The 2019 NFL Schedule is out and it’s never to early to start your fantasy football draft process. Getting familiar with Bye Weeks and how they will either have an effect on your fantasy team or favorite team is important. Bye Weeks are from Week 4 to Week 12 this season. The first few weeks are fairly light, and the heavier Bye Weeks pick up towards Weeks 9, 10, and 11. Teams that travel over to London or Mexico this year will have a Bye Week immediately after to recover from travel and time zone changes. Bye Weeks can also influence a team’s decision to make changes for a starter. We have seen teams change to a rookie quarterback (See our full list of NFL Draft Picks that could impact your fantasy team) post Bye Week when they are either out of contention or are in dire need of a change.
All Players on Bye: Search & Sort
The table below contains all the most relevant fantasy players and their bye week. You can sort or search by player name or team abbreviation.
Position | Name | Bye Week |
QB | Sam Darnold (NYJ) | 4 |
QB | Jimmy Garoppolo (SF) | 4 |
QB | Kyler Murray (ARI) | 12 |
QB | Matthew Stafford (DET) | 5 |
QB | Josh Allen (BUF) | 6 |
QB | Mitch Trubisky (CHI) | 6 |
QB | Andrew Luck (IND) | 6 |
QB | Derek Carr (OAK) | 6 |
QB | Cam Newton (CAR) | 7 |
QB | Baker Mayfield (CLE) | 7 |
QB | Jameis Winston (TB) | 7 |
QB | Ben Roethlisberger (PIT) | 7 |
QB | Dak Prescott (DAL) | 8 |
QB | Lamar Jackson (BAL) | 8 |
QB | Andy Dalton (CIN) | 9 |
QB | Matt Ryan (ATL) | 9 |
QB | Jared Goff (LAR) | 9 |
QB | Drew Brees (NO) | 9 |
QB | Joe Flacco (DEN) | 10 |
QB | Nick Foles (JAX) | 10 |
QB | Deshaun Watson (HOU) | 10 |
QB | Tom Brady (NE) | 10 |
QB | Carson Wentz (PHI) | 10 |
QB | Alex Smith (WSH) | 10 |
QB | Eli Manning (NYG) | 11 |
QB | Aaron Rodgers (GB) | 11 |
QB | Russell Wilson (SEA) | 11 |
QB | Marcus Mariota (TEN) | 11 |
QB | Patrick Mahomes (KC) | 12 |
QB | Philip Rivers (LAC) | 12 |
QB | Josh Rosen (MIA) | 5 |
QB | Kirk Cousins (MIN) | 12 |
RB | Elijah McGuire (NYJ) | 4 |
RB | Trenton Cannon (NYJ) | 4 |
RB | Ty Montgomery (NYJ) | 4 |
RB | Matt Breida (SF) | 4 |
RB | Tevin Coleman (SF) | 4 |
RB | Jerick McKinnon (SF) | 4 |
RB | Kenyan Drake (MIA) | 5 |
RB | Kalen Ballage (MIA) | 5 |
RB | Kerryon Johnson (DET) | 5 |
RB | CJ Anderson (DET) | 5 |
RB | Theo Riddick (DET) | 5 |
RB | LeSean McCoy (BUF) | 6 |
RB | Frank Gore (BUF) | 6 |
RB | Marcus Murphy (BUF) | 6 |
RB | Tarik Cohen (CHI) | 6 |
RB | Mike Davis (CHI) | 6 |
RB | Taquan Mizzell (CHI) | 6 |
RB | Marlon Mack (IND) | 6 |
RB | Nyheim Hines (IND) | 6 |
RB | Jordan Wilkins (IND) | 6 |
RB | Jalen Richard (OAK) | 6 |
RB | Isaiah Crowell (OAK) | 6 |
RB | Josh Jacobs (OAK) | 6 |
RB | Christian McCaffrey (CAR) | 7 |
RB | Elijah Hood (CAR) | 7 |
RB | Cameron Artis-Payne (CAR) | 7 |
RB | Nick Chubb (CLE) | 7 |
RB | Duke Johnson (CLE) | 7 |
RB | Kareem Hunt (CLE) | 7 |
RB | Peyton Barber (TB) | 7 |
RB | Ronald Jones II (TB) | 7 |
RB | Andre Ellington (TB) | 7 |
RB | James Conner (PIT) | 7 |
RB | Jaylen Samuels (PIT) | 7 |
RB | Trey Edmunds (PIT) | 7 |
RB | Ezekiel Elliott (DAL) | 8 |
RB | Jamize Olawale (DAL) | 8 |
RB | Mark Ingram (BAL) | 8 |
RB | Gus Edwards (BAL) | 8 |
RB | Kenneth Dixon (BAL) | 8 |
RB | Joe Mixon (CIN) | 9 |
RB | Giovani Bernard (CIN) | 9 |
RB | Devonta Freeman (ATL) | 9 |
RB | Ito Smith (ATL) | 9 |
RB | Brian Hill (ATL) | 9 |
RB | Todd Gurley (LAR) | 9 |
RB | Malcolm Brown (LAR) | 9 |
RB | John Kelly (LAR) | 9 |
RB | Alvin Kamara (NO) | 9 |
RB | Latavius Murray (NO) | 9 |
RB | Zach Line (NO) | 9 |
RB | Phillip Lindsay (DEN) | 10 |
RB | Royce Freeman (DEN) | 10 |
RB | Devontae Booker (DEN) | 10 |
RB | Leonard Fournette (JAX) | 10 |
RB | Thomas Rawls (JAX) | 10 |
RB | Alfred Blue (JAX) | 10 |
RB | Lamar Miller (HOU) | 10 |
RB | D'Onta Foreman (HOU) | 10 |
RB | Gregory Howell Jr. (HOU) | 10 |
RB | Sony Michel (NE) | 10 |
RB | James White (NE) | 10 |
RB | Rex Burkhead (NE) | 10 |
RB | Jordan Howard (PHI) | 10 |
RB | Josh Adams (PHI) | 10 |
RB | Wendell Smallwood (PHI) | 10 |
RB | Chris Thompson (WSH) | 10 |
RB | Derrius Guice (WSH) | 10 |
RB | Adrian Peterson (WSH) | 10 |
RB | Saquon Barkley (NYG) | 11 |
RB | Wayne Gallman (NYG) | 11 |
RB | Elijhaa Penny (NYG) | 11 |
RB | Aaron Jones (GB) | 11 |
RB | Jamaal Williams (GB) | 11 |
RB | Kapri Bibbs (GB) | 11 |
RB | Chris Carson (SEA) | 11 |
RB | Rashaad Penny (SEA) | 11 |
RB | JD McKissic (SEA) | 11 |
RB | Derrick Henry (TEN) | 11 |
RB | Dion Lewis (TEN) | 11 |
RB | David Fluellen (TEN) | 11 |
RB | Carlos Hyde (KC) | 12 |
RB | Damien Williams (KC) | 12 |
RB | J.D. Moore (KC) | 12 |
RB | Melvin Gordon (LAC) | 12 |
RB | Austin Ekeler (LAC) | 12 |
RB | Justin Jackson (LAC) | 12 |
RB | David Johnson (ARI) | 12 |
RB | Chase Edmonds (ARI) | 12 |
RB | DJ Foster (ARI) | 12 |
RB | Dalvin Cook (MIN) | 12 |
RB | Mike Boone (MIN) | 12 |
RB | Ameer Abdullah (MIN) | 12 |
WR | Robby Anderson (NYJ) | 4 |
WR | Quincy Enunwa (NYJ) | 4 |
WR | Jamison Crowder (NYJ) | 4 |
WR | Josh Bellamy (NYJ) | 4 |
WR | Dante Pettis (SF) | 4 |
WR | Marquise Goodwin (SF) | 4 |
WR | Kendrick Bourne (SF) | 4 |
WR | Trent Taylor (SF) | 4 |
WR | Kenny Stills (MIA) | 5 |
WR | Albert Wilson (MIA) | 5 |
WR | Devante Parker (MIA) | 5 |
WR | Jakeem Grant (MIA) | 5 |
WR | Kenny Golladay (DET) | 5 |
WR | Marvin Jones (DET) | 5 |
WR | Danny Amendola (DET) | 5 |
WR | Andy Jones (DET) | 5 |
WR | Zay Jones (BUF) | 6 |
WR | Cole Beasley (BUF) | 6 |
WR | Robert Foster (BUF) | 6 |
WR | John Brown (BUF) | 6 |
WR | Allen Robinson (CHI) | 6 |
WR | Taylor Gabriel (CHI) | 6 |
WR | Anthony Miller (CHI) | 6 |
WR | Cordarrelle Patterson (CHI) | 6 |
WR | T.Y. Hilton (IND) | 6 |
WR | Devin Funchess (IND) | 6 |
WR | Chester Rogers (IND) | 6 |
WR | Zach Pascal (IND) | 6 |
WR | Antonio Brown (OAK) | 6 |
WR | Tyrell Williams (OAK) | 6 |
WR | JJ Nelson (OAK) | 6 |
WR | Marcell Ateman (OAK) | 6 |
WR | D.J. Moore (CAR) | 7 |
WR | Curtis Samuel (CAR) | 7 |
WR | Chris Hogan (CAR) | 7 |
WR | Torrey Smith (CAR) | 7 |
WR | Odell Beckham Jr (CLE) | 7 |
WR | Jarvis Landry (CLE) | 7 |
WR | Antonio Callaway (CLE) | 7 |
WR | Rashard Higgins (CLE) | 7 |
WR | Mike Evans (TB) | 7 |
WR | Chris Godwin (TB) | 7 |
WR | Breshad Perriman (TB) | 7 |
WR | Justin Watson (TB) | 7 |
WR | JuJu Smith-Schuster (PIT) | 7 |
WR | James Washington (PIT) | 7 |
WR | Donte Moncrief (PIT) | 7 |
WR | Eli Rogers (PIT) | 7 |
WR | Amari Cooper (DAL) | 8 |
WR | Michael Gallup (DAL) | 8 |
WR | Allen Hurns (DAL) | 8 |
WR | Randall Cobb (DAL) | 8 |
WR | Willie Snead (BAL) | 8 |
WR | Chris Moore (BAL) | 8 |
WR | Seth Roberts (BAL) | 8 |
WR | Marquise Brown (BAL) | 8 |
WR | AJ Green (CIN) | 9 |
WR | Tyler Boyd (CIN) | 9 |
WR | John Ross (CIN) | 9 |
WR | Cody Core (CIN) | 9 |
WR | Julio Jones (ATL) | 9 |
WR | Calvin Ridley (ATL) | 9 |
WR | Mohamed Sanu (ATL) | 9 |
WR | Russell Gage (ATL) | 9 |
WR | Brandin Cooks (LAR) | 9 |
WR | Cooper Kupp (LAR) | 9 |
WR | Robert Woods (LAR) | 9 |
WR | Josh Reynolds (LAR) | 9 |
WR | Michael Thomas (NO) | 9 |
WR | Ted Ginn (NO) | 9 |
WR | Tre'Quan Smith (NO) | 9 |
WR | Cameron Meredith (NO) | 9 |
WR | Emmanuel Sanders (DEN) | 10 |
WR | Courtland Sutton (DEN) | 10 |
WR | Daesean Hamilton (DEN) | 10 |
WR | Tim Patrick (DEN) | 10 |
WR | Marqise Lee (JAX) | 10 |
WR | Dede Westbrook (JAX) | 10 |
WR | Keelan Cole (JAX) | 10 |
WR | Chris Conley (JAX) | 10 |
WR | DeAndre Hopkins (HOU) | 10 |
WR | Will Fuller (HOU) | 10 |
WR | Keke Coutee (HOU) | 10 |
WR | Deandre Carter (HOU) | 10 |
WR | Julian Edelman (NE) | 10 |
WR | Phillip Dorsett (NE) | 10 |
WR | N'Keal Harry (NE) | 10 |
WR | Demaryius Thomas (NE) | 10 |
WR | Alshon Jeffery (PHI) | 10 |
WR | Nelson Agholor (PHI) | 10 |
WR | DeSean Jackson (PHI) | 10 |
WR | Mack Hollins (PHI) | 10 |
WR | Josh Doctson (WSH) | 10 |
WR | Paul Richardson (WSH) | 10 |
WR | Robert Davis (WSH) | 10 |
WR | Brian Quick (WSH) | 10 |
WR | Golden Tate (NYG) | 11 |
WR | Sterling Shepard (NYG) | 11 |
WR | Cody Latimer (NYG) | 11 |
WR | Bennie Fowler (NYG) | 11 |
WR | Davante Adams (GB) | 11 |
WR | M. Valdes-Scantling (GB) | 11 |
WR | Geronimo Allison (GB) | 11 |
WR | Equanimeous St. Brown (GB) | 11 |
WR | Tyler Lockett (SEA) | 11 |
WR | Doug Baldwin (SEA) | 11 |
WR | David Moore (SEA) | 11 |
WR | D.K. Metcalf (SEA) | 11 |
WR | Corey Davis (TEN) | 11 |
WR | Taywan Taylor (TEN) | 11 |
WR | Tajae Sharpe (TEN) | 11 |
WR | Adam Humphries (TEN) | 11 |
WR | Tyreek Hill (KC) | 12 |
WR | Sammy Watkins (KC) | 12 |
WR | Demarcus Robinson (KC) | 12 |
WR | Sammie Coates (KC) | 12 |
WR | Keenan Allen (LAC) | 12 |
WR | Mike Williams (LAC) | 12 |
WR | Travis Benjamin (LAC) | 12 |
WR | Geremy Davis (LAC) | 12 |
WR | Larry Fitzgerald (ARI) | 12 |
WR | Christian Kirk (ARI) | 12 |
WR | Chad Williams (ARI) | 12 |
WR | Kevin White (ARI) | 12 |
WR | Adam Thielen (MIN) | 12 |
WR | Stefon Diggs (MIN) | 12 |
WR | Laquon Treadwell (MIN) | 12 |
WR | Chad Beebe (MIN) | 12 |
TE | Chris Herndon IV (NYJ) | 4 |
TE | George Kittle (SF) | 4 |
TE | Dwayne Allen (MIA) | 5 |
TE | Jesse James (DET) | 5 |
TE | Tyler Kroft (BUF) | 6 |
TE | Trey Burton (CHI) | 6 |
TE | Eric Ebron (IND) | 6 |
TE | Lee Smith (OAK) | 6 |
TE | Greg Olsen (CAR) | 7 |
TE | David Njoku (CLE) | 7 |
TE | OJ Howard (TB) | 7 |
TE | Vance McDonald (PIT) | 7 |
TE | Jason Witten (DAL) | 8 |
TE | Hayden Hurst (BAL) | 8 |
TE | Tyler Eifert (CIN) | 9 |
TE | Austin Hooper (ATL) | 9 |
TE | Gerald Everett (LAR) | 9 |
TE | Josh Hill (NO) | 9 |
TE | Jeff Heuerman (DEN) | 10 |
TE | Geoff Swaim (JAX) | 10 |
TE | Ryan Griffin (HOU) | 10 |
TE | Matt LaCosse (NE) | 10 |
TE | Zach Ertz (PHI) | 10 |
TE | Jordan Reed (WSH) | 10 |
TE | Evan Engram (NYG) | 11 |
TE | Jimmy Graham (GB) | 11 |
TE | Nick Vannett (SEA) | 11 |
TE | Delanie Walker (TEN) | 11 |
TE | Travis Kelce (KC) | 12 |
TE | Hunter Henry (LAC) | 12 |
TE | Ricky Seals-Jones (ARI) | 12 |
TE | Kyle Rudolph (MIN) | 12 |
IDP | CJ Mosley (NYJ) | 4 |
IDP | Avery Williamson (NYJ) | 4 |
IDP | Dee Ford (SF) | 4 |
IDP | Deforest Buckner (SF) | 4 |
IDP | Kiko Alonso (MIA) | 5 |
IDP | Raekwon McMillan (MIA) | 5 |
IDP | Quandre Diggs (DET) | 5 |
IDP | Damon Harrison (DET) | 5 |
IDP | Tremaine Edmunds (BUF) | 6 |
IDP | Jordan Poyer (BUF) | 6 |
IDP | Khalil Mack (CHI) | 6 |
IDP | Roquan Smith (CHI) | 6 |
IDP | Darius Leonard (IND) | 6 |
IDP | Justin Houston (IND) | 6 |
IDP | Tahir Whitehead (OAK) | 6 |
IDP | Lamarcus Joyner (OAK) | 6 |
IDP | Luke Kuechly (CAR) | 7 |
IDP | Donte Jackson (CAR) | 7 |
IDP | Joe Schobert (CLE) | 7 |
IDP | Damarious Randall (CLE) | 7 |
IDP | Lavonte David (TB) | 7 |
IDP | Jason Pierre-Paul (TB) | 7 |
IDP | Jon Bostic (PIT) | 7 |
IDP | Vince Williams (PIT) | 7 |
IDP | Demarcus Lawrence (DAL) | 8 |
IDP | Leighton Vander Esch (DAL) | 8 |
IDP | Earl Thomas (BAL) | 8 |
IDP | Patrick Onwuasor (BAL) | 8 |
IDP | Nick Vigil (CIN) | 9 |
IDP | Jessie Bates III (CIN) | 9 |
IDP | De'Vondre Campbell (ATL) | 9 |
IDP | Grady Jarrett (ATL) | 9 |
IDP | Aaron Donald (LAR) | 9 |
IDP | Cory Littleton (LAR) | 9 |
IDP | Demario Davis (NO) | 9 |
IDP | Vonn Bell (NO) | 9 |
IDP | Todd Davis (DEN) | 10 |
IDP | Justin Simmons (DEN) | 10 |
IDP | Telvin Smith (JAX) | 10 |
IDP | Myles Jack (JAX) | 10 |
IDP | Zach Cunningham (HOU) | 10 |
IDP | Benardrick McKinney (HOU) | 10 |
IDP | Lawrence Guy (NE) | 10 |
IDP | Kyle Van Noy (NE) | 10 |
IDP | Nigel Bradham (PHI) | 10 |
IDP | Malcolm Jenkins (PHI) | 10 |
IDP | Mason Foster (WSH) | 10 |
IDP | Landon Collins (WSH) | 10 |
IDP | Alec Ogletree (NYG) | 11 |
IDP | Antoine Bethea (NYG) | 11 |
IDP | Blake Martinez (GB) | 11 |
IDP | Adrian Amos (GB) | 11 |
IDP | Frank Clark (SEA) | 11 |
IDP | Bobby Wagner (SEA) | 11 |
IDP | Jurrell Casey (TEN) | 11 |
IDP | Wesley Woodyard (TEN) | 11 |
IDP | Anthony Hitchens (KC) | 12 |
IDP | Tyrann Mathieu (KC) | 12 |
IDP | Jatavis Brown (KC) | 12 |
IDP | Derwin James (LAC) | 12 |
IDP | Jordan Hicks (LAC) | 12 |
IDP | Budda Baker (ARI) | 12 |
IDP | Danielle Hunter (MIN) | 12 |
IDP | Eric Kendricks (MIN) | 12 |
Players on Bye Sorted by Week & Team
Here you can find the bye week players sorted by Week and Team. Under each bye week, you will see the team and depth chart. You will also find some key IDP players and featured skill position players for fantasy, as you start to prep for drafts early on. This gives you an overall look at who will be missing for each week. However, depth charts will change throughout the season, and updates will be made throughout the offseason. This is a great spot to view everything as a whole.
Bye Week 4
Bye Week 5
Bye Week 6
Bye Week 7
Bye Week 8
Bye Week 9
Bye Week 10
Bye Week 11
Bye Week 12
Week 15 Fantasy Football Strategy