MLB Free Agent Tracker
Contents
While it has been a rocky MLB offseason, MLB free agency is set and we can finally start seeing where the remaining MLB free agents will go. We expect a very busy opening weekend of free agency as Spring Training is essentially underway and Opening Day is set for April 7th. Keep tabs on all the free-agent signings and analysis on the big names.
MLB Free Agent Signings
Player | Position | Signing Team | Contract Length | Contract Worth |
---|---|---|---|---|
Corey Seager | SS | TEX | 10 | $325,000,000 |
Marcus Semien | 2B | TEX | 7 | $175,000,000 |
Javier Baez | SS | DET | 6 | $140,000,000 |
Max Scherzer | SP | NYM | 3 | $130,000,000 |
Robbie Ray | SP | SEA | 5 | $115,000,000 |
Kevin Gausman | SP | TOR | 5 | $110,000,000 |
Starling Marte | CF | NYM | 4 | $78,000,000 |
Eduardo Rodriguez | SP | DET | 5 | $77,000,000 |
Marcus Stroman | SP | CHC | 3 | $71,000,000 |
Chris Taylor | 2B | LAD | 4 | $60,000,000 |
Raisel Iglesias | RP | LAA | 4 | $58,000,000 |
Jon Gray | SP | TEX | 4 | $56,000,000 |
Avisail Garcia | RF | MIA | 4 | $53,000,000 |
Justin Verlander | SP | HOU | 2 | $50,000,000 |
Carlos Rodon | SP | SF | 2 | $44,000,000 |
Steven Matz | SP | STL | 4 | $44,000,000 |
Yusei Kikuchi | SP | TOR | 3 | $36,000,000 |
Anthony DeSclafani | SP | SF | 3 | $36,000,000 |
Mark Canha | LF | NYM | 2 | $26,500,000 |
Alex Wood | SP | SF | 2 | $25,000,000 |
Kendall Graveman | RP | CHW | 3 | $24,000,000 |
Noah Syndergaard | SP | LAA | 1 | $21,000,000 |
Alex Cobb | SP | SF | 2 | $20,000,000 |
Eduardo Escobar | 3B | NYM | 2 | $20,000,000 |
Hector Neris | RP | HOU | 2 | $17,000,000 |
Aaron Loup | RP | LAA | 2 | $17,000,000 |
Clayton Kershaw | SP | LAD | 1 | $17,000,000 |
Leury Garcia | 2B | CHW | 3 | $16,500,000 |
Mark Melancon | RP | ARI | 2 | $14,000,000 |
Nelson Cruz | OF | WAS | 1 | $13,000,000 |
Yan Gomes | C | CHC | 2 | $13,000,000 |
Yimi Garcia | RP | TOR | 2 | $11,000,000 |
Corey Knebel | RP | PHI | 1 | $10,000,000 |
James Paxton | SP | BOS | 1 | $10,000,000 |
Brooks Raley | RP | TB | 2 | $10,000,000 |
Andrew Heaney | SP | LAD | 1 | $8,500,000 |
Kirby Yates | RP | ATL | 2 | $8,250,000 |
Corey Kluber | SP | TB | 1 | $8,000,000 |
Manuel Pina | C | ATL | 2 | $8,000,000 |
Luis Garcia | RP | SD | 2 | $7,000,000 |
Jordan Lyles | SP | BAL | 1 | $7,000,000 |
Daniel Hudson | RP | LAD | 1 | $7,000,000 |
Michael Wacha | SP | BOS | 1 | $7,000,000 |
Michael Lorenzen | SP | LAA | 1 | $6,750,000 |
Kole Calhoun | RF | TEX | 1 | $5,200,000 |
Dylan Bundy | SP | MIN | 1 | $5,000,000 |
Rich Hill | SP | BOS | 1 | $5,000,000 |
Roberto Perez | C | PIT | 1 | $5,000,000 |
Cesar Hernandez | 2B | WSH | 1 | $4,000,000 |
Yoshitomo Tsutsugo | 1B | PIT | 1 | $4,000,000 |
Jose Quintana | SP | PIT | 1 | $2,000,000 |
Joely Rodriguez | RP | NYY | 1 | $2,000,000 |
Pedro Severino | C | MIL | 1 | $1,900,000 |
David Phelps (minor) | RP | TOR | 1 | $1,750,000 |
Clint Frazier | OF | CHC | 1 | $1,500,000 |
Johan Camargo | 3B | PHI | 1 | $1,400,000 |
Impact MLB Free Agent Signings
- Clayton Kershaw resigns with the Dodgers on a 1 Year – $17M deal as if he was ever going to play anywhere else.
- Carlos Rodon signs with the San Francisco Giants on a 2 Year – $44M deal.
- Texas spends big early – landing Corey Seager and Marcus Semien to bolster their middle infield.
- Toronto replaces Robbie Ray, who heads to Seattle, with Kevin Gausman
- Detroit joins the spending market by adding Javier Baez. The Tigers also add Eduardo Rodriguez on a 5-year deal.
- Max Scherzer joins the Mets on a three-year deal with Starling Marte.
- Marcus Stroman joins the Cubs as they look to revamp
Top Remaining MLB Free Agents
- Carlos Correa, SS
- Freddie Freeman, 1B
- Nick Castellanos, OF
- Trevor Story, SS
- Kris Bryant, 3B/OF
- Kyle Schwarber, DH/OF
- Seiya Suzuki, OF
- Kenley Jansen, RP
- Anthony Rizzo, 1B
- Jorge Soler, OF
- Eddie Rosario, OF
MLB Free Agent Rumors
- The Detroit Tigers already signed Javier Baez, who could play either 2B or SS, but they might not be done there. It sounded like Carlos Correa could have been on his way to Detroit before MLB came to a halt. However, it sounds like the price is a bit too steep for the Tigers at the moment. Of course, there is a lot of interest in Correa, and I believe the Cubs are an interesting team to watch out for when it comes to signings Correa.
- Freddie Freeman is really down to two teams, Atlanta or the New York Yankees. Money isn’t an issue for either team, but Atlanta will voice that statement is incorrect. New York is in dire need of a lefty bat and Freeman would thrive in some AL East ballparks, including the short porch in Yankee Stadium. Atlanta coming off a World Series could start to pocket cash as we have seen teams do at times and that could cost them resigning Freeman despite a desire to stay in Atlanta.
- What about some right-handed power bats? Nick Castellanos and Kris Bryant are both on the market and have been linked to numerous ballclubs. The universal DH bodes well for these guys moving forward. San Francisco will be in the market, but will they be aggressive in signing one of these names? It is possible, but Bryant has been rumored to take a big deal in Seattle, while Castellanos could go to a number of teams like San Diego, San Francisco, and even back to Detroit.
- One of the many high-profile shortstops in this year’s free agent class is Trevor Story. Colorado’s bone-headed front office failed to trade him, despite Story making it well known he won’t be coming back to Colorado. We have already seen a few middle infielders land monster deals. Houston will be looking for a Correa replacement and a one-year deal has been talked about for Story before he hits the market again next year. However, the Mariners are going to splash some cash, and big market teams like the Cardinals and Cubs will be looking for a big bat as well.
Notable 2023 MLB Free Agents
- Chris Sale, SP (Player Option)
- Jacob deGrom, SP (Player Option)
- Noah Syndergaard, SP
- Charlie Morton, SP (Club Option)
- Nathan Eovaldi, SP
- Aaron Nola, SP (Club Option)
- Luis Severino, SP (Club Option)
- James Paxton, SP (Club Option)
- Nolan Arenado 3B (Player Option)
- J.D. Martinez, DH
- Xander Bogaerts, SS (Player Option)
- Jose Abreau, 1B/DH
- Eric Hosmer 1B (Player Option)
- Wil Myers (Club Option)