NFL Draft 2019 Picks Tracker by Team: Results + Grades (Updated)
Contents
Round 1
The first round wrapped up after several hours of country stars chiming in about their teams. We had a few surprises, but mostly it was offensive lineman and the defensive studs that dominated the draft. We had our first positional player go to Detroit, as T.J. Hockenson will try and actually give Detroit some value at the position. Kyler Murray was the favorite to go number one, and Arizona went that route. All eyes were on New York, as they selected Daniel Jones out of Duke. That left Dwayne Haskins going to Washington at 15.
Overall the 1st round of the draft went about as planned. Oakland’s three picks are highly questionable, and teams that needed offensive line help drafted those needs. The Los Angeles Chargers grabbed another stellar defensive pick, and their track record over the last few seasons cannot be questioned. Outside of the Giants pick, they landed two solid defensive prospects to replenish the lost bodies lost in the offseason. With the first round picks all wrapped up, it is going to leave plenty of wide receivers for the next two rounds, in addition to some still strong defensive players.
Overall Team Draft Grade + Analysis
Team | Grade | Analysis |
---|---|---|
Arizona Cardinals | A+ | The A+ grade doesn't have much to do with the Kyler Murray pick. It has everything to do with what they got later on. Byron Murphy, Andy Isabella, Zach Allen, Hakeem Butler, and Deionte Thompson were all names that could have went earlier than they did, but Arizona swooped them up. |
Atlanta Falcons | B | Atlanta didn't have many picks to begin with, but they did have two first rounders. Both went to the offensive line. Not flashy picks, but great adds to the nucleus of an offense. They skipped Day 2, but landed Kendall Sheffield in the the fourth round. They need some development, but good pieces for a team that didn't have many needs. |
Baltimore Ravens | B+ | Baltimore looked to have a goal in this year's draft, which was giving Lamar Jackson some weapons. Marquise Brown is a major weapon, and Miles Boykin at 93 has potential to be a steal. In between they added Jaylon Ferguson who is interesting as a prospect. |
Buffalo Bills | A | Buffalo was able to land a top defensive prospect at nine, in Ed Oliver. They then added Cody Ford out of Oklahoma, who is projected to be an above average tackle that could also play guard. They ended up taking high upside skill position players the next two rounds, and overall had a very strong draft. |
Carolina Panthers | A- | I really like what Carolina did, getting a terrific defensive end in Brian Burns. They also grabbed a top tackle in Greg Little. At pick 100 Will Grier was their selection, who was a versatile quarterback at West Virginia. |
Chciago Bears | B+ | Chicago had their first round pick go to Kahlil Mack, and that was a win. They drafted David Montgomery, who has big potential. They also landed Riley Ridley as they look to bolster their skill position players. Chicago is already a well rounded team and targeted upside. |
Cincinnati Bengals | B- | Cincinnati went out and got Jonah Williams to be an immediate help, but made an odd pick of Drew Sample in for round 2. That was an extreme reach. They made up for it grabbing Germaine Pratt, but the round 2 pick ultimately drops them down a few pegs. |
Cleveland Browns | B+ | Cleveland gave up their 17th overall pick for Odell Beckham Jr, and ended up getting one of the top corners in the draft, Greedy Williams. They continued to pound defense, and overall Mack Wilson is a name that has big value for a 5th rounder. |
Dallas Cowboys | B | Dallas traded away their first round pick for Amari Cooper, so we can take that into consideration. Trysten Hill is a piece needed in the middle of that line, and they added some guard depth in Connor McGovern. Nothing flashy, but Dallas added some role pieces. |
Denver Broncos | B+ | There were two Iowa tight ends in the draft, and Denver grabbed the latter. Noah Fant is a potential strong receiving option moving forward. They had some second picks to pile up, grabbing Dalton Risner, and Drew Lock. It was a strong round two. Lot of potential in the future of Denver. |
Detroit Lions | C+ | A tight end at eight in this draft seems a little steep, especially with Detroit needing a lot on the defensive side. They did address some defensive picks in the later rounds, but Hockenson at 8 was not my favorite pick there. It has always been a down position in Detroit, and they still run that risk. |
Green Bay Packers | B- | Green Bay took their first round pick to land a production-less OLB in Rashan Gary. Tons of upside, but we will need to see if that transitions into the NFL. Darnell Savage was a strong get especially with their need at safety. A guard and tight end proceeded, and overall there were some offensive weapons that might have helped more. |
Houston Texans | C | Houston had to be rattled with Philly drafting Andre Dillard just a pick ahead, as they reached for Tytus Young. There was a major focus on the offensive line, and secondary. This was their first three picks, but none seem like major upgrades. |
Indianapolis Colts | B+ | Indy traded out of their first round pick to take another second in the draft. They ended up getting Rock Ya-Sin in the second round, Ben Banogu, and then Parris Campbell. All three have big potential to make an impact right away. I do believe Chris Ballard is weighting what grades analysts give to be higher. |
Jacksonville Jaguars | A | Josh Allen falling to seven was fairly lucky, and we can probably thank Oakland for that. They then grabbed Jawaan Taylor in the second, and Josh Oliver in the third. All tremendous picks and focusing on what worked in their playoff run season. |
Kansas City Chiefs | C+ | KC did get Frank Clark for a majority of their picks, and then this led them to Mecole Hardman and Juan Thornhill early on. The Hill news is likely linked to the Hardman pick. Overall it wasn't a great haul for the Chiefs, but they got some depth at positions needed. |
Los Angeles Chargers | B | Jerry Tillery will just add to an already dominating offensive line. They added another safety, and this defense is a strong suit. They did need an offensive tackle, and time will tell if Sioux Falls can fill that role. Overall the Chargers didn't have much positional needs, so hard to judge here. |
Los Angeles Rams | B | The Rams didn't have much to work with, given there was no first round pick. They had their first pick at Taylor Rapp, who is a big safety that can hit. Darrell Henderson went at pick 70, and might be some Gurley insurance if his knee acts up further. |
Miami Dolphins | B+ | If we are factoring in that Miami landed Josh Rosen for next to nothing, then we can bump this up to an A. Christian Wilkins is an excellent pick at 13, and gives that defensive line an identity after losing so many names. There backend picks weren't as highly rated, but Michael Deiter and Andrew Van Ginkel have some potential to make an impact early. |
Minnesota Vikings | B+ | Minnesota took a center at 18, as their offensive line desperately needed help. They followed up with a Kyle Rudolph replacement at 50, taking Irv Smith. Marcus Epps will learn under one of the best, and have potential to come into his own in just a few years. |
New England Patriots | A- | Arizona State's N'Keal Harry landed in New England, which is a perfect place for both sides. New England proceeded to add Joejuan Williams and Chase Winovich. Both are typical NE picks and in a draft where they loaded up, they filled out their draft with quality upside picks. |
New Orleans Saints | C | Not much to talk about here, as the Saints drafted Erik McCoy at 48th overall with their first pick. Going back to back safeties after that is also not thrilling news either. The Saints have a fine core now, but didn't add much in this draft. |
New York Giants | B | We can question the Daniel Jones pick all we want, but we need to move on. They gave up a lot this offseason, but grading their draft they had some quality picks. Dexter Lawrence was one of the many top DT picks. Deandre Baker in the second round, and then Julian Love a round later give them some help in the secondary. Ximines was also a nice pick with some potential to be a strong pass rusher. |
New York Jets | A- | New York had a major need on the defensive end, and landed Quinnen Williams at number three. They also landed Jachai Polite at pick 68. Polite has major potential, and the Jets defense is already looking much improved. |
Oakland Raiders | C+ | Clelin Ferrell was a reach, and Josh Jacobs was a first round running back that was taken with better options on the board. I love the Jonathan Abram and Trayvon Mullen picks with their next two. This balances out their draft a little for me, but overall it was tough passing on Josh Allen and some of the other options. |
Philadelphia Eagles | A | Really like the aggressiveness to move up ahead of Houston for Andre Dillard. He stands a chance to be the next great Eagles lineman, but also gives them some depth right away. They also took some shots on Miles Sanders and JJ Arcega-Whiteside to help get their offense going. |
Pittsburgh Steelers | A- | Pittsburgh ended up moving up for Devin Bush, but it was still a solid pick. Diontae Johnson was an odd name given how many wideouts were left on the board. The big get for me was Justin Layne at 83. Tons of potential on the defensive side, which Pittsburgh needed to add to. |
San Francisco 49ers | A | San Francisco took the best defensive player in the draft, and potential best player on both sides. They followed up with some receiver weapons, getting Deebo Samuel and Jalen Hurd. They passed on most notable wideout names, but Samuel has plenty of upside. San Francisco is building quickly. |
Seattle Seahawks | A- | Seattle replaced Fred Clark, or at least hope to, with L.J. Collier. Just a few picks later they grabbed Marquise Blair. The big talking point is D.K. Metcalf at 64, going later than expected. Seattle has not had a dominant receiver of his size in years. Tons of upside for a no risk third round receiver pick. |
Tampa Bay Buccaneers | C+ | Devin White has big potential as an inside linebacker, but I am still not fond of teams passing on Josh Allen. Sean Bunting was a solid get at corner, and they focused on adding to a weak secondary. With no need on the offensive side, they didn't flip the switch on defense like they could have. |
Tennessee Titans | A | Tennessee had an underrated draft if you ask me. Jeffery Simmons is rehabbing from his ACL, and why not take a shot on a special talent. A.J. Brown fell to the second round and the Titans continue to take shots on wide receivers. Amani Hooker was a great late round safety get. |
Washington Redskins | A | I am all aboard what Washington did in this draft. Got Dwayne Haskins after teams that needed a QB passed. Montez Sweat has huge upside if he is healthy, and then two premier skill position players in the next two rounds. Washington's defense is already strong, and they have quickly moved into a potential young and upcoming offense. |
Draft Results: Picks by Team & Round + Grades
Round | Pick | Team | Player Selected | Position | College | Grade |
---|---|---|---|---|---|---|
1 | 1 | Arizona Cardinals | Kyler Murray | QB | Oklahoma | B- |
1 | 2 | San Francisco 49ers | Nick Bosa | DE | Ohio State | A |
1 | 3 | New York Jets | Quinnen Williams | DT | Alabama | A |
1 | 4 | Oakland Raiders | Clelin Ferrell | DE | Clemson | D |
1 | 5 | Tampa Bay Buccaneers | Devin White | LB | LSU | B- |
1 | 6 | New York Giants | Daniel Jones | QB | Duke | D |
1 | 7 | Jacksonville Jaguars | Josh Allen | EDGE | Kentucky | A + |
1 | 8 | Detroit Lions | T.J. Hockenson | TE | Iowa | C+ |
1 | 9 | Buffalo Bills | Ed Oliver | DT | Houston | A |
1 | 10 | Pittsbrugh Steelers | Devin Bush | LB | Michigan | B+ |
1 | 11 | Cincinnati Bengals | Jonah Williams | OT | Alabama | A- |
1 | 12 | Green Bay Packers | Rashan Gary | DE | Michigan | C |
1 | 13 | Miami Dolphins | Christian Wilkins | DT | Clemson | A |
1 | 14 | Atlanta Falcons | Chris Lindstrom | G | Boston College | B+ |
1 | 15 | Washington Redskins | Dwayne Haskins | QB | Ohio State | A |
1 | 16 | Carolina Panthers | Brian Burns | EDGE | Florida State | B |
1 | 17 | New York Giants | Dexter Lawrence | DT | Clemson | B |
1 | 18 | Minnesota Vikings | Garrett Bradbury | C | NC State | B+ |
1 | 19 | Tennessee Titans | Jeffery Simmons | DT | Mississippi State | A |
1 | 20 | Denver Broncos | Noah Fant | TE | Iowa | B- |
1 | 21 | Green Bay Packers | Darnell Savage | S | Maryland | B+ |
1 | 22 | Philadelphia Eagles | Andre Dillard | OT | Washington State | B |
1 | 23 | Houston Texans | Tytus Howard | OT | Alabama State | C- |
1 | 24 | Oakland Raiders | Josh Jacobs | RB | Alabama | B- |
1 | 25 | Baltimore Ravens | Marquise Brown | WR | Oklahoma | B |
1 | 26 | Washington Redskins | Montez Sweat | EDGE | Mississippi State | B+ |
1 | 27 | Oakland Raiders | Jonathan Abram | S | Mississippi State | B |
1 | 28 | Los Angeles Chargers | Jerry Tillery | DT | Notre Dame | A + |
1 | 29 | Seattle Seahawks | L.J. Collier | DE | TCU | B+ |
1 | 30 | New York Giants | Deandre Baker | CB | Georgia | B |
1 | 31 | Atlanta Falcons | Kaleb Mcgary | OT | Washington | C |
1 | 32 | New England Patriots | N'Keal Harry | WR | Arizona State | B |
2 | 33 | Arizona Cardinals | Byron Murphy | CB | Washington | B+ |
2 | 34 | Indianpolis Colts | Rock Ya-Sin | CB | Temple | B |
2 | 35 | Jacksonville Jaguars | Jawaan Taylor | OT | Florida | B+ |
2 | 36 | San Francisco 49ers | Deebo Samuel | WR | South Carolina | B |
2 | 37 | Carolina Panthers | Greg Little | OT | Mississippi | A |
2 | 38 | Buffalo Bills | Cody Ford | OG | Oklahoma | A |
2 | 39 | Tampa Bay Buccaneers | Sean Bunting | CB | Central Michigan | B |
2 | 40 | Oakland Raiders | Trayvon Mullen | CB | Clemson | C |
2 | 41 | Denver Broncos | Dalton Risner | OT | Kansas State | C+ |
2 | 42 | Denver Broncos | Drew Lock | QB | Missouri | B |
2 | 43 | Detroit Lions | Jahlani Tavai | LB | Hawaii | B- |
2 | 44 | Green Bay Packers | Elton Jenkins | C | Mississippi State | B+ |
2 | 45 | New England Patriots | Joejuan Williams | CB | Vanderbilt | B+ |
2 | 46 | Cleveland Browns | Greedy Williams | CB | LSU | B |
2 | 47 | Seattle Seahawks | Marquise Blair | S | Utah | B- |
2 | 48 | New Orleans Saints | Erik McCoy | C | Texas A&M | B- |
2 | 49 | Indianpolis Colts | Ben Banougu | EDGE | TCU | C |
2 | 50 | Minnesota Vikings | Irv Smith Jr. | TE | Alabama | B |
2 | 51 | Tennessee Titans | A.J. Browns | WR | Mississippi | B+ |
2 | 52 | Cincinnati Bengals | Drew Sample | TE | Washington | D |
2 | 53 | Philadelphia Eagles | Miles Sanders | RB | Penn State | B |
2 | 54 | Houston Texans | Lonnie Johnson | CB | Kentucky | B- |
2 | 55 | Houston Texans | Max Scharping | OT | Northern Illinois | B- |
2 | 56 | Kansas City Chiefs | Mecole Hardman | WR | Georgia | C+ |
2 | 57 | Philadelphia Eagles | J.J. Arcega-Whiteside | WR | Stanford | C |
2 | 58 | Dallas Cowboys | Trysten Hill | DT | Central Florida | B+ |
2 | 59 | Indianpolis Colts | Parris Campbell | WR | Ohio State | A |
2 | 60 | Los Angeles Chargers | Nasir Adderley | S | Delaware | B+ |
2 | 61 | Los Angeles Rams | Taylor Rapp | S | Washington | B |
2 | 62 | Arizona Cardinals | Andy Isabella | WR | Massachusetts | B+ |
2 | 63 | Kansas City Chiefs | Juan Thornhill | S | Virginia | A |
2 | 64 | Seattle Seahawks | D.K. Metcalf | WR | Mississippi | B |
3 | 65 | Arizona Cardinals | Zach Allen | DE | Boston College | B- |
3 | 66 | Pittsburgh Steelers | Diontae Johnson | WR | Toledo | C |
3 | 67 | San Francisco 49ers | Jalen Hurd | WR | Baylor | C- |
3 | 68 | New York Jets | Jachai Polite | EDGE | Florida | A- |
3 | 69 | Jacksonville Jaguars | Josh Oliver | TE | San Jose State | C |
3 | 70 | Los Angeles Rams | Darrell Henderson | RB | Memphis | B- |
3 | 71 | Denver Broncos | Dre'mont Jones | DT | Ohio State | B |
3 | 72 | Cincinnati Bengals | Germaine Pratt | LB | NC State | D |
3 | 73 | Chicago Bears | David Montgomery | RB | Iowa State | C |
3 | 74 | Buffalo Bills | Devin Singletary | RB | Florida Atlantic | C+ |
3 | 75 | Green Bay Packers | Jace Sternberger | TE | Texas A&M | C |
3 | 76 | Washington Redskins | Terry Mclaurin | WR | Ohio State | B- |
3 | 77 | New England Patriots | Chase Winovich | EDGE | Michigan | B+ |
3 | 78 | Miami Dolphins | Michael Deiter | OG | Wisconsin | B |
3 | 79 | Los Angeles Rams | David Long | CB | Michigan | B |
3 | 80 | Cleveland Browns | Sione Takitaki | LB | BYU | C+ |
3 | 81 | Detroit Lions | Will Harris | S | Boston College | C+ |
3 | 82 | Tennessee Titans | Nate Davis | OG | North Carolina-Charlot | C |
3 | 83 | Pittsburgh Steelers | Justin Layne | CB | Michigan State | A |
3 | 84 | Kansas City Chiefs | Khalen Saunders | DT | Western Illinois | B |
3 | 85 | Baltimore Ravens | Jaylon Ferguson | EDGE | Louisiana Tech | B |
3 | 86 | Houston Texans | Kahale Warring | TE | San Diego State | A |
3 | 87 | New England Patriots | Damien Harris | RB | Alabama | C |
3 | 88 | Seattle Seahawks | Cody Barton | LB | Utah | C+ |
3 | 89 | Indianpolis Colts | Bobby Okereke | LB | Stanford | C |
3 | 90 | Dallas Cowboys | Connor McGovern | OG | Penn State | C+ |
3 | 91 | Los Angeles Chargers | Trey Pipkins | OT | Sioux Falls | B |
3 | 92 | New York Jets | Chuma Odoga | OT | USC | B |
3 | 93 | Baltimore Ravens | Miles Boykin | WR | Notre Dame | A |
3 | 94 | Tampa Bay Buccaneers | Jamel Dean | CB | Auburn | B+ |
3 | 95 | New York Giants | Oshane Ximines | EDGE | Old Dominion | B- |
3 | 96 (Compensatory) | Buffalo Bills | Dawson Knox | TE | Mississippi | B |
3 | 97 (Compensatory) | Los Angeles Rams | Bobby Evans | OT | Oklahoma | C+ |
3 | 98 (Compensatory) | Jacksonville Jaguars | Quincy Williams | S | Murray State | C- |
3 | 99 (Compensatory) | Tampa Bay Buccaneers | Mike Edwards | S | Kentucky | C- |
3 | 100 (Compensatory) | Carolina Panthers | Will Grier | QB | West Virginia | C |
3 | 101 (Compensatory) | New England Patriots | Yodny Cajuste | OT | West Virginia | C+ |
3 | 102 (Compensatory) | Minnesota Vikings | Alexander Mattison | RB | Boise State | C |
4 | 103 | Arizona Cardinals | Hakeem Butler | WR | Iowa State | A+ |
4 | 104 | Cincinnati Bengals | Ryan Finley | QB | NC State | C+ |
4 | 105 | New Orleans Saints | Chauncey Gardner-Johnson Jr. | S | Florida | B+ |
4 | 106 | Oakland Raiders | Maxx Crosby | EDGE | Eastern Michigan | B |
4 | 107 | Tampa Bay Buccaneers | Anthony Nelson | DE | Iowa | B+ |
4 | 108 | New York Giants | Julian Love | CB | Notre Dame | A |
4 | 109 | Indianapolis Colts | Khari Willis | S | Michigan State | D |
4 | 110 | San Francisco 49ers | Mitch Wishnowsky | P | Utah | F |
4 | 111 | Atlanta Falcons | Kendall Sheffield | CB | Ohio State | C |
4 | 112 | Washington Redskins | Bryce Love | RB | Stanford | B |
4 | 113 | Baltimore Ravens | Justice Hill | RB | Oklahoma State | B |
4 | 114 | Minnesota Vikings | Dru Samia | G | Oklahoma | A- |
4 | 115 | Carolina Panthers | Christian Miller | EDGE | Alabama | B+ |
4 | 116 | Tennessee Titans | Amani Hooker | S | Iowa | A |
4 | 117 | Detroit Lions | Austin Bryant | DE | Clemson | C |
4 | 118 | New England Patriots | Hjalte Froholdt | G | Arkansas | B+ |
4 | 119 | Cleveland Browns | Sheldrick Redwine | S | Miami | B |
4 | 120 | Seattle Seahawks | Gary Jennings | WR | West Virginia | B- |
4 | 121 | New York Jets | Trevon Wesco | TE | West Virginia | D |
4 | 122 | Pittsburgh Steelers | Benny Snell | RB | Kentucky | C+ |
4 | 123 | Baltimore Ravens | Ben Powers | G | Oklahoma | C+ |
4 | 124 | Seattle Seahawks | Phil Haynes | G | Wake Forest | A+ |
4 | 125 | Cincinnati Bengals | Renell Wren | DT | Arizona State | B |
4 | 126 | Chicago Bears | Riley Ridley | WR | Georgia | C |
4 | 127 | Baltimore Ravens | Iman Marshall | CB | USC | B |
4 | 128 | Dallas Cowboys | Tony Pollard | RB | Memphis | C |
4 | 129 | Oakland Raiders | Isaiah Johnson | CB | Houston | C+ |
4 | 130 | Los Angeles Chargers | Drue Tranquill | LB | Notre Dame | B+ |
4 | 131 | Washington Redskins | Wes Martin | OG | Indiana | D |
4 | 132 | Seattle Seahawks | Ugo Amadi | CB | Oregon | C- |
4 | 133 | New England Patriots | Jarrett Stidham | QB | Auburn | C |
4 | 134 | Los Angeles Rams | Greg Gaines | DT | Washington | C+ |
4 | 135 (Compensatory) | Atlanta Falcons | John Cominsky | DE | Charleston (WV) | D |
4 | 136 (Compensatory) | Cincinnati Bengals | Michael Jordan | OG | Ohio State | C |
4 | 137 (Compensatory) | Oakland Raiders | Foster Moreau | TE | LSU | C |
4 | 138 (Compensatory) | Philadelphia Eagles | Shareef Miller | EDGE | Penn State | C |
5 | 139 | Arizona Cardinals | Deionte Thompson | S | Alabama | A |
5 | 140 | Jacksonville Jaguars | Ryquell Armstead | RB | Temple | B |
5 | 141 | Pittsburgh Steelers | Zach Gentry | TE | Michigan | C- |
5 | 142 | Seattle Seahawks | Ben Burr-Kirven | LB | Washington | B+ |
5 | 143 | New York Giants | Ryan Connelly | LB | Wisconsin | C+ |
5 | 144 | Indianpolis Colts | Marvell Tell | S | USC | C |
5 | 145 | Tampa Bay Buccaneers | Matt Gay | K | Utah | D- |
5 | 146 | Detroit Lions | Amani Oruwariye | CB | Penn State | B+ |
5 | 147 | Buffalo Bills | Vosean Joseph | LB | Florida | B+ |
5 | 148 | San Francisco 49ers | Dre Greenlaw | LB | Arkansas | C |
5 | 149 | Oakland Raiders | Hunter Renfrow | WR | Clemson | C |
5 | 150 | Green Bay Packers | Kingsley Keke | DE | Texas A&M | B- |
5 | 151 | Miami Dolphins | Andrew Van Ginkel | LB | Wisconsin | B |
5 | 152 | Atlanta Falcons | Qadree Ollison | RB | Pittsburgh | C |
5 | 153 | Washington Redskins | Ross Pierschbacher | C | Alabama | D |
5 | 154 | Carolina Panthers | Jordan Scarlett | RB | Florida | B |
5 | 155 | Cleveland Browns | Mack Wilson | LB | Alabama | A- |
5 | 156 | Denver Broncos | Justin Hollins | EDGE | Oregon | B+ |
5 | 157 | New York Jets | Blake Cashman | LB | Minnesota | B+ |
5 | 158 | Dallas Cowboys | Michael Jackson | CB | Miami | D |
5 | 159 | New England Patriots | Byron Cowart | DT | Maryland | D |
5 | 160 | Baltimore Ravens | Daylon Mack | DT | Texas A&M | B |
5 | 161 | Houston Texans | Charles Omenihu | DE | Texas | B+ |
5 | 162 | Minnesota Vikings | Cameron Smith | LB | USC | C+ |
5 | 163 | New England Patriots | Jacob Bailey | P | Stanford | D |
5 | 164 | Indianpolis Colts | E.J. Speed | LB | Tarleton State | F |
5 | 165 | Dallas Cowboys | Joe Jackson | DE | Miami | B- |
5 | 166 | Los Angeles Chargers | Easton Stick | QB | North Dakota State | C+ |
5 | 167 | Philadelphia Eagles | Clayton Horson | QB | Northwestern | B+ |
5 | 168 | Tennessee Titans | D'andre Walker | EDGE | Georgia | B |
5 | 169 | Los Angeles Rams | David Edwards | OT | Wisconsin | C+ |
5 | 170 | Cleveland Browns | Austin Seibert | K | Oklahoma | D+ |
5 | 171 (Compensatory) | New York Giants | Darius Slayton | WR | Auburn | B- |
5 | 172 (Compensatory) | Atlanta Falcons | Jordan Miller | CB | Washington | B+ |
5 | 173 (Compensatory) | Washington Redskins | Cole Holcomb | LB | North Carolina | B- |
6 | 174 | Arizona Cardinals | Keesean Johnson | WR | Fresno State | B |
6 | 175 | Pittsburgh Steelers | Sutton Smith | EDGE | Northern Illinois | C |
6 | 176 | San Francisco 49ers | Kaden Smith | TE | Stanford | C+ |
6 | 177 | New Orleans Saints | Saquon Hampton | S | Rutgers | B |
6 | 178 | Jacksonville Jaguars | Gardner Minshew | QB | Washington State | C- |
6 | 179 | Arizona Cardinals | Lamont Gaillard | C | Georgia | B+ |
6 | 180 | New York Giants | Corey Ballentine | CB | Washburn | C+ |
6 | 181 | Buffalo Bills | Jaquan Johnson | S | Miami | A |
6 | 182 | Cincinnati Bengals | Trayveon Williams | RB | Texas A&M | C |
6 | 183 | San Francisco 49ers | Justin Skule | OT | Vanderbilt | C- |
6 | 184 | Detroit Lions | Travis Fulgham | WR | Old Dominion | C |
6 | 185 | Green Bay Packers | Ka'dar Hollman | CB | Toledo | C |
6 | 186 | Detroit Lions | Ty Johnson | RB | Maryland | C+ |
6 | 187 | Denver Broncos | Juwann Winfree | WR | Colorado | B- |
6 | 188 | Tennessee Titans | David Long | LB | West Virginia | B- |
6 | 189 | Cleveland Browns | Drew Forbes | OG | Southeast Missouri St. | B |
6 | 190 | Minnesota Vikings | Armon Watts | DT | Arkansas | A- |
6 | 191 | Minnesota Vikings | Marcus Epps | S | Wyoming | B+ |
6 | 192 | Pittsburgh Steelers | Isaiah Buggs | DT | Alabama | D |
6 | 193 | Minnesota Vikings | Olisaemeka Udoh | OT | Elon | B |
6 | 194 | Green Bay Packers | Dexter Williams | RB | Notre Dame | B+ |
6 | 195 | Houston Texans | Xavier Crawford | CB | Central Michigan | C |
6 | 196 | New York Jets | Blessuan Austin | CB | Rutgers | C |
6 | 197 | Baltimore Ravens | Trace Mcsorley | QB | Penn State | C |
6 | 198 | San Francisco 49ers | Tim Harris | CB | Virginia | C+ |
6 | 199 | Indianapolis Colts | Gerri Green | EDGE | Mississippi State | C |
6 | 200 | Los Angeles Chargers | Emeke Egbule | LB | Houston | B+ |
6 | 201 | Kansas City Chiefs | Rashad Fenton | CB | South Carolina | D |
6 | 202 | Miami Dolphins | Isaiah Prince | OT | Ohio State | B+ |
6 | 203 | Atlanta Falcons | Marcus Green | WR | Louisiana-Monroe | C |
6 | 204 | Seattle Seahawks | Travis Homer | RB | Miami | B |
6 | 205 | Chicago Bears | Duke Shelley | CB | Kansas State | B |
6 | 206 (Compensatory) | Washington Redskins | Kelvin Harmon | WR | NC State | A+ |
6 | 207 (Compensatory) | Pittsburgh Steelers | Ulysees Gilbert | LB | Akron | C |
6 | 208 (Compensatory) | Tampa Bay Buccaneers | Scott Miller | WR | Bowling Green State | C- |
6 | 209 (Compensatory) | Seattle Seahawks | Demarcus Christmas | DT | Florida State | C+ |
6 | 210 (Compensatory) | Cincinnati Bengals | Deshaun Davis | LB | Auburn | C |
6 | 211 (Compensatory) | Cincinnati Bengals | Rodney Anderson | RB | Oklahoma | C_ |
6 | 212 (Compensatory) | Carolina Panthers | Dennis Daley | OT | South Carolina | B+ |
6 | 213 (Compensatory) | Dallas Cowboys | Donovan Wilson | S | Texas A&M | C |
6 | 214 (Compensatory) | Kansas City Chiefs | Darwin Thompson | RB | Utah State | B- |
7 | 215 | Tampa Bay Buccaneers | Terry Beckner Jr. | DT | Missouri | B |
7 | 216 | Kansas City Chiefs | Nick Allegretti | OG | Illinois | C- |
7 | 217 | Minnesota Vikings | Kris Boyd | CB | Texas | A |
7 | 218 | Dallas Cowboys | Mike Weber | RB | Ohio State | C+ |
7 | 219 | Pittsburgh Steelers | Derwin Gray | OT | Maryland | C+ |
7 | 220 | Houston Texans | Cullen Gillaspia | RB | Texas A&M | D |
7 | 221 | Cleveland Browns | Donnie Lewis | CB | Tulane | B |
7 | 222 | Chicago Bears | Kerrith Whyte | RB | Florida Atlantic | B |
7 | 223 | Cincinnati Bengals | Jordan Brown | CB | South Dakota State | B |
7 | 224 | Detroit Lions | Isaac Nauta | TE | Georgia | C+ |
7 | 225 | Buffalo Bills | Darryl Johnson | EDGE | North Carolina A&T | B+ |
7 | 226 | Green Bay Packers | Ty Summers | LB | TCU | B |
7 | 227 | Washington Redskins | Jimmy Moreland | CB | James Madison | C+ |
7 | 228 | Buffalo Bills | Tommy Sweeney | TE | Boston College | C+ |
7 | 229 | Detroit Lions | P.J. Johnson | DT | Arizona | B |
7 | 230 | Oakland Raiders | Quinton Bell | EDGE | Prairie View A&M | C- |
7 | 231 | New Orleans Saints | Alize Mack | TE | Notre Dame | B+ |
7 | 232 | New York Giants | George Asafo-Adjei | OT | Kentucky | C |
7 | 233 | Miami Dolphins | Chandler Cox | RB | Auburn | C- |
7 | 234 | Miami Dolphins | Myles Gaskin | RB | Washington | B+ |
7 | 235 | Jacksonville Jaguars | Dontavius Russell | DT | Auburn | C |
7 | 236 | Seattle Seahawks | John Ursua | WR | Hawaii | C+ |
7 | 237 | Carolina Panthers | Terry Godwin | WR | Georgia | B- |
7 | 238 | Chicago Bears | Stephen Denmark | CB | Valdosta State | B+ |
7 | 239 | Minnesota Vikings | Dillon Mitchell | WR | Oregon | B+ |
7 | 240 | Indianpolis Colts | Jackson Barton | OT | Utah | B |
7 | 241 | Dallas Cowboys | Jalen Jelks | EDGE | Oregon | B- |
7 | 242 | Los Angeles Chargers | Cortez Broughton | DT | Cincinnati | A |
7 | 243 | Los Angeles Rams | Nick Scott | S | Penn State | C- |
7 | 244 | New Orleans Saints | Kaden Elliss | LB | Idaho | B |
7 | 245 | New York Giants | Chris Slayton | DT | Syracuse | B |
7 | 246 | Indianapolis Colts | Javon Patterson | C | Mississippi | C+ |
7 | 247 (Compensatory) | Minnesota Vikings | Olabisi Johnson | WR | Colorado State | C- |
7 | 248 (Compensatory) | Arizona Cardinals | Joshua Miles | OT | Morgan State | C |
7 | 249 (Compensatory) | Arizona Cardinals | Michael Dogbe | DE | Temple | B+ |
7 | 250 (Compensatory) | Minnesota Vikings | Austin Cutting | LS | Air Force | D |
7 | 251 (Compensatory) | Los Angeles Rams | Dakota Allen | LB | Texas Tech | C |
7 | 252 (Compensatory) | New England Patriots | Ken Webster | CB | Mississippi | C+ |
7 | 253 (Compensatory) | Washington Redskins | Jordan Brailford | EDGE | Oklahoma State | C |
7 | 254 (Compensatory) | Arizona Cardinals | Caleb Wilson | TE | UCLA | C+ |
Round 1 Draft Winners
The Buffalo Bills were big winners in the first round, as Ed Oliver slipped to them at number nine. They didn’t have to trade up, which is why this pick is rated so high. We need to stop the comparisons to Aaron Donald, but he is going to be an excellent addition to the Bills line. Staying at the same position, Miami landed another Clemson talent, Christian Wilkins. This is a tremendous grab for a Dolphins team that is rumored to trade for Josh Rosen too. Giving up a second round pick for Rosen and landing Wilkins in the first is a great start to the rebuild.
