NFL Draft 2021 Picks Tracker by Team: Results + Grades (Live)
Contents
After months of mock drafts and predictions on where these prospects will go, the draft night is finally here. We are looking at a star-studded offensive group that will be making an impact in 2021, but don’t sleep on some of these defensive players. Each pick will be updated below with a grade and result for the first three rounds and then updated over the weekend until completed. Tune in here for up to the minute coverage on who was drafted.
Draft Results: Picks By Team & Round + Grades & Analysis
Round | Pick | Team | Player | Pos | College/Univ | Grade | Analysis |
---|---|---|---|---|---|---|---|
1 | 1 | JAX | Trevor Lawrence | QB | Clemson | A+ | We knew this was going to be the pick for years. Trevor Lawrence is an accurate and polished quarterback already. He is coming off a strong college career and is expected to be a franchise quarterback for the next 15 years. |
1 | 2 | NYJ | Zach Wilson | QB | BYU | A | There will be a few who like Justin Fields or Trey Lance more than Wilson, but Wilson has a lot to offer. He can make the unorthodox throws and has great footwork. The accuracy and strength is also there. Landing in NY is a better spot now that Adam Gase is gone. |
1 | 3 | SFO | Trey Lance | QB | North Dakota St. | A | The 49ers might have had a huge smoke screen as they pass on Mac Jones and take Trey Lance. The former NDSU QB has mobility and a power arm. With SF's weapons and coaching, this is a great fit. Given the trade package they gave up, Lance is going to be worth it just based on the ceiling. |
1 | 4 | ATL | Kyle Pitts | TE | Florida | B+ | Atlanta was in love with Kyle Pitts all offseason and they landed their man. They also passed on trading up. He is an elite tight end prospect who can be the next Travis Kelce. He falls to a good team that can move the ball, especially with Arthur Smith coming in. He could skip the usual year one tight end production limitations. |
1 | 5 | CIN | Ja'Marr Chase | WR | LSU | A+ | Chase will link back up with his college quarterback. The Bengals get a true WR1 for Burrow. Chase has elite hands and is also a guy who can make plays at all levels of the field. |
1 | 6 | MIA | Jaylen Waddle | WR | Alabama | B | Miami passes on Penei Sewell here, where they will be hoping they can address the line a bit later on. Instead they link up with Jaylen Waddle, who played with Tua at Alabama. So once again we have a former college duo now in the NFL. Waddle is high end wideout who will help Miami in various ways. |
1 | 7 | DET | Penei Sewell | OL | Oregon | A+ | Detroit might not have been expecting Penei Sewell, but after Miami and Cincinnati passed, they snagged one of the best offensive lineman prospects of all-time. Detroit had plenty of needs, but establishing a core for the future was important and Sewell was a great pick. |
1 | 8 | CAR | Jaycee Horn | DB | South Carolina | C+ | This was where we saw a real shock, as Carolina took Jaycee Horn, who wasn't expected to go until mid to late first round. Carolina apparently liked the aggressive and pressing style that he brings. Hard to call out Carolina when they have been money with their defensive picks of late. |
1 | 9 | DEN | Patrick Surtain II | DB | Alabama | B- | While I think Patrick Surtain is a top corner in the draft, it wasn't a clear need for Denver. Justin Fields and Micah Parsons were still on the board, and sticking with Lock/Bridgewater over Fields could be a very big blunder. Denver is a team that has a good core, it's just Fields would have taken it to the next level while Surtain doesn't move the needle. |
1 | 10 | PHI | DeVonta Smith | WR | Alabama | A | The Eagles traded up with a division rival to get Devonta Smith, who is the third receiver off the board. Smith gives the Eagles a much-needed playmaker, given their receiver core is very bland. |
1 | 11 | CHI | Justin Fields | QB | Ohio St. | A+ | Chicago did not make the same mistake as the last few drafts, as they made a terrific decision to trade up and get Justin Fields. After constantly missing on their franchise quarterback, this could finally be the one. The offense will get an upgrade from Day 1. |
1 | 12 | DAL | Micah Parsons | LB | Penn St. | A | Dallas saw two cornerbacks go ahead of them, which was likely going to be their pick. Instead they traded back and took the best defensive prospect on the board. Parsons will give them a much needed playmaker on the defensive side. |
1 | 13 | LAC | Rashawn Slater | OL | Northwestern | A | This was a chalky pick for a lot of mock drafts, and as expected Rashawn Slater fell to the Chargers. He is a top tackle prospect who will start day one and after all the offseason moves to address the offensive line, Justin Herbert will be well protected. |
1 | 14 | NYJ | Alijah Vera-Tucker | OL | USC | A | The Jets made a terrific move to trade up and grab the versatile lineman out of USC. Alijah Vera-Tucker can play various positions on the line but he will be best used as a guard. He will fit perfectly if Salah carries over a similar scheme for the run game. |
1 | 15 | NWE | Mac Jones | QB | Alabama | C | Mac Jones might be viewed as the guy in New England, but for me he was a late first or second round quarterback at best. However, there was no guarantee he'd be there by the time the Patriots next pick. The upside is capped for him, but New England could make it work. |
1 | 16 | ARI | Zaven Collins | LB | Tulsa | B+ | This was a bit of a shocker but Zaven Collins is a very good linebacker who will help the Cardinals offense. Arizona lost Reddick this offseason and Collins comes in to fill that hole. Sure it is a little high, but I like it for Arizona. |
1 | 17 | LVR | Alex Leatherwood | OL | Alabama | C+ | Las Vegas definitely needed help at offensive line, but they went ahead and drafted Alex Leatherwood ahead of Christian Darrisaw. This is what keeps it from moving into the B range. Like Leatherwood, but there was a better option on the table. |
1 | 18 | MIA | Jaelan Phillips | DL | Miami (FL) | B | When you have plenty of draft capital, you can take chances on someone who has immense upside. That is what Miami did with Jaelan Phillips. He has a lot of potential, but an injury history that could keep him from reaching it. |
1 | 19 | WAS | Jamin Davis | LB | Kentucky | A- | Washington adds another quality and NFL ready player to their defense, which is already excellent. Davis is one of the top linebackers in the draft, and Washington made that pick to get their guy. |
1 | 20 | NYG | Kadarius Toney | WR | Florida | C+ | At first I was a bit harsh on this pick because it wasn't the player the Giants needed and also the team Toney did not need. But after some thought, the Giants took a special player when it comes to athleticism and I like taking that chance to turn him into something special. Its just I have little faith in New York doing so. |
1 | 21 | IND | Kwity Paye | DL | Michigan | B+ | There were two glaring needs for the Colts and one was an EDGE player and th eother was a tackle. They passed on Darrisaw to take Kwity Paye, who has a very high ceiling but needs some development. Indy will look to try and get their pass rusher for the future here. |
1 | 22 | TEN | Caleb Farley | DB | Virginia Tech | A- | Caleb Farley was widely viewed as CB1 or CB2 in this draft based on talent but his injury history is a big concern. At 22 though, Titans took the risk and I am all for it given their secondary needs a shutdown corner badly. |
1 | 23 | MIN | Christian Darrisaw | OL | Virginia Tech | A+ | Minnesota was able to trade back and still get the guy they were going to draft at 14. Tremendous mvoe for them to acquire a major need and then more draft capital which they could use to trade up. |
1 | 24 | PIT | Najee Harris | RB | Alabama | C+ | I would have gone offensive line here first and dealt with running back later. They needed a true back, and Harris certainly is that, but we gotta hope Pittsburgh is able to land offensive line players later on. |
1 | 25 | JAX | Travis Etienne | RB | Clemson | D | This pick makes zero sense for me, especially after Urban Meyer said he plans on using Travis Etienne as a third-down back. Using the 25th overall pick on a third-down back is just a boneheaded move. |
1 | 26 | CLE | Greg Newsome II | DB | Northwestern | A- | This wasn't the spot I expected Greg Newsome to land, but Cleveland gets a great corner to add to a loaded secondary. Good luck passing against this group next season. |
1 | 27 | BAL | Rashod Bateman | WR | Minnesota | A | Rashod Bateman is exactly what the Ravens needed. Bateman is an above average route runner and also is a strong possession receiver who can move after the catch. The offense just got scarier. |
1 | 28 | NOR | Payton Turner | DE | Houston | B | The Saints had a few needs and addressed one with Payton Turner, who will enjoy playing on the opposite side of Cameron Jordan. Turner is one of the solid EDGE players in this draft. |
1 | 29 | GNB | Eric Stokes | DB | Georgia | C | I am lower on Eric Stokes than most. Another corner was a need so this wasn't the issue, but I just like Tyson Campbell and Asante Samuel Jr more. |
1 | 30 | BUF | Gregory Rousseau | DL | Miami (FL) | B+ | Here is hoping the Bills can get the most out of an EDGE player that was considered at one point to be a top-15 pick. Buffalo desperately needs a playmaking player and Rousseau could bring that. |
1 | 31 | BAL | Jayson Oweh | DE | Penn St. | B | Baltimore passed on multiple tackles here which scares me a little but they took the athletic freak out of Penn State in hopes they can do what they usually do, which is turn them into an elite outside player. Oweh has all the athleticism to get to that mark, and Baltimore is the team to get him there. |
1 | 32 | TAM | Joe Tryon | OLB | Washington | C | Joe Tyron feels like a big reach here, but hard to argue with the Bucs who have drafted well defensively. Tampa is essentially adding depth here so not much to argue about. |
2 | 33 | JAX | Tyson Campbell | DB | Georgia | B+ | Jacksonville grabs one of the tier 2 cornerbacks in this draft, in Tyson Campbell. It is a nice depth piece and helps a secondary that they have revamped. However, I thought safety was a bigger need. |
2 | 34 | NYJ | Elijah Moore | WR | Mississippi | A | Wow! Not the landing spot I was expecting and while Moore will be behind a few names, the Jets are making sure they have weapons for Zach Wilson |
2 | 35 | DEN | Javonte Williams | RB | North Carolina | C+ | Denver trades up to get Javonte Williams. He is considered to be in the top-three for backs, but this wasn't a clear need for Denver, especially trading up. |
2 | 36 | MIA | Jevon Holland | SAF | Oregon | B | Miami might have had Williams sniped but they bounce back with Jevon Holland, who is a versatile secondary player who will fit right into this defense. |
2 | 37 | PHI | Landon Dickerson | OL | Alabama | A | Philadelphia desperately needed some help on the offensive line, and taking the best center in the draft is a decent move here. |
2 | 38 | NWE | Christian Barmore | DL | Alabama | B- | The Patriots trading up for a defensive lineman is pretty on brand. Barmore is the best option at the position, but not sure it was the best use of the pick. |
2 | 39 | CHI | Teven Jenkins | OL | Oklahoma St. | A+ | Chicago is having the best draft so far after trading up with Carolina to take a tackle that I projected to be off the board 15 picks ago. This is a great move for the Bears to beef up the offensive line for Fields. |
2 | 40 | ATL | Richie Grant | DB | Central Florida | B- | Interesting name here at safety, as Moehrig is still on the board. Atlanta definitely needed safety help and it appears Richie Grant is their guy. |
2 | 41 | DET | Levi Onwuzurike | DL | Washington | C | There were far better options on the board here, like JOK who could have added to the defense and make more of an impact. While they do need to address the interior line, this was a major reach. |
2 | 42 | MIA | Liam Eichenberg | OL | Notre Dame | B+ | Liam Eichenberg was one of the many tackles in the draft for day 2, and the Dolphins got the guys they wanted and waited |
2 | 43 | LVR | Trevon Moehrig | SAF | TCU | A | Not sure why Trevon Moehrig slid here, but the Raiders move up to take him to bolster a secondary that needs a ton of help. He was my favorite safety so this is a solid value for the Raiders in the second. |
2 | 44 | DAL | Kelvin Joseph | DB | Kentucky | B- | This satisfies a need at corner, which was where they were going to go in round one. Joseph was a day 2 or 3 type player but I prefer Asante Samuel Jr. just a bit more. Overall Dallas needed help on defense and they are adding to it. |
2 | 45 | JAX | Walker Little | OT | Stanford | A | I love this pick for Jacksonville. Walker Little has the tools and size to be an above average offensive tackle but we have not seen him play for a while. The Jaguars take a chance here that's well worth it. |
2 | 46 | CIN | Jackson Carman | OT | Clemson | B | There has been a massive tackle run as expected and the downside is that they traded back and could have taken Tevin Jenkins or Walker Little, who are better prospects. Either way, Carman is solid enough to help. |
2 | 47 | LAC | Asante Samuel Jr. | DB | Florida St. | A | I am a big fan of Asante Samuel Jr and he will bring a physical and playmaking defensive back to the team that needed to replenish their cornerbacks. I did not expect him to be here at this point, so this is a steal. |
2 | 48 | SFO | Aaron Banks | OL | Notre Dame | C+ | It is never a bad thing to add offensive line and the 49ers will get someone who can move at a decent rate for their size. You could have made a case for a secondary player, this still does address a need. |
2 | 49 | ARI | Rondale Moore | WR | Purdue | B- | I am not a huge Rondale Moore fan, but I did believe Arizona needed another pass-catching option. Moore is a speedy and smaller wideout who could slide right into this offense and be a weapon. |
2 | 50 | NYG | Azeez Ojulari | OLB | Georgia | B | While a bit undersized, the Giants get a speedy guy who can play off the edge and help out a much needed pass rush in New York. |
2 | 51 | WAS | Samuel Cosmi | OL | Texas | B+ | Another tackle off the board and Washington needed to add to the line here. Cosmi is a solid option who is going to be able to chip at time this season but should be more depth in year one. |
2 | 52 | CLE | Jeremiah Owusu-Koramoah | LB | Notre Dame | A+ | The Browns defense adds another weapon and the JOK slide was an odd one. They get a potential first round player here at 52 and added into this defense, he will be scary. |
2 | 53 | TEN | Dillon Radunz | OT | North Dakota St. | B- | Tennessee needed to add to their offensive line and he is an athletic lineman who can do excellent in a zone scheme. He needs to add some strength but has great tools to be an above average lineman. |
2 | 54 | IND | Dayo Odeyingbo | DL | Vanderbilt | D | With no third round pick and still a glaring need at tackle, this pick was already an odd one. Add in that Dayo Odeyingbo is coming off an Achilles tear in January, this makes the pick even worse. |
2 | 55 | PIT | Pat Freiermuth | TE | Penn St. | D+ | With the offensive line in the shape that it is in and several pass catchers already on the team, this is another one that makes zero sense to me. Friermuth is a solid player but 55th overall pick for how the Steelers will use him is a disappointing landing spot. |
2 | 56 | SEA | D'Wayne Eskridge | WR | West. Michigan | A | With not much behind Metcalf and Lockett, D'Wayne Eskridge fits what Seattle likes at the position. He is a quality route runner who can play in the slot and is very fast after the catch. Great add to the offense here. |
2 | 57 | LAR | Tutu Atwell | WR | Louisville | C+ | This doesn't scream confidence in Van Jefferson if the Rams are taking another slot guy over other needs like linebacker and offensive line. Atwell had a lot of college production and is dangerous off the catch, but there were other needs here for the Rams. |
2 | 58 | KC | Nick Bolton | LB | Missouri | B | Nick Bolton is a solid linebacker who seemingly always makes the right reads. He has solid range and also has some upside as a pass-rusher. I like this add for the Chiefs. |
2 | 59 | CAR | Terrace Marshall Jr. | WR | LSU | A | While wide receiver wasn't a need, not sure how many teams were passing on Terrace Marshall here. Marshall reunites with Brady and now it all comes down to Sam Darnold. |
2 | 60 | NOR | Pete Werner | LB | Ohio St. | B | New Orleans continues to add to the defensive side and get a solid run-stopper. |
2 | 61 | BUF | Carlos Basham Jr. | DL | Wake Forest | B+ | Buffalo is really looking to add to the defensive side, especially with the pass rush. They are getting a player who posted big numbers in college in hopes that it translates to the NFL. |
2 | 62 | GNB | Josh Myers | C | Ohio St. | C | Josh Myers will get after it but overall he has some things to fix, especially when it comes to pad level. I thought Creed Humphrey was a better pick here, who ends up going next. |
2 | 63 | KC | Creed Humphrey | OL | Oklahoma | B | Creed Humphrey is a very effective zone blocker who will do well in Kansas City. He can get to the next level with no problem and overall was the second best center in the class. |
2 | 64 | TAM | Kyle Trask | QB | Florida | C | There was a chance Tampa took a quarterback here to sit under Brady. Trask is a big pocket passer, yet doesn't have the arm strength to put him in the next tier. |
3 | 65 | JAX | Andre Cisco | DB | Syracuse | A | This is a great add at a position they needed to fill. Andre Cisco is an underrated safety in this class and they were able to nab him after a few players went. |
3 | 66 | MIN | Kellen Mond | QB | Texas A&M | B | Minnesota loaded up on third round picks and were able to afford to take a possible quarterback of the future. Mond is mobile and pretty much the opposite of Kirk Cousins. I like the potential and them giving the team options with the next few quarterback classes looking meh. |
3 | 67 | HOU | Davis Mills | QB | Stanford | C | I wonder if Kellen Mond was going to be the pick here, but instead Houston has drafted a potential starting quarterback given the Watson saga. |
3 | 68 | ATL | Jalen Mayfield | OL | Michigan | B | Given the tackles on the board, Atlanta has a potential starter in the future. He has the tools but needs to improve in a few areas before he is a full-time option. I like the upside here. |
3 | 69 | CIN | Joseph Ossai | LB | Texas | B | Joseph Ossai is another one of those project edge rushers and since Cincinnati had bigger needs, they take an edge here and one that has flashed big upside. |
3 | 70 | CAR | Brady Christensen | OL | BYU | A- | Carolina has turned the draft around and grabbed the true best options available. I like the addition to their line this late and Brady Cristensen looks like a plus for pass blocking. |
3 | 71 | NYG | Aaron Robinson | DB | Central Florida | B- | The Giants secondary gets a bit deeper here by adding Aaron Robinson. While he needs some work, depth at the corner position isn't the worst thing in the world. |
3 | 72 | DET | Alim McNeill | DT | North Carolina St. | B | Detroit clearly has a style of player they are after and they want a big physical presence on the defensive side. This is a great add to a team that ranked bottom five against the run. |
3 | 73 | PHI | Milton Williams | DL | Louisiana Tech | C+ | Philadelphia is beginning to sure up some depth in a few positions they will be losing guys to over the next year or two. Milton Williams ranked as a top-five interior lineman. |
3 | 74 | WAS | Benjamin St-Juste | DB | Minnesota | C+ | Washington just keeps on adding to an already talented defense and give the secondary another body for depth. |
3 | 75 | DAL | Osa Odighizuwa | DL | UCLA | C | After struggling with their defensive line the last few years, Jerry Jones is looking to change that with this latest pick. |
3 | 76 | NOR | Paulson Adebo | CB | Stanford | B+ | Paulson Adebo was a corner that stood out for a Day 2 team and I like the landing spot with New Orleans. They needed a corner and passed on a few guys but addressed with solid value. |
3 | 77 | LAC | Josh Palmer | WR | Tennessee | B+ | I was a bit surprised to see Josh Palmer go ahead of names like Dyami Brown and Amari Rodgers, but can't argue with the need here for the Chargers. He is a deep threat with Mike Williams future not certain. |
3 | 78 | MIN | Chazz Surratt | LB | North Carolina | B- | Minnesota has an abundance of picks in this range and I like the addition of Chazz Surratt to a linebacker core that has been shrinking over the last few years. |
3 | 79 | LVR | Malcolm Koonce | DE | Buffalo | C | The Raiders just continue to have a habit of reaching a full round ahead of where they could get guys. Koonce is a hard-worker and is what Gruden likes, but the draft value continues to tank. |
3 | 80 | LVR | Divine Deablo | DB | Virginia Tech | C | I think Divine Deablo is going to be a solid cornerback but once again they could have gotten him later on. |
3 | 81 | MIA | Hunter Long | TE | Boston Col. | C | This is an intersting add given Mike Gesicki is on the roster but Hunter Long is a complete tight end who can be reliable in pass catching but also is an above average run blocker. |
3 | 82 | WAS | Dyami Brown | WR | North Carolina | A | For a team that didn't have many weapons last season they have certainly changed that. This is an absolute steal this late in the draft. |
3 | 83 | CAR | Tommy Tremble | TE | Notre Dame | B- | Carolina had a need to grab a tight end and decided to go with Tommy Treble, who comes out of a tight end factory in Notre Dame. He won't be a featured player but is an upgrade. |
3 | 84 | DAL | Chauncey Golston | DL | Iowa | C+ | Dallas continues to add to the defensive line, which is fine, but there are a handful of offensive lineman they could have had instead for depth. |
3 | 85 | GNB | Amari Rodgers | WR | Clemson | B+ | The Packers trade up and grab Amari Rodgers, who could instantly jump into a full time slot role. I love this addition. |
3 | 86 | MIN | Wyatt Davis | OL | Ohio St. | A | Wyatt Davis makes a lot of sense here for Minnesota who continue to bolster their offensive line, which was much needed. |
3 | 87 | PIT | Kendrick Green | OL | Illinois | B | Finally the Steelers add an offensive lineman but the problem is they still needed more. However, solid value on Kendrick Green here. |
3 | 88 | SFO | Trey Sermon | RB | Ohio St. | B+ | There isn't a better landing spot than SF to succeed as a running back. Trey Sermon is underrated and should get work in Week 1. |
3 | 89 | HOU | Nico Collins | WR | Michigan | A | Nico Collins was a standout Day 2 wide receiver and Houston needs all the weapons they can get to try and build this offense back up. Great add here. |
3 | 90 | MIN | Patrick Jones II | DL | Pittsburgh | A- | Patrick Jones was a value lineman and fell to the right place. Minnesota has a solid track record of developing them and Jones is very talented. |
3 | 91 | CLE | Anthony Schwartz | WR | Auburn | B+ | Cleveland continues to have an excellent draft and they get a burner here who can be a home run threat in this offense. |
3 | 92 | TEN | Monty Rice | LB | Georgia | C+ | Tennessee continues to neglect the glaring need for another wide receiver or tight end. I would be more fine with this pick if it was another secondary player. |
3 | 93 | BUF | Spencer Brown | OL | Northern Iowa | B+ | Buffalo isn't having a flashy draft but they continue to add nice pieces to hopefully get them to another level collectively. |
3 | 94 | BAL | Ben Cleveland | OL | Georgia | C- | I am not in love with the Ben Cleveland pick because they have had other chances to address the line and take far better prospects. |
3 | 95 | TAM | Robert Hainsey | OL | Notre Dame | C+ | Tampa continues to add depth pieces, but none are really that intriguing. |
3 | 96 | NWE | Ronnie Perkins | DE | Oklahoma | B+ | This is a solid grab late in the draft. The Patriots have been adding to the front seven all offseason and this is another piece. |
3 | 97 | LAC | Tre' McKitty | TE | Georgia | B | This pick is likely to be more of a help when it comes to run blocking in the short term, which isn't a bad thing. |
3 | 98 | DEN | Quinn Meinerz | C | Wisconsin–Whitewater | C | Another depth piece at center who could turn into a future starter. |
3 | 99 | DAL | Nahshon Wright | DB | Oregon St. | C+ | Dallas continues to add some lesser players on the defensive side in hopes that one or two can turn out to be starters. Wright does stand a good chance to do that though. |
3 | 100 | TEN | Elijah Molden | DB | Washington | A | Great value here for Elijah Molden, who is a playmaker and a much needed one for the Titans secondary. |
3 | 101 | DET | Ifeatu Melifonwu | DB | Syracuse | B+ | Another physical player for the Lions and this coaching staff that is obviously trying to establish a hard-nosed culture here. I like this add quite a bit. |
3 | 102 | SFO | Ambry Thomas | DB | Michigan | B- | San Francisco desperately need to add to the secondary in terms of depth so I don't mind this pick here. |
3 | 103 | LAR | Ernest Jones | LB | South Carolina | B- | The Rams have not been able to replace a few linebackers that have left over the last few years. They grab the best option here. |
3 | 104 | BAL | Brandon Stephens | CB | SMU | C+ | This is certainly a Ravens pick as they have eyed Brandon Stephens as a hard-nosed cornerback. |
3 | 105 | DEN | Baron Browning | LB | Ohio St. | B | Baron Browning is athletic and has plenty of upside. He is among the few Buckeye linebackers who could evolve into everyday linebackers. |
4 | 106 | JAX | Jay Tufele | DL | USC | C+ | |
4 | 107 | NYJ | Michael Carter | RB | North Carolina | A- | |
4 | 108 | ATL | Darren Hall | CB | San Diego St. | B | |
4 | 109 | TEN | Dez Fitzpatrick | WR | Louisville | B- | |
4 | 110 | CLE | James Hudson | OL | Cincinnati | A | |
4 | 111 | CIN | Cameron Sample | DE | Tulane | C+ | |
4 | 112 | DET | Amon-Ra St. Brown | WR | USC | B | |
4 | 113 | DET | Derrick Barnes | DE | Purdue | B | |
4 | 114 | ATL | Drew Dalman | C | Stanford | B+ | |
4 | 115 | DAL | Jabril Cox | LB | LSU | A | |
4 | 116 | NYG | Elerson G. Smith | DL | Northern Iowa | B+ | |
4 | 117 | LAR | Bobby Brown III | DL | Texas A&M | A+ | |
4 | 118 | LAC | Chris Rumph II | DE | Duke | B | |
4 | 119 | MIN | Kene Nwangwu | RB | Iowa State | D | |
4 | 120 | NWE | Rhamondre Stevenson | RB | Oklahoma | C | |
4 | 121 | JAX | Jordan Smith | OLB | UAB | B | |
4 | 122 | CIN | Tyler Shelvin | DT | LSU | A+ | |
4 | 123 | PHI | Zech McPhearson | DB | Texas Tech | C | |
4 | 124 | WAS | John Bates | TE | Boise State | C+ | |
4 | 125 | MIN | Camryn Bynum | CB | California | B+ | |
4 | 126 | CAR | Chuba Hubbard | RB | Oklahoma St. | B | |
4 | 127 | IND | Kylen Granson | TE | SMU | C+ | |
4 | 128 | PIT | Dan Moore Jr. | OL | Texas A&M | A | |
4 | 129 | TAM | Jaelon Darden | WR | North Texas | C | |
4 | 130 | LAR | Robert Rochell | DB | Central Arkansas | B- | |
4 | 131 | BAL | Tylan Wallace | WR | Oklahoma St. | A | |
4 | 132 | CLE | Tommy Togiai | DT | Ohio St. | B+ | |
4 | 133 | NOR | Ian Book | QB | Notre Dame | F | |
4 | 134 | MIN | Janarius Robinson | DE | Florida St. | A- | |
4 | 135 | TEN | Rashad Weaver | DL | Pittsburgh | B+ | |
4 | 136 | ARI | Marco Wilson | CB | Florida | B- | |
4 | 137 | SEA | Tre Brown | CB | Oklahoma | B+ | |
4 | 138 | DAL | Josh Ball | OL | Marshall | B | |
4 | 139 | CIN | D'Ante Smith | OT | Eastern Carolina | B- | |
4 | 140 | PIT | Buddy Johnson | LB | Texas A&M | C | |
4 | 141 | LAR | Jacob Harris | WR | UCF | D+ | |
4 | 142 | GNB | Royce Newman | G | Mississippi | A | |
4 | 143 | LVR | Tyree Gillespie | SAF | Missouri | C+ | |
4 | 144 | KC | Joshua Kaindoh | DE | Florida St. | C | |
5 | 145 | JAX | Luke Farrell | TE | Ohio St. | C | |
5 | 146 | NYJ | Jamien Sherwood | DB | Auburn | C+ | |
5 | 147 | HOU | Brevin Jordan | TE | Miami (FL) | B+ | |
5 | 148 | ATL | Ta'Quon Graham | DL | Texas | B | |
5 | 149 | CIN | Evan McPherson | K | Florida | C+ | |
5 | 150 | PHI | Kenneth Gainwell | RB | Memphis | B | |
5 | 151 | CHI | Larry Borom | OL | Missouri | C+ | |
5 | 152 | DEN | Caden Sterns | DB | Texas | B | |
5 | 153 | CLE | Tony Fields II | LB | West Virginia | C+ | |
5 | 154 | NYJ | Michael Carter II | SAF | Duke | C | |
5 | 155 | SFO | Jaylon Moore | OT | Western Michigan | C- | |
5 | 156 | PIT | Isaiahh Loudermilk | DE | Wisconsin | C+ | |
5 | 157 | MIN | Ihmir Smith-Marsette | WR | Iowa | C- | |
5 | 158 | CAR | Daviyon Nixon | DT | Iowa | B+ | |
5 | 159 | LAC | Brenden Jaimes | OL | Nebraska | A | |
5 | 160 | BAL | Shaun Wade | CB | Ohio St. | C+ | |
5 | 161 | BUF | Tommy Doyle | OL | Miami (OH) | C+ | |
5 | 162 | KC | Noah Gray | TE | Duke | A- | |
5 | 163 | WAS | Darrick Forrest | S | Cincinnati | B | |
5 | 164 | DEN | Jamar Johnson | DB | Indiana | A+ | |
5 | 165 | IND | Shawn Davis | DB | Florida | C | |
5 | 166 | CAR | Keith Taylor | DB | Washington | B- | |
5 | 167 | LVR | Nate Hobbs | CB | Illinois | C | |
5 | 168 | MIN | Zach Davidson | TE | Central Missouri | C | |
5 | 169 | CLE | Richard LeCounte | DB | Georgia | B | |
5 | 170 | HOU | Garret Wallow | LB | TCU | C+ | |
5 | 171 | BAL | Daelin Hayes | DL | Notre Dame | B | |
5 | 172 | SFO | Deommodore Lenoir | CB | Oregon | D+ | |
5 | 173 | GNB | Tedarrell Slaton | DL | Florida | C- | |
5 | 174 | LAR | Earnest Brown IV | DE | Northwestern | C+ | |
5 | 175 | NYJ | Jason Pinnock | CB | Pittsburgh | B | |
5 | 176 | TAM | K.J. Britt | LB | Auburn | B+ | |
5 | 177 | NWE | Cameron McGrone | LB | Michigan | C+ | |
5 | 178 | GNB | Shemar Jean-Charles | DB | App State | C+ | |
5 | 179 | DAL | Simi Fehoko | WR | Stanford | B- | |
5 | 180 | SFO | Talanoa Hufanga | S | USC | C+ | |
5 | 181 | KC | Cornell Powell | WR | Clemson | B+ | |
5 | 182 | ATL | Adetokunbo Ogundeji | DL | Notre Dame | B+ | |
5 | 183 | ATL | Avery Williams | CB | Boise St. | B | |
5 | 184 | BAL | Ben Mason | FB | Michigan | C+ | |
6 | 185 | LAC | Nick Niemann | LB | Iowa | C+ | |
6 | 186 | NYJ | Hamsah Nasirildeen | DB | Florida St. | B- | |
6 | 187 | ATL | Frank Darby | WR | Arizona St. | B | |
6 | 188 | NWE | Joshuah Bledsoe | S | Missouri | C | |
6 | 189 | PHI | Marlon Tuipulotu | DL | USC | D | |
6 | 190 | CIN | Trey Hill | OL | Georgia | C | |
6 | 191 | PHI | Tarron Jackson | DE | Coastal Carolina | B- | |
6 | 192 | DAL | Quinton Bohanna | DL | Kentucky | C+ | |
6 | 193 | CAR | Deonte Brown | OL | Alabama | B- | |
6 | 194 | SFO | Elijah Mitchell | RB | Laffayette | C | |
6 | 195 | HOU | Roy Lopez | DL | Arizona St. | C | |
6 | 196 | NYG | Gary Brightwell | RB | Arizona | B- | |
6 | 197 | NWE | William Sherman | OL | Colorado | C | |
6 | 198 | LAC | Larry Rountree | RB | Missouri | C | |
6 | 199 | MIN | Jaylen Twyman | DL | Pittsburgh | B | |
6 | 200 | NYJ | Brandin Echols | CB | Kentucky | B- | |
6 | 201 | NYG | Rodarius Williams | CB | Oklahoma State | B+ | |
6 | 202 | CIN | Chris Evans | RB | Michigan | C+ | |
6 | 203 | BUF | Marquez Stevenson | WR | Houston | A- | |
6 | 204 | CAR | Shi Smith | WR | South Carolina | B- | |
6 | 205 | TEN | Racey McMath | WR | LSU | C | |
6 | 206 | NOR | Landon Young | OL | Kentucky | C+ | |
6 | 207 | NYJ | Jonathan Marshall | DL | Arkansas | B- | |
6 | 208 | CHI | Stone Forsythe | OL | Florida | B | |
6 | 209 | JAX | Jalen Camp | WR | Georgia Tech | C+ | |
6 | 210 | ARI | Victor Dimukeje | DL | Duke | C | |
6 | 211 | CLE | Demetric Felton | RB | UCLA | C+ | |
6 | 212 | BUF | Damar Hamlin | S | Pittsburgh | A | |
6 | 213 | BUF | Rachad Wildgoose | CB | Wisconsin | B | |
6 | 214 | GNB | Cole Van Lanen | OL | Wsiconsin | B | |
6 | 215 | TEN | Brady Breeze | S | Oregon | B- | |
6 | 216 | PIT | Quincy Roche | DL | Miami (FL) | C | |
