Super Bowl ATS History: List of Every Super Bowl Spread & Over/Under Result
As the biggest day on the United States sports calendar, the Super Bowl doubles as the most bet-on event of the year. Even before the days of widespread online sportsbooks, bookmakers set odds and lines for each Super Bowl. With the big game approaching, and let’s take a look at the all-time history of the spreads and scoring totals in each of the past Super Bowls.
Super Bowl Winners, ATS, Over/Under History
Super Bowl (Date) | Spread | Total | Final Score | Result (Spread/Total) |
---|---|---|---|---|
LVII (February 12, 2023) | Eagles -2 | 50 | Chiefs 38, Eagles 35 | Underdog/Over |
LVI (February 13, 2022) | Rams -4 | 49.5 | Rams 23, Bengals 20 | Underdog/Under |
LV (February 7, 2021) | Chiefs -3 | 56 | Buccaneers 31, Chiefs 9 | Underdog/Under |
LIV (February 2, 2020) | Chiefs -1.5 | 53 | Chiefs 31, 49ers 20 | Favorite/Under |
LIII (February 3, 2019) | Patriots -2.5 | 55.5 | Patriots 13, Rams 3 | Favorite/Under |
LII (February 4, 2018) | Patriots -4.5 | 49 | Eagles 41, Patriots 33 | Underdog/Over |
LI (February 5, 2017) | Patriots -3 | 57.5 | Patriots 34, Falcons 28 | Favorite/Over |
50 (February 7, 2016) | Panthers -4.5 | 43 | Broncos 24, Panthers 10 | Underdog/Under |
XLIX (February 1, 2015) | Seahawks -1 | 47.5 | Patriots 28, Seahawks 24 | Underdog/Over |
XLVIII (February 2, 2014) | Broncos -2 | 47.5 | Seahawks 43, Broncos 8 | Underdog/Over |
XLVII (February 3, 2013) | 49ers -4.5 | 48 | Ravens 34, 49ers 31 | Underdog/Over |
XLVI (February 5, 2012) | Patriots -2.5 | 53 | Giants 21, Patriots 17 | Underdog/Under |
XLV (February 6, 2011) | Packers -3 | 45 | Packers 31, Steelers 25 | Favorite/Over |
XLIV (February 7, 2010) | Colts -5 | 57 | Saints 31, Colts 17 | Underdog/Under |
XLIII (February 1, 2009) | Steelers -7 | 46 | Steelers 27, Cardinals 23 | Underdog/Over |
XLII (February 3, 2008) | Patriots -12 | 55 | Giants 17, Patriots 14 | Underdog/Under |
XLI (February 4, 2007) | Colts -7 | 47 | Colts 29, Bears 17 | Favorite/Under |
XL (February 5, 2006) | Steelers -4 | 47 | Steelers 21, Seahawks 10 | Favorite/Under |
XXXIX (February 6, 2005) | Patriots -7 | 46.5 | Patriots 24, Eagles 21 | Underdog/Under |
XXXVIII (February 1, 2004) | Patriots -7 | 37.5 | Patriots 32, Panthers 29 | Underdog/Over |
XXXVII (January 26, 2003) | Raiders -4 | 44 | Buccaneers 48, Raiders 21 | Underdog/Over |
XXXVI (February 3, 2002) | Rams -14 | 53 | Patriots 20, Rams 17 | Underdog/Under |
XXXV (January 28, 2001) | Ravens -3 | 33 | Ravens 34, Giants 7 | Favorite/Over |
XXXIV (January 30, 2000) | Rams -7 | 45 | Rams 23, Titans 16 | Push/Under |
XXXIII (January 31, 1999) | Broncos -7.5 | 52.5 | Broncos 34, Falcons 19 | Favorite/Over |
XXXII (January 25, 1998) | Packers -11 | 49 | Broncos 31, Packers 24 | Underdog/Over |
XXXI (January 26, 1997) | Packers -14 | 49 | Packers 35, Patriots 21 | Push/Over |
XXX (January 28, 1996) | Cowboys -13.5 | 51 | Cowboys 27, Steelers 17 | Underdog/Under |
XXIX (January 29, 1995) | 49ers -18.5 | 53.5 | 49ers 49, Chargers 26 | Favorite/Over |
XXVIII (January 30, 1994) | Cowboys -10.5 | 50.5 | Cowboys 30, Bills 13 | Favorite/Under |
XXVII (January 31, 1993) | Cowboys -6.5 | 44.5 | Cowboys 52, Bills 17 | Favorite/Over |
XXVI (January 26, 1992) | Washington -7 | 49 | Washington 37, Bills 24 | Favorite/Over |
XXV (January 27, 1991) | Bills -7 | 40.5 | Giants 20, Bills 19 | Underdog/Under |
XXIV (January 28, 1990) | 49ers -12 | 48 | 49ers 55, Broncos 10 | Favorite/Over |
XXIII (January 22, 1989) | 49ers -7 | 48 | 49ers 20, Bengals 16 | Underdog/Under |
XXII (January 31, 1988) | Broncos -3 | 47 | Washington 42, Broncos 10 | Underdog/Over |
XXI (January 25, 1987) | Giants -9.5 | 40 | Giants 39, Broncos 20 | Favorite/Over |
XX (January 26, 1986) | Bears -10 | 37.5 | Bears 46, Patriots 10 | Favorite/Over |
XIX (January 20, 1985) | 49ers -3.5 | 53.5 | 49ers 38, Dolphins 16 | Favorite/Over |
XVIII (January 22, 1984) | Washington -3 | 48 | Raiders 38, Washington 9 | Underdog/Under |
XVII (January 30, 1983) | Dolphins -3 | 36.5 | Washington 27, Dolphins 17 | Underdog/Over |
XVI (January 24, 1982) | 49ers -1 | 49 | 49ers 26, Bengals 21 | Favorite/Under |
XV (January 25, 1981) | Eagles -3 | 37.5 | Raiders 27, Eagles 10 | Underdog/Under |
XIV (January 20, 1980) | Steelers -10.5 | 36 | Steelers 31, Rams 19 | Favorite/Over |
XIII (January 21, 1979) | Steelers -3.5 | 37 | Steelers 35, Cowboys 31 | Favorite/Over |
XII (January 15, 1978) | Cowboys -6 | 39 | Cowboys 26, Broncos 10 | Favorite/Under |
XI (January 9, 1977) | Raiders -4 | 38 | Raiders 34, Vikings 14 | Favorite/Over |
X (January 18, 1976) | Steelers -7 | 36 | Steelers 21, Cowboys 17 | Underdog/Over |
IX (January 12, 1975) | Steelers -3 | 33 | Steelers 16, Vikings 6 | Favorite/Under |
VIII (January 13, 1974) | Dolphins -6.5 | 33 | Dolphins 24, Vikings 7 | Favorite/Under |
VII (January 14, 1973) | Dolphins -1 | 33 | Dolphins 14, Washington 7 | Favorite/Under |
VI (January 16, 1972) | Cowboys -6 | 34 | Cowboys 24, Dolphins 3 | Favorite/Under |
V (January 17, 1971) | Colts -2.5 | 36 | Colts 16, Cowboys 13 | Favorite/Under |
IV (January 11, 1970) | Vikings -12 | 39 | Chiefs 23, Vikings 7 | Underdog/Under |
III (January 12, 1969) | Colts -18 | 40 | Jets 16, Colts 7 | Underdog/Under |
II (January 14, 1968) | Packers -13.5 | 43 | Packers 33, Raiders 14 | Favorite/Over |
I (January 15, 1967) | Packers -14 | N/A | Packers 35, Chiefs 10 | Favorite/(N/A) |
The Super Bowl odds of the past are quite reflective of football history as a whole. The low totals in the early years were true to a lower-scoring era, while the tremendous spreads of the first few games are indicative of the major gap between the NFL and fledgling AFL that had to be overcome in order to create the modern league.
There have been some truly incredible upsets, like the Jets way back in Super Bowl III, the Patriots over the “Greatest Show on Turf” Rams in Super Bowl XXXVI, and the New York Giants over none other than the undefeated Patriots in Super Bowl XLII. Now let’s dig into this year’s game and see how it could stack up with the past editions.
Super Bowl 58 Odds and Preview
This year’s Super Bowl will be a rematch of Super Bowl 54 back in February 2020, when the Kansas City Chiefs took down the San Francisco 49ers. As you can see, the Chiefs were narrow favorites to lift the Lombardi Trophy, and this time, the Niners are favored by just about the same margin, with the spread sitting at -1.5 in their favor.
The total is set around 47.5, depending on your sportsbook of choice, a number these two teams broke last time around, but of course things have changed a lot since then. The 49ers have moved on to Brock Purdy at quarterback, and brought in superstar running back Christian McCaffrey, while the Chiefs have lost legendary wideout Tyreek Hill and offensive coordinator Eric Bienemy.
On paper, this Niners team is better than the Chiefs top to bottom, but so were the Buffalo Bills, Baltimore Ravens and arguably even the Miami Dolphins. None of that has mattered so far, with Patrick Mahomes and Andy Reid leading the way, and Travis Kelce looking more like his best self than he did in the regular season. There should be plenty of points despite the two solid defenses, so the over is in play, while it’s hard to bet against the Chiefs as an underdog.
Contents