Boban Marjanovic, Jacob Gilyard and the Rest of the Tallest and Shortest Players Currently in the NBA
Looking for the NBA‘s height extremes? Keep reading to see the tallest and shortest active players in the league today.
Watch the NBA, other live sports and more on Fubo! Use our link to sign up for a free trial.
Contents
The 10 Tallest Active Players in the NBA
Name | Team | Height | 2023-24 Stats |
---|---|---|---|
Boban Marjanovic | Rockets | 7’4″ | 3.2 PTS, 2.3 REB, 0.4 AST, 0.1 STL, 0.1 BLK |
Victor Wembanyama | Spurs | 7’4″ | 21.4 PTS, 10.6 REB, 3.9 AST, 1.2 STL, 3.6 BLK |
Bol Bol | Suns | 7’3″ | 5.3 PTS, 3.3 REB, 0.4 AST, 0.2 STL, 0.6 BLK |
Kristaps Porzingis | Celtics | 7’2″ | 20.1 PTS, 7.2 REB, 2 AST, 0.7 STL, 1.9 BLK |
Moses Brown | Trail Blazers | 7’2″ | 3.4 PTS, 3.9 REB, 0.3 AST, 0.2 STL, 0.3 BLK |
Rudy Gobert | Timberwolves | 7’1″ | 14 PTS, 12.9 REB, 1.3 AST, 0.7 STL, 2.1 BLK |
Brook Lopez | Bucks | 7’1″ | 12.5 PTS, 5.2 REB, 1.6 AST, 0.5 STL, 2.4 BLK |
Jay Huff | Nuggets | 7’1″ | 1.2 PTS, 0.6 REB, 0.1 AST, 0.1 STL, 0.2 BLK |
Dereck Lively | Mavericks | 7’1″ | 8.8 PTS, 6.9 REB, 1.1 AST, 0.7 STL, 1.4 BLK |
Luke Kornet | Celtics | 7’1″ | 5.3 PTS, 4.1 REB, 1.1 AST, 0.4 STL, 1 BLK |
Rep your team with officially licensed NBA gear! Head to Fanatics to find jerseys, shirts, and much more.
The 10 Shortest Active Players in the NBA
Name | Team | Height | 2023-24 Stats |
---|---|---|---|
Jacob Gilyard | Nets | 5’8″ | 4.2 PTS, 1.1 REB, 3.3 AST, 0.8 STL, 0.1 BLK |
Isaiah Thomas | Suns | 5’9″ | 1.3 PTS, 0 REB, 0.5 AST, 0 STL, 0 BLK |
Mike Conley | Timberwolves | 6’0″ | 11.4 PTS, 2.9 REB, 5.9 AST, 1.2 STL, 0.2 BLK |
Jose Alvarado | Pelicans | 6’0″ | 7.1 PTS, 2.3 REB, 2.1 AST, 1.1 STL, 0.3 BLK |
Chris Paul | Warriors | 6’0″ | 9.2 PTS, 3.9 REB, 6.8 AST, 1.2 STL, 0.1 BLK |
Kyle Lowry | 76ers | 6’0″ | 8.1 PTS, 3.2 REB, 4.2 AST, 1 STL, 0.4 BLK |
Aaron Holiday | Rockets | 6’0″ | 6.6 PTS, 1.6 REB, 1.8 AST, 0.5 STL, 0.1 BLK |
Jordan McLaughlin | Timberwolves | 6’0″ | 3.5 PTS, 1.3 REB, 2 AST, 0.6 STL, 0.1 BLK |
Davion Mitchell | Kings | 6’0″ | 5.3 PTS, 1.3 REB, 1.9 AST, 0.2 STL, 0 BLK |
Xavier Moon | Clippers | 6’0″ | 2.4 PTS, 1.3 REB, 1.5 AST, 0.2 STL, 0.2 BLK |
Sign up for NBA League Pass to get live and on-demand access to NBA games