2019 Fantasy Football Top 100 Rankings: Saquon Barkley #1
Contents
Don’t come into the 2020 fantasy football season unprepared! Prepare with our complete fantasy football rankings and projections. Even if you don’t play full season fantasy we can help with our NFL DFS projections. It may seem like a daunting task but with our tools you will be able to succeed vs the competition this season.
The top 100 list is a more exclusive look at the fantasy football players we value the highest for the upcoming season. Each year brings us guys on new teams, new coaches, new players, and new fantasy value. Over the recent months we have come up with our top rankings, which will be fine-tuned over the next few months so be sure to keep checking in. These rankings are for PPR scoring, as most leagues are now in that category.
Top 100 Fantasy Players 2019
Player | Team | ADP | Auction Value ($200) | Bye | Total Fantasy Points (Standard) | Total Fantasy Points (PPR) |
---|---|---|---|---|---|---|
Saquon Barkley | NYG | 1.01 | $62 | 11 | 315.1 | 359.2 |
Alvin Kamara | NO | 1.03 | $54 | 9 | 289.1 | 331.7 |
Christian McCaffrey | CAR | 1.03 | $59 | 7 | 287.7 | 335.7 |
Ezekiel Elliott | DAL | 1.04 | $56 | 8 | 265.9 | 292.6 |
David Johnson | ARI | 1.05 | $46 | 12 | 242.7 | 270.5 |
DeAndre Hopkins | HOU | 1.07 | $47 | 10 | 276.4 | 331.5 |
Le’Veon Bell | NYJ | 1.07 | $45 | 4 | 234.9 | 265.1 |
Davante Adams | GB | 1.09 | $47 | 11 | 261.4 | 316.0 |
James Conner | PIT | 1.09 | $39 | 7 | 241.2 | 268.5 |
Michael Thomas | NO | 1.10 | $44 | 9 | 248.9 | 310.1 |
Julio Jones | ATL | 1.12 | $49 | 9 | 269.9 | 326.5 |
Todd Gurley | LAR | 1.12 | $36 | 9 | 227.1 | 248.9 |
Tyreek Hill | KC | 2.01 | $38 | 12 | 224.5 | 265.3 |
Joe Mixon | CIN | 2.01 | $39 | 9 | 215.4 | 238.2 |
Odell Beckham Jr | CLE | 2.03 | $40 | 7 | 225.3 | 269.9 |
Dalvin Cook | MIN | 2.03 | $33 | 12 | 227.9 | 255.1 |
Nick Chubb | CLE | 2.04 | $29 | 7 | 194.6 | 209.5 |
JuJu Smith-Schuster | PIT | 2.06 | $40 | 7 | 251.2 | 302.7 |
Damien Williams | KC | 2.07 | $30 | 12 | 215.3 | 238.5 |
Travis Kelce | KC | 2.08 | $37 | 12 | 220.9 | 268.4 |
Antonio Brown | OAK | 2.09 | $40 | 6 | 225.7 | 273.7 |
Melvin Gordon | LAC | 2.09 | $36 | 12 | 207.5 | 228.8 |
Mike Evans | TB | 2.10 | $40 | 7 | 222.8 | 266.7 |
Marlon Mack | IND | 2.12 | $26 | 6 | 166.5 | 182.7 |
Patrick Mahomes | KC | 2.12 | $26 | 12 | 346.2 | 346.2 |
Aaron Jones | GB | 3.02 | $29 | 11 | 180.1 | 196.5 |
Leonard Fournette | JAC | 3.03 | $34 | 10 | 176.6 | 191.5 |
Derrick Henry | TEN | 3.04 | $26 | 11 | 196.5 | 205.4 |
Keenan Allen | LAC | 3.06 | $36 | 12 | 206.6 | 255.1 |
Kerryon Johnson | DET | 3.06 | $31 | 5 | 209.4 | 236.1 |
Devonta Freeman | ATL | 3.08 | $28 | 9 | 192.2 | 211.5 |
Amari Cooper | DAL | 3.09 | $35 | 8 | 192.9 | 234.2 |
Adam Thielen | MIN | 3.09 | $32 | 12 | 214.7 | 264.7 |
George Kittle | SF | 3.10 | $28 | 4 | 215.2 | 262.1 |
Josh Jacobs | OAK | 3.10 | $21 | 6 | 181.5 | 196.9 |
Mark Ingram | BAL | 4.01 | $23 | 8 | 188.8 | 207.6 |
David Montgomery | CHI | 4.02 | $16 | 6 | 161.9 | 181.2 |
Stefon Diggs | MIN | 4.03 | $26 | 12 | 185.6 | 231.0 |
Zach Ertz | PHI | 4.04 | $31 | 10 | 183.2 | 228.1 |
Phillip Lindsay | DEN | 4.04 | $22 | 10 | 161.7 | 180.5 |
Chris Carson | SEA | 4.05 | $20 | 11 | 181.3 | 192.7 |
Brandin Cooks | LAR | 4.06 | $27 | 9 | 167.3 | 199.4 |
T.Y. Hilton | IND | 4.07 | $27 | 6 | 174.4 | 213.2 |
Julian Edelman | NE | 4.08 | $29 | 10 | 197.2 | 245.7 |
Sony Michel | NE | 4.08 | $16 | 10 | 138.9 | 141.9 |
Robert Woods | LAR | 4.09 | $24 | 9 | 176.0 | 215.3 |
Kenny Golladay | DET | 4.11 | $22 | 5 | 190.2 | 228.0 |
A.J. Green | CIN | 4.12 | $20 | 9 | 169.9 | 204.1 |
Tyler Lockett | SEA | 5.01 | $24 | 11 | 181.3 | 217.5 |
Calvin Ridley | ATL | 5.02 | $16 | 9 | 138.6 | 167.2 |
Chris Godwin | TB | 5.04 | $22 | 7 | 165.3 | 201.5 |
Deshaun Watson | HOU | 5.04 | $19 | 10 | 324.6 | 324.6 |
Tevin Coleman | SF | 5.05 | $12 | 4 | 140.5 | 157.9 |
Aaron Rodgers | GB | 5.05 | $15 | 11 | 323.2 | 323.2 |
Mike Williams | LAC | 5.08 | $13 | 12 | 153.0 | 179.5 |
Cooper Kupp | LAR | 5.09 | $19 | 9 | 162.1 | 194.2 |
O.J. Howard | TB | 5.09 | $16 | 7 | 149.1 | 178.4 |
Kenyan Drake | MIA | 5.09 | $13 | 5 | 180.0 | 204.8 |
Tyler Boyd | CIN | 5.11 | $17 | 9 | 154.2 | 188.8 |
Evan Engram | NYG | 6.01 | $13 | 11 | 148.3 | 181.6 |
Derrius Guice | WAS | 6.01 | $8 | 10 | 106.3 | 111.8 |
D.J. Moore | CAR | 6.03 | $16 | 7 | 147.6 | 179.7 |
Rashaad Penny | SEA | 6.04 | $8 | 11 | 126.5 | 136.9 |
Alshon Jeffery | PHI | 6.05 | $19 | 10 | 163.3 | 196.5 |
Hunter Henry | LAC | 6.05 | $13 | 12 | 142.5 | 171.8 |
Baker Mayfield | CLE | 6.05 | $8 | 7 | 281.4 | 281.4 |
Jarvis Landry | CLE | 6.07 | $11 | 7 | 140.6 | 172.2 |
James White | NE | 6.09 | $19 | 10 | 192.0 | 234.1 |
Matt Ryan | ATL | 6.09 | $9 | 9 | 298.7 | 298.7 |
Tarik Cohen | CHI | 6.10 | $13 | 6 | 154.0 | 189.2 |
Robby Anderson | NYJ | 6.11 | $15 | 4 | 158.3 | 189.9 |
Latavius Murray | NO | 7.02 | $9 | 9 | 105.9 | 112.3 |
Drew Brees | NO | 7.02 | $6 | 9 | 284.1 | 284.1 |
Dante Pettis | SF | 7.03 | $9 | 4 | 144.9 | 177.5 |
Eric Ebron | IND | 7.03 | $8 | 6 | 122.5 | 151.8 |
Will Fuller | HOU | 7.06 | $7 | 10 | 117.7 | 139.1 |
Jordan Howard | PHI | 7.06 | $4 | 10 | 124.0 | 133.9 |
Allen Robinson | CHI | 7.07 | $14 | 6 | 153.2 | 185.3 |
Jared Cook | NO | 7.07 | $10 | 9 | 141.1 | 171.4 |
Duke Johnson | HOU | 7.08 | $17 | 7 | 174.4 | 200.0 |
Carson Wentz | PHI | 7.09 | $10 | 10 | 290.6 | 290.6 |
Christian Kirk | ARI | 7.10 | $14 | 12 | 111.4 | 134.8 |
Miles Sanders | PHI | 7.10 | $8 | 10 | 118.9 | 132.8 |
Vance McDonald | PIT | 7.11 | $7 | 7 | 129.4 | 158.7 |
Austin Ekeler | LAC | 8.02 | $10 | 12 | 140.0 | 161.3 |
Russell Wilson | SEA | 8.03 | $8 | 11 | 279.2 | 279.2 |
Sammy Watkins | KC | 8.04 | $8 | 12 | 152.9 | 184.0 |
Royce Freeman | DEN | 8.05 | $8 | 10 | 89.3 | 95.7 |
Kyler Murray | ARI | 8.06 | $5 | 12 | 277.3 | 277.3 |
Chicago Bears | CHI | 8.07 | $2 | 6 | 139.7 | 139.7 |
Marvin Jones | DET | 8.08 | $7 | 5 | 111.2 | 133.7 |
David Njoku | CLE | 8.09 | $8 | 7 | 125.7 | 154.4 |
Geronimo Allison | GB | 8.10 | $4 | 11 | 105.6 | 128.0 |
Adrian Peterson | WAS | 9.01 | $4 | 10 | 130.3 | 139.7 |
Marquez Valdes-Scantling | GB | 9.02 | $3 | 11 | 115.3 | 137.7 |
Cam Newton | CAR | 9.02 | $10 | 7 | 285.6 | 285.6 |
Courtland Sutton | DEN | 9.03 | $6 | 10 | 139.8 | 167.3 |
LeSean McCoy | BUF | 9.03 | $5 | 6 | 141.7 | 160.0 |
Sterling Shepard | NYG | 9.04 | $7 | 11 | 132.7 | 161.3 |
1-10
The top ten are made up of six running backs and four wide receivers. There is a clear cut top ten for me this season, although you could make the case for most of the running backs to be tossed around outside of Saquon Barkley. He is your unanimous top fantasy pick. After that we look at a great tier of backs. The beneficial part of of this group of players is their work in the passing game. They are complete backs with over 70 reception upside. Christian McCaffrey posted over 100 receptions last season, and projects the highest heading into 2019 among running backs. Outside of Alvin Kamara, we have three backs who could easily 1800-2000 all-purpose yards.
Houston’s offense brings us a ton of potential fantasy options, and it starts with DeAndre Hopkins. He has been one of the better fantasy wideouts in football, and given he has a stable quarterback finally, he comes in as WR1. Davante Adams is a close number two, and then we have the two studs in the NFC South. We can start off by projecting these names for 150 targets and in that range. Double-digit touchdown upside is in reach for all of them, and the fact they all play with top tier quarterbacks is a major plus.
11-20
Two Steelers get into the mix for the next range, and one former Steeler is in that mix as well. James Conner and JuJu Smith-Schuster have already shown they can handle a larger workload, and Conner made the transition from Le’Veon Bell easy on the Steelers. Smith-Schuster will operate as a true WR1 on the team, where he was still next to Antonio Brown last season. These are strong names to start the second round when it comes to ADP. Brown is now in Oakland, and it is a less than ideal team for passing production. While Oakland has made adjustments, year one in Oakland for Brown is going to be interesting.
Todd Gurley was a strong number one pick last season, and all of a sudden we are debating him because of the health issues coming out of late 2018 and the offseason. Even if the volume isn’t the same, the efficiency should be on par. He is also such a work horse in the red zone. I am warming more up to Gurley in season long, especially best ball leagues. A contingency plan isn’t the worst idea for those drafting him, as the Rams did the same thing landing Darell Henderson. This range is loaded with strong options especially for those on a quick turn around in drafts.
21-40
The range of outcomes in this section is pretty volatile. We have some older injury risks like T.Y. Hilton, A.J. Green, and Julian Edelman. We also have Leonard Fournette coming off a bogged down injury season. Cooper Kupp is coming off an ACL, and Phillip Lindsay had offseason wrist surgery. Upside is there, but general risk falls within this range. Of course you could say that about any football player, but this range has a track record or they are at looming ages. Hilton and Edelman both come in as strong options for those waiting a little bit on wide receivers, or looking to have WR be your strong point. Kupp is another one I am high on returning from an ACL injury.
This is an RB2 type range as well, where names like Marlon Mack and Aaron Jones are in play towards the third round. Mack rushed for 4.7 yards per carry last season, and had ten total touchdowns. He isn’t much use in the passing game which hurts his upside, but in this offense and improved line, Mack is a solid RB2. Jones has always battling for snaps and touches, and now it looks like he is going to finally get that work. 190+ carries would be excellent for Jones, and he can add work in the passing game. He had a 26-206-1 line in a limited season.
41-60
A couple of Detroit Lions kick off this range, with Kenny Golladay and Kerryon Johnson. Both are in somewhat of an illogical offense trying the run heavy approach but the Lions also just not completely sold on what they have. Johnson was having a strong season before the Week 11 injury. He had 641 rushing yards on 118 carries. He also had a sneaky 32 receptions and 213 yards. Johnson is a strong RB2 if the volume is there, and Detroit still scares me using a committee that limits upside. C.J. Anderson and Theo Riddick are still in the mix at the moment. 1,000+ yards and eight-ten touchdowns are in his range of outcomes. As for Golladay, he had over 100 targets last season, posting over 1,000 yards. Golladay is now a featured weapon in Detroit, and despite the run heavy approach, Golladay is a safer WR2.
61-80
This is where we start to get into quarterbacks, as three of the top four are in this list. Patrick Mahomes is a notch above the rest even with the tough schedule. The next line of quarterbacks are solid, two coming from the AFC South. Deshaun Watson has a ton of upside this year. Watson brings more with his legs. Both had major injuries over the last few seasons and rebounded in 2018. It is a narrow margin for how they rank heading into 2019. Matt Ryan and Aaron Rodgers are also in the mix. Ryan is one of the safer options, where Rodgers is coming off a 25 touchdown season. The Packers offense hasn’t been as lethal, but Rodgers stands a chance to get back on track with a young group of up and coming wideouts and a new coach.
O.J. Howard, Hunter Henry, and Jared Cook crack this region for tight ends. Howard has potential to be a top five tight end, as all these guys do. Of course there are two spots open after the elite tier. Howard is in a pass happy offense that will continue to throw because of the bad defenses. Cook is moving to New Orleans where his downfield potential is huge with Brees. Henry is a secondary option in the Chargers offense, but has had all the talent in the world. Last year was about to be the first year for major targets and his ACL injury cost him.
81-100
Rounding out the last 20 or so, this is where he look at rookie wideouts or second year breakout targets. This is a great range to find some deeper sleepers. I want to talk two of my favorite WR3 options, Michael Gallup and Christian Kirk. While Kirk broke his foot last season, he posted a 43-590-3 line with bad quarterback play. Toss in the new coaching staff and Kyler Murray, there is some excitement here for me. Sure there is a lot of names on his tail in the depth chart, but Kirk has positive headlines that he will be a big part of the offense. Gallup is another late round flier operating as the WR2 in Dallas. The Cowboys trio has been the fantasy relevant offense, but Gallup has WR3 type production ahead of him for fantasy.
- 2020 NFL Bye Weeks Schedule
- Bye Weeks Cheat Sheet (Search)
- NFL Targets
- NFL Snap Counts
- Fantasy Football Waiver Wire
- 2020 Fantasy Defense Rankings
- 2020 Fantasy Football Rankings
- 2020 QB Fantasy Rankings
- 2020 Top 100 PPR Fantasy Rankings
- 2020 Fantasy Kicker Rankings
- 2020 WR PPR Fantasy Rankings
- 2020 RB PPR Fantasy Rankings
- Top 50 Defensive (IDP) Fantasy Rankings