2019 Running Back Fantasy Football Cheat Sheet: RB Fantasy Stats
Contents
The Lineups.com fantasy football rankings are officially out! Don’t forget to check out our fantasy football defense rankings as well. Also, if you are into DFS we have you covered with our full season NFL DFS projections. Be sure not to miss a thing and continue to check our site for updates.
In the realm of fantasy football, perhaps no position gets more hyped than that of running back. Every year, drafters scour the Internet for information on sleepers, study the trends from last year, listen to podcasts about training camp stars, and watch preseason games to glimpse undiscovered talents. The reason for such attention is clear — running backs win fantasy football leagues. You can see updated running back fantasy stats on lineups.com throughout the season.
RB Fantasy Stats 2019
Player | Tier | FPTS 2018 | RTG | TM | GP | ATT | RU YDS | YDS/ATT | ATT/G | 100+ YDS | RU TD | FUM | REC | TGTS/G | REC YDS | TD | SNPS/G | Draftkings FPTS/G | FanDuel FPTS/G | Yahoo FPTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saquon Barkley | 1 | 292.8 | 87 | NYG | 16 | 261 | 1,307 | 5 | 16.3 | 7 | 11 | 0 | 91 | 7.6 | 721 | 4 | 53.375 | 25.43 | 21.27 | 21.27 |
Christian McCaffrey | 1 | 274.5 | 93 | CAR | 16 | 219 | 1,098 | 5 | 13.7 | 4 | 7 | 4 | 107 | 7.8 | 867 | 6 | 60 | 25.28 | 20.75 | 20.75 |
Alvin Kamara | 1 | 267.2 | 92 | NO | 15 | 194 | 883 | 4.6 | 12.9 | 1 | 14 | 1 | 81 | 7 | 709 | 4 | 44 | 24.21 | 20.91 | 20.91 |
Ezekiel Elliott | 1 | 254.2 | 93 | DAL | 15 | 304 | 1,435 | 4.7 | 20.3 | 7 | 6 | 6 | 77 | 6.3 | 567 | 3 | 60 | 23.35 | 19.25 | 19.25 |
Le'Veon Bell | 1 | N/A | 91 | NYJ | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Todd Gurley | 2 | 309.1 | 96 | LAR | 14 | 256 | 1,251 | 4.9 | 18.3 | 6 | 17 | 1 | 59 | 5.8 | 580 | 4 | 59 | 27.94 | 24.47 | 24.47 |
James Conner | 2 | 225 | 85 | PIT | 13 | 215 | 973 | 4.5 | 16.5 | 5 | 12 | 4 | 55 | 5.5 | 497 | 1 | 55.461538461538 | 22.85 | 19.42 | 19.42 |
Melvin Gordon | 2 | 221.5 | 89 | LAC | 12 | 175 | 885 | 5.1 | 14.6 | 3 | 10 | 1 | 50 | 5.5 | 490 | 4 | 43.75 | 23.96 | 20.88 | 20.88 |
Joe Mixon | 2 | 200.4 | 89 | CIN | 14 | 237 | 1,168 | 4.9 | 16.9 | 4 | 8 | 0 | 53 | 4.6 | 477 | 5 | 43 | 18.24 | 15.85 | 15.85 |
David Johnson | 2 | 198.7 | 86 | ARI | 16 | 258 | 940 | 3.6 | 16.1 | 1 | 7 | 3 | 50 | 4.8 | 446 | 3 | 47 | 15.73 | 13.86 | 13.86 |
Phillip Lindsay | 3 | 187.8 | 86 | DEN | 15 | 192 | 1,037 | 5.4 | 12.8 | 3 | 9 | 0 | 35 | 3.1 | 241 | 1 | 30.2 | 15.45 | 13.69 | 13.69 |
Chris Carson | 3 | 185.4 | 86 | SEA | 14 | 247 | 1,151 | 4.7 | 17.6 | 6 | 9 | 3 | 20 | 1.7 | 163 | 0 | 29.785714285714 | 22.9 | 13.67 | 13.67 |
Nick Chubb | 3 | 174.5 | 85 | CLE | 16 | 192 | 996 | 5.2 | 12 | 4 | 8 | 0 | 20 | 1.8 | 149 | 2 | 24.6875 | 12.91 | 11.53 | 11.53 |
Tarik Cohen | 3 | 164.6 | 87 | CHI | 16 | 99 | 441 | 4.5 | 6.2 | 0 | 3 | 7 | 71 | 5.6 | 725 | 5 | 30.9375 | 15.17 | 12.38 | 12.38 |
Marlon Mack | 3 | 161.1 | 81 | IND | 12 | 195 | 908 | 4.7 | 16.2 | 4 | 9 | 2 | 17 | 2.2 | 103 | 1 | 36.916666666667 | 16.01 | 14.13 | 14.13 |
Aaron Jones | 3 | 147.5 | 82 | GB | 12 | 133 | 729 | 5.5 | 11.1 | 1 | 8 | 1 | 26 | 2.9 | 206 | 1 | 31.333333333333 | 14.63 | 13.21 | 13.21 |
Dalvin Cook | 3 | 116 | 83 | MIN | 11 | 133 | 615 | 4.6 | 12.1 | 1 | 2 | 2 | 40 | 4.5 | 305 | 2 | 40.090909090909 | 14.27 | 12 | 12 |
Kerryon Johnson | 3 | 109.4 | 82 | DET | 10 | 118 | 641 | 5.4 | 11.8 | 2 | 3 | 1 | 32 | 3.9 | 213 | 1 | 34.7 | 14.64 | 12.34 | 12.34 |
Leonard Fournette | 3 | 98.4 | 80 | JAX | 8 | 133 | 439 | 3.3 | 16.6 | 0 | 5 | 0 | 22 | 3.2 | 185 | 1 | 35 | 15.05 | 13.68 | 13.68 |
Damien Williams | 3 | 77.6 | 77 | KC | 16 | 50 | 256 | 5.1 | 3.1 | 1 | 4 | 1 | 23 | 1.8 | 160 | 2 | 15.769230769231 | 10.26 | 8.71 | 8.71 |
Devonta Freeman | 3 | 9.1 | 90 | ATL | 2 | 14 | 68 | 4.9 | 7 | 0 | 0 | 0 | 5 | 3.5 | 23 | 0 | 33.5 | 7.05 | 5.8 | 5.8 |
James White | 4 | 189.6 | 88 | NE | 16 | 94 | 425 | 4.5 | 5.9 | 0 | 5 | 0 | 87 | 7.7 | 751 | 7 | 37.5 | 17.29 | 14.57 | 14.57 |
Derrick Henry | 4 | 187.8 | 87 | TEN | 16 | 215 | 1,059 | 4.9 | 13.4 | 2 | 12 | 1 | 15 | 1.1 | 99 | 0 | 25.1875 | 13.02 | 12.12 | 12.12 |
Kenyan Drake | 4 | 155.2 | 78 | MIA | 16 | 120 | 535 | 4.5 | 7.5 | 0 | 4 | 2 | 53 | 4.6 | 477 | 5 | 34.0625 | 12.95 | 11.23 | 11.23 |
Lamar Miller | 4 | 149.6 | 87 | HOU | 14 | 210 | 973 | 4.6 | 15 | 4 | 5 | 1 | 25 | 2.5 | 163 | 1 | 44.214285714286 | 13.26 | 11.44 | 11.44 |
Sony Michel | 4 | 134.1 | 84 | NE | 13 | 209 | 931 | 4.5 | 16.1 | 4 | 6 | 1 | 7 | 0.8 | 50 | 0 | 24.769230769231 | 11.7 | 10.43 | 10.43 |
Mark Ingram | 4 | 123.5 | 87 | BAL | 12 | 138 | 645 | 4.7 | 11.5 | 2 | 6 | 3 | 21 | 2.2 | 170 | 1 | 29.166666666667 | 12.46 | 11 | 11 |
Kareem Hunt | 5 | 204.2 | 91 | CLE | 11 | 181 | 824 | 4.6 | 16.5 | 1 | 7 | 0 | 26 | 3.2 | 378 | 7 | 45.909090909091 | 21.47 | 19.75 | 19.75 |
Adrian Peterson | 5 | 173 | 81 | WAS | 16 | 251 | 1,042 | 4.2 | 15.7 | 3 | 7 | 3 | 20 | 1.6 | 208 | 1 | 30.0625 | 12.5 | 11.19 | 11.19 |
Jordan Howard | 5 | 162 | 79 | PHI | 16 | 250 | 935 | 3.7 | 15.6 | 2 | 9 | 1 | 20 | 1.7 | 145 | 0 | 39 | 11.69 | 10.63 | 10.63 |
Tevin Coleman | 5 | 161.6 | 82 | SF | 16 | 167 | 800 | 4.8 | 10.4 | 2 | 4 | 2 | 32 | 2.8 | 276 | 5 | 36.3125 | 12.48 | 11.1 | 11.1 |
Peyton Barber | 5 | 132.3 | 76 | TB | 16 | 234 | 871 | 3.7 | 14.6 | 1 | 5 | 1 | 20 | 1.8 | 92 | 1 | 38.5 | 9.64 | 8.77 | 8.77 |
Austin Ekeler | 5 | 131.8 | 83 | LAC | 14 | 106 | 554 | 5.2 | 7.6 | 0 | 3 | 1 | 39 | 3.8 | 404 | 3 | 24.857142857143 | 12.13 | 10.66 | 10.66 |
TJ Yeldon | 5 | 120.1 | 79 | BUF | 14 | 104 | 414 | 4 | 7.4 | 0 | 1 | 1 | 55 | 5.6 | 487 | 4 | 36.214285714286 | 12.44 | 10.4 | 10.4 |
Latavius Murray | 5 | 107.9 | 82 | NO | 16 | 140 | 578 | 4.1 | 8.8 | 1 | 6 | 0 | 22 | 1.6 | 141 | 0 | 28.3125 | 8.43 | 7.56 | 7.56 |
Dion Lewis | 5 | 103.7 | 87 | TEN | 16 | 155 | 517 | 3.3 | 9.7 | 0 | 1 | 1 | 59 | 4.2 | 400 | 1 | 37.4375 | 10.11 | 8.2 | 8.2 |
Mike Davis | 5 | 102.8 | 79 | CHI | 15 | 112 | 514 | 4.6 | 7.5 | 1 | 4 | 0 | 34 | 2.8 | 214 | 1 | 24.933333333333 | 9.32 | 7.99 | 7.99 |
Nyheim Hines | 5 | 97.9 | 77 | IND | 16 | 85 | 314 | 3.7 | 5.3 | 0 | 2 | 1 | 63 | 5.1 | 425 | 2 | 31.1875 | 10.06 | 8.09 | 8.09 |
LeSean McCoy | 5 | 93.2 | 82 | BUF | 14 | 161 | 514 | 3.2 | 11.5 | 1 | 3 | 0 | 34 | 3.3 | 238 | 0 | 34.928571428571 | 9.3 | 7.87 | 7.87 |
Jerick McKinnon | 5 | N/A | 83 | SF | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Matt Breida | 6 | 137.5 | 85 | SF | 14 | 153 | 814 | 5.3 | 10.9 | 3 | 3 | 1 | 27 | 2.2 | 261 | 2 | 26.071428571429 | 12.32 | 10.64 | 10.64 |
Frank Gore | 6 | 90.6 | 81 | BUF | 14 | 156 | 722 | 4.6 | 11.1 | 1 | 0 | 1 | 12 | 1.1 | 124 | 1 | 23.642857142857 | 7.54 | 6.9 | 6.9 |
Carlos Hyde | 6 | 90.4 | 81 | KC | 14 | 172 | 571 | 3.3 | 12.3 | 0 | 5 | 2 | 10 | 1.2 | 33 | 0 | 27.571428571429 | 7.1 | 6.67 | 6.67 |
Royce Freeman | 6 | 89.3 | 74 | DEN | 14 | 130 | 521 | 4 | 9.3 | 0 | 5 | 1 | 14 | 1.4 | 72 | 0 | 22 | 7.31 | 6.74 | 6.74 |
Jamaal Williams | 6 | 85.4 | 76 | GB | 16 | 121 | 464 | 3.8 | 7.6 | 0 | 3 | 0 | 27 | 2.6 | 210 | 0 | 32.6875 | 7.15 | 6.31 | 6.31 |
Josh Adams | 6 | 74.9 | 67 | PHI | 13 | 120 | 511 | 4.3 | 9.2 | 0 | 3 | 1 | 7 | 1 | 58 | 0 | 19.307692307692 | 6.91 | 6.53 | 6.53 |
CJ Anderson | 6 | 62.4 | 79 | DET | 11 | 67 | 403 | 6 | 6.1 | 2 | 2 | 0 | 5 | 0.8 | 41 | 1 | 13.909090909091 | 8.16 | 7.21 | 7.21 |
RaRashaad Pennyshaad Penny | 6 | 61.4 | 75 | SEA | 14 | 85 | 419 | 4.9 | 6.1 | 1 | 2 | 0 | 9 | 0.9 | 75 | 0 | 11.857142857143 | 5.65 | 5.07 | 5.07 |
Isaiah Crowell | 7 | 119.7 | 82 | OAK | 13 | 143 | 685 | 4.8 | 11 | 2 | 6 | 0 | 21 | 2.2 | 152 | 0 | 25.615384615385 | 11.28 | 10.02 | 10.02 |
Doug Martin | 7 | 107.9 | 79 | OAK | 16 | 172 | 723 | 4.2 | 10.8 | 2 | 4 | 3 | 18 | 1.5 | 116 | 0 | 22.625 | 8.06 | 6.93 | 6.93 |
Gus Edwards | 7 | 85.8 | 66 | BAL | 11 | 137 | 718 | 5.2 | 12.5 | 3 | 2 | 0 | 2 | 0.2 | 20 | 0 | 26.090909090909 | 8.98 | 8.07 | 8.07 |
Alfred Blue | 7 | 77.3 | 76 | JAX | 16 | 150 | 499 | 3.3 | 9.4 | 0 | 2 | 0 | 20 | 1.7 | 154 | 0 | 28.8125 | 6.08 | 5.46 | 5.46 |
Players to Target
In just 12 games last season, Marlon Mack proved to be one of the most exciting young running backs in the NFL, gaining 1011 total yards and scoring 10 touchdowns. That pace, over a full 16 game season, comes out to 1348 yards and 13 scores. His explosiveness was on full display in 2018, as he had four games with over 100 yards rushing, including three games over 125 yards. This season, with Luck another year removed from injury, with even more growth from Quenton Nelson and the offensive line, and with the addition of Devin Funchess, the Colts offense should be even more explosive than last year when the unit posted the fifth most points in the league. The only potential downside to Mack as a lead fantasy back is the presence of Nyheim Hines, who, in just one season, has proven himself to be a valuable pass catcher. In PPR leagues, Hines poses more of an issue, but even in standard leagues, he could become a nuisance for Mack owners. Even still, Mack stands as a Tier Three running back with legitimate Tier Two potential.
Another running back to target in drafts this year is Damien Williams of the Kansas City Chiefs. Andy Reid’s system has always been kind to running backs, and last year, Williams was no exception. After 11 games playing second fiddle to Kareem Hunt, a video surfaced of Hunt assaulting a woman, and he was subsequently released. In his stead, Williams took on the lead back role. In his three games as the starter, Williams accumulated 322 total yards and four touchdowns. Williams is especially well-served as a pass catcher and has been throughout his career, but, in the playoffs, he proved his worth as a traditional runner as well. In the Divisional Round, Williams ran all over the Colts to the tune of 129 yards and a score. If he can carry over that downhill running to the regular season, he could be as much of a godsend to fantasy owners in standard leagues as he was last year to those in PPR formats. I’m probably higher on Williams than most — ranking him in Tier Three — but I wouldn’t be surprised to see him produce among the better RB2s in fantasy.
Players to Avoid
Lamar Miller has always been a bit of an enigma for fantasy owners. Some games, he receives 20+ carries and rewards owners with over 100 yards rushing. However, just as often, he lays a dud, generating less than 50 yards on the ground six different times. This year, with D’Onta Foreman finally healthy, it might be best to avoid Miller all together. The oft injured back showed signs of fatigue as the season ended, missing a couple games with injury and totaling just 97 rushing yards in his final three contests. That lack of production carried over into the playoffs as well, as he ran for just 18 yards in a first-round loss to the Colts. Staving off fatigue, injuries, inconsistencies, and Foreman is a lot to ask of the veteran back. I wouldn’t count on it.
LeSean McCoy is coming off the worst season of his career. His 514 rushing yards were the fewest he’s ever had in his 10-year career, his 238 receiving yards were his second fewest, and his three touchdowns were a new career low. Simply put, McCoy looked over the hill last season, a fact that did not go unnoticed by the Bills, who brought in both T.J. Yeldon and Frank Gore to shoulder the running responsibility. With his bell cow role presumably gone, McCoy will not be given a second chance to make amends to those who drafted him early last year. Hopefully drafters don’t select him early based on name alone, because the “Shady” appears to be gone. It’s just “LeSean” now.
Players to Monitor
Prior to the 2018 season, fantasy owners had high hopes for Jerick McKinnon. The change-of-pace back from Minnesota had signed a sizeable contract with San Francisco to take on the lead back role for the 49ers. Unfortunately, a preseason injury stripped McKinnon of that chance. In his stead, Matt Breida asserted himself as a promising young runner, accumulating 1075 total yards in just 14 games. However, down the stretch, Breida always seem to be battling some sort of injury, garnering the “Questionable” designation on more than one occasion. Perhaps that’s what encouraged the 49ers to sign Tevin Coleman this offseason. In Atlanta, Coleman earned the reputation as one of the league’s best pass catching running backs, and last year was the most productive of his career.
This year, McKinnon and Breida should both be healthy. That alone would have been an interesting training camp battle. Throwing Coleman into the mix makes it perhaps the league’s best positional rivalry. Determining which of these three players will grab the starting spot is nearly impossible, but, if a committee develops, the situation might only get more perilous for fantasy owners.
- 2020 NFL Bye Weeks Schedule
- Bye Weeks Cheat Sheet (Search)
- NFL Targets
- NFL Snap Counts
- Fantasy Football Waiver Wire
- 2020 Fantasy Defense Rankings
- 2020 Fantasy Football Rankings
- 2020 QB Fantasy Rankings
- 2020 Top 100 PPR Fantasy Rankings
- 2020 Fantasy Kicker Rankings
- 2020 WR PPR Fantasy Rankings
- 2020 RB PPR Fantasy Rankings
- Top 50 Defensive (IDP) Fantasy Rankings