2019 Tight End Fantasy Football Cheat Sheet: TE Stats & Projections
Contents
The Lineups.com fantasy football rankings are officially out! Don’t forget to check out our fantasy football defense rankings as well. Also, if you are into DFS we have you covered with our full season NFL DFS projections. Be sure not to miss a thing and continue to check our site for updates. Looking for the latest tight end rankings? Check out the full list here.
With Rob Gronkowski retired, the fantasy tight end landscape will look a bit different in 2019, while still remaining as top heavy as ever. Travis Kelce, Zach Ertz, and George Kittle comprise a small but extraordinarily productive top tier. Having any of those three guys will be an enormous advantage during the season. While owners of those three will get to sit back and enjoy WR2 or better production from the tight end spot, opponents will be forced to consider weekly matchups, or worse, to monitor the waiver wire.
That being said, although there should be a steep drop off in production between the three Tier One guys and everybody else, the rest of the tight end field isn’t exactly barren. This article will highlight some solid options for drafters who opt not to use one of their first three draft picks on a tight end. You can see the cheat sheet below as well as on our 2019 TE Fantasy Football Stats page.
TE Fantasy Rankings Cheat Sheet 2019
Player | RTG | Tier | FPTS 2018 | Team | GP | REC | SNP/G | TGT/G | Yards | YDS/R | 100+ GM | TDs | Draftkings PTS/G | FanDuel PTS/G | Yahoo PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Kelce | 94 | 1 | 193.6 | KC | 16 | 103 | 62.1 | 9.4 | 1,336 | 12.97 | 5 | 10 | 19.41 | 15.2 | 15.2 |
George Kittle | 92 | 1 | 168.7 | SF | 16 | 88 | 58 | 8.4 | 1,377 | 15.65 | 4 | 5 | 16.92 | 13.4 | 13.4 |
Zach Ertz | 92 | 1 | 164.3 | PHI | 16 | 116 | 62.5 | 9.8 | 1,163 | 10.03 | 5 | 8 | 18.46 | 13.9 | 13.9 |
Eric Ebron | 87 | 2 | 158.2 | IND | 16 | 66 | 39.6 | 6.9 | 750 | 11.36 | 1 | 13 | 14.14 | 11.8 | 11.8 |
Jared Cook | 89 | 2 | 125.6 | NO | 16 | 68 | 48.1 | 6.3 | 896 | 13.18 | 4 | 6 | 12.8 | 10 | 10 |
Trey Burton | 89 | 2 | 93.1 | CHI | 16 | 54 | 53.8 | 4.8 | 569 | 10.54 | 1 | 6 | 9.44 | 7.51 | 7.51 |
David Njoku | 81 | 2 | 87.9 | CLE | 16 | 56 | 54.4 | 5.6 | 639 | 11.41 | 0 | 4 | 9.59 | 7.7 | 7.7 |
Kyle Rudolph | 87 | 2 | 87.4 | MIN | 16 | 64 | 57.8 | 5.1 | 634 | 9.91 | 1 | 4 | 9.65 | 7.46 | 7.46 |
OJ Howard | 83 | 2 | 86.5 | TB | 10 | 34 | 43.6 | 4.8 | 565 | 16.62 | 0 | 5 | 12.1 | 10.3 | 10.3 |
Evan Engram | 84 | 2 | 79.3 | NYG | 11 | 45 | 43.2 | 5.8 | 577 | 12.82 | 0 | 3 | 11.48 | 9.44 | 9.44 |
Austin Hooper | 86 | 3 | 90 | ATL | 16 | 71 | 50.6 | 5.5 | 660 | 9.3 | 0 | 4 | 10.19 | 8 | 8 |
Chris Herndon IV | 66 | 3 | 74.2 | NYJ | 14 | 39 | 39.1 | 4 | 502 | 12.87 | 0 | 4 | 8.09 | 6.69 | 6.69 |
Mark Andrews | 79 | 3 | 73.2 | BAL | 16 | 34 | 25.9 | 3.1 | 552 | 16.24 | 0 | 3 | 6.7 | 5.64 | 5.64 |
Jordan Reed | 91 | 3 | 67.8 | WAS | 13 | 54 | 39.3 | 6.5 | 558 | 10.33 | 0 | 2 | 9.29 | 7.14 | 7.14 |
Greg Olsen | 92 | 3 | 53.1 | CAR | 9 | 27 | 47.7 | 4.2 | 291 | 10.78 | 0 | 4 | 8.9 | 7.4 | 7.4 |
Jack Doyle | 88 | 3 | 36.5 | IND | 6 | 26 | 55.3 | 5.5 | 245 | 9.42 | 0 | 2 | 10.25 | 7.92 | 7.92 |
Vance McDonald | 85 | 4 | 85 | PIT | 15 | 50 | 37.6 | 4.9 | 610 | 12.2 | 1 | 4 | 9.13 | 7.2 | 7.2 |
Jimmy Graham | 81 | 4 | 75.6 | GB | 16 | 55 | 49.7 | 5.7 | 636 | 11.56 | 1 | 2 | 8.35 | 6.4 | 6.4 |
Cameron Brate | 81 | 4 | 64.9 | TB | 16 | 30 | 33.4 | 3.1 | 289 | 9.63 | 0 | 6 | 6.26 | 5.19 | 5.19 |
CJ Uzomah | 77 | 4 | 61.9 | CIN | 16 | 43 | 52.5 | 4.1 | 439 | 10.21 | 0 | 3 | 6.56 | 5.21 | 5.21 |
Dallas Goedert | 82 | 4 | 57.4 | PHI | 16 | 33 | 32.8 | 2.6 | 334 | 10.12 | 0 | 4 | 6.46 | 5.28 | 5.28 |
Jesse James | 77 | 4 | 54.3 | NYJ | 16 | 30 | 35.1 | 2.4 | 423 | 14.1 | 1 | 2 | 6.24 | 4.95 | 4.95 |
Gerald Everett | 80 | 4 | 51.6 | LAR | 16 | 33 | 23.8 | 3.2 | 320 | 9.7 | 0 | 3 | 5.77 | 4.67 | 4.67 |
Jonnu Smith | 73 | 4 | 42.9 | TEN | 13 | 20 | 46.9 | 2.4 | 258 | 12.9 | 0 | 3 | 5.8 | 4.89 | 4.89 |
Tyler Eifert | 91 | 4 | 23.9 | CIN | 4 | 15 | 33.3 | 4.8 | 179 | 11.93 | 0 | 1 | 9.73 | 7.85 | 7.85 |
Mike Gesicki | 75 | 4 | 20.2 | MIA | 16 | 22 | 25 | 2 | 202 | 9.18 | 0 | 0 | 2.94 | 2.09 | 2.09 |
Benjamin Watson | 80 | 5 | 52 | NO | 16 | 35 | 31.6 | 2.9 | 400 | 11.43 | 0 | 2 | 6.69 | 5.35 | 5.35 |
Vernon Davis | 81 | 5 | 48.7 | WAS | 14 | 25 | 32 | 2.6 | 367 | 14.68 | 0 | 2 | 5.82 | 4.86 | 4.86 |
Jordan Thomas | 69 | 5 | 45.5 | HOU | 16 | 20 | 29.4 | 1.7 | 215 | 10.75 | 0 | 4 | 4.68 | 3.96 | 3.96 |
Ian Thomas | 67 | 5 | 45.3 | CAR | 16 | 36 | 32.8 | 3.1 | 333 | 9.25 | 0 | 2 | 8.13 | 6.33 | 6.33 |
Ricky Seals-Jones | 75 | 5 | 40.3 | ARI | 15 | 34 | 35.7 | 4.7 | 343 | 10.09 | 0 | 1 | 4.95 | 3.82 | 3.82 |
Jeff Heuerman | 73 | 5 | 40.1 | DEN | 11 | 31 | 50.5 | 4.4 | 281 | 9.06 | 0 | 2 | 7.11 | 5.56 | 5.56 |
Blake Jarwin | 68 | 6 | 48.7 | DAL | 16 | 27 | 24.2 | 2.2 | 307 | 11.37 | 1 | 3 | 6.56 | 5.18 | 5.18 |
Antonio Gates | 82 | 6 | 45.3 | LAC | 16 | 28 | 22.8 | 2.9 | 333 | 11.89 | 0 | 2 | 5.09 | 4.09 | 4.09 |
Nick Vannett | 78 | 6 | 44.9 | SEA | 15 | 29 | 35.3 | 2.9 | 269 | 9.28 | 0 | 3 | 4.93 | 3.96 | 3.96 |
Tyler Higbee | 77 | 6 | 41.2 | LAR | 16 | 24 | 49.3 | 2.1 | 292 | 12.17 | 0 | 2 | 4.66 | 3.8 | 3.8 |
Rhett Ellison | 79 | 6 | 33.2 | NYG | 14 | 25 | 39.8 | 2.5 | 272 | 10.88 | 0 | 1 | 4.63 | 3.67 | 3.67 |
Levine Toilolo | 71 | 6 | 32.3 | DET | 16 | 21 | 32.9 | 1.5 | 263 | 12.52 | 0 | 1 | 4.85 | 3.89 | 3.89 |
Jason Croom | 75 | 6 | 31.9 | BUF | 15 | 22 | 25.8 | 2.3 | 259 | 11.77 | 0 | 1 | 4.83 | 3.74 | 3.74 |
Matt LaCosse | 67 | 6 | 31 | DEN | 15 | 24 | 27.9 | 2.5 | 250 | 10.42 | 0 | 1 | 4.23 | 3.31 | 3.31 |
Ryan Griffin | 74 | 6 | 30.5 | HOU | 14 | 24 | 53.1 | 3.1 | 305 | 12.71 | 0 | 0 | 4.19 | 3.27 | 3.27 |
Geoff Swaim | 73 | 6 | 30.2 | DAL | 9 | 26 | 56.9 | 3.6 | 242 | 9.31 | 0 | 1 | 7.03 | 5.4 | 5.4 |
Charles Clay | 80 | 6 | 18.4 | BUF | 13 | 21 | 38.8 | 2.8 | 184 | 8.76 | 0 | 0 | 3.49 | 2.45 | 2.45 |
Anthony Firkser | 68 | 7 | 28.5 | TEN | 10 | 19 | 15.1 | 2 | 225 | 11.84 | 0 | 1 | 5.94 | 4.75 | 4.75 |
Virgil Green | 78 | 7 | 27 | LAC | 16 | 19 | 42.1 | 1.7 | 210 | 11.05 | 0 | 1 | 3.54 | 2.81 | 2.81 |
Josh Hill | 77 | 7 | 24.5 | NO | 16 | 16 | 40.8 | 1.5 | 185 | 11.56 | 0 | 1 | 3.68 | 2.95 | 2.95 |
Jordan Akins | 68 | 7 | 22.5 | HOU | 16 | 17 | 24.3 | 1.6 | 225 | 13.24 | 0 | 0 | 3.04 | 2.38 | 2.38 |
James O'Shaughnessy | 74 | 7 | 21.4 | JAX | 14 | 24 | 38.1 | 2.7 | 214 | 8.92 | 0 | 0 | 3.49 | 2.57 | 2.57 |
Nick Boyle | 80 | 7 | 21.3 | BAL | 16 | 23 | 40.7 | 2.3 | 213 | 9.26 | 0 | 0 | 3.69 | 2.73 | 2.73 |
Players to Target
One of the most promising tight end options in the second tier is third-year man Evan Engram of the New York Giants. Even though he only played 11 games last year, Engram finished as the 13th highest scoring tight end in PPR formats. He had over 66 yards in each of his last five games and appeared to be overcoming his rookie season struggles dropping the football. With Odell Beckham Jr. shipped to Cleveland and slot receiver Golden Tate acquired in his stead, the Giants will be in dire need of a downfield playmaker. Engram, at 6’3” and 240 pounds, runs a 4.42 40-yard dash and should assume that role given the flashes he has shown as a deep threat during his first two seasons. Concerns about Engram arise due to his health (he has missed 6 games in two seasons) and due to the potential lack of explosiveness in the New York offense. With Eli Manning under center and Saquon Barkley in the backfield, the Giants figure to be a running team. As such, Engram’s targets could be capped. Even still, his talent and track record cement him as solid Tier Two tight end worthy of being among the first non-Big Three members drafted.
Joining Engram in Tier Two is O.J. Howard of the Tampa Bay Buccaneers. Howard, before injuries ended his season six games early, was establishing himself as one of the best tight ends in the game. In just 10 games, he racked up 565 yards and five touchdowns, putting him on pace for 905 yards and eight scores over a full season. This year, I expect him to take another leap. DeSean Jackson and Adam Humphries are gone, and Mike Evans alone cannot absorb their targets. Also, considering the uninspiring state of the Tampa Bay defense, the offense will be required to air it out early and often, leading to plenty of targets for Howard. If I had to pick one tight end from the second group to end up in Tier One by the time the 2020 fantasy drafts come along, I’d pick Howard.
Sleepers
As far as true sleepers go, I recommend that drafters keep an eye on Mark Andrews of the Baltimore Ravens and Chris Herndon of the New York Jets. Both players enter their respective second seasons a little bit under the radar, despite the success they both enjoyed last year. In 2018, Andrews finished with 552 yards and three touchdowns, including two scores of over 60 yards, proving his worth in a crowded Baltimore tight end corps. Considering how rare it is to find such big-play ability from the tight end slot, Andrews should be in line for even more targets and more production this year.
Herndon, with his 502 yards and four touchdowns, had an equally productive year. By the end of last season, he had made himself into an indispensable target for fellow rookie Sam Darnold. 27 of his 39 catches came during the season’s second half, and that momentum should carry over into 2019.
Players to Avoid
However, not all players come into this season with such rosy outlooks. More than a few players will falter and finish the 2019 season with a performance unworthy of their draft position. Among those players, I expect to find Indianapolis tight end Eric Ebron. 2018 was a magical season for Ebron. After years of disappointment with the Lions, he was finally able to put it all together so that his production matched his potential. In 16 games, he accumulated 750 yards and a whopping 13 touchdowns, and he finished as the fourth best tight end in most fantasy formats.
Unfortunately, I do not expect similar results from Ebron this season. Although he should finish firmly in the second tier of tight ends, he should not be drafted immediately after Kelce, Kittle, and Ertz. I fear that drafters will panic and scoop him up as soon as the Big Three are gone, treating him as a fourth member. Instead, drafters should recognize that those 13 touchdowns are unlikely to be replicated, especially with fellow tight end Jack Doyle in the fold. Thus, they would be better served waiting on Ebron until the second round of tight ends are drafted. If you treat him as just one of many in Tier Two, you’ll be fine, but if you think of him as the fourth Tier One guy because that’s what his 2018 numbers indicated, you’ll get burned.
A second tight end that I expect to underwhelm this year is Greg Olsen. The Panthers great and former ironman has been plagued by injuries for the better part of two seasons. Expecting him to be on the field for most of the year is a dangerous game, one that drafters shouldn’t play in the earlier rounds. Name alone might get Olsen drafted among Tier Two players, when, in reality, he’s at the bottom of Tier Three if not the top of Tier Four.
- 2020 NFL Bye Weeks Schedule
- NFL Targets
- NFL Snap Counts
- Fantasy Football Waiver Wire
- 2020 Fantasy Defense Rankings
- 2020 Fantasy Football Rankings
- 2020 QB Fantasy Rankings
- 2020 Top 100 PPR Fantasy Rankings
- 2020 Fantasy Kicker Rankings
- 2020 WR PPR Fantasy Rankings
- 2020 RB PPR Fantasy Rankings
- Top 50 Defensive (IDP) Fantasy Rankings