2019 Top 250 Dynasty Rankings + Top 50 Rookie Rankings
Contents
Looking to prepare early for your fantasy football draft this season??? We have you covered with the lineups.com official fantasy football rankings. You can also find all fantasy football stats,DFS projections, and fantasy football projections on our site. Don’t be the unprepared guy in your league.
As we enter the 2019 fantasy football season, there are a fresh crop of rookies that will enter the dynasty player pool. We also have some second and third year guys hanging around to still prove their fantasy worth. My dynasty rankings will differ from other rankings you see posted on the site, and that is due to the dynasty format changing how we value players in the long run compared to just a single season. Below are 250 players ranked, as well as a rookie rankings for those still to draft for this rookie class. Be sure to check in regularly, as rankings will be updated up until the start of the regular season.
2019’s Top 50 Rookie Rankings
Ranking | Name | Position | Team | Age |
---|---|---|---|---|
1 | Josh Jacobs | RB | OAK | 21 |
2 | David Montgomery | RB | CHI | 22 |
3 | Miles Sanders | RB | PHI | 22 |
4 | Kyler Murray | QB | ARI | 22 |
5 | T.J. Hockenson | TE | DET | 22 |
6 | Deebo Samuel | WR | SF | 23 |
7 | N’Keal Harry | WR | NE | 21 |
8 | Parris Campbell | WR | IND | 22 |
9 | A.J. Brown | WR | TEN | 22 |
10 | Mecole Hardman | WR | KC | 22 |
11 | Darrell Henderson | RB | LAR | 22 |
12 | D.K. Metcalf | WR | SEA | 21 |
13 | Noah Fant | TE | DEN | 21 |
14 | JJ Arcega-Whiteside | WR | PHI | 22 |
15 | Andy Isabella | WR | ARI | 22 |
16 | Damien Harris | RB | NE | 22 |
17 | Marquise Brown | WR | BAL | 22 |
18 | Devin Singletary | RB | BUF | 22 |
19 | Hakeem Butler | WR | ARI | 23 |
20 | Irv Smith Jr | TE | MIN | 21 |
21 | Justice Hill | RB | BAL | 21 |
22 | Alexander Mattison | RB | MIN | 21 |
23 | Ryquell Armstead | RB | JAX | 22 |
24 | Miles Boykin | WR | BAL | 22 |
25 | Diontae Johnson | WR | PIT | 22 |
26 | Dwayne Haskins | QB | WAS | 22 |
27 | Benny Snell | RB | PIT | 21 |
28 | Dexter Williams | RB | GB | 22 |
29 | Jace Sternberger | TE | GB | 23 |
30 | Kelvin Harmon | WR | ARI | 22 |
31 | Josh Oliver | TE | JAX | 22 |
32 | Riley Ridley | WR | CHI | 23 |
33 | Terry McLaurin | WR | WAS | 23 |
34 | Daniel Jones | QB | NYG | 22 |
35 | Bryce Love | RB | WAS | 22 |
36 | Dawson Knox | TE | BUF | 22 |
37 | Kahale Warring | TE | HOU | 22 |
38 | Darwin Thompson | RB | KC | 22 |
39 | Drew Lock | QB | DEN | 22 |
40 | Jalen Hurd | WR | SF | 23 |
41 | Myles Gaskin | RB | MIA | 22 |
42 | Qadree Ollison | RB | ATL | 22 |
43 | Rodney Anderson | RB | CIN | 22 |
44 | KeeSean Johnson | WR | ARI | 22 |
45 | Jordan Scarlett | RB | CAR | 23 |
46 | Emmanuel Hall | WR | CHI | 22 |
47 | Trayveon Williams | RB | CIN | 21 |
48 | Gary Jennings | WR | SEA | 22 |
49 | Travis Homer | RB | SEA | 21 |
50 | Mike Weber | RB | DAL | 22 |
Immediate Touches & Targets
While this draft class is more well known for the defensive players coming out, this could turn out to be a pretty solid offensive class as well. There are several players on the offensive side that will see touches and targets right off the bat. Josh Jacobs is your number one ranked rookie coming into the year. At 21 years old, and out of Alabama, he will walk into a starting role right off the bat. Jacobs projects to be an RB2 in re-draft leagues, and is your consensus number one when it comes to dynasty out of this class. The plus with Jacobs in comparison to other rookie backs is the ability to play all three downs, and also be a strong pass protecting back.
Both David Montgomery and Miles Sanders landed in pretty good offenses, but Montgomery is going to get the nod for me here. Both offenses can commit to the run, but Chicago has been one of the most run heavy teams over the last few seasons. The Bears traded Jordan Howard, and while Tarik Cohen is still there, Montgomery can produce RB2 like work for fantasy. Miles Sanders won’t quite have the same workload as Montgomery and Jacobs, but over 150 touches is certainly a plus for a rookie back.
It was a perfect landing spot for N’Keal Harry, going to play with Tom Brady, but also on a team with so many targets gone from last year. 80+ targets is certainly reasonable for Harry, and out of the rookie wideouts that went in the first round, Harry is in the best spot. A.J. Brown and D.K. Metcalf will be in strong roles, but not quite in great passing offenses or even high volume ones. 50-60 targets is still a nice number, but there is a difference between them and Harry up top.
Rookie Quarterbacks
We can over analyze the size of Kyler Murray, but was uber efficient at Oklahoma and is extremely versatile. Even in re-draft leagues, Murray is a viable option, but his dynasty potential is sky high. A lot of that has to do with an offensive friendly coach coming in, and great WR picks in the draft. The Cardinals cleared the way for him by trading Josh Rosen. With Murray’s like rushing production, this opens the door for a top half quarterback finish.
There is a steep drop in guaranteed playing time after Murray, but Dwayne Haskins will be starting in Washington at some point this season. Case Keenum could start early in the year, which should not last long. Haskins does not have the running upside of Murray, but is a strong arm and shows a lot of potential as a pocket passer. The downside for Haskins at the moment is that his surrounding weapons are average at best.
Daniel Jones and Drew Lock both are in quarterback battles with over the hill quarterbacks that should not be starting for their respective teams. Neither had high praise during the draft process, and neither walk into the stablest of teams for fantasy production at the moment. In the long run Jones could be productive with his surrounding cast, where Lock is in no man’s land. The two quarterbacks have zero fantasy upside in year one, but year two is where we will see their real potential. Lock is the more athletic quarterback with some sneaky mobility and big arm strength. Jones is quite the opposite. If you are in need of an upside quarterback, you are better off waiting till next season.
A Potential TE Class For The Future
There are seven tight ends ranked inside the top 50 above, and two of them jump off the charts as potential stars. Generally we have to wait a few years before we see tight end production, so patience is key. However, there are a few options that could generate production early. T.J. Hockenson went eighth overall, and projects to see over 50 targets in year one. Detroit still wants to be a run heavy team, god knows why, but Hockenson is in an offensive with a lack of pass-catching options. Hockenson is a receiving tight end who is also an above average blocker. He will see plenty of snaps in year one. With his athleticism, and the comps to some of the greats, it wouldn’t be a shocker to see him produce in year one.
Noah Fant is the other Iowa tight end that went 20th overall. He is a stud, and the difference between him and Hockenson is he isn’t a great blocker. It might a log jam early on, but I expect Fant to breakout at the midway point of the season and really gain big snaps. Minnesota isn’t going to use Irv Smith Jr right away, and the extension of Kyle Rudolph came at an odd time. This puts Smith in a weird spot moving forward, and the outlook isn’t as high in the long term. He is a raw talent who didn’t have much college production, but looks to be a potential receiving threat in a few years.
The rest of the names on the rankings are guys that will take a longer route to fantasy production. The athleticism and opportunity is certainly there for the taking, we just need to wait it out. Dawson Knox is one of the more athletic tight ends, who has a real shot of getting targets early. 2020 is more likely to see names like Jace Sternberger get more production. Jimmy Graham will be 33, and his time in the NFL is coming to an end.
2019’s Top 250 Dynasty Rankings
Ranking | Player | Position Ranking | Team | Age |
---|---|---|---|---|
1 | Saquon Barkley | RB1 | NYG | 22 |
2 | Christian McCaffrey | RB2 | CAR | 23 |
3 | Ezekiel Elliott | RB3 | DAL | 24 |
4 | Alvin Kamara | RB4 | NO | 23 |
5 | DeAndre Hopkins | WR1 | HOU | 27 |
6 | Michael Thomas | WR2 | NO | 26 |
7 | Odell Beckham Jr. | WR3 | CLE | 26 |
8 | Davante Adams | WR4 | GB | 26 |
9 | JuJu Smith-Schuster | WR5 | PIT | 22 |
10 | Joe Mixon | RB5 | CIN | 23 |
11 | Todd Gurley | RB6 | LAR | 24 |
12 | Mike Evans | WR6 | TB | 25 |
13 | Dalvin Cook | RB7 | MIN | 23 |
14 | Travis Kelce | TE1 | KC | 29 |
15 | Melvin Gordon | RB8 | LAC | 26 |
16 | James Conner | RB9 | PIT | 24 |
17 | Amari Cooper | WR7 | DAL | 25 |
18 | Patrick Mahomes | QB1 | KC | 23 |
19 | George Kittle | TE2 | SF | 25 |
20 | Le'Veon Bell | RB10 | NYJ | 27 |
21 | Nick Chubb | RB11 | CLE | 23 |
22 | Keenan Allen | WR8 | LAC | 27 |
23 | Antonio Brown | WR9 | OAK | 30 |
24 | David Johnson | RB12 | ARI | 27 |
25 | Julio Jones | WR10 | ATL | 30 |
26 | Stefon Diggs | WR11 | MIN | 25 |
27 | Josh Jacobs (R) | RB13 | OAK | 21 |
28 | Brandin Cooks | WR12 | LAR | 25 |
29 | Kerryon Johnson | RB14 | DET | 21 |
30 | Zach Ertz | TE3 | PHI | 28 |
31 | Kenny Golladay | WR13 | DET | 25 |
32 | Leonard Fournette | RB15 | JAX | 24 |
33 | Adam Thielen | WR14 | MIN | 28 |
34 | TY Hilton | WR15 | IND | 29 |
35 | Tyreek Hill | WR16 | KC | 25 |
36 | Sony Michel | RB16 | NE | 24 |
37 | DJ Moore | WR17 | CAR | 22 |
38 | Calvin Ridley | WR18 | ATL | 24 |
39 | Aaron Jones | RB17 | GB | 24 |
40 | Chris Godwin | WR19 | TB | 23 |
41 | Evan Engram | TE4 | NYG | 24 |
42 | AJ Green | WR20 | CIN | 30 |
43 | Robert Woods | WR21 | LAR | 27 |
44 | Marlon Mack | RB18 | IND | 23 |
46 | Allen Robinson | WR22 | CHI | 25 |
47 | David Montgomery (R) | RB19 | CHI | 22 |
48 | N'Keal Harry (R) | WR23 | NE | 21 |
49 | Derrick Henry | RB20 | TEN | 25 |
50 | Miles Sanders (R) | RB21 | PHI | 22 |
51 | Deshaun Watson | QB3 | HOU | 23 |
52 | Sammy Watkins | WR24 | KC | 26 |
53 | Tyler Boyd | WR25 | CIN | 24 |
54 | OJ Howard | TE5 | TB | 24 |
55 | Baker Mayfield | QB4 | CLE | 24 |
56 | Derrius Guice | RB22 | WAS | 22 |
57 | Devonta Freeman | RB23 | ATL | 27 |
58 | Tyler Lockett | WR26 | SEA | 26 |
59 | Cooper Kupp | WR27 | LAR | 26 |
60 | Rashaad Penny | RB24 | SEA | 23 |
61 | Mike Williams | WR28 | LAC | 24 |
62 | Corey Davis | WR29 | TEN | 24 |
63 | Jarvis Landry | WR30 | CLE | 26 |
64 | Hunter Henry | TE6 | LAC | 24 |
65 | Courtland Sutton | WR31 | DEN | 23 |
66 | Christian Kirk | WR32 | ARI | 22 |
67 | Kareem Hunt | RB25 | CLE | 23 |
68 | Chris Carson | RB26 | SEA | 24 |
69 | Sterling Shepard | WR33 | NYG | 26 |
70 | Dante Pettis | WR34 | SF | 23 |
71 | Phillip Lindsay | RB27 | DEN | 24 |
72 | Will Fuller | WR35 | HOU | 25 |
73 | Kenyan Drake | RB28 | MIA | 25 |
74 | James White | RB29 | NE | 27 |
75 | Robby Anderson | WR36 | NYJ | 26 |
76 | Tarik Cohen | RB30 | CHI | 23 |
77 | Keke Coutee | WR37 | HOU | 22 |
78 | Jared Goff | QB5 | LAR | 24 |
79 | Damien Williams | RB31 | KC | 26 |
80 | Carson Wentz | QB6 | PHI | 26 |
81 | Alshon Jeffery | WR38 | PHI | 29 |
82 | Aaron Rodgers | QB7 | GB | 35 |
83 | Kyler Murray (R) | QB8 | ARZ | 21 |
84 | Tevin Coleman | RB32 | SF | 26 |
85 | David Njoku | TE7 | CLE | 22 |
86 | AJ Brown (R) | WR39 | TEN | 21 |
87 | Darrell Henderson (R) | RB33 | LAR | 21 |
88 | TJ Hockenson (R) | TE8 | DET | 21 |
89 | DK Metcalf (R) | WR40 | SEA | 21 |
90 | Russell Wilson | QB9 | SEA | 30 |
91 | Deebo Samuel (R) | WR41 | SF | 23 |
92 | Parris Campbell (R) | WR42 | IND | 21 |
93 | James Washington | WR43 | PIT | 23 |
94 | Cam Newton | QB10 | CAR | 30 |
95 | Noah Fant (R) | TE9 | DEN | 21 |
96 | Anthony Miller | WR44 | CHI | 24 |
97 | Mecole Hardman (R) | WR45 | KC | 21 |
98 | Royce Freeman | RB34 | DEN | 23 |
99 | Lamar Miller | RB35 | HOU | 28 |
100 | Dede Westbrook | WR46 | JAX | 25 |
101 | Dak Prescott | QB11 | DAL | 25 |
102 | Eric Ebron | TE10 | IND | 26 |
103 | JJ Arcega-Whiteside (R) | WR47 | PHI | 22 |
104 | Andy Isabella (R) | WR48 | ARI | 22 |
105 | Damien Harris (R) | RB36 | NE | 22 |
106 | Marquise Brown (R) | WR49 | BAL | 22 |
107 | Michael Gallup | WR50 | DAL | 23 |
108 | Matt Ryan | QB12 | ATL | 34 |
109 | Mark Ingram | RB37 | BAL | 29 |
110 | Devin Singletary (R) | RB38 | BUF | 21 |
111 | Hakeem Butler (R) | WR51 | ARI | 23 |
112 | Austin Hooper | TE11 | ATL | 24 |
113 | Tre'Quan Smith | WR52 | NO | 23 |
114 | Trey Burton | TE12 | CHI | 27 |
115 | Kirk Cousins | QB13 | MIN | 30 |
116 | Julian Edelman | WR53 | NE | 33 |
117 | Ronald Jones | RB39 | TB | 21 |
118 | Ben Roethlisberger | QB14 | PIT | 37 |
119 | Mitchell Trubisky | QB15 | CHI | 24 |
120 | Drew Brees | QB16 | NO | 40 |
121 | Jordan Howard | RB40 | PHI | 24 |
122 | Jameis Winston | QB17 | TB | 25 |
123 | Irv Smith Jr. (R) | TE13 | MIN | 20 |
124 | DaeSean Hamilton | WR54 | DEN | 24 |
125 | Curtis Samuel | WR55 | CAR | 22 |
126 | Sam Darnold | QB18 | NYJ | 22 |
127 | Matthew Stafford | QB19 | DET | 31 |
128 | Jimmy Garoppolo | QB20 | SF | 27 |
129 | Tyrell Williams | WR56 | OAK | 27 |
130 | Jared Cook | TE14 | NO | 32 |
131 | Marvin Jones | WR57 | DET | 29 |
132 | Lamar Jackson | QB21 | BAL | 22 |
133 | Josh Allen | QB22 | BUF | 23 |
134 | Ito Smith | RB41 | ATL | 23 |
135 | Marquez Valdes-Scantling | WR58 | GB | 24 |
136 | Golden Tate | WR59 | NYG | 30 |
137 | Derek Carr | QB23 | OAK | 28 |
138 | Duke Johnson | RB42 | CLE | 25 |
139 | Dallas Goedert | TE15 | PHI | 24 |
140 | Mark Andrews | TE16 | BAL | 23 |
141 | Vance McDonald | TE17 | PIT | 29 |
142 | Dion Lewis | RB43 | TEN | 28 |
143 | Jerick McKinnon | RB44 | SF | 27 |
144 | Chris Herndon | TE18 | NYJ | 23 |
145 | Quincy Enunwa | WR60 | NYJ | 27 |
146 | Kyle Rudolph | TE19 | MIN | 29 |
147 | Tom Brady | QB24 | NE | 41 |
148 | Carlos Hyde | RB45 | KC | 28 |
149 | Justice Hill (R) | RB46 | BAL | 21 |
150 | Ian Thomas | TE20 | CAR | 22 |
151 | Kalen Ballage | RB47 | MIA | 23 |
152 | Randall Cobb | WR61 | DAL | 28 |
153 | Marcus Mariota | QB25 | TEN | 25 |
154 | Nyheim Hines | RB48 | IND | 22 |
155 | Geronimo Allison | WR62 | GB | 25 |
156 | Josh Rosen | QB26 | MIA | 22 |
157 | Peyton Barber | RB49 | TB | 24 |
158 | Antonio Callaway | WR63 | CLE | 22 |
159 | Devante Parker | WR64 | MIA | 26 |
160 | Jaylen Samuels | RB50 | PIT | 23 |
161 | Mike Gesicki | TE21 | MIA | 23 |
162 | Alexander Mattison (R) | RB51 | MIN | 21 |
163 | D'Onta Foreman | RB52 | HOU | 23 |
164 | Ryquell Armstead (R) | RB53 | JAX | 22 |
165 | Robert Foster | WR65 | BUF | 25 |
166 | Miles Boykin (R) | WR66 | BAL | 22 |
167 | Josh Reynolds | WR67 | LAR | 24 |
168 | Kenny Stills | WR68 | MIA | 27 |
169 | Donte Moncrief | WR69 | PIT | 25 |
170 | DJ Chark | WR70 | JAX | 22 |
171 | Diontae Johnson (R) | WR71 | PIT | 22 |
172 | Dwayne Haskins (R) | QB27 | WAS | 22 |
173 | Jamison Crowder | WR72 | NYJ | 26 |
174 | Austin Ekeler | RB54 | LAC | 24 |
175 | Latavius Murray | RB55 | NO | 29 |
176 | Jonnu Smith | TE22 | TEN | 23 |
177 | Devin Funchess | WR73 | IND | 25 |
178 | LeSean McCoy | RB56 | BUF | 30 |
179 | Benny Snell (R) | RB57 | PIT | 21 |
180 | Jack Doyle | TE23 | IND | 29 |
181 | Justin Watson | WR74 | TB | 23 |
182 | Paul Richardson | WR75 | WAS | 27 |
183 | Philip Rivers | QB28 | LAC | 37 |
184 | Albert Wilson | WR76 | MIA | 26 |
185 | John Brown | WR77 | BUF | 29 |
186 | Larry Fitzgerald | WR78 | ARI | 35 |
187 | Demarcus Robinson | WR79 | KC | 24 |
188 | Dexter Williams (R) | RB58 | GB | 22 |
189 | Jace Sternberger (R) | TE24 | GB | 22 |
190 | Marqise Lee | WR80 | JAX | 27 |
191 | DeSean Jackson | WR81 | PHI | 32 |
192 | Kelvin Harmon (R) | WR82 | WAS | 21 |
193 | Josh Oliver (R) | TE25 | JAX | 22 |
194 | Riley Ridley (R) | WR83 | CHI | 22 |
195 | Terry McLaurin (R) | WR84 | WAS | 23 |
196 | Jamaal Williams | RB59 | GB | 24 |
197 | Daniel Jones (R) | QB29 | NYG | 22 |
198 | Nelson Agholor | WR85 | PHI | 26 |
199 | Bryce Love (R) | RB60 | WAS | 21 |
200 | Dawson Knox (R) | TE26 | BUF | 22 |
201 | Chase Edmonds | RB61 | ARI | 23 |
202 | Adam Shaheen | TE27 | CHI | 25 |
203 | Zay Jones | WR86 | BUF | 24 |
204 | Chris Thompson | RB62 | WAS | 28 |
205 | Adam Humphries | WR87 | TEN | 25 |
206 | David Moore | WR88 | SEA | 24 |
207 | Jimmy Graham | TE28 | GB | 32 |
208 | Jordan Reed | TE29 | WAS | 28 |
209 | Justin Jackson | RB63 | LAC | 23 |
210 | Kahale Warring (R) | TE30 | HOU | 22 |
211 | Greg Olsen | TE31 | CAR | 34 |
212 | Andy Dalton | QB30 | CIN | 31 |
213 | John Ross | WR89 | CIN | 23 |
214 | Gerald Everett | TE32 | LAR | 24 |
215 | Mike Davis | RB64 | CHI | 26 |
216 | Hayden Hurst | TE33 | BAL | 25 |
217 | Matt Breida | RB65 | SF | 24 |
218 | Equanimeous St Brown | WR90 | GB | 22 |
219 | Josh Doctson | WR91 | WAS | 26 |
220 | Darwin Thompson (R) | RB66 | KC | 22 |
221 | Delanie Walker | TE34 | TEN | 34 |
222 | Cole Beasley | WR92 | BUF | 30 |
223 | Mohamed Sanu | WR93 | ATL | 29 |
224 | Emmanuel Sanders | WR94 | DEN | 32 |
225 | Drew Lock (R) | QB31 | DEN | 22 |
226 | Giovani Bernard | RB67 | CIN | 27 |
227 | Jalen Hurd (R) | WR95 | SF | 23 |
228 | CJ Uzomah | TE35 | CIN | 26 |
229 | Joe Flacco | QB32 | DEN | 34 |
230 | TJ Yeldon | RB68 | BUF | 25 |
231 | Deon Cain | WR96 | IND | 22 |
232 | Myles Gaskin (R) | RB69 | MIA | 22 |
233 | Qadree Ollison (R) | RB70 | ATL | 22 |
234 | Rashard Higgins | WR97 | CLE | 24 |
235 | Rodney Anderson (R) | RB71 | CIN | 22 |
236 | Kelvin Benjamin | WR98 | KC | 28 |
237 | Nick Vannett | TE36 | SEA | 26 |
238 | Keelan Cole | WR99 | JAX | 26 |
239 | Nick Foles | QB33 | JAX | 30 |
240 | Josh Gordon | WR100 | NE | 28 |
241 | KeeSean Johnson (R) | WR101 | ARI | 22 |
242 | Jordan Scarlett (R) | RB72 | WAS | 34 |
243 | Ricky Seals-Jones | TE37 | ARI | 24 |
244 | Emmanuel Hall (R) | WR102 | CHI | 22 |
245 | Trayveon Williams (R) | RB73 | CIN | 21 |
246 | Cameron Brate | TE38 | TB | 27 |
247 | Tyler Eifert | TE39 | CIN | 28 |
248 | Gary Jennings (R) | WR103 | SEA | 22 |
249 | Travis Homer (R) | RB74 | SEA | 21 |
250 | Mike Weber (R) | RB75 | DAL | 22 |
Aftermath In Pittsburgh
There was a changing of the guard in Pittsburgh last season, as we have seen multiple offensive players leave. Le’Veon Bell is now in New York, and Antonio Brown is in Oakland. Pittsburgh was been excellent at lining up replacements over the last decade in the offense, and they have talented skill position players ready to go for the next decade. Looking back at 2018 with Brown still in the mix, JuJu Smith-Schuster produced a 111-1426-7 line and had 166 targets. James Conner took a lead back role with 215 carries and 55 receptions. He had over 1,300 all-purpose yards and 13 total touchdowns. 2019 projections look awfully similar, and we know this is now the core moving forward. Even if the Steelers move to a 60/40 workload, Conner is still a strong back for the next few seasons.
Looking towards who is going to fill the void of Antonio Brown and other options in the receiving core, Donte Moncrief and James Washington standout. Washington was a standout product at Oklahoma State, and was drafted in the third round last year. Moncrief has bounced around, and health has been his biggest issue. Around 80 targets a piece is a reasonable outcome for them. Benny Snell Jr. and Jaylen Samuels are going to see some time behind Conner, and Snell is the long term project, where Samuels is a temporary option for the Steelers. Barring injury, Snell is destined for a bigger role over the next few seasons. Diontae Johnson was drafted with the 66th overall pick out of Toledo. 2020+ seems to be where his fantasy production can begin, and he will need some work. However, tremendous landing spot for him here.
Risers & Fallers
Amari Cooper was one player most were ready to cut ties with, but a move to Dallas has changed his future trajectory. He is in a solid offense, and is a true WR1. Not that he wasn’t in Oakland, but this offense is much more stable. He played 11 games in Dallas, and finished the season with a 75-1005-7 line. Look for him to take a bigger step in 2019, and has moved into the top 20. Kenny Golladay passed a few bigger names, as he is the WR1 now in Detroit. He saw 120 targets last season, posting a 70-1063-5 line. Despite Detroit’s idiotic attempt to be run heavy, Golladay’s volume is safe and sound.
The looming 31-year-old A.J. Green is trickling down the rankings and the fact he has played 29 out of 48 games over the last three seasons is a concern. He has failed to surpass the 1,000 yard mark in two of the last three years, with a combined total of 18 touchdowns just isn’t cutting it. Corey Davis sits in the mid 60s for the rankings, which is a bit lower than some others. He is in a run heavy Tennessee offense, and is not efficient with his targets. There are more weapons now in Tennessee, so it is hard to bank on that elite volume again. Davis isn’t a big touchdown producer, and his overall upside seems capped. Be on the lookout, Davis could slide further down.
- 2020 NFL Bye Weeks Schedule
- Bye Weeks Cheat Sheet (Search)
- NFL Targets
- NFL Snap Counts
- Fantasy Football Waiver Wire
- 2020 Fantasy Defense Rankings
- 2020 Fantasy Football Rankings
- 2020 QB Fantasy Rankings
- 2020 Top 100 PPR Fantasy Rankings
- 2020 Fantasy Kicker Rankings
- 2020 WR PPR Fantasy Rankings
- 2020 RB PPR Fantasy Rankings
- Top 50 Defensive (IDP) Fantasy Rankings