2019 Wide Receivers Fantasy Football Cheat Sheet: WR Fantasy Stats
Contents
The Lineups.com fantasy football rankings are officially out! Don’t forget to check out our fantasy football defense rankings as well. Also, if you are into DFS we have you covered with our full season NFL DFS projections. Be sure not to miss a thing and continue to check our site for updates.
Football season is quickly approaching and with that, there’s fantasy football leagues gearing up for draft day. Whether you play a traditional fantasy league or daily, this cheat sheet will help with your drafting Wide Receiver strategy. You can follow this page for updated 2019 wide receiver fantasy stats throughout the 2019-2020 season.
Wide Receiver Fantasy Stats
Player | Tier | FPTS 2018 | Rating | Team | GP | SNPS/G | TGT | REC | TGT/G | YDS | 100+ YDS | YDS/REC | TD | DraftKings PTS/G | FanDuel PTS/G | Yahoo PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Jones | 1 | 212.8 | 99 | ATL | 16 | 51.1 | 170 | 113 | 10.6 | 1,677 | 10 | 14.8 | 8 | 22.36 | 16.3 | 16.8 |
Odell Beckham Jr | 1 | 153.4 | 98 | CLE | 12 | 59.7 | 124 | 77 | 10.3 | 1,052 | 5 | 13.7 | 6 | 20.53 | 15.99 | 16 |
Michael Thomas | 1 | 190.5 | 97 | NO | 16 | 57.9 | 147 | 125 | 9.2 | 1,405 | 4 | 11.2 | 9 | 20.59 | 15.81 | 15.8 |
Antonio Brown | 1 | 219.7 | 97 | OAK | 15 | 66.5 | 169 | 104 | 11.3 | 1,297 | 5 | 12.5 | 15 | 22.58 | 18.11 | 18.1 |
DeAndre Hopkins | 1 | 218.5 | 95 | HOU | 16 | 67.8 | 163 | 115 | 10.2 | 1,572 | 7 | 13.7 | 11 | 22.28 | 17.25 | 17.2 |
Davante Adams | 1 | 218.6 | 94 | GB | 15 | 63.6 | 169 | 111 | 11.3 | 1,386 | 5 | 12.5 | 13 | 22.97 | 18.27 | 18.3 |
Tyreek Hill | 1 | 241 | 93 | KC | 16 | 56.6 | 137 | 87 | 8.6 | 1,479 | 6 | 17 | 12 | 22 | 18.16 | 18.2 |
T.Y. Hilton | 1 | 163 | 93 | IND | 14 | 54.5 | 120 | 76 | 8.6 | 1,270 | 5 | 16.7 | 6 | 18.14 | 14.36 | 14.4 |
Stefon Diggs | 1 | 164.3 | 93 | MIN | 15 | 58.3 | 148 | 102 | 9.9 | 1,021 | 4 | 10 | 9 | 18.55 | 14.35 | 14.4 |
Adam Thielen | 1 | 194.3 | 92 | MIN | 16 | 63.2 | 155 | 113 | 9.7 | 1,373 | 9 | 12.2 | 9 | 20.96 | 15.68 | 15.7 |
Keenan Allen | 1 | 163.1 | 92 | LAC | 16 | 49.6 | 137 | 97 | 8.6 | 1,196 | 3 | 12.3 | 6 | 18.01 | 9.68 | 13.2 |
AJ Green | 1 | 103.4 | 92 | CIN | 9 | 50.8 | 77 | 46 | 8.6 | 694 | 2 | 15.1 | 6 | 17.38 | 14.04 | 14 |
Emmanuel Sanders | 1 | 127.2 | 91 | DEN | 12 | 54.8 | 98 | 71 | 8.2 | 868 | 3 | 12.2 | 4 | 17.27 | 13.56 | 13.6 |
Doug Baldwin | 1 | 91.8 | 90 | FA | 13 | 54 | 73 | 50 | 5.6 | 618 | 1 | 12.4 | 5 | 11.14 | 11.47 | 9 |
JuJu Smith-Schuster | 2 | 185.9 | 89 | PIT | 16 | 60 | 166 | 111 | 10.4 | 1,426 | 8 | 12.8 | 7 | 20.12 | 15.09 | 15.1 |
Robert Woods | 2 | 179.6 | 89 | LAR | 16 | 65.1 | 131 | 86 | 8.2 | 1,219 | 3 | 14.2 | 6 | 17.16 | 13.91 | 13.9 |
Julian Edelman | 2 | 133.4 | 89 | NE | 12 | 62.3 | 108 | 74 | 9 | 850 | 2 | 11.5 | 6 | 17.79 | 14.2 | 14.2 |
Alshon Jeffery | 2 | 120.3 | 89 | PHI | 13 | 59.3 | 92 | 65 | 7.1 | 843 | 2 | 13 | 6 | 14.72 | 11.75 | 11.8 |
Mike Evans | 2 | 198.4 | 88 | TB | 16 | 58.8 | 139 | 86 | 8.7 | 1,524 | 8 | 17.7 | 8 | 19.71 | 15.46 | 15.5 |
Amari Cooper | 2 | 140.4 | 88 | DAL | 15 | 55.9 | 107 | 75 | 7.1 | 1,004 | 4 | 13.4 | 7 | 15.29 | 11.86 | 11.9 |
Marvin Jones | 2 | 80.8 | 88 | DET | 9 | 59.8 | 62 | 35 | 6.9 | 508 | 1 | 14.5 | 5 | 13.2 | 10.92 | 10.9 |
Brandin Cooks | 2 | 163.2 | 86 | LAR | 16 | 61.8 | 116 | 80 | 7.2 | 1,204 | 5 | 15.1 | 5 | 17.21 | 13.55 | 12.7 |
Tyler Lockett | 2 | 165.4 | 85 | SEA | 16 | 56.8 | 71 | 57 | 4.4 | 965 | 1 | 16.9 | 10 | 14.09 | 12.12 | 12.1 |
JJ Nelson | 2 | 93.7 | 85 | OAK | 15 | 56 | 88 | 63 | 5.9 | 739 | 1 | 11.7 | 3 | 10.65 | 8.35 | 8.3 |
Tyrell Williams | 2 | 96.8 | 85 | OAK | 16 | 47.6 | 64 | 41 | 4 | 653 | 2 | 15.9 | 5 | 9.59 | 7.82 | 7.3 |
Kenny Stills | 2 | 97.4 | 85 | MIA | 15 | 49.7 | 64 | 37 | 4.3 | 553 | 2 | 14.9 | 6 | 9.36 | 7.73 | 7.7 |
Sammy Watkins | 2 | 75.1 | 85 | KC | 10 | 45.9 | 55 | 40 | 5.5 | 519 | 2 | 13 | 3 | 12.11 | 9.51 | 9.5 |
Marquise Goodwin | 2 | 64.4 | 85 | SF | 11 | 39.6 | 43 | 23 | 3.9 | 395 | 1 | 17.2 | 4 | 8.22 | 6.9 | 6.9 |
Sterling Shepard | 2 | 116.5 | 84 | NYG | 16 | 58.5 | 107 | 66 | 6.7 | 872 | 2 | 13.2 | 4 | 11.78 | 9.34 | 9.3 |
Golden Tate | 2 | 108.9 | 84 | NYG | 15 | 40.4 | 113 | 74 | 7.5 | 795 | 2 | 10.7 | 4 | 12.59 | 9.73 | 9.7 |
Allen Robinson | 2 | 98.3 | 84 | CHI | 13 | 58.8 | 94 | 55 | 7.2 | 754 | 1 | 13.7 | 4 | 12.1 | 9.68 | 9.7 |
Robby Anderson | 2 | 106.4 | 84 | NYJ | 14 | 48.7 | 93 | 50 | 6.6 | 752 | 2 | 15 | 6 | 11.74 | 9.39 | 9.4 |
Josh Gordon | 2 | 97.7 | 84 | NE | 12 | 53 | 71 | 41 | 5.9 | 737 | 2 | 18 | 4 | 12.06 | 9.85 | 9.8 |
Demaryius Thomas | 2 | 97.7 | 84 | NE | 15 | 50.9 | 89 | 59 | 5.9 | 677 | 1 | 11.5 | 5 | 10.65 | 8.48 | 8.5 |
Cole Beasley | 2 | 85.2 | 84 | BUF | 16 | 44.6 | 86 | 65 | 5.4 | 672 | 1 | 10.3 | 3 | 9.58 | 7.36 | 7.4 |
Danny Amendola | 2 | 68.4 | 84 | DET | 15 | 45.5 | 79 | 59 | 5.3 | 575 | 0 | 9.7 | 1 | 8.49 | 6.53 | 6.5 |
Jarvis Landry | 2 | 136.1 | 83 | CLE | 16 | 59.8 | 149 | 81 | 9.3 | 976 | 4 | 12 | 4 | 14.38 | 11.04 | 11 |
DeSean Jackson | 2 | 110.3 | 83 | PHI | 12 | 37.8 | 75 | 41 | 6.2 | 774 | 3 | 18.9 | 4 | 13.36 | 10.9 | 10.9 |
Larry Fitzgerald | 2 | 116.7 | 83 | ARI | 16 | 54.5 | 112 | 69 | 7 | 734 | 1 | 10.6 | 6 | 11.79 | 9.45 | 9.4 |
Kenny Golladay | 2 | 137.1 | 82 | DET | 15 | 60.3 | 118 | 70 | 7.9 | 1,063 | 3 | 15.2 | 5 | 14.41 | 11.47 | 11.5 |
Tyler Boyd | 2 | 145.1 | 82 | CIN | 14 | 55.2 | 108 | 76 | 7.7 | 1,028 | 3 | 13.5 | 7 | 16.44 | 13.08 | 13.1 |
Calvin Ridley | 2 | 142.8 | 82 | ATL | 16 | 40.3 | 92 | 64 | 5.8 | 821 | 1 | 12.8 | 10 | 13.18 | 10.93 | 10.9 |
Taylor Gabriel | 2 | 84.9 | 82 | CHI | 16 | 51.9 | 93 | 67 | 5.8 | 688 | 2 | 10.3 | 2 | 9.93 | 7.4 | 7.4 |
Mike Williams | 2 | 137.2 | 82 | LAC | 16 | 38.9 | 66 | 43 | 4.1 | 664 | 0 | 15.4 | 10 | 11.26 | 9.92 | 9.9 |
Michael Crabtree | 2 | 78.7 | 82 | FA | 16 | 50 | 100 | 54 | 6.2 | 607 | 0 | 11.2 | 3 | 8.29 | 6.61 | 6.6 |
Cooper Kupp | 2 | 95.1 | 82 | LAR | 8 | 54.9 | 56 | 40 | 7 | 566 | 1 | 14.2 | 6 | 17.26 | 14.39 | 14.4 |
Will Fuller | 2 | 74.3 | 82 | HOU | 7 | 53.6 | 45 | 32 | 6.4 | 503 | 3 | 15.7 | 4 | 16.47 | 12.9 | 12.9 |
Albert Wilson | 2 | 70.8 | 82 | MIA | 7 | 33.1 | 35 | 26 | 5 | 391 | 1 | 15 | 4 | 14.25 | 11.97 | 12 |
Jamison Crowder | 2 | 53.8 | 82 | NYJ | 9 | 47.6 | 50 | 29 | 5.6 | 388 | 0 | 13.4 | 2 | 9.2 | 7.59 | 7.6 |
Mohamed Sanu | 2 | 116.4 | 81 | ATL | 16 | 51.9 | 94 | 66 | 5.9 | 838 | 1 | 12.7 | 4 | 11.65 | 9.34 | 9.3 |
Nelson Agholor | 2 | 101.4 | 81 | PHI | 16 | 61.6 | 97 | 64 | 6.1 | 736 | 1 | 11.5 | 4 | 10.53 | 8.34 | 8.3 |
Dede Westbrook | 2 | 107.6 | 81 | JAX | 16 | 50.3 | 101 | 66 | 6.3 | 717 | 1 | 10.9 | 5 | 11.54 | 9.16 | 9.2 |
John Brown | 2 | 101.9 | 81 | BUF | 16 | 47.3 | 97 | 42 | 6.1 | 715 | 2 | 17 | 5 | 9.37 | 7.68 | 7.7 |
Dante Pettis | 2 | 76.5 | 81 | SF | 12 | 37.7 | 45 | 27 | 3.8 | 467 | 1 | 17.3 | 5 | 8.88 | 7.5 | 7.5 |
Quincy Enunwa | 2 | 48.9 | 81 | NYJ | 11 | 47.8 | 69 | 38 | 6.3 | 449 | 0 | 11.8 | 1 | 7.99 | 6.17 | 6.2 |
Corey Davis | 2 | 118.6 | 80 | TEN | 16 | 54.5 | 112 | 65 | 7 | 891 | 2 | 13.7 | 4 | 11.85 | 9.44 | 9.4 |
Chris Godwin | 2 | 126.2 | 80 | TB | 16 | 44.8 | 95 | 59 | 5.9 | 842 | 3 | 14.3 | 7 | 12.2 | 9.73 | 9.7 |
Adam Humphries | 2 | 112.7 | 80 | TEN | 16 | 48.8 | 104 | 76 | 6.5 | 816 | 0 | 10.7 | 5 | 11.79 | 9.42 | 9.4 |
Devin Funchess | 2 | 78.9 | 80 | IND | 14 | 44.4 | 79 | 44 | 5.6 | 549 | 0 | 12.5 | 4 | 8.78 | 7.21 | 7.2 |
Chris Hogan | 2 | 71.2 | 80 | CAR | 16 | 50.2 | 53 | 35 | 3.3 | 532 | 0 | 15.2 | 3 | 7.08 | 5.91 | 5.5 |
Keelan Cole | 2 | 51.1 | 80 | JAX | 16 | 42.9 | 70 | 38 | 4.4 | 491 | 1 | 12.9 | 1 | 7.24 | 5.39 | 4.4 |
Taywan Taylor | 2 | 50.6 | 80 | TEN | 13 | 34.2 | 56 | 37 | 4.3 | 466 | 1 | 12.6 | 1 | 7.05 | 7.7 | 5.3 |
Curtis Samuel | 3 | 97.8 | 79 | CAR | 13 | 35.8 | 65 | 39 | 5 | 494 | 0 | 12.7 | 5 | 10.6 | 9.02 | 9 |
Randall Cobb | 3 | 48.4 | 79 | DAL | 9 | 51.8 | 61 | 38 | 6.8 | 383 | 1 | 10.1 | 2 | 10.04 | 7.49 | 7.5 |
Devante Parker | 3 | 36.9 | 79 | MIA | 11 | 37.4 | 47 | 24 | 4.3 | 309 | 1 | 12.9 | 1 | 5.81 | 4.45 | 4.4 |
Donte Moncrief | 3 | 82.8 | 78 | PIT | 16 | 50.9 | 89 | 48 | 5.6 | 668 | 1 | 13.9 | 3 | 8.43 | 6.68 | 6.7 |
Christian Kirk | 3 | 80.5 | 78 | ARI | 12 | 45.2 | 68 | 43 | 5.7 | 590 | 0 | 13.7 | 3 | 10.29 | 8.5 | 8.5 |
Seth Roberts | 3 | 61.9 | 78 | BAL | 15 | 38.1 | 65 | 45 | 4.3 | 494 | 0 | 11 | 2 | 7.13 | 5.63 | 5.6 |
David Moore | 3 | 75 | 78 | SEA | 16 | 38.8 | 52 | 26 | 3.2 | 445 | 1 | 17.1 | 5 | 8 | 2.45 | 5.5 |
Ryan Grant | 3 | 39.4 | 78 | OAK | 14 | 40.1 | 51 | 35 | 3.6 | 334 | 0 | 9.5 | 1 | 5.31 | 4.06 | 4.1 |
Allen Hurns | 3 | 41.5 | 78 | DAL | 16 | 28.3 | 36 | 20 | 2.2 | 295 | 0 | 14.8 | 2 | 4.73 | 3.96 | 3.2 |
Phillip Dorsett | 3 | 49.9 | 78 | NE | 16 | 24.9 | 42 | 32 | 2.6 | 290 | 0 | 9.1 | 3 | 7.45 | 5.99 | 4.1 |
Zay Jones | 3 | 109.2 | 77 | BUF | 16 | 58.8 | 102 | 56 | 6.4 | 652 | 0 | 11.6 | 7 | 10.33 | 8.58 | 8.6 |
Michael Gallup | 3 | 64.7 | 77 | DAL | 16 | 46.2 | 68 | 33 | 4.2 | 507 | 0 | 15.4 | 2 | 6.51 | 5.41 | 5.1 |
Kendrick Bourne | 3 | 72.7 | 77 | SF | 16 | 37.9 | 66 | 42 | 4.1 | 487 | 0 | 11.6 | 4 | 7.17 | 5.86 | 5.9 |
Chester Rogers | 3 | 64.1 | 77 | IND | 16 | 37.2 | 72 | 53 | 4.5 | 485 | 0 | 9.2 | 2 | 7.32 | 5.66 | 5.7 |
Dontrelle Inman | 3 | 48.4 | 77 | NE | 9 | 41.3 | 39 | 28 | 4.3 | 304 | 0 | 10.9 | 3 | 9.55 | 7.8 | 6.9 |
Willie Snead | 3 | 72.4 | 76 | BAL | 16 | 51.3 | 95 | 62 | 5.9 | 651 | 0 | 10.5 | 1 | 9.6 | 7.39 | 6.5 |
Josh Doctson | 3 | 65.2 | 76 | WAS | 15 | 56.4 | 79 | 44 | 5.3 | 532 | 0 | 12.1 | 2 | 7.28 | 5.81 | 5.8 |
Tre'Quan Smith | 3 | 72.7 | 76 | NO | 15 | 37.8 | 44 | 28 | 2.9 | 427 | 2 | 15.2 | 5 | 8.21 | 6.67 | 5.8 |
Jermaine Kearse | 3 | 43.1 | 76 | DET | 14 | 44.7 | 76 | 37 | 5.4 | 371 | 0 | 10 | 1 | 6.16 | 4.74 | 4.4 |
Jordan Matthews | 3 | 42 | 76 | SF | 14 | 24.6 | 28 | 20 | 2 | 300 | 0 | 15 | 2 | 5.64 | 4.73 | 3.7 |
Courtland Sutton | 3 | 94.3 | 75 | DEN | 16 | 51.2 | 84 | 42 | 5.2 | 704 | 0 | 16.8 | 4 | 8.52 | 7.21 | 7.2 |
Anthony Miller | 3 | 87.2 | 75 | CHI | 15 | 38.4 | 54 | 33 | 3.6 | 423 | 1 | 12.8 | 7 | 8.21 | 6.91 | 6.9 |
Chris Conley | 3 | 59.4 | 75 | JAX | 16 | 50.1 | 52 | 32 | 3.2 | 334 | 0 | 10.4 | 5 | 6.23 | 5.03 | 4.7 |
Tajae Sharpe | 3 | 45.2 | 75 | TEN | 16 | 37 | 47 | 26 | 2.9 | 316 | 1 | 12.2 | 2 | 5.3 | 4.16 | 3.6 |
Laquon Treadwell | 3 | 36.2 | 75 | MIN | 15 | 36.2 | 53 | 35 | 3.5 | 302 | 0 | 8.6 | 1 | 4.75 | 3.58 | 3.6 |
Jarius Wright | 3 | 54.6 | 74 | CAR | 16 | 33 | 59 | 43 | 3.7 | 447 | 0 | 10.4 | 1 | 6.16 | 4.76 | 4.8 |
Kelvin Benjamin | 3 | 44 | 74 | FA | 15 | 35 | 67 | 25 | 4.5 | 380 | 0 | 15.2 | 1 | 4.6 | 3.77 | 3.8 |
Antonio Callaway | 3 | 89.3 | 73 | CLE | 16 | 47.9 | 78 | 43 | 4.9 | 586 | 0 | 13.6 | 5 | 8.33 | 6.93 | 6.9 |
Josh Reynolds | 3 | 71 | 73 | LAR | 16 | 38.2 | 53 | 29 | 3.3 | 402 | 0 | 13.9 | 5 | 9.09 | 7.77 | 5.3 |
Breshad Perriman | 3 | 46.2 | 73 | TB | 10 | 21.8 | 25 | 16 | 2.5 | 340 | 0 | 21.2 | 2 | 6.22 | 5.42 | 5.4 |
Geronimo Allison | 3 | 42.3 | 73 | GB | 5 | 48.2 | 30 | 20 | 6 | 303 | 0 | 15.2 | 2 | 12.46 | 10.46 | 10.5 |
Robert Foster | 4 | 72.1 | 68 | BUF | 13 | 34.6 | 45 | 27 | 3.5 | 541 | 3 | 20 | 3 | 9.83 | 7.78 | 6.6 |
Equanimeous St. Brown | 4 | 33.3 | 68 | GB | 12 | 26.3 | 36 | 21 | 3 | 328 | 0 | 15.6 | 0 | 4.94 | 3.98 | 3.6 |
Tim Patrick | 4 | 37.2 | 68 | DEN | 16 | 24.6 | 41 | 23 | 2.6 | 315 | 0 | 13.7 | 1 | 6.12 | 5.66 | 3 |
Marquez Valdes-Scantling | 4 | 73 | 67 | GB | 16 | 43.3 | 72 | 38 | 4.5 | 581 | 2 | 15.3 | 2 | 7.31 | 5.75 | 5.8 |
D.J. Moore | 4 | 102 | 66 | CAR | 16 | 45.8 | 82 | 55 | 5.1 | 788 | 1 | 14.3 | 2 | 8 | 2.45 | 8.1 |
Rashard Higgins | 4 | 79.2 | 63 | CLE | 13 | 37.2 | 54 | 39 | 4.2 | 572 | 0 | 14.7 | 4 | 9.17 | 7.59 | 7.6 |
Maurice Harris | 4 | 31.4 | 62 | NE | 12 | 38.5 | 47 | 28 | 3.9 | 304 | 1 | 10.9 | 0 | 5.67 | 4.13 | 3.8 |
Tier 1
Ah, tier 1, the most exciting receivers in the game. Obviously you’re going to want to get as many of these on your team as you possibly can, but let’s take a look at a few receivers in particular.
Odell Beckham Jr. – If you have access to the internet, you’ve probably heard that Odell Beckham Jr. got traded to the Browns. What does this mean for the star receiver? Well, I think we’ll see increased production from him. Baker Mayfield has proved himself as a stud, and what better way for Mayfield to continue his success than by continually giving All-Pro OBJ the ball as much as possible. This will be one of the hottest QB/WR duos in the league.
Antonio Brown – Another hot duo on the horizon resides in the Bay Area, and it’s Antonio Brown and Derek Carr. Last year, Brown led the league in TD catches at 15, despite missing one game. ESPN is projecting Brown to have 102 receptions on 161 targets for 1,333 yards and 10 TDs in the 2019 season. Obviously that’s less TDs than last year, but it’s still a staggering predicted stat line. Carr showed improvements all of last year, so expect to see the duo perform at a high level all season.
AJ Green – With the Bengals being on the up and up, I see Green having a solid year. He’s had a few injury concerns over the last few years, but at the end of the day if he’s available on the board he’s a great WR pick. In years he’s played all 16 games, he’s consistently finished in the top 10 WRs in fantasy production. FantasyPros currently has Green projected for 78.5 receptions, 1147 yards, and 8 receiving TDs. Not too shabby.
Tier 2
You’re still going to get great production from any WR in the second tier. The line gets a little blurred here, but it’s definitely possible for anyone in this tier to perform at a tier 1 level and vice versa. Let’s take a look at a few names.
Amari Cooper – Cooper recorded 7 touchdowns last year, despite playing only 15 games. Since joining the Cowboys, he’s been more consistently targeted than he was in Oakland, and it’s paid off for the team and fantasy owner’s alike. He averaged 11.86 FanDuel points per game and 15.29 DraftKing’s points.
Brandin Cooks – Cooks had his best fantasy season of his career last year, despite it being his first year with the Rams. He also did very well in the daily fantasy realm (13.55 FD PTS/G; 17.21 DK PTS/GM). With Kupp and Robert Woods also on the Ram’s roster, Cooks won’t be getting enough touches to be an elite receiver, but he’s a solid pick.
Larry Fitzgerald – You might be surprised to hear that Fitzgerald is still in the league, but I predict this will be one of his best fantasy seasons yet. With the addition of Kyler Murray to the Cardinals as well as a few offensive-line signings that may provide more protection, I see the Murray Fitzgerald combo being lethal in 2019.
Tier 3
Picking the right third tier receivers is arguably just as important as first tier, or perhaps more important because of the nuances that come along with it. Many first tier receivers are effectively the same, but things start to get a little less equal within the third tier.
Christian Kirk – Kirk has the opportunity for this year to be a breakout season. Kyler Murray signing with the Cardinals provides a lot of hope for him at receiver. On top of this, with the implementation of Kliff Kingsburry at head coach, the Cardinals are now going to line up with four wides, so Kirk will get the chance to line up in the slot more often. I expect to see Murray/Kirk be a favorable duo on the year.
Zay Jones – Jones showed vast improvement over the second half of the season with the Bills. In the last game of the year, he caught 6 of his 9 targets for 93 yards and two TDs. He averaged 8.58 FD points per game and 10.33 DK points per game. FantasyPros is currently projecting him to have 37.5 receptions, 480.5 yards, and 3.9 receiving TDs, although I wouldn’t be surprised if he surpassed that.
Geronimo Allison – Allison was the number 26 fantasy receiver in the first quarter of last season before getting injured and missing the rest of the year. It’s looking like he’ll line up with Davante Adams as WR2 and if that’s the case, he’ll be getting a lot of touches this year. I’m willing to bet on the new offense LaFleur is going to bring to the Packers and think Allison would make a good WR3 or 4 on your team. In his limited time last season, he averaged 10.46 FD points per game and 12.46 DK points per game.
Tier 4
Depending on the size of your league, you may not have to venture all the way down to the wretched tier 4. But in case you do, let’s take a look at one name.
Rashard Higgins – Higgins will likely be getting far less touches this year on account of OBJ entering the picture. However, last year he put up solid daily fantasy numbers with 7.59 FanDuel points per game and 9.17 DraftKings points per game. He’s projected to have 402.1 receiving yards this year with 2.4 receiving touchdowns and 29.6 receptions. I see him producing more than that, because teams will have to focus their best secondary on OBJ.
- 2020 NFL Bye Weeks Schedule
- NFL Targets
- NFL Snap Counts
- 2020 Fantasy Defense Rankings
- 2020 Fantasy Football Rankings
- 2020 QB Fantasy Rankings
- 2020 Top 100 PPR Fantasy Rankings
- 2020 Fantasy Kicker Rankings
- 2020 WR PPR Fantasy Rankings
- 2020 RB PPR Fantasy Rankings
- Top 50 Defensive (IDP) Fantasy Rankings
- Top 250 Dynasty Rankings
- 2020 Fantasy Football Rookie Rankings
- 2020 Fantasy Football Sleepers
- Top 25 Running Back Sleepers
- Top 25 Wide Receiver Sleepers
- Top Tight End Fantasy Football Sleepers
- Quarterback Fantasy Football Sleepers
- Top 5 Defense Fantasy Sleepers