Week 11 TE Rankings PPR: Tight End Fantasy Stats & Projections
Contents
Are you interested in getting the upper hand vs your friends this season in you fantasy football league. You can do it by checking out our fantasy football rankings and projections. Don’t forget about the defense either with our full defense fantasy football rankings. Our information is some of the best in the industry and we invite you to take a look for free.
This week was a phenomenal fantasy week for most tight ends. Many tight ends that had been struggling, like O.J. Howard and Greg Olsen witnessed a resurgence after weeks of ineptitude. Additionally, tight ends like Mark Andrews and Travis Kelce continued to assert themselves as the elite tight ends in fantasy PPR leagues. Unfortunately, Darren Waller’s stellar start has seen an abrupt halt due to the rise of wideouts Tyrell Williams and Hunter Renfrow.
Player | Receptions | Receiving Yards | Receiving Touch Downs | Opponent | Own % (UPDATE) | Projection (UPDATE) | Targets | Total Fan. Points | Avg. Fan. Points | Games | Targets per Game | Yards/Catch | Yards/Game | Catches/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Hooper | 56 | 608 | 6 | CAR | 97 | N/A | 67 | 154.8 | 17.2 | 9 | 7.4444444444444 | 10.857142857143 | 67.555555555556 | 6.2222222222222 |
Darren Waller | 51 | 588 | 3 | CIN | 96 | 12.7 | 65 | 128.5 | 14.277777777778 | 9 | 7.2222222222222 | 11.529411764706 | 65.333333333333 | 5.6666666666667 |
Travis Kelce | 56 | 741 | 3 | LAC | 1 | 16 | 81 | 148.1 | 14.81 | 10 | 8.1 | 13.232142857143 | 74.1 | 5.6 |
Mark Andrews | 44 | 523 | 5 | HOU | 96 | 13.7 | 66 | 124.3 | 13.811111111111 | 9 | 7.3333333333333 | 11.886363636364 | 58.111111111111 | 4.8888888888889 |
Zach Ertz | 46 | 527 | 2 | NE | 99 | 12.5 | 75 | 110.7 | 12.3 | 9 | 8.3333333333333 | 11.45652173913 | 58.555555555556 | 5.1111111111111 |
Evan Engram | 44 | 467 | 3 | BYE | 99 | BYE | 68 | 109.4 | 13.675 | 8 | 8.5 | 10.613636363636 | 58.375 | 5.5 |
George Kittle | 46 | 541 | 2 | ARI | 100 | 14 | 57 | 113.9 | 14.2375 | 8 | 7.125 | 11.760869565217 | 67.625 | 5.75 |
Jason Witten | 36 | 338 | 2 | DET | 51 | 9.2 | 45 | 79.8 | 8.8666666666667 | 9 | 5 | 9.3888888888889 | 37.555555555556 | 4 |
Gerald Everett | 34 | 365 | 2 | CHI | 58 | 9.9 | 56 | 82.5 | 9.1666666666667 | 9 | 6.2222222222222 | 10.735294117647 | 40.555555555556 | 3.7777777777778 |
Will Dissly | 23 | 262 | 4 | N/A | 6 | N/A | 27 | 73.9 | 12.316666666667 | 6 | 4.5 | 11.391304347826 | 43.666666666667 | 3.8333333333333 |
Greg Olsen | 35 | 429 | 2 | ATL | 83 | 9.8 | 56 | 89.9 | 9.9888888888889 | 9 | 6.2222222222222 | 12.257142857143 | 47.666666666667 | 3.8888888888889 |
Delanie Walker | 21 | 215 | 2 | BYE | 40 | BYE | 31 | 54.5 | 7.7857142857143 | 7 | 4.4285714285714 | 10.238095238095 | 30.714285714286 | 3 |
Jimmy Graham | 27 | 310 | 3 | BYE | 70 | BYE | 41 | 76 | 7.6 | 10 | 4.1 | 11.481481481481 | 31 | 2.7 |
Hunter Henry | 33 | 418 | 3 | KC | 96 | 14.6 | 45 | 92.8 | 15.466666666667 | 6 | 7.5 | 12.666666666667 | 69.666666666667 | 5.5 |
T.J. Hockenson | 25 | 343 | 2 | DAL | 57 | 8.5 | 44 | 71.3 | 7.9222222222222 | 9 | 4.8888888888889 | 13.72 | 38.111111111111 | 2.7777777777778 |
Jack Doyle | 27 | 276 | 3 | JAX | 26 | 8.9 | 38 | 72.6 | 8.0666666666667 | 9 | 4.2222222222222 | 10.222222222222 | 30.666666666667 | 3 |
Tyler Eifert | 25 | 212 | 2 | OAK | 7 | 7 | 37 | 58.2 | 6.4666666666667 | 9 | 4.1111111111111 | 8.48 | 23.555555555556 | 2.7777777777778 |
Darren Fells | 24 | 245 | 6 | BAL | 62 | 6.8 | 31 | 84.5 | 9.3888888888889 | 9 | 3.4444444444444 | 10.208333333333 | 27.222222222222 | 2.6666666666667 |
Tyler Higbee | 21 | 192 | 1 | CHI | 2 | 3.9 | 27 | 46.2 | 5.775 | 8 | 3.375 | 9.1428571428571 | 24 | 2.625 |
Jordan Atkins | 20 | 248 | 2 | BAL | 4 | 5.6 | 28 | 56.8 | 6.3111111111111 | 9 | 3.1111111111111 | 12.4 | 27.555555555556 | 2.2222222222222 |
Jared Cook | 21 | 242 | 2 | TB | 41 | 10.5 | 37 | 57.2 | 8.1714285714286 | 7 | 5.2857142857143 | 11.52380952381 | 34.571428571429 | 3 |
Noah Fant | 23 | 300 | 2 | MIN | 12 | 7.4 | 36 | 62.5 | 6.9444444444444 | 9 | 4 | 13.04347826087 | 33.333333333333 | 2.5555555555556 |
Dallas Goedert | 21 | 221 | 3 | NE | 26 | 7.7 | 32 | 59.1 | 7.3875 | 8 | 4 | 10.52380952381 | 27.625 | 2.625 |
Hayden Hurst | 18 | 176 | 1 | HOU | 2 | 4.8 | 22 | 41.6 | 4.6222222222222 | 9 | 2.4444444444444 | 9.7777777777778 | 19.555555555556 | 2 |
Vance McDonald | 25 | 187 | 3 | CLE | 52 | 8.3 | 35 | 61.9 | 7.7375 | 8 | 4.375 | 7.48 | 23.375 | 3.125 |
Eric Ebron | 23 | 304 | 3 | JAX | 71 | 8 | 43 | 71.4 | 7.9333333333333 | 9 | 4.7777777777778 | 13.217391304348 | 33.777777777778 | 2.5555555555556 |
Dawson Knox | 18 | 247 | 1 | MIA | 7 | 5.6 | 32 | 49.6 | 5.5111111111111 | 9 | 3.5555555555556 | 13.722222222222 | 27.444444444444 | 2 |
O.J. Howard | 17 | 223 | 1 | NO | 35 | 7.2 | 25 | 43.3 | 6.1857142857143 | 7 | 3.5714285714286 | 13.117647058824 | 31.857142857143 | 2.4285714285714 |
Jonnu Smith | 22 | 287 | 1 | BYE | 41 | BYE | 30 | 57.7 | 5.77 | 10 | 3 | 13.045454545455 | 28.7 | 2.2 |
Cameron Brate | 15 | 151 | 2 | NO | 7 | 3.3 | 20 | 42.1 | 4.6777777777778 | 9 | 2.2222222222222 | 10.066666666667 | 16.777777777778 | 1.6666666666667 |
Mike Gesicki | 24 | 276 | 0 | BUF | 5 | 7.8 | 37 | 49.6 | 5.5111111111111 | 9 | 4.1111111111111 | 11.5 | 30.666666666667 | 2.6666666666667 |
Irv Smith | 24 | 241 | 0 | DEN | 2 | 3.9 | 29 | 48.1 | 4.81 | 10 | 2.9 | 10.041666666667 | 24.1 | 2.4 |
Josh Hill | 15 | 160 | 1 | TB | 1 | 3.4 | 21 | 37 | 4.6 | 9 | 2.3333333333333 | 10.666666666667 | 17.777777777778 | 1.6666666666667 |
Kyle Rudolph | 24 | 184 | 4 | DEN | 31 | 5.9 | 30 | 68.4 | 6.84 | 10 | 3 | 7.6666666666667 | 18.4 | 2.4 |
Jacob Hollister | 17 | 137 | 3 | BYE | 7 | BYE | 24 | 48.7 | 9.74 | 5 | 4.8 | 8.0588235294118 | 27.4 | 3.4 |
Nick Boyle | 21 | 250 | 1 | HOU | 0 | 5.3 | 28 | 52 | 5.7777777777778 | 9 | 3.1111111111111 | 11.904761904762 | 27.777777777778 | 2.3333333333333 |
Studs:
Mark Andrews
Mark Andrews reasserted himself as Lamar Jackson’s no. 1 target during his monster game against the Cincinnati Bengals. He finished with six catches, 53 yards and two touchdowns against the Bengals shoddy defense. The former Oklahoma Sooner was week eleven’s most productive fantasy tight end and is currently the 4th best tight end in PPR leagues. Andrews has benefited tremendously from the Ravens’ play-action game and will need every bit of help he can get in a tough competition against the Houston Texans.
Travis Kelce
Travis Kelce also had a dominant game during a shootout between the Kansas City Chiefs and Tennessee Titans. He hauled in all seven of his targets for 75 yards and a touchdown. Kelce has been one of the NFL‘s most reliable fantasy players, recording 10+ points and 7+ targets in all but one of his games this year. If Patrick Mahomes can stay healthy for the rest of the season, Kelce will be a must-start, regardless of the matchup in all fantasy leagues.
Gerald Everett
One game after producing a dud against the Bengals, Everett was able to record 14.8 points against a Pittsburgh Steelers defense that is friendly to tight ends. He finished with 12 targets, eight catches, and 68 yards, solidifying himself as a tight end who is hugely matchup and target-dependent. Everett has not scored 6+ points in contests where Jared Goff targets him five times or less. Although, Everett’s likelihood of scoring 14+ points increases when he plays against defenses like the Buccaneers and Falcons, as opposed to teams like the Panthers and 49ers.
Duds:
Jimmy Graham
Jimmy Graham has been on a downhill trend for three straight games. The notorious red zone threat has been unable to record a TD since week eight and hasn’t recorded 3+ red zone targets since week four. Graham is has downgraded into a TD or bust fantasy player due to his inability to gain substantial yards or catches this season. Unless you are playing in league with more than ten owners, you should look to replace Graham in week eleven. This will become abundantly more clear when his fantasy schedule gets drastically harsher in upcoming weeks.
Darren Waller
After recording 12+ points in his first four games, Darren Waller has cooled down considerably. He has been unable to score more than 10 points in his last three contests, despite leading Raiders pass-catchers in target share in two of his previous three games. The problem has mainly been that Derek Carr has struggled to get Waller clean throws with the ability for yards after the catch. With the emergence of Tyrell Williams and Hunter Renfrow in the receiving corps, Waller’s ceiling will drop off, but not enough for fantasy owners to cut bait.
Surprises:
O.J. Howard
For the first time this year, O.J. Howard was able to record double-digit fantasy points. The former Alabama product finished with four catches and 47 yards along with one TD. For the first time since week one, Howard was able to gain 5+ targets and 4+ receptions. Nevertheless, Howard is far from a reliable fantasy tight end due to his inability to gain productive and consistent receiving yardage.
Greg Olsen
Greg Olsen finally broke out of his cold streak during his week ten contest against the Green Bay Packers. The wily veteran hauled in the most receptions he’s had all season, and the most receiving yards he’s had since week two. Week ten also marked the first game in which Olsen has been able to receive ten or more targets. While Olsen’s owners can be relieved that he’s no longer in a funk, he’s still a TE2 at best in most leagues.
Jason Witten
Heading into week ten, Jason Witten had recorded the tenth most total fantasy points amongst tight ends. Unfortunately, Witten only produced two catches and 17 yards in what was an abysmal fantasy outing. Fantasy owners can be optimistic about the fact that Witten is averaging seven targets in his last two games. However, he is a TE2 with an incredibly low ceiling.
Trending Up:
Jacob Hollister
Fantasy owners looking for a tight end should do everything possible to scoop up Jacob Hollister. Hollister has asserted himself as Russell Wilson’s go-to man in the red zone and saw his production increase against San Francisco. Hollister was able to put up eight catches, 62 yards, and one score. Hollister tied all Seahawks pass catchers in terms of target share on Monday, and has been in the top three for target share in consecutive weeks. It’s still early, but Hollister is definitely a quality asset to stash on your bench during his week 11 bye week.
Kyle Rudolph
After starting the season with six straight weeks of single-digit fantasy points, Rudolph has morphed into one of the most reliable tight ends since week seven. Despite splitting snaps with Irv Smith Jr., Rudolph is averaging 15.35 points since week nine and has put up double-digit points in three of his last four games. Due to his inability to gain yardage, Rudolph is mainly a TD or bust player. However, Rudolph has received 30% of Kirk Cousins’ total red-zone targets since week eight, making him a massive candidate for scores for the rest of the season.
- 2019 NFL Schedule
- 2019 NFL Bye Weeks Schedule
- Bye Weeks Cheat Sheet (Search)
- NFL Targets
- NFL Snap Counts
- Fantasy Football Waiver Wire
- Fantasy Football Articles
- Defense Fantasy Power Rankings (Season)
- Defensive Player (IDP) Fantasy Rankings
- NFL Power Rankings Week 11
- Week 11 Waiver Wire Pickups & Adds
- Week 11 RB Waiver Wire Pickups
- Week 11 WR Waiver Wire Pickups
- Week 11 TE Waiver Wire Pickups
- Week 11 DEF Waiver Wire Pickups
- Week 11 Fantasy Football Rankings (PPR)
- Week 11 Fantasy Football QB Rankings
- Week 11 Fantasy Football RB Rankings (PPR)
- Week 11 Fantasy Football WR Rankings (PPR)
- Week 11 Fantasy Football TE Rankings (PPR)
- Week 11 Fantasy Football Defense (DEF) Rankings
- Week 11 Fantasy Football Sleepers
- Week 11 Fantasy Football QB Start/Sit
- Week 11 Fantasy Football RB Start/Sit
- Week 11 Fantasy Football WR Start/Sit
- Week 11 Fantasy Football TE Start/Sit
- Week 11 Fantasy Football Bye Week Replacements
- Top 9 Week 11 Fantasy Defenses