Week 12 Fantasy Football PPR Rankings & Projections: Josh Allen To Punish Chargers Defense
Contents
Week 12 is a week without byes, and we have three Thanksgiving Day games and the usual primetime games to give us a limited Sunday slate. With everyone available for rankings this week, there are actually not many slam dunk matchups, and injuries are a factor. Drew Brees hit the IR, and we saw Taysom Hill thrived last week, and then Joe Burrow is now done for the season. Towards the end of the week, the Chiefs take on the Buccaneers in what should have been a primetime game compared to seeing the Bears again. The slate of Thanksgiving Day games could be some of the worst in a long time as the Ravens are dealing with a covid issue and have been struggling offensively. Matthew Stafford looked not right with his thumb injury, and the skill position players in Detroit took a hit. There are many question marks in Week 12 but a lot of matchups that are key for the playoff run.
- Fantasy Football Weekly Rankings
- PPR Weekly Fantasy Football Rankings
- Half-PPR Weekly Fantasy Football Rankings
- Quarterback Fantasy Football Rankings
- Wide Receiver Fantasy Football Rankings
- Running Back Fantasy Football Rankings
- Tight End Fantasy Football Rankings
- Kicker Fantasy Football Rankings
- Defensive Player(IDP) Fantasy Football Rankings
- Defense Fantasy Football Rankings
Week 12 Quarterback Rankings
Rank | Name | GP | PTS/G | REB/G | AST/G | FG% | 3PT% | STL/G | BLK/G | All-Star Appearances | All-NBA | NBA Championships | MVPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Russell | 963 | 15.1 | N/A | 4.3 | 44.0 | N/A | N/A | N/A | 12 | 11 | 11 | 5 |
2 | Larry Bird | 897 | 24.3 | 10.0 | 6.3 | 49.6 | 37.6 | 1.7 | .8 | 12 | 10 | 3 | 3 |
3 | Paul Pierce | 1343 | 19.7 | 4.8 | 3.5 | .445 | .368 | 1.3 | .6 | 10 | 4 | 1 | 0 |
4 | Bob Cousy | 924 | 18.4 | 5.2 | 7.5 | .375 | N/A | N/A | N/A | 13 | 12 | 6 | 1 |
5 | John Havlicek | 1270 | 20.8 | 6.3 | 4.8 | .439 | N/A | 1.2 | .3 | 13 | 11 | 8 | 0 |
6 | Kevin McHale | 971 | 17.9 | 4.9 | 1.7 | .544 | .261 | .4 | 1.7 | 7 | 1 | 3 | 0 |
7 | Sam Jones | 871 | 17.7 | 4.9 | 2.5 | .456 | N/A | N/A | N/A | 5 | 3 | 10 | 0 |
8 | Dave Cowens | 766 | 17.6 | 9.8 | 3.8 | .460 | .071 | 1.1 | .9 | 8 | 3 | 2 | 1 |
9 | Robert Parrish | 1611 | 14.5 | 6.3 | 1.4 | .537 | N/A | .8 | 1.5 | 9 | 2 | 4 | 0 |
10 | Tom Heinsohn | 654 | 18.6 | 8.8 | 2.0 | .405 | N/A | N/A | N/A | 6 | 4 | 8 | 0 |
11 | Kevin Garnett | 1462 | 17.8 | 7.8 | 3.7 | .497 | .275 | 1.3 | 1.4 | 15 | 9 | 1 | 1 |
12 | Jayson Tatum | 218 | 17.2 | 6.1 | 2.9 | .456 | .399 | 1..1 | .8 | 1 | 0 | 0 | 0 |
13 | Dennis Johnson | 1100 | 14.1 | 3.9 | 5.0 | .445 | .172 | 1.3 | .7 | 5 | 2 | 3 | 0 |
14 | JoJo White | 837 | 17.2 | 4.0 | 4.9 | .444 | .167 | 1.3 | .2 | 7 | 2 | 2 | 0 |
15 | Ray Allen | 1300 | 18.9 | 3.1 | 3.4 | .452 | .400 | 1.1 | .2 | 10 | 2 | 2 | 0 |
16 | Rajon Rondo | 873 | 10.2 | 3.7 | 8.3 | .458 | .316 | 1.7 | .1 | 4 | 1 | 1 | 0 |
17 | Bill Sharman | 711 | 17.8 | 3.9 | 3.0 | .426 | N/A | N/A | N/A | 8 | 7 | 4 | 0 |
18 | Tom Sanders | 916 | 9.6 | 6.3 | 1.1 | .428 | N/A | N/A | N/A | 8 | 0 | 0 | 0 |
19 | KC Jones | 676 | 7.4 | 3.5 | 4.3 | .387 | N/A | N/A | N/A | 0 | 0 | 8 | 0 |
20 | Don Nelson | 1053 | 10.3 | 4.9 | 1.4 | .480 | N/A | N/A | N/A | 5 | 0 | 0 | 0 |
21 | Cedric Maxwell | 835 | 12.5 | 3.8 | 2.2 | .546 | .053 | .8 | .5 | 0 | 0 | 2 | 0 |
22 | Danny Ainge | 1042 | 11.5 | 2.0 | 4.0 | .469 | .378 | 1.1 | .1 | 1 | 0 | 2 | 0 |
23 | Marcus Smart | 394 | 9.9 | 2.7 | 4.0 | .374 | .318 | 1.6 | .4 | 0 | 0 | 0 | 0 |
24 | Frank Ramsey | 623 | 13.4 | 5.5 | 1.8 | .399 | N/A | N/A | N/A | 0 | 0 | 7 | 0 |
25 | Jaylen Brown | 470 | 17.9 | 5.2 | 2.2 | .477 | .365 | 1.0 | .4 | 2 | 1 | 0 | 0 |
26 | Reggie Lewis | 450 | 17.6 | 3.0 | 2.6 | .488 | .200 | 1.3 | .9 | 1 | 0 | 0 | 0 |
27 | Antoine Walker | 893 | 17.5 | 5.6 | 3.5 | .414 | .325 | 1.2 | .5 | 3 | 0 | 1 | 0 |
28 | Ed Macauley | 641 | 17.5 | 7.5 | 3.2 | .436 | N/A | N/A | N/A | 7 | 4 | 1 | 0 |
29 | Bill Walton | 468 | 13.3 | 8.2 | 3.4 | .521 | .000 | .8 | 2.2 | 2 | 2 | 2 | 1 |
30 | Paul Silas | 1254 | 9.4 | 5.6 | 2.1 | .432 | N/A | .6 | .2 | 2 | 0 | 3 | 0 |
31 | Tiny Archibald | 873 | 18.6 | 1.6 | 7.4 | .467 | .224 | 1.1 | .1 | 6 | 5 | 1 | 0 |
32 | Bailey Howell | 950 | 18.7 | 9.9 | 2.0 | .480 | N/A | N/A | N/A | 6 | 0 | 2 | 0 |
33 | Don Chaney | 790 | 8.4 | 1.9 | 2.2 | .436 | .200 | 1.2 | .5 | 0 | 0 | 2 | 0 |
34 | Isaiah Thomas | 525 | 18.1 | 1.9 | 5.0 | .436 | .364 | .9 | .1 | 2 | 1 | 0 | 0 |
35 | Dee Brown | 608 | 11.1 | 2.1 | 3.7 | .436 | .357 | 1.3 | .3 | 0 | 0 | 0 | 0 |
36 | Larry Siegfried | 550 | 10.8 | 2.8 | 3.5 | .409 | N/A | N/A | N/A | 0 | 0 | 5 | 0 |
37 | Shaquille O'Neal | 1207 | 23.7 | 7.4 | 2.5 | .582 | .045 | .6 | 2.3 | 15 | 14 | 3 | 1 |
38 | Kevin Gamble | 649 | 9.5 | 1.7 | 2.0 | .502 | .360 | .7 | .3 | 0 | 0 | 0 | 0 |
39 | Tony Battie | 837 | 6.1 | 3.5 | .6 | .488 | .162 | .5 | .9 | 0 | 0 | 0 | 0 |
40 | Kendrick Perkins | 782 | 5.4 | 4.1 | 1.0 | .530 | .000 | .3 | 1.2 | 0 | 0 | 1 | 0 |
41 | Ed Pickney | 793 | 6.8 | 3.1 | .9 | .535 | .000 | .8 | .5 | 0 | 0 | 0 | 0 |
42 | Dana Barros | 850 | 10.5 | 1.6 | 3.3 | .460 | .411 | .9 | .1 | 1 | 0 | 0 | 0 |
43 | Bob Donham | 273 | 6.7 | 3.9 | 2.6 | .480 | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
44 | Chris Ford | 794 | 9.2 | 1.8 | 3.4 | .460 | .375 | 1.6 | .3 | 0 | 0 | 1 | 0 |
45 | Gerald Henderson | 871 | 8.9 | 1.1 | 3.6 | .472 | .333 | 1.1 | .1 | 0 | 0 | 3 | 0 |
46 | Walter McCarthy | 593 | 5.3 | 1.9 | 1.1 | .392 | .346 | .6 | .3 | 0 | 0 | 0 | 0 |
47 | Tony Allen | 820 | 8.1 | 2.3 | 1.5 | .475 | .282 | 1.4 | .4 | 0 | 0 | 1 | 0 |
48 | Glen Davis | 514 | 8.0 | 2.9 | .9 | .447 | .182 | .9 | .7 | 0 | 0 | 1 | 0 |
49 | Al Horford | 846 | 14.0 | 6.2 | 3.3 | .520 | .361 | .8 | 1.2 | 5 | 1 | 0 | 0 |
50 | Paul Westphal | 823 | 15.9 | 1.5 | 4.4 | .504 | .275 | 1.3 | .3 | 5 | 4 | 1 | 0 |
This is an interesting week for quarterbacks. We have some battles between Patrick Mahomes and Tom Brady, and then Josh Allen and Justin Herbert. Lamar Jackson continues to struggles and now faces the Steelers defense on a short week. Jackson still ranks top-ten in scoring, but the numbers obviously will feel down after a historic 2019 season. He falls out of the top-ten this week, though. As far as Brady and Mahomes, we are looking at two tougher pass defenses on paper and in terms of fantasy points allowed, but this is a high scoring game where the quarterbacks will thrive. It is a matter of how many touchdowns they will combine for.
Matt Ryan Vs. Derek Carr is a battle I didn’t expect to be excited for this week, but here I am. This is a matchup big for fantasy purposes. The Falcons are allowing the most fantasy points per game to quarterbacks this season. The Raiders are allowing the 9th most to quarterbacks. Matt Ryan and this unit is coming off a dud week against the Saints and can rebound. There is a chance Falcons are without Julio Jones. Josh Allen and Justin Herbert are the other battle this week as the Chargers and Bills allow the 5th and 6th most fantasy points to quarterbacks.
Week 12 Running Backs Rankings
Rank | Player | Seasons Played for the Lions |
---|---|---|
1 | Calvin Johnson | 2007-2015 |
2 | Herman Moore | 1991-2001 |
3 | Johnnie Morton | 1994-2001 |
4 | Gail Cogdill | 1960-1968 |
5 | Brett Perriman | 1991-1996 |
6 | Golden Tate | 2014-2018 |
7 | Roy Williams | 2004-2008 |
8 | Cloyce Box | 1949-1950, 1952-1954 |
9 | Terry Barr | 1957-1965 |
10 | Kenny Golladay | 2017-Present |
Dalvin Cook continues to roll, and he faces the Panthers this week and then the Jaguars next week. What a tremendous matchup for him coming up. The Panthers are allowing the 6th most fantasy points per game to running backs this season. Cook is now over 1,000 yards in nine games and has 14 total touchdowns as he surpassed Kamara in PPR scoring this week. Antonio Gibson is now up to RB11 on the season and has eight touchdowns in ten games with over 700 all-purpose yards. Now he faces a struggling Cowboys defense allowing over five yards a pop to running backs. Todd Gurley has a good matchup, and the upside is there. The Raiders are one of the worst run defenses in the league, and running backs generally find the end zone each week.
Nick Chubb had a monster rush last week where he crossed the 100-yard mark. Both him and Kareem Hunt are in a great spot against the Jaguars defenses this week, who have struggled against the run dating back to last season. Opposing running backs have averaged 20.5 PPR points against them this season. Alvin Kamara had just one target last week and wasn’t much of a factor. He faces the Broncos this week, who have allowed the third-most fantasy points per game to running backs in the last five games. Kamara’s target could be a random fluke, but it was odd that this happened and Hill under center. However, I am not putting a ton of stock into this.
Week 12 Wide Receivers Rankings
Name | Nationality/National Team | Current Team | Total Earnings (Million USD) | Salary/Winnings (Million USD) | Endorsements (Million USD) | |
---|---|---|---|---|---|---|
1 | Cristiano Ronaldo | Portugal | Al-Nassr | 280-310 | 220 | 60-90 |
2 | Karim Benzema | France | Al-Ittihad | 140 | 110 | 30 |
3 | Kylian Mbappé | France | Paris Saint-Germain F.C. | 119 | 79 | 30 |
4 | Lionel Messi | Argentina | Inter-Miami | 109 | 54 | 65 |
5 | N'Golo Kante | France | Al-Ittihad | 108 | 108 | -- |
6 | Neymar Jr. | Brazil | Paris Saint-Germain F.C. | 89 | 61 | 28 |
7 | Erling Haaland | Norway | Manchester City | 47 | 23 | 24 |
8 | Mohamed Salah | Egypt | Liverpool | 38 | 25 | 13 |
9 | Kalidou Koulibaly | Senegal | Al-hilal | 33 | 33 | NA |
10 | Frenkie de Jong | Netherlands | F.C. Barcelona | 23 | 23 | NA |
The big news over the weekend is Joe Burrow being done for the year. The Bengals WRs take a pretty significant drop moving forward as it was pretty clear Ryan Finley is not going to cope with the offensive line being as bad as it is. Tyler Boyd might be the one who can still have a decent finish, but Tee Higgins and AJ Green I am worried about. Luckily, the Bengals will have plenty of garbage time, but it won’t matter if the quarterback play is like what we saw. DK Metcalf & Tyler Lockett are on Monday Night Football this week as they both rank top-five in scoring. The Eagles rank 21st in pass defense DVOA.
Now while Kamara had a down game receiving, Michael Thomas bounced back with a strong outing. We weren’t quite sure how this offense would do. They get the Broncos this week, who are middle of the road in fantasy points allowed to receivers. Thomas looked healthy and certainly fit with what Sean Payton was doing. Robby Anderson & DJ Moore are excellent plays this week against the Vikings. They have allowed the 4th most fantasy points per game to them on the season.
Stefon Diggs gets the Chargers secondary, and their pass defense has struggled in a major way. This has shootout written all over it as all wideouts in this game are intriguing, although the Bills secondary is better suited to stop the Chargers. Calvin Ridley could be in line for a monster week if Julio is out and he gets the Raiders secondary, which doesn’t have many options to slow them down. Terry McLaurin is primed for a monster week as the Cowboys secondary has allowed 19 touchdowns to wide receivers this season.
Week 12 Tight Ends Rankings
Rank | Player | Year | PTS/G | TRB/G | AST/G |
---|---|---|---|---|---|
1 | Michael Jordan | 1993 | 41 | 8.5 | 6.3 |
2 | Shaquille O'Neal | 2000 | 38 | 16.7 | 2.3 |
3 | LeBron James | 2016 | 41 | 8.5 | 6.3 |
4 | Dwayne Wade | 2006 | 34.7 | 7.8 | 3.8 |
5 | Tim Duncan | 2003 | 24.2 | 17 | 5.3 |
6 | Kobe Bryant | 2009 | 32.4 | 5.6 | 7.4 |
7 | Hakeem Olajuwon | 1995 | 32.8 | 11.5 | 5.5 |
8 | Michael Jordan | 1997 | 32.3 | 7 | 6 |
9 | Shaquille O'Neal | 2001 | 33 | 15.8 | 4.8 |
10 | LeBron James | 2015 | 35.8 | 13.3 | 8.9 |
11 | Shaquille O'Neal | 2002 | 36.3 | 12.3 | 3.8 |
12 | LeBron James | 2012 | 28.6 | 10.2 | 7.4 |
13 | Magic Johnson | 1987 | 26.2 | 8 | 13 |
14 | Michael Jordan | 1996 | 27.3 | 5.3 | 4.2 |
15 | Tim Duncan | 1999 | 27.4 | 14 | 2.4 |
Travis Kelce continues to run away with the position as he has 131.6 fantasy points over the ten games. Jonnu Smith is next closest with 81.9. Kelce gets the Buccaneers this week, allowing the 12th most fantasy points per game to tight ends, which is before the Rams game. Kelce should have another big week. Darren Waller is next in line as he gets the Falcons, who have given up some big games this season. Dalton Schultz, Jimmy Graham, and Robert Tonyan all put up big numbers against this group, which is not the strongest group to do that with either. Dallas Goedert is coming off a great week and is a great play again against Seattle. The Bills have struggled against tight ends this season, allowing the 6th most fantasy points. Hunter Henry comes into town with two touchdowns over the past two games.
Week 12 Kicker Rankings
Rank | Player | Year | PTS/G | TRB/G | AST/G |
---|---|---|---|---|---|
1 | Michael Jordan | 1993 | 41 | 8.5 | 6.3 |
2 | Shaquille O'Neal | 2000 | 38 | 16.7 | 2.3 |
3 | LeBron James | 2016 | 41 | 8.5 | 6.3 |
4 | Dwayne Wade | 2006 | 34.7 | 7.8 | 3.8 |
5 | Tim Duncan | 2003 | 24.2 | 17 | 5.3 |
6 | Kobe Bryant | 2009 | 32.4 | 5.6 | 7.4 |
7 | Hakeem Olajuwon | 1995 | 32.8 | 11.5 | 5.5 |
8 | Michael Jordan | 1997 | 32.3 | 7 | 6 |
9 | Shaquille O'Neal | 2001 | 33 | 15.8 | 4.8 |
10 | LeBron James | 2015 | 35.8 | 13.3 | 8.9 |
11 | Shaquille O'Neal | 2002 | 36.3 | 12.3 | 3.8 |
12 | LeBron James | 2012 | 28.6 | 10.2 | 7.4 |
13 | Magic Johnson | 1987 | 26.2 | 8 | 13 |
14 | Michael Jordan | 1996 | 27.3 | 5.3 | 4.2 |
15 | Tim Duncan | 1999 | 27.4 | 14 | 2.4 |
Wil Lutz is also in Denver, who has allowed 27 attempts in ten games this season. This is a strong matchup for Lutz, who is the third-ranking kicker in scoring this year. He will remain a top option even with the Saints offense going through some changes at quarterbacks the next few weeks. Mason Crosby is at home against the Bears, allowing the 5th most fantasy points per game to kickers on the season. Crosby averages 7.4 fantasy points per game this season. Joey Slye has 27 attempts in 11 games this season and is 8th in scoring on the year. They play the Vikings, who have allowed 25 field goal attempts in 10 games and 9.5 fantasy points per game.
Week 12 Defense Rankings
Rank | Name | GP | PTS/G | REB/G | AST/G | FG% | 3PT% | STL/G | BLK/G | All-Star Appearances | All-NBA | NBA Championships | MVPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Jordan | 1072 | 30.3 | 4.7 | 5.3 | .497 | .323 | 2.3 | .8 | 14 | 11 | 6 | 5 |
2 | Scottie Pippen | 1178 | 16.1 | 4.6 | 5.2 | .473 | .326 | 2.0 | .8 | 7 | 7 | 6 | 0 |
3 | Dennis Rodman | 911 | 7.3 | 8.4 | 1.8 | .521 | .231 | .7 | .6 | 2 | 2 | 5 | 0 |
4 | Ron Harper | 1009 | 13.8 | 4.3 | 3.9 | .446 | .289 | 1.7 | .7 | 5 | 0 | 0 | 0 |
5 | Derrick Rose | 596 | 18.8 | 2.6 | 5.5 | .456 | .304 | .8 | .3 | 3 | 1 | 0 | 1 |
6 | Artis Gilmore | 1329 | 18.8 | 8.7 | 2.3 | .582 | .150 | .6 | 2.4 | 11 | 5 | 0 | 1 |
7 | Toni Kukoc | 846 | 11.6 | 3.0 | 3.7 | .447 | .335 | 1.0 | .3 | 0 | 0 | 3 | 0 |
8 | Horace Grant | 1165 | 11.2 | 5.1 | 2.2 | .509 | .063 | 1.0 | 1.0 | 1 | 0 | 4 | 0 |
9 | Bob Love | 789 | 17.6 | 5.9 | 1.4 | .429 | N/A | .8 | 0.2 | 3 | 2 | 0 | 0 |
10 | Jerry Sloan | 755 | 14.0 | 4.8 | 2.5 | .427 | N/A | 2.2 | .2 | 2 | 0 | 0 | 0 |
11 | Chet Walker | 1032 | 18.2 | 3.8 | 2.1 | .470 | N/A | .7 | .1 | 7 | 0 | 1 | 0 |
12 | Luc Longley | 567 | 7.2 | 4.9 | 1.5 | .462 | .000 | .5 | 1.0 | 3 | 0 | 0 | 0 |
13 | Joakim Noah | 667 | 8.8 | 5.9 | 2.8 | .491 | N/A | .8 | .3 | 2 | 14 | 0 | 0 |
14 | Jimmy Butler | 577 | 17.0 | 3.6 | 3.7 | .454 | .333 | 1.6 | .5 | 5 | 2 | 0 | 0 |
15 | John Paxson | 772 | 7.2 | 1.0 | 3.6 | .499 | .355 | .7 | .1 | 0 | 0 | 3 | 0 |
16 | Steve Kerr | 910 | 6.0 | 1.2 | 1.8 | .479 | .454 | .5 | .1 | 0 | 0 | 5 | 0 |
17 | B.J. Armstrong | 747 | 9.8 | 1.8 | 3.3 | .477 | .425 | .7 | .1 | 1 | 0 | 3 | 0 |
18 | Bill Cartwright | 963 | 13.2 | 4.5 | 1.4 | .525 | .000 | .5 | .7 | 1 | 0 | 3 | 0 |
19 | Reggie Theus | 1026 | 18.5 | 2.1 | 6.3 | .471 | .252 | 1.2 | .2 | 2 | 0 | 0 | 0 |
20 | Zach LaVine | 353 | 17.7 | 3.6 | 4.6 | .447 | .375 | 1.0 | .3 | 0 | 0 | 0 | 0 |
21 | DeMar DeRozan | 1031 | 21.0 | 4.4 | 4.0 | .468 | .291 | 1.0 | .3 | 6 | 3 | 0 | 0 |
22 | Norm Van Lier | 746 | 11.8 | 4.8 | 7.0 | .414 | N/A | 1.8 | .2 | 3 | 1 | 0 | 0 |
23 | Kirk Hinrich | 879 | 10.9 | 2.6 | 4.8 | .411 | .375 | 1.1 | .3 | 0 | 0 | 0 | 0 |
24 | Luol Deng | 902 | 14.8 | 4.4 | 2.3 | .456 | .332 | 1.0 | .5 | 2 | 0 | 0 | 0 |
25 | Bob Boozer | 874 | 14.8 | N/A | 1.4 | .462 | N/A | N/A | N/A | 1 | 0 | 1 | 0 |
26 | Ben Gordon | 744 | 14.9 | 2.0 | 2.5 | .432 | .401 | .7 | .2 | 0 | 0 | 0 | 0 |
27 | Charles Oaxley | 1282 | 9.7 | 6.5 | 2.5 | .471 | .253 | 1.1 | .3 | 1 | 0 | 0 | 0 |
28 | Guy Rodgers | 892 | 11.7 | 4.3 | 7.8 | .378 | N/A | N/A | N/A | 4 | 0 | 0 | 0 |
29 | Tom Boerwinkle | 635 | 7.2 | 9.0 | 3.2 | .453 | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
30 | Elton Brand | 1058 | 15.9 | 8.5 | 2.1 | .500 | .095 | .9 | 1.7 | 2 | 1 | 0 | 0 |
31 | Pau Gasol | 1226 | 17.0 | 9.2 | 3.2 | .507 | .368 | .5 | 1.6 | 6 | 4 | 2 | 0 |
32 | Carlos Boozer | 861 | 16.2 | 9.5 | 2.2 | .521 | .071 | .9 | .4 | 2 | 1 | 0 | 0 |
33 | Orlando Woolridge | 851 | 16.0 | 4.3 | 1.9 | .513 | .091 | .6 | .7 | 0 | 0 | 0 | 0 |
34 | Mickey Johnson | 904 | 14.1 | 7.2 | 4.0 | .449 | .165 | 1.1 | .7 | 0 | 0 | 0 | 0 |
35 | Taj Gibson | 799 | 9.5 | 6.3 | 1.0 | .515 | .220 | .6 | 1 | 0 | 0 | 0 | 0 |
36 | Jamal Crawford | 1326 | 14.6 | 2.2 | 3.4 | .410 | .348 | .9 | .2 | 0 | 0 | 0 | 0 |
37 | Eddie Curry | 527 | 12.9 | 5.2 | .5 | .545 | 1.00 | .3 | .7 | 0 | 0 | 0 | 0 |
38 | Clem Haskins | 681 | 12.8 | 3.1 | 3.5 | .449 | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
39 | Jalen Rose | 923 | 14.3 | 3.5 | 3.8 | .443 | .355 | .8 | .3 | 0 | 0 | 0 | 0 |
40 | Metta World Peace | 991 | 13.2 | 4.5 | 2.7 | .414 | .339 | 1.7 | .5 | 1 | 1 | 1 | 0 |
41 | Dwayne Wade | 1054 | 22.0 | 4.7 | 5.4 | .480 | .293 | 1.5 | .8 | 13 | 8 | 3 | 0 |
42 | Lauri Markkanen | 170 | 16.1 | 7.6 | 1.3 | .430 | .356 | .7 | .6 | 0 | 0 | 0 | 0 |
43 | Tyson Chandler | 1160 | 8.2 | 9.0 | .8 | .597 | .000 | .5 | 1.2 | 1 | 1 | 1 | 0 |
44 | Dave Greenwood | 823 | 10.2 | 7.9 | 2.0 | .477 | .138 | .7 | .9 | 0 | 0 | 1 | 0 |
45 | Nate Robinson | 618 | 11.0 | 2.3 | 3.0 | .423 | .360 | .9 | .1 | 0 | 0 | 0 | 0 |
46 | Nikola Mirotic | 319 | 12.3 | 5.9 | 1.3 | .423 | .359 | .8 | .7 | 0 | 0 | 0 | 0 |
47 | Ben Wallace | 1088 | 5.7 | 9.6 | 1.3 | .474 | .137 | 1.3 | 2.0 | 4 | 5 | 1 | 0 |
48 | Fred Hoiberg | 541 | 5.4 | 2.7 | 1.6 | .431 | .396 | .8 | .1 | 0 | 0 | 0 | 0 |
49 | Wilbur Holland | 276 | 13.6 | 3.1 | 3.3 | .452 | N/A | N/A | N/A | 0 | 0 | 0 | 0 |
50 | Brad Miller | 868 | 11.2 | 7.1 | 2.8 | .480 | .330 | .7 | .7 | 2 | 0 | 0 | 0 |
The Saints have been playing better defensively of late and are now top-ten in fantasy scoring among defenses. They get the Broncos this week, who have turned the ball over 23 times in ten games this season. New Orleans is a strong option this week. The Browns get another solid matchup this week for the defense, although this one won’t have dreadful weather behind it. The Browns have a strong pass rush and get the Jaguars, who have allowed three sacks per game this season. The Rams are on a short week but get the 49ers, allowing the 9th most fantasy points to quarterbacks.
- 2019 NFL Schedule
- 2019 NFL Bye Weeks Schedule
- Bye Weeks Cheat Sheet (Search)
- NFL Targets
- NFL Snap Counts
- Fantasy Football Waiver Wire
- Fantasy Football Articles
- Defense Fantasy Power Rankings (Season)
- Defensive Player (IDP) Fantasy Rankings
- NFL Power Rankings Week 12
- Week 12 Waiver Wire Pickups & Adds
- Week 12 RB Waiver Wire Pickups & Adds
- Week 12 WR Waiver Wire Pickups & Adds
- Week 12 DEF Waiver Wire Pickups & Adds
- Week 12 Kicker Waiver Wire Pickups & Adds
- Week 12 Fantasy Football PPR Rankings
- Week 12 Fantasy Football QB Rankings
- Week 12 Fantasy Football WR (PPR) Rankings
- Week 12 Fantasy Football TE (PPR) Rankings
- Week 12 Fantasy Football Defense Rankings
- Week 12 Fantasy Football Kicker Rankings
- Week 12 Fantasy Sleepers
- Week 12 Fantasy Injury Status
- Week 12 Fantasy Football QB Start'Em Sit'Em
- Week 12 Fantasy Football RB Start'Em Sit'Em
- Week 12 Fantasy Football WR Start'Em Sit'Em
- Week 12 Fantasy Football TE Start'Em Sit'Em
- Week 12 Bye Week Replacements
- Week 12 Top PPR Streamers