Week 3 WR Rankings PPR: Wide Receiver Fantasy Stats & Projections
Contents
The people of lineups.com have worked tirelessly to bring you are brand new fantasy football rankings for the 2020 NFL season. Along with these rankings we bring you our projections, stats, and defensive rankings. These are the tools you will need for a good season and we hope you check them out.
After two weeks of action, we can start to get a good idea of who is the number one target for each quarterback. Some receivers that have stood out have been expected, but there are a few who have broken out and risen through the rankings. Injuries to some top receivers have given the opportunity for young receivers to show their true capabilities. This article will list out the top receivers going into Week 3.
Week 3 Wide Receiver Rankings
Rank | Tier | Player | Team | Week 3 Opponent | Week 3 Projection (PPR) |
---|---|---|---|---|---|
1 | 1 | Julio Jones | Atlanta Falcons | Indianapolis Colts | 19.67 |
2 | 1 | DeAndre Hopkins | Houston Texans | Los Angeles Chargers | 19.43 |
3 | 1 | Devante Adams | Green Bay Packers | Denver Broncos | 19.41 |
4 | 1 | Keenan Allen | Los Angeles Chargers | Houston Texans | 19.21 |
5 | 1 | Odell Beckham Jr. | Cleveland Browns | Los Angeles Rams | 19.06 |
6 | 1 | Michael Thomas | New Orleans Saints | Seattle Seahawks | 18.79 |
7 | 2 | Sammy Watkins | Kansas City Chiefs | Baltimore Ravens | 18.69 |
8 | 2 | Chris Godwin | Tampa Bay Buccaneers | New York Giants | 18.56 |
9 | 2 | Adam Thielen | Minnesota Vikings | Oakland Raiders | 18.31 |
10 | 2 | JuJu Smith-Schuster | Pittsburgh Steelers | San Francisco 49ers | 18.11 |
11 | 2 | Brandin Cooks | Los Angeles Rams | Cleveland Browns | 18.02 |
12 | 2 | Kenny Golladay | Detroit Lions | Philadelphia Eagles | 17.92 |
13 | 2 | Calvin Ridley | Atlanta Falcons | Indianapolis Colts | 17.68 |
14 | 3 | Tyrell Williams | Oakland Raiders | Minnesota Vikings | 17.26 |
15 | 3 | Stephen Diggs | Minnesota Vikings | Oakland Raiders | 17.17 |
16 | 3 | Amari Cooper | Dallas Cowboys | Miami Dolphins | 17.02 |
17 | 3 | Mike Evans | Tampa Bay Buccaneers | New York Giants | 16.97 |
18 | 3 | Robert Woods | Los Angeles Rams | Cleveland Browns | 16.52 |
19 | 3 | Antonio Brown | New England Patriots | New York Jets | 16,49 |
20 | 4 | DJ Moore | Carolina Panthers | Arizona Cardinals | 16.06 |
21 | 4 | Julian Edelman | New England Patriots | New York Jets | 15.83 |
22 | 4 | Cooper Kupp | Los Angeles Rams | Cleveland Browns | 15.65 |
23 | 4 | Tyler Boyd | Cincinnati Bengals | Buffalo Bills | 15.29 |
24 | 4 | TY Hilton | Indianapolis Colts | Atlanta Falcons | 15.17 |
25 | 4 | Tyler Lockett | Seattle Seahawks | New Orleans Saints | 14.71 |
26 | 4 | John Ross | Cincinnati Bengals | Buffalo Bills | 14.46 |
27 | 5 | Allen Robinson | Chicago Bears | Washington Redskins | 14.38 |
28 | 5 | Larry Fitzgerald | Arizona Cardinals | Carolina Panthers | 14.19 |
29 | 5 | Courtland Sutton | Denver Broncos | Green Bay Packers | 13.73 |
30 | 5 | Emmanuel Sanders | Denver Broncos | Green Bay Packers | 13.24 |
31 | 5 | Jarvis Landry | Cleveland Browns | Los Angeles Rams | 12.87 |
32 | 5 | Christian Kirk | Arizona Cardinals | Carolina Panthers | 12.79 |
33 | 5 | Curtis Samuel | Carolina Panthers | Arizona Cardinals | 12.54 |
34 | 5 | DK Metcalf | Seattle Seahawks | New Orleans Saints | 12.21 |
35 | 5 | Marvin Jones Jr. | Detroit Lions | Philadelphia Eagles | 11.51 |
36 | 5 | Josh Gordon | New England Patriots | New York Jets | 11.37 |
37 | 6 | Terry McLaurin | Washington Redskins | Chicago Bears | 11.24 |
38 | 6 | Mike Williams | Los Angeles Chargers | Houston Texans | 11.14 |
39 | 6 | John Brown | Buffalo Bills | Cincinatti Bengals | 11.08 |
40 | 6 | Mecole Hardman | Kansas City Chiefs | Baltimore Ravens | 10.86 |
41 | 6 | DJ Chark | Jacksonville Jaguars | Tennessee Titans | 10.61 |
42 | 6 | Robby Anderson | New York Jets | New England Patriots | 10.59 |
43 | 6 | Jamison Crowder | New York Jets | New England Patriots | 10.24 |
44 | 7 | Will Fuller | Houston Texans | Los Angeles Chargers | 10.18 |
45 | 7 | Geronimo Allison | Green Bay Packers | Denver Broncos | 9.92 |
46 | 7 | Marquise Brown | Baltimore Ravens | Kansas City Chiefs | 9.90 |
47 | 7 | DeMarcus Robinson | Kansas City Chiefs | Baltimore Ravens | 9.72 |
48 | 7 | Deebo Samuel | San Francisco 49ers | Pittsburgh Steelers | 9.65 |
49 | 8 | Cole Beasley | Buffalo Bills | Cincinatti Bengals | 8.72 |
50 | 8 | Dede Westbrook | Jacksonville Jaguars | Tennessee Titans | 8.69 |
Top of the World
The top 3 receivers probably won’t change for the remainder of the season, barring any injuries. Julio Jones, in particular, has stood out with 3 total touchdowns. One came at the end of the game on Sunday night against the Eagles, putting the Falcons on top to win that game. DeAndre Hopkins had a big Week 1 with 2 touchdowns and 111 yards but cooled down last week with just 40 yards. Davante Adams has yet to find the endzone but did surpass 100 yards last week and is Aaron Rodgers’ top option in a passing reliant offense.
New Stars
The number one performer of Week 3 you may have never heard of before now. Introducing the Chiefs #4 receiver to start the season, Demarcus Robinson, who had 172 yards on six receptions added to two touchdowns. Another lesser-known name was Deebo Samuel on the San Francisco 49ers. Samuel rushed for 7 yards and caught five passes for 87 yards with a touchdown. On a 49ers team in need of strong receivers, Samuel has the opportunity to take over as the top target. DJ Chark has also made his presence known in Jacksonville, emerging as a possible #1 for Gardner Minshew.
Notable Receivers for this Week
Kenny Golladay should be ready for a huge week this week as well as Marvin Jones. The Lions are playing the Eagles who have given up a few big passing plays especially the one late in their last game against the Falcons. They have also allowed a 2nd worst in the NFL, 340 passing yards per game. Golladay is coming off a big 117-yard game plus a touchdown. Another one is Chris Godwin. Godwin has looked a lot better than Mike Evans who started as the #1 in Tampa Bay. They find themselves in a very good matchup against the Giants this week who have given up the 3rd most passing yards per game at 321 yards. If Jamies Winston can play at his best, both of these two could go off.
Affected by Injuries
Michael Thomas lost his starting quarterback to thumb surgery. Drew Brees will probably miss the next 6 weeks. Teddy Bridgewater is the highest-paid backup in the NFL, but he has not started a game in a while and might have a bit of rust to shake off before Thomas can live up to his tier 1 status. Another top receiver lost his quarterback. JuJu Smith-Schuster will have to get in sync with Mason Rudolph as Ben Roethlisberger is out for the remainder of the season with an elbow injury. These two are still top receivers but it is likely that their production will go down for a while at least. The Jets are also dealing with quarterback problems as Sam Darnold is dealing with mono and Trevor Siemian just went down with an ankle injury Monday night. They are now relying on Luke Falk to carry this offense. Players like Robby Anderson and Jamison Crowder will take a hit from this.
- 2019 NFL Schedule
- 2019 NFL Bye Weeks Schedule
- Bye Weeks Cheat Sheet (Search)
- NFL Targets
- NFL Snap Counts
- Fantasy Football Waiver Wire
- Fantasy Football Articles
- NFL Power Rankings Week 3
- Defense Fantasy Power Rankings (Season)
- Defensive Player (IDP) Fantasy Rankings
- Week 3 Defense Fantasy Rankings
- Week 3 NFL Waiver Wire Pickups & Adds
- Week 3 NFL Defense Waiver Wire Pickups
- Week 3 NFL WR Waiver Wire Pickups & Adds
- Week 3 NFL RB Waiver Wire Pickups & Adds
- Week 3 NFL Kicker Waiver Wire Pickups & Adds
- Week 3 NFL WR Rankings PPR
- Week 3 NFL Fantasy Football Rankings PPR
- Week 3 NFL QB Rankings
- Week 3 NFL TE Waiver Wire Pickups & Adds
- Week 3 NFL Kicker Rankings
- Week 3 NFL RB Rankings PPR
- Week 3 TE Start Em', Sit Em'
- Week 3 RB Start Em', Sit Em'
- Week 3 Top 10 Fantasy Football Defenses