Week 4 WR Rankings PPR: Wide Receiver Fantasy Stats & Projections
Contents
The 2020 fantasy football draft is coming up. Lineups has the latest fantasy football rankings including defense fantasy football rankings. We have everything you need for your season long draft with accurate fantasy football projections and historical fantasy football stats. For you DFS junkies, check out our updated NFL DFS projections.
This week hosted some star performances, especially one surprise out of Mike Evans who caught eight passes for 190 yards and three touchdowns. Cooper Kupp also provided a big game for the Rams with his 11 receptions for 102 yards and two touchdowns. While you could expect those two to eventually have a crazy game, we also got to see some unexpected players come through in big ways. This article contains a list of the top 50 wide receivers for Week 4 along with fantasy projections.
Week 4 Wide Receiver Rankings
Rank | Tier | Player | Team | Week 4 Opponent | Week 4 Projection (PPR) |
---|---|---|---|---|---|
1 | 1 | Keenan Allen | Los Angeles Chargers | Miami Dolphins | 25.4 |
2 | 1 | Julio Jones | Atlanta Falcons | Tennessee Titans | 23.21 |
3 | 1 | Devante Adams | Green Bay Packers | Phildelphia Eagles | 21.19 |
4 | 1 | Amari Cooper | Dallas Cowboys | New Orleans Saints | 20.63 |
5 | 1 | DeAndre Hopkins | Houston Texans | Carolina Panthers | 19.25 |
6 | 2 | Tyler Lockett | Seattle Seahawks | Arizona Cardinals | 18.89 |
7 | 2 | Odell Beckham Jr. | Cleveland Browns | Baltimore Ravens | 17.67 |
8 | 2 | T.Y. Hilton | Indianapolis Colts | Oakland Raiders | 17.48 |
9 | 2 | Sammy Watkins | Kansas City Chiefs | Detroit Lions | 16.79 |
10 | 2 | Tyler Boyd | Cincinnati Bengals | Pittsburgh Steelers | 16.36 |
11 | 2 | Michael Thomas | New Orleans Saints | Dallas Cowboys | 16.24 |
12 | 3 | Mike Evans | Tampa Bay Buccaneers | Los Angeles Rams | 16.23 |
13 | 3 | Julian Edelman | New England Patriots | Buffalo Bills | 15.94 |
14 | 3 | Brandin Cooks | Los Angeles Rams | Tampa Bay Buccaneers | 15.73 |
15 | 3 | Sterling Shepard | New York Giants | Washington Redskins | 15.49 |
16 | 3 | Cooper Kupp | Los Angeles Rams | Tampa Bay Buccaneers | 15.45 |
17 | 3 | Kenny Golladay | Detroit Lions | Kansas City Chiefs | 15.18 |
18 | 4 | Mike Williams | Los Angeles Chargers | Miami Dolphins | 15.15 |
19 | 4 | JuJu Smith-Schuster | Pittsburgh Steelers | Cincinnati Bengals | 14.96 |
20 | 4 | Adam Thielen | Minnesota Vikings | Chicago Bears | 14.68 |
21 | 5 | Mecole Hardman | Kansas City Chiefs | Detroit Lions | 14.26 |
22 | 5 | Curtis Samuel | Carolina Panthers | Houston Texans | 14.23 |
23 | 5 | Larry Fitzgerald | Arizona Cardinals | Seattle Seahawks | 14.21 |
24 | 5 | Emmanuel Sanders | Denver Broncos | Jacksonville Jaguars | 14.02 |
25 | 5 | Robert Woods | Los Angeles Rams | Tampa Bay Buccaneers | 13.88 |
26 | 5 | Nelson Agholor | Philadelphia Eagles | Green Bay Packers | 13.87 |
27 | 5 | Marquise Brown | Baltimore Ravens | Cleveland Browns | 13.67 |
28 | 5 | Allen Robinson | Chicago Bears | Minnesota Vikings | 13.62 |
29 | 5 | Demarcus Robinson | Kansas City Chiefs | Detroit Lions | 13.37 |
30 | 5 | D.J. Moore | Carolina Panthers | Houston Texans | 13.22 |
31 | 5 | D.K. Metcalf | Seattle Seahawks | Arizona Cardinals | 13.14 |
32 | 6 | Terry McLaurin | Washington Redskins | New York Giants | 12.81 |
33 | 6 | Calvin Ridley | Atlanta Falcons | Tennessee Titans | 12.49 |
34 | 6 | Christian Kirk | Arizona Cardinals | Seattle Seahawks | 12.28 |
35 | 6 | Chris Godwin | Tampa Bay Buccaneers | Los Angeles Rams | 11.96 |
36 | 6 | John Ross | Cincinnati Bengals | Pittsburgh Steelers | 11.83 |
37 | 6 | Stefon Diggs | Minnesota Vikings | Chicago Bears | 11.68 |
38 | 6 | Josh Gordon | New England Patriots | Buffalo Bills | 11.58 |
39 | 7 | Tyrell Williams | Oakland Raiders | Indianapolis Colts | 11.31 |
40 | 7 | DJ Chark | Jacksonville Jaguars | Denver Broncos | 11.19 |
41 | 7 | Marvin Jones | Detroit Lions | Kansas City Chiefs | 11.04 |
42 | 7 | Phillip Dorsett | New England Patriots | Buffalo Bills | 10.75 |
43 | 7 | Marquez Valdes-Scantling | Green Bay Packers | Phildelphia Eagles | 10.56 |
44 | 7 | John Brown | Buffalo Bills | New England Patriots | 10.40 |
45 | 8 | Will Fuller V | Houston Texans | Carolina Panthers | 10.19 |
46 | 8 | Courtland Sutton | Denver Broncos | Jacksonville Jaguars | 10.06 |
47 | 8 | Mack Hollins | Philadelphia Eagles | Green Bay Packers | 9.78 |
48 | 8 | Paul Richardson | Washington Redskins | New York Giants | 9.57 |
49 | 8 | Preston Williams | Miami Dolphins | Los Angeles Chargers | 9.33 |
50 | 8 | Corey Davis | Tennessee Titans | Atlanta Falcons | 9.24 |
A New Number One
Keenan Allen is set up nicely for what might be the biggest game of his season if it is even possible to top his last week’s performance. He is coming off a huge week in a losing effort against the Texans where he hauled in 13 receptions for 183 yards plus two touchdowns. This week the Chargers travel to Miami to take on the Dolphins. The Dolphins have allowed ten passing touchdowns so far this year, which is the most in the NFL, as well as the 5th most passing yards in the league. As Philip Rivers’s top receiving option, especially with Hunter Henry still out with injury, this sets up perfectly for another big game. The momentum from his last game along with the frustration of a loss should carry over into a big Week 4 for Keenan Allen.
Week 3 Surprises
Sterling Shepard stepped up in a big way in the Giants game against the Buccaneers in their comeback win. Daniel Jones made his first start for the Giants which arose questions about how Shepard’s volume would be affected, Jones fit in perfectly and targetted Shepard nine times. Shepard caught seven of them for 100 yards and one touchdown. A Week 4 matchup against the Redskins should mean a similar (if not more) workload, especially with Saquon Barkley out for the next couple of weeks. Another surprise came from Marvin Jones. Jones has been ranked throughout the season in the middle of the pack, but in a game where Kenny Golladay didn’t produce, Jones stepped up. He caught six passes for 101 yards and a touchdown in a surprise victory over the Eagles. The Chiefs will again be a tough matchup for the Lions, but Jones is looking more and more like a valuable part of a growing Lions’ offense.
Injuries To Watch
There are two notable injuries that you should be keeping up to date with if you have either of these players. The first is T.Y. Hilton. Hilton has been continuously getting over a hamstring injury throughout the season. Late in the first half, Hilton left for the locker room early after scoring a touchdown in which it was reported that he reaggravated his hamstring injury. His status for next week is still up in the air, so all Hilton owners should pay close attention to his injury news. Lastly, there is Julian Edelman. Edelman had a touchdown earlier in the game when he left with a rib injury. Sources have come out that this is not a serious injury, and he will likely be ready to play next week, but it is still something to look out for.
Taken A Fall
You may notice some former stars taking serious drops in the ranking. One major one is Michael Thomas. As long as Drew Brees stays out with his broken thumb, his volume will continue to take a hit. It is much easier for quarterbacks to hit the running back, so Alvin Kamara will significantly take away most of his targets until either Teddy Bridgewater builds up confidence or until Brees’s return. JuJu Smith-Schuster is in the same boat as Thomas, but for the long-term. With Roethlisberger out, JuJu has to get on track with Mason Rudolph. Last week, they hooked up on a long 76-yard touchdown pass, but outside of that, he had just 2 receptions for 5 yards. 3 receptions all game is not enough for a player like JuJu, but that has resulted in a significant drop in the rankings from the preseason.
- Week 4 NFL Defense Fantasy Football Rankings
- Week 4 Defense (DEF/DST) Waiver Wire Pickups
- Week 4 Waiver Wire Top Pickups & Adds
- Week 4 QB Waiver Wire Pickups
- Week 4 RB Waiver Wire Pickups
- Week 4 WR Waiver Wire Pickups
- Week 4 TE Waiver Wire Pickups
- Week 4 Kicker Waiver Wire Pickups
- Week 4 Fantasy Football PPR Rankings
- Week 4 Fantasy Football QB Rankings
- Week 4 Fantasy Football RB PPR Rankings
- Week 4 Fantasy Football WR PPR Rankings
- Week 4 Fantasy Football TE PPR Rankings
- Week 4 QB Start/Sit Strategy
- Week 4 RB Start/Sit Strategy
- Week 4 TE Start/Sit Strategy
- Week 4 Top 5 Fantasy Matchups
- Week 4 Top 9 Fantasy Football Defenses