Week 8 Fantasy Football PPR Rankings & Projections: Jonathan Taylor Is Headed For A Monster Week
Contents
We are coming off by far the wildest week of the season with plenty of scoring and exciting games. Week 8 should be more of the same with some exciting matchups like the 49ers-Seahawks, Steelers-Ravens, and Falcons-Panthers kick off the week this Thursday. There are a lot of injuries to keep an eye out for this week, especially at the running back position. Arizona and Houston are on bye this week which means two key quarterbacks are out and a few wide receivers as well. Washington and Jacksonville join them, which takes James Robinson and Terry McLaurin off the board.
- Fantasy Football Weekly Rankings
- PPR Weekly Fantasy Football Rankings
- Half-PPR Weekly Fantasy Football Rankings
- Quarterback Fantasy Football Rankings
- Wide Receiver Fantasy Football Rankings
- Running Back Fantasy Football Rankings
- Tight End Fantasy Football Rankings
- Kicker Fantasy Football Rankings
- Defensive Player(IDP) Fantasy Football Rankings
- Defense Fantasy Football Rankings
Week 8 Quarterback Rankings
Tackles | Sacks | Interceptions | Pro Bowls |
---|---|---|---|
N/A | N/A | 15 | 4 |
Teddy Bridgewater is on Thursday night this week against the Falcons. Bridgewater has two games without a passing touchdown which weigh his points per game down a bit but he also has three 20+ fantasy point games and still a strong floor. He is completing 72% of his passes this season and is averaging 21.1 points per game. The Falcons are allowing 27 fantasy points per game to opposing quarterbacks which is the most out of any team right now. The Packers onslaught is alive and well this week with the Vikings struggling on all defensive fronts. Aaron Rodgers has been money this season and bounced back as expected against Houston.
Ryan Tannehill and Joe Burrow come in as top options this week. The Titans and Bengals are both allowing 19 fantasy points per game to opposing quarterbacks but also struggle against the run so things have balanced out against them. This has a chance to be a high scoring affair and the Bengals are now capable of putting up those points to keep them on the gas. Derek Carr has been sneaky good this season with 1700 yards and 13 touchdowns. He is currently scoring more than Drew Brees, Matthew Stafford, and averaging more points than Matt Ryan.
Week 8 Running Backs Rankings
Tackles | Sacks | Interceptions | Pro Bowls |
---|---|---|---|
N/A | 12 | 6 | 0 |
Alvin Kamara didn’t find the end zone last week but still had a strong week. Chicago’s defense is certainly tough but they have had a few games where they have given up some decent numbers. Adrian Peterson had over 100 all-purpose yards. Todd Gurley and Brian Hill combined for 28 fantasy points and Ronald Jones rushed for over 100 yards. They are beatable and Kamara’s usage will continue to be solid given Michael Thomas might not be ready again. Christian McCaffrey is a long shot to play this week against the Falcons, so Mike Davis is going to be a strong option one more week. Davis has made a living in the McCaffrey role with plenty of receptions and the Falcons have allowed big receiving games, including one to Davis already. He had over 140 all-purpose yards and a touchdown.
Both Aaron Jones and Dalvin Cook have been banged up and missed a game but are expected to return this week. The Packers and Vikings bring two below-average run defenses to the table, although Jones is going to have the better game script. Cook has gone against negative game scripts this season. Green Bay has allowed 25.5 fantasy points per game to running backs this season. The Vikings are allowing 18.6.
Jonathan Taylor is in a great spot this week going up against the Lions. Detroit ranks 30th in DVOA against the run. Taylor has had a good enough number of touches but would love to see him get a 20+ touch week against this defense. They have allowed the 4th most fantasy points per game. Kareem Hunt is in a great spot as well. The Raiders are allowing 25.1 fantasy points per game. Nick Chubb will be returning soon and Hunt will go back to that secondary role (which is still fantasy relevant). Derrick Henry gets the Bengals, who rank 23rd against the run. Henry should run wild this week.
Week 8 Wide Receivers Rankings
Rank | Player | GP | PTS/G | FG% | 3PT% | REB/G | AST/G | STL/G | MVP | All-Star | All-Star MVP | All-NBA/ABA | NBA/ABA Champ. | Finals MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeBron James | 1421 | 27.2 | 50.5 | 34.5 | 7.5 | 7.3 | 1.5 | 4x | 19x | 3x | 19x | 4x | 4x |
2 | Larry Bird | 897 | 24.3 | 49.6 | 37.6 | 10 | 6.3 | 1.7 | 3x | 12x | 1x | 10x | 3x | 2x |
3 | Kevin Durant | 986 | 27.3 | 49.9 | 38.5 | 7.1 | 4.3 | 1.1 | 1x | 13x | 2x | 10x | 2x | 2x |
4 | Julius Erving | 1243 | 24.2 | 50.6 | 29.8 | 8.2 | 4.2 | 2 | 4x | 16x | 2x | 12x | 3x | 0 |
5 | Scottie Pippen | 1178 | 16.1 | 47.3 | 32.6 | 6.4 | 5.2 | 2 | 0 | 7x | 1x | 7x | 6x | 0 |
6 | Kawhi Leonard | 628 | 19.6 | 49.5 | 38.7 | 6.4 | 3 | 1.7 | 0 | 5x | 1x | 5x | 2x | 2x |
7 | John Havlicek | 1270 | 20.8 | 43.9 | N/A | 6.3 | 4.8 | 1.2 | 0 | 13x | 0 | 11x | 8x | 1x |
8 | Elgin Baylor | 846 | 27.4 | 43.1 | N/A | 13.5 | 4.3 | N/A | 0 | 11x | 1x | 10x | 0 | 0 |
9 | Paul Pierce | 1343 | 19.7 | 44.5 | 36.8 | 5.6 | 3.5 | 1.3 | 0 | 10x | 0 | 4x | 1x | 1x |
10 | Dominique Wilkins | 1074 | 24.8 | 46.1 | 31.9 | 6.7 | 2.5 | 1.3 | 0 | 9x | 0 | 7x | 0 | 0 |
11 | Rick Barry | 1020 | 24.8 | 45.6 | 29.7 | 6.7 | 4.9 | 2 | 0 | 12x | 1x | 10x | 1x | 1x |
12 | James Worthy | 926 | 17.6 | 52.1 | 24.1 | 5.1 | 3 | 1.1 | 0 | 7x | 0 | 2x | 3x | 1x |
13 | Carmelo Anthony | 1260 | 22.5 | 44.7 | 35.5 | 6.2 | 2.7 | 1 | 0 | 10x | 0 | 6x | 0 | 0 |
14 | Paul Arizin | 713 | 22.3 | 42.1 | N/A | 8.6 | 2.3 | N/A | 0 | 10x | 1x | 4x | 1x | 0 |
15 | Paul George | 793 | 20.6 | 43.7 | 38.1 | 6.4 | 3.7 | 1.7 | 0 | 8x | 0 | 6x | 0 | 0 |
16 | Bernard King | 874 | 22.5 | 51.8 | 17.2 | 5.8 | 3.3 | 1 | 0 | 4x | 0 | 4x | 0 | 0 |
17 | Jimmy Butler | 754 | 18.2 | 46.7 | 32.3 | 5.3 | 4.2 | 1.6 | 0 | 6x | 0 | 5x | 0 | 0 |
18 | Adrian Dantley | 955 | 24.3 | 54 | 17.1 | 5.7 | 3 | 1 | 0 | 6x | 0 | 2x | 0 | 0 |
19 | Alex English | 1193 | 21.5 | 50.7 | 21.7 | 5.5 | 3.6 | 0.9 | 0 | 8x | 0 | 3x | 0 | 0 |
20 | Chris Mullin | 986 | 18.2 | 50.9 | 38.4 | 4.1 | 3.5 | 1.6 | 0 | 5x | 0 | 4x | 0 | 0 |
21 | Cliff Hagan | 839 | 17.7 | 45.4 | N/A | 6.6 | 3.2 | N/A | 0 | 6x | 0 | 2x | 1x | 0 |
22 | Jayson Tatum | 439 | 22.5 | 45.8 | 37.5 | 7 | 3.3 | 1.1 | 0 | 4x | 1x | 3x | 0 | 0 |
23 | Grant Hill | 1026 | 16.7 | 48.3 | 31.4 | 6 | 4.1 | 1.2 | 0 | 7x | 0 | 5x | 0 | 0 |
24 | Billy Cunningham | 770 | 21.2 | 45.2 | 26.3 | 10.4 | 4.3 | 1.8 | 1x | 5x | 0 | 5x | 1x | 0 |
25 | Glen Rice | 1000 | 18.3 | 45.6 | 40 | 4.4 | 2.1 | 1 | 0 | 3x | 1x | 2x | 1x | 0 |
26 | Jamaal Wilkes | 828 | 17.7 | 49.9 | 13.5 | 6.2 | 2.5 | 1.3 | 0 | 3x | 0 | 0 | 3x | 0 |
27 | Bob Dandridge | 839 | 18.5 | 48.4 | 16.7 | 6.8 | 3.4 | 1.3 | 0 | 4x | 0 | 1x | 2x | 0 |
28 | Chet Walker | 1032 | 18.2 | 47 | N/A | 7.1 | 2.1 | 0.7 | 0 | 7x | 0 | 0 | 1x | 0 |
29 | Connie Hawkins | 499 | 16.5 | 46.7 | N/A | 8 | 4.1 | 1.2 | 0 | 5x | 0 | 1x | 0 | 0 |
30 | George Yardley | 472 | 19.2 | 42.2 | N/A | 8.9 | 1.7 | N/A | 0 | 6x | 0 | 2x | 0 | 0 |
31 | Jack Twyman | 893 | 19.2 | 45 | N/A | 6.6 | 2.3 | N/A | 0 | 6x | 0 | 2x | 0 | 0 |
32 | Peja Stojaković | 804 | 17 | 45 | 40.1 | 4.7 | 1.8 | 0.9 | 0 | 3x | 0 | 1x | 1x | 0 |
33 | Shawn Marion | 1163 | 15.2 | 48.4 | 33.1 | 8.7 | 1.9 | 1.7 | 0 | 4x | 0 | 2x | 1x | 0 |
34 | Mark Aguirre | 923 | 20 | 48.4 | 31.2 | 5 | 3.1 | 0.7 | 0 | 3x | 0 | 0 | 2x | 0 |
35 | Ron Artest | 991 | 13.2 | 41.4 | 33.9 | 4.5 | 2.7 | 1.7 | 0 | 1x | 0 | 1x | 1x | 0 |
36 | Andre Iguodala | 1231 | 11.3 | 46.3 | 33 | 4.9 | 4.2 | 1.4 | 0 | 1x | 0 | 0 | 4x | 1x |
37 | Khris Middleton | 684 | 17 | 45.7 | 38.8 | 4.8 | 3.8 | 1.2 | 0 | 3x | 0 | 0 | 1x | 0 |
38 | Marques Johnson | 691 | 20.1 | 51.8 | 15.2 | 7 | 3.6 | 1.3 | 0 | 5x | 0 | 3x | 0 | 0 |
39 | Glenn Robinson | 688 | 20.7 | 45.9 | 34 | 6.1 | 2.7 | 1.2 | 0 | 2x | 0 | 0 | 1x | 0 |
40 | Dan Majerle | 955 | 11.4 | 43.1 | 35.8 | 4.5 | 2.9 | 1.3 | 0 | 3x | 0 | 0 | 0 | 0 |
41 | Kiki Vandeweghe | 810 | 19.7 | 52.5 | 38.6 | 3.4 | 2.1 | 0.6 | 0 | 2x | 0 | 0 | 0 | 0 |
42 | Andrew Wiggins | 635 | 19.1 | 44.9 | 35.4 | 4.5 | 2.3 | 1 | 0 | 1x | 0 | 0 | 1x | 0 |
43 | Richard Jefferson | 1181 | 12.6 | 46.4 | 37.6 | 4 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1x | 0 |
44 | Shane Battier | 977 | 8.6 | 43.7 | 38.4 | 4.2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 2x | 0 |
45 | Bruce Bowen | 873 | 6.1 | 40.9 | 39.9 | 2.8 | 1.2 | 0.8 | 0 | 0 | 0 | 0 | 3x | 0 |
46 | Brandon Ingram | 413 | 19.2 | 46.4 | 36.4 | 5.2 | 4.1 | 0.7 | 0 | 1x | 0 | 0 | 0 | 0 |
47 | Rudy Gay | 1120 | 15.8 | 45.2 | 34.6 | 5.6 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Stephen Jackson | 858 | 15.1 | 41.4 | 33.3 | 3.9 | 3.1 | 1.3 | 0 | 0 | 0 | 0 | 1x | 0 |
49 | Rashard Lewis | 1049 | 14.9 | 45.2 | 38.6 | 5.2 | 1.7 | 1.1 | 0 | 2x | 0 | 0 | 1x | 0 |
50 | Detlef Schrempf | 1136 | 13.9 | 49.1 | 38.4 | 6.2 | 3.4 | 0.8 | 0 | 3x | 0 | 1x | 0 | 0 |
AJ Brown like many Titans this week is in a good spot. The Bengals secondary continues to be an easy target, especially when you let Baker Mayfield throw five touchdowns against you. Brown has come back extremely strong and both him and Ryan Tannehill are playing extremely well together. Tyler Boyd is a strong play this week with the Titans allowing the 6th most fantasy points per game to wide receivers. Tennessee ranks 24th in pass defense DVOA. AJ Green and Tee Higgins also get a slight bump and the passing volume can certainly support a few of these guys. Davante Adams is coming off of a monster week and he gets the Vikings this week, who have allowed the second-most fantasy points per game to opposing wide receivers.
Robby Anderson and DJ Moore get a major bump this week against the Falcons. They have allowed the 4th most fantasy points per game. The Panthers offense can put up some monster numbers this week. While Carolina’s pass defense has been better than expected, ranking 13th in pass defense DVOA, but Atlanta is a different animal when they are clicking. Julio Jones didn’t play the past game, which led to an 8-136-0 line for Calvin Ridley. Kenny Golladay is someone I like a lot this week. The Colts secondary is overrated. Those games against the Bears, Jets, and Vikings who put up duds don’t say too much.
Week 8 Tight Ends Rankings
Rank | Player | PTS/G | FG% | 3PT% | REB/G | AST/G | STL/G | MVP | All-Star | All-Star MVP | All-NBA/ABA | All-Defensive | NBA/ABA Champ. | Finals MVP | Scoring Titles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Jordan | 30.1 | 49.7 | 32.7 | 6.2 | 5.3 | 2.3 | 5x | 14x | 3x | 11x | 9x | 6x | 6x | 10x |
2 | Kobe Bryant | 25 | 44.7 | 32.9 | 5.2 | 4.7 | 1.4 | 1x | 18x | 4x | 15x | 12x | 5x | 2x | 2x |
3 | James Harden | 24.7 | 44.2 | 36.3 | 5.6 | 7 | 1.5 | 1x | 10x | 0 | 7x | 0 | 0 | 0 | 3x |
4 | Dwyane Wade | 22 | 48 | 29.3 | 4.7 | 5.4 | 1.5 | 0 | 13x | 1x | 8x | 3x | 3x | 1x | 1x |
5 | Tracy McGrady | 19.6 | 43.5 | 33.8 | 5.6 | 4.4 | 1.2 | 0 | 7x | 0 | 7x | 0 | 0 | 0 | 2x |
6 | Clyde Drexler | 20.4 | 47.2 | 31.8 | 6.1 | 5.6 | 2 | 0 | 10x | 0 | 5x | 0 | 1x | 0 | 0 |
7 | Reggie Miller | 18.2 | 47.1 | 39.5 | 3 | 3 | 1.1 | 0 | 5x | 0 | 2x | 0 | 0 | 0 | 0 |
8 | Manu Ginóbili | 13.3 | 44.7 | 36.9 | 3.5 | 3.8 | 1.3 | 0 | 2x | 0 | 2x | 0 | 4x | 0 | 0 |
9 | George Gervin | 25.1 | 50.4 | 27.1 | 5.3 | 2.6 | 1.2 | 0 | 12x | 1x | 9x | 0 | 0 | 0 | 4x |
10 | Ray Allen | 18.9 | 45.2 | 40 | 4.1 | 3.4 | 1.1 | 0 | 10x | 0 | 2x | 0 | 2x | 0 | 0 |
11 | Klay Thompson | 19.8 | 45.5 | 41.6 | 3.5 | 2.3 | 0.9 | 0 | 5x | 0 | 2x | 1x | 4x | 0 | 0 |
12 | Pete Maravich | 24.2 | 44.1 | 66.7 | 4.2 | 5.4 | 1.4 | 0 | 5x | 0 | 4x | 0 | 0 | 0 | 1x |
13 | Sam Jones | 17.7 | 45.6 | N/A | 4.9 | 2.5 | N/A | 0 | 5x | 0 | 3x | 0 | 10x | 0 | 0 |
14 | Vince Carter | 16.7 | 43.5 | 37.1 | 4.3 | 3.1 | 1 | 0 | 8x | 0 | 2x | 0 | 0 | 0 | 0 |
15 | Joe Dumars | 16.1 | 46 | 38.2 | 2.2 | 4.5 | 0.9 | 0 | 6x | 0 | 3x | 5x | 2x | 1x | 0 |
16 | Devin Booker | 23.9 | 46.1 | 35.6 | 4 | 4.8 | 0.8 | 0 | 3x | 0 | 1x | 0 | 0 | 0 | 0 |
17 | Hal Greer | 19.2 | 45.2 | N/A | 5 | 4 | N/A | 0 | 10x | 1x | 7x | 0 | 1x | 0 | 0 |
18 | Sidney Moncrief | 15.6 | 50.2 | 28.4 | 4.7 | 3.6 | 1.2 | 0 | 5x | 0 | 5x | 5x | 0 | 0 | 0 |
19 | Gail Goodrich | 18.6 | 45.6 | N/A | 3.2 | 4.7 | 1.3 | 0 | 5x | 0 | 1x | 0 | 1x | 0 | 0 |
20 | David Thompson | 22.1 | 50.4 | 27.7 | 3.8 | 3.2 | 0.9 | 0 | 5x | 2x | 2x | 0 | 0 | 0 | 0 |
21 | Jeff Hornacek | 14.5 | 49.6 | 40.3 | 3.4 | 4.9 | 1.4 | 0 | 1x | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mitch Richmond | 21 | 45.5 | 38.8 | 3.9 | 3.5 | 1.2 | 0 | 6x | 1x | 5x | 0 | 1x | 0 | 0 |
23 | Alvin Robertson | 14 | 47.7 | 29.5 | 5.2 | 5 | 2.7 | 0 | 4x | 0 | 1x | 6x | 0 | 0 | 0 |
24 | Earl Monroe | 18.8 | 46.4 | N/A | 3 | 3.9 | 1 | 0 | 4x | 0 | 1x | 0 | 1x | 0 | 0 |
25 | Byron Scott | 14.1 | 48.2 | 37 | 2.8 | 2.5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3x | 0 | 0 |
26 | DeMar DeRozan | 21 | 46.8 | 29.1 | 4.4 | 4 | 1 | 0 | 6x | 0 | 3x | 0 | 0 | 0 | 0 |
27 | Michael Cooper | 8.9 | 46.9 | 34 | 3.2 | 4.2 | 1.2 | 0 | 0 | 0 | 0 | 8x | 5x | 0 | 0 |
28 | Kyle Korver | 9.7 | 44.2 | 42.9 | 3 | 1.7 | 0.7 | 0 | 1x | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Richard Hamilton | 17.1 | 44.9 | 34.6 | 3.1 | 3.4 | 0.8 | 0 | 3x | 0 | 0 | 0 | 1x | 0 | 0 |
30 | Joe Johnson | 16 | 44.1 | 37.1 | 4 | 3.9 | 0.8 | 0 | 7x | 0 | 1x | 0 | 0 | 0 | 0 |
31 | Bill Sharman | 17.8 | 42.6 | N/A | 3.9 | 3 | N/A | 0 | 8x | 1x | 7x | 0 | 4x | 0 | 0 |
32 | Walter Davis | 18.9 | 51.1 | 27.2 | 3 | 3.8 | 1.2 | 0 | 6x | 0 | 2x | 0 | 0 | 0 | 0 |
33 | Bradley Beal | 22.1 | 46 | 37.2 | 4.1 | 4.3 | 1.1 | 0 | 3x | 0 | 1x | 0 | 0 | 0 | 0 |
34 | C.J. McCollum | 19.4 | 45.3 | 39.5 | 3.6 | 3.7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Lou Hudson | 20.2 | 48.9 | N/A | 4.4 | 2.7 | 1.4 | 0 | 6x | 0 | 1x | 0 | 0 | 0 | 0 |
36 | Donovan Mitchell | 24.6 | 44.8 | 36.5 | 4.2 | 4.5 | 1.3 | 0 | 4x | 0 | 1x | 0 | 0 | 0 | 0 |
37 | Paul Westphal | 15.6 | 50.4 | 27.5 | 1.9 | 4.4 | 1.3 | 0 | 5x | 0 | 4x | 0 | 1x | 0 | 0 |
38 | Michael Redd | 19 | 44.7 | 38 | 3.8 | 2.1 | 0.9 | 0 | 1x | 0 | 1x | 0 | 0 | 0 | 0 |
39 | Eddie Jones | 14.8 | 43.7 | 37.3 | 4 | 2.9 | 1.7 | 0 | 3x | 0 | 1x | 3x | 0 | 0 | 0 |
40 | Latrell Sprewell | 18.3 | 42.5 | 33.7 | 4.1 | 4 | 1.4 | 0 | 4x | 0 | 1x | 1x | 0 | 0 | 0 |
41 | Tony Allen | 8.1 | 47.5 | 28.2 | 3.5 | 1.3 | 1.4 | 0 | 0 | 0 | 0 | 6x | 1x | 0 | 0 |
42 | Jamal Crawford | 14.6 | 41 | 34.8 | 2.2 | 3.4 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Louis Williams | 13.9 | 41.9 | 35.1 | 2.2 | 3.4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | J.J. Redick | 12.8 | 44.7 | 41.5 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | World B. Free | 20.3 | 45.6 | 33.7 | 2.7 | 3.7 | 1 | 0 | 1x | 0 | 1x | 0 | 0 | 0 | 0 |
46 | Rolando Blackman | 18 | 49.3 | 34.3 | 3.3 | 3 | 0.7 | 0 | 4x | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Bobby Wanzer | 12.2 | 39.3 | N/A | 4.5 | 3.2 | N/A | 0 | 5x | 0 | 3x | 0 | 1x | 0 | 0 |
48 | Danny Ainge | 11.5 | 46.9 | 37.8 | 2.7 | 4 | 1.1 | 0 | 1x | 0 | 0 | 0 | 2x | 0 | 0 |
49 | Drazen Petrovic | 15.4 | 50.6 | 43.7 | 2.3 | 2.4 | 0.9 | 0 | 0 | 0 | 1x | 0 | 0 | 0 | 0 |
50 | Jerry Stackhouse | 16.9 | 40.9 | 30.9 | 3.2 | 3.3 | 0.9 | 0 | 2x | 0 | 0 | 0 | 0 | 0 | 0 |
While Seattle has limited tight ends, they haven’t exactly played anyone notable. George Kittle is certainly notable. No surprise to see him lead the 49ers in targets this season with 45 and the next closest is Brandon Aiyuk. Deebo Samuel is potentially going to miss this week and the 49ers are limited at running back again. This should be a week where he sees a ton of targets and the game flow should be in Kittle’s favor as well. Travis Kelce is obviously in a strong spot against the Jets. There are some intriguing matchups this week, but Jonnu Smith and many of the Titans catch my eye this week. The Bengals have allowed a 42-480-6 line.
Richard Rodgers has been filling in for the injured Eagles tight ends and he saw eight targets last week. It is a good spot this week against the Cowboys, who have allowed the 10th most fantasy points per game to tight ends on the year. Tampa Bay’s offense is about to get somewhat frustrating once Antonio Brown comes in to steal some targets. Rob Gronkowski has 38 targets this season and that is second to Mike Evans. He has seen eight targets in each of the last three games. He also has seven red zone targets in that span.
Week 8 Kicker Rankings
Rank | Name | GP | PTS/G | FG% | 3PT% | REB/G | AST/G | STL/G | BLK/G | MVP | All-NBA | All-Star | NBA Champ. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magic Johnson | ||||||||||||
2 | Kareem Abdul-Jabbar | ||||||||||||
3 | Kobe Bryant | ||||||||||||
4 | Jerry West | ||||||||||||
5 | Shaquille O'Neal | ||||||||||||
6 | James Worthy | ||||||||||||
7 | Elgin Baylor | ||||||||||||
8 | Wilt Chamberlain | ||||||||||||
9 | Michael Cooper | ||||||||||||
10 | George Mikan | ||||||||||||
11 | Gail Goodrich | ||||||||||||
12 | Byron Scott | ||||||||||||
13 | Vern Mikkelsen | ||||||||||||
14 | Jamaal Wilkes | ||||||||||||
15 | Pau Gasol | ||||||||||||
16 | Derek Fisher | ||||||||||||
17 | AC Green | ||||||||||||
18 | Norm Nixon | ||||||||||||
19 | Kurt Rambis | ||||||||||||
20 | Rudy LaRusso | ||||||||||||
21 | Vlade Divac | ||||||||||||
22 | Robert Horry | ||||||||||||
23 | Clyde Lovelette | ||||||||||||
24 | Eddie Jones | ||||||||||||
25 | Mychal Thompson | ||||||||||||
26 | Happy Hairston | ||||||||||||
27 | Jim Pollard | ||||||||||||
28 | Slater Martin | ||||||||||||
29 | Bob McAdoo | ||||||||||||
30 | Rick Fox | ||||||||||||
31 | Elden Campbell | ||||||||||||
32 | Nick Van Exel | ||||||||||||
33 | Sedale Threatt | ||||||||||||
34 | Cazzie Russell | ||||||||||||
35 | Ced Ceballos | ||||||||||||
36 | Jim McMillian | ||||||||||||
37 | Mel Counts | ||||||||||||
38 | Andrew Bynum | ||||||||||||
39 | Frank Selvy | ||||||||||||
40 | "Hot Rod" Hundley | ||||||||||||
41 | Archie Clark | ||||||||||||
42 | Metta World Peace | ||||||||||||
43 | Glen Rice | ||||||||||||
44 | Luke Walton | ||||||||||||
45 | Sam Perkins | ||||||||||||
46 | Mike McGee | ||||||||||||
47 | Dick Garmaker | ||||||||||||
48 | Jim Krebs | ||||||||||||
49 | Elmore Smith | ||||||||||||
50 | Ron Harper |
Justin Tucker is in a great spot this week, going up against the Steelers. I expect Baltimore to still be able to move the ball but the Steelers defense will be able to hold some drives short like we saw with Tennessee this past week. Although, we expect Tucker to make his kicks. Stephen Gostkowski has had a couple of rough games but put together a strong stretch. He gets the Bengals this week who are allowing the 7th most fantasy points per game to opposing kickers this season. Rodrigo Blankenship was on bye this past week but continues to be one of the higher scoring kickers. Mason Crosby is in a great spot this week with the Vikings allowing 12.3 fantasy points per game this season. That is the most in the league. Wil Lutz is a strong option as well. The Bears have allowed 22 field goal attempts in six games this season.
Week 8 Defense Rankings
GP | PTS/G | REB/G | AST/G | STL/G | BLK/G | FG% | 3PT% |
---|---|---|---|---|---|---|---|
216 | 10.5 | 5.6 | 2.9 | .8 | .9 | .558 | .114 |
It is a pretty easy week with the top options at defense. Kansas City will take on the Jets, and they are an easy call as the top-ranked defense. Buffalo hadn’t been playing well defensively and last week were able to put up 16 fantasy points. The Chiefs had a two-touchdown performance against the Broncos and that is the upside they have with their special teams play as well. The Rams will take on a rookie quarterback, as Tua makes his start for the Dolphins this week. The Dolphins offensive line is still in the bottom half and will struggle against the Rams pass-rush. Tampa Bay get the Giants, who have allowed the 8th most fantasy points per game to opposing defenses this season. The Buccaneers have been tremendous on the defensive side this season, especially with producing fantasy points.
There are a few middling defenses that pop up top-ten in rankings this week. The Eagles are one of them as they face the Cowboys on Sunday Night Football. Philadelphia’s defense has been solid against the run but has struggled against the pass a bit. While the Cowboys have plenty of weapons, the offensive line and quarterback play have been suspect the last two weeks. The Saints are a team that has played up and down football this season and especially on the defensive side. I like the chance of an upside game against the Bears this week who have continuously turned the ball over through the air and have also struggled to protect their quarterback against the better pass-rushing teams. The Saints have one of the top pass-rushing units in the game.
- 2019 NFL Schedule
- 2019 NFL Bye Weeks Schedule
- Bye Weeks Cheat Sheet (Search)
- NFL Targets
- NFL Snap Counts
- Fantasy Football Waiver Wire
- Fantasy Football Articles
- Defense Fantasy Power Rankings (Season)
- Defensive Player (IDP) Fantasy Rankings
- NFL Power Rankings Week 8
- Week 8 Waiver Wire Pickups & Adds
- Week 8 RB Waiver Wire Pickups
- Week 8 TE Waiver Wire Pickups
- Week 8 K Waiver Wire Pickups
- Week 8 Defense Waiver Wire Pickups
- Week 8 Fantasy Sleepers
- Week 8 Complete PPR Rankings
- Week 8 RB PPR Rankings
- Week 8 WR PPR Rankings
- Week 8 K Rankings
- Week 8 Fantasy Defense Rankings
- Week 8 WR Start/Sit Em
- Week 8 TE Start/Sit Em
- Week 8 Bye Week Replacements
- Week 8 Fantasy Football Injury Status
- Top 5 Fantasy Matchups To Target In Week 8
- Week 8 Top 7 Streamers (PPR)