POS NAME NUMBER HEIGHT WEIGHT AGE BIRTHDAY EXP. COLLEGE
SP Osvaldo Bido Osvaldo Bido O. Bido 45 6' 3" 175 29 10/18/95 4th season
SP Jacob Lopez Jacob Lopez J. Lopez 57 6' 4" 220 27 3/11/98 4th season College of the Canyons
SP Sean Newcomb Sean Newcomb S. Newcomb 31 6' 5" 255 31 6/12/93 10th season Hartford
SP Jeffrey Springs Jeffrey Springs J. Springs 59 6' 3" 218 32 9/20/92 9th season Appalachian State
SP Luis Severino Luis Severino L. Severino 40 6' 2" 218 31 2/20/94 11th season
SP J.T. Ginn J.T. Ginn J. Ginn 70 6' 2" 200 25 5/20/99 3rd season Mississippi State
SP JP Sears JP Sears J. Sears 38 5' 11" 180 29 2/19/96 5th season The Citadel
RP Mitch Spence Mitch Spence M. Spence 28 6' 1" 185 26 5/6/98 3rd season South Carolina-Aiken
RP Mason Miller Mason Miller M. Miller 19 6' 5" 200 26 8/24/98 4th season Gardner-Webb
RP T.J. McFarland T.J. McFarland T. McFarland 48 6' 3" 200 35 6/8/89 14th season
RP Mike Kelly Mike Kelly M. Kelly 49 6' 4" 185 32 9/6/92 5th season
RP Tyler Ferguson Tyler Ferguson T. Ferguson 44 6' 4" 225 31 10/5/93 3rd season Vanderbilt
RP Hogan Harris Hogan Harris H. Harris 36 6' 3" 230 28 12/26/96 4th season Louisiana-Lafayette
C Willie MacIver Willie MacIver W. MacIver 65 6' 2" 205 28 10/28/96 2nd season Washington
C Austin Wynns Austin Wynns A. Wynns 29 6' 1" 190 34 12/10/90 8th season Fresno State
1B Nick Kurtz Nick Kurtz N. Kurtz 16 6' 5" 240 22 3/12/03 2nd season Wake Forest
1B Tyler Soderstrom Tyler Soderstrom T. Soderstrom 21 6' 2" 200 23 11/24/01 4th season
2B Max Muncy Max Muncy M. Muncy 10 6' 1" 180 22 8/25/02 2nd season
2B Luis Urias Luis Urias L. Urias 17 5' 9" 202 27 6/3/97 9th season
3B Maxwell Schuemann Maxwell Schuemann M. Schuemann 12 6' 0" 186 27 6/11/97 3rd season Eastern Michigan
SS Jacob Wilson Jacob Wilson J. Wilson 5 6' 2" 190 22 3/30/02 3rd season Grand Canyon
RF Brent Rooker Brent Rooker B. Rooker 25 6' 3" 225 30 11/1/94 7th season Mississippi State
RF Lawrence Butler Lawrence Butler L. Butler 4 6' 3" 210 24 7/10/00 4th season
CF Denzel Clarke Denzel Clarke D. Clarke 1 6' 4" 220 24 5/1/00 2nd season Cal State Northridge
CF J.J. Bleday J.J. Bleday J. Bleday 33 6' 2" 205 27 11/10/97 5th season Vanderbilt
LF Seth Brown Seth Brown S. Brown 15 6' 1" 223 32 7/13/92 8th season Lewis-Clark State (ID)