The NFL matchups page analyzes each game in the weekly NFL slate by breaking down each teams offensive and defensive metrics and comparing them to that of their opponents. Our comparisons are aided by unique team ratings that factor in historical data as well as future projectipns. While each matchup tile below provides merely a snapshot of each game, the "see matchup" button allows users to take a deeper dive into the more granular data behind each matchup. Such data includes results of head-to-head matchups between these two teams as well as recent ATS and totals history.
The NFL matchups page analyzes each game in the weekly NFL slate by breaking down each teams offensive and defensive metrics and comparing them to that of their opponents. Our comparisons are aided by unique team ratings that factor in historical data as well as future projectipns. While each matchup tile below provides merely a snapshot of each game, the "see matchup" button allows users to take a deeper dive into the more granular data behind each matchup. Such data includes results of head-to-head matchups between these two teams as well as recent ATS and totals history.
Game | Spread | Over/Under | Moneyline | Charts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Teams | Team Rating | Defense Rating | Offense Rating | Open | Current | Open | Current | Open | Current | Line Moves |
Arizona Cardinals Cardinals | 67 | 67 | 64 | +4.5 (-120) | +5 (-110) | +175 | +196 | |||
Green Bay Packers Packers | 81 | 84 | 82 | -4.5 (-120) | -5 (-110) | -218 | -238 | |||
47.5 pts | 47 pts |
Game | Spread | Over/Under | Moneyline | Charts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Teams | Team Rating | Defense Rating | Offense Rating | Open | Current | Open | Current | Open | Current | Line Moves |
Houston Texans Texans | 76 | 76 | 78 | -4.5 (-120) | -7 (+105) | -205 | -285 | |||
New England Patriots Patriots | 84 | 90 | 81 | +4.5 (-120) | +7 (-125) | +175 | +235 | |||
42.5 pts | 37.5 pts |
Game | Spread | Over/Under | Moneyline | Charts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Teams | Team Rating | Defense Rating | Offense Rating | Open | Current | Open | Current | Open | Current | Line Moves |
Tampa Bay Buccaneers Buccaneers | 82 | 84 | 79 | +1 (-120) | -3.5 (-105) | +118 | +110 | |||
New Orleans Saints Saints | 86 | 87 | 82 | -1 (-120) | +3.5 (-115) | +122 | +152 | |||
42 pts | 41.5 pts |
Game | Spread | Over/Under | Moneyline | Charts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Teams | Team Rating | Defense Rating | Offense Rating | Open | Current | Open | Current | Open | Current | Line Moves |
Indianapolis Colts Colts | 78 | 77 | 76 | -2 (-120) | +2.5 (-105) | +115 | +122 | |||
Tennessee Titans Titans | 77 | 80 | 74 | +2 (-120) | -2.5 (-115) | +105 | -148 | |||
45 pts | 43 pts |
Game | Spread | Over/Under | Moneyline | Charts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Teams | Team Rating | Defense Rating | Offense Rating | Open | Current | Open | Current | Open | Current | Line Moves |
Washington Commanders Commanders | 78 | 82 | 74 | +8.5 (-120) | +6.5 (+100) | +328 | +250 | |||
Baltimore Ravens Ravens | 91 | 95 | 86 | -8.5 (-120) | -6.5 (-120) | -375 | -310 | |||
46 pts | 51.5 pts |
Game | Spread | Over/Under | Moneyline | Charts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Teams | Team Rating | Defense Rating | Offense Rating | Open | Current | Open | Current | Open | Current | Line Moves |
Cleveland Browns Browns | 87 | 99 | 81 | +3.5 (-120) | +9 (-110) | +158 | +345 | |||
Philadelphia Eagles Eagles | 93 | 95 | 93 | -3.5 (-120) | -9 (-110) | -148 | -470 | |||
46.5 pts | 42.5 pts |
-3.5 (-115)
28% Rain , Wind: 7 MPH
MetLife Stadium
See MatchupGame | Spread | Over/Under | Moneyline | Charts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Teams | Team Rating | Defense Rating | Offense Rating | Open | Current | Open | Current | Open | Current | Line Moves |
Cincinnati Bengals Bengals | 84 | 89 | 86 | -5.5 (-120) | -3.5 (-115) | -205 | -185 | |||
New York Giants Giants | 72 | 73 | 72 | +5.5 (-120) | +3.5 (-105) | +196 | +162 | |||
44 pts | 47 pts |
-2.5 (-110)
48% Rain , Wind: 10 MPH
MetLife Stadium
See MatchupGame | Spread | Over/Under | Moneyline | Charts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Teams | Team Rating | Defense Rating | Offense Rating | Open | Current | Open | Current | Open | Current | Line Moves |
Buffalo Bills Bills | 91 | 91 | 94 | +1.5 (-120) | -2.5 (-110) | +102 | -135 | |||
New York Jets Jets | 79 | 95 | 64 | -1.5 (-120) | +2.5 (-110) | +118 | +118 | |||
46.5 pts | 41 pts |
Game | Spread | Over/Under | Moneyline | Charts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Teams | Team Rating | Defense Rating | Offense Rating | Open | Closing | Open | Closing | Open | Closing | Line Moves |
San Francisco 49ers 49ers | 93 | 98 | 96 | -5.5 (-120) | -3.5 (-115) | -218 | -198 | |||
Seattle Seahawks Seahawks | 82 | 74 | 86 | +5.5 (-120) | +3.5 (-105) | +196 | +170 | |||
47 pts | 49 pts |