Player | |
---|---|
| |
2022 | BUF |
2021 | BUF |
2020 | BUF |
2019 | NO |
2018 | NO |
2017 | NO |
2016 | CAR |
2015 | CAR |
2014 | CAR |
2013 | CAR |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2022 | BUF | ILB | 10 | 104 | Fantasy Points | 13 | 1.3 | Defensive Stats | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2021 | BUF | OLB | 15 | 329 | Fantasy Points | 43 | 2.9 | Defensive Stats | 35 | 29 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 |
Player | 2020 | BUF | OLB | 16 | 652 | Fantasy Points | 98 | 6.1 | Defensive Stats | 75 | 53 | 22 | 5 | 9 | 4 | 0 | 2 | 0 | 0 | |
Player | 2019 | NO | RLB | 15 | 753 | Fantasy Points | 101 | 6.7 | Defensive Stats | 69 | 69 | 22 | 2.5 | 7 | 5 | 2 | 1 | 1 | 1 | 0 |
Player | 2018 | NO | LB | 16 | 669 | Fantasy Points | 70.5 | 4.4 | Defensive Stats | 69 | 42 | 27 | 2 | 5 | 4 | 3 | 1 | 0 | 2 | 0 |
Player | 2017 | NO | LB | 12 | 664 | Fantasy Points | 55.5 | 4.6 | Defensive Stats | 54 | 37 | 17 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |
Player | 2016 | CAR | LB | 15 | 351 | Fantasy Points | 31 | 2.1 | Defensive Stats | 31 | 16 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Player | 2015 | CAR | MLB | 15 | 318 | Fantasy Points | 72 | 4.8 | Defensive Stats | 55 | 55 | 16 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
Player | 2014 | CAR | LLB | 14 | 282 | Fantasy Points | 48 | 3.4 | Defensive Stats | 39 | 39 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Player | 2013 | CAR | LB | 16 | 129 | Fantasy Points | 26.5 | 1.7 | Defensive Stats | 21 | 21 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Player | Overall | ILB | 144 | 4251 | Fantasy Points | 558.5 | 3.9 | Defensive Stats | 461 | 370 | 145 | 16.5 | 12 | 28 | 19 | 4 | 8 | 4 | 0 |
Player | |
---|---|
| |
1-8-23 | NE |
12-24-22 | CHI |
12-17-22 | MIA |
12-11-22 | NYJ |
12-1-22 | NE |
11-24-22 | DET |
11-13-22 | DET |
11-6-22 | MIA |
10-27-22 | TB |
10-16-22 | NYG |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-8-23 | NE | W 35-23 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-24-22 | CHI | W 35-13 | 15 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-17-22 | MIA | W 32-29 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-11-22 | NYJ | W 20-12 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-1-22 | NE | W 24-10 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-24-22 | DET | W 28-25 | 71 | Fantasy Points | 7.5 | 0.1 | Defensive Stats | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-13-22 | DET | L 30-31 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-6-22 | MIA | L 32-35 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-27-22 | TB | W 27-22 | 15 | Fantasy Points | 3.5 | 0.2 | Defensive Stats | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-16-22 | NYG | L 20-24 | 3 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |