Player | |
---|---|
| |
2022 | SF |
2021 | WAS |
2020 | NE |
2019 | JAX |
2018 | MIA |
2017 | DET |
2016 | TB |
2015 | TB |
2014 | TB |
2013 | TB |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2022 | SF | DL | 7 | 147 | Fantasy Points | 7 | 1 | Defensive Stats | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2021 | WAS | DT | 1 | 5 | Fantasy Points | 0.5 | 0.5 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2020 | NE | DT | 6 | 14 | Fantasy Points | 6 | 1 | Defensive Stats | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2019 | JAX | DT | 15 | 198 | Fantasy Points | 20 | 1.3 | Defensive Stats | 18 | 18 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 2018 | MIA | DT | 16 | 666 | Fantasy Points | 36.5 | 2.3 | Defensive Stats | 42 | 23 | 19 | 2 | 14 | 9 | 0 | 0 | 0 | 0 | 0 |
Player | 2017 | DET | DT | 16 | 661 | Fantasy Points | 35 | 2.2 | Defensive Stats | 39 | 19 | 20 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Player | 2016 | TB | DT | 16 | 360 | Fantasy Points | 15.5 | 1 | Defensive Stats | 19 | 10 | 9 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Player | 2015 | TB | DT/RDT | 8 | 289 | Fantasy Points | 14.5 | 1.8 | Defensive Stats | 11 | 11 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
Player | 2014 | TB | DT/RDT | 16 | 492 | Fantasy Points | 48 | 3 | Defensive Stats | 37 | 37 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
Player | 2013 | TB | DT/RDT | 16 | 694 | Fantasy Points | 36 | 2.2 | Defensive Stats | 29 | 29 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | Overall | DL | 117 | 3526 | Fantasy Points | 219 | 1.9 | Defensive Stats | 215 | 154 | 88 | 10.5 | 15 | 36 | 0 | 0 | 0 | 0 | 0 |
Player | |
---|---|
| |
12-24-22 | WAS |
12-15-22 | SEA |
10-30-22 | LAR |
10-23-22 | KC |
10-16-22 | ATL |
10-9-22 | CAR |
9-25-22 | DEN |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-24-22 | WAS | W 37-20 | 19 | Fantasy Points | 2 | 0.1 | Defensive Stats | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-15-22 | SEA | W 21-13 | 20 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-30-22 | LAR | W 31-14 | 11 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-23-22 | KC | L 23-44 | 21 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-16-22 | ATL | L 14-28 | 37 | Fantasy Points | 1 | 0 | Defensive Stats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-9-22 | CAR | W 37-15 | 18 | Fantasy Points | 1.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-25-22 | DEN | L 10-11 | 21 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |