Player Stats

Player
YEAR TEAM
2019 NE
2018 NO
2017 BAL
2015 NO
2014 NO
2013 NO
2012 CLE
2011 CLE
2010 CLE
2009 NE
2008 NE
2007 NE
2006 NE
2005 NE
Overall
Player Fantasy Points Receiving Rushing Passing
YEAR TEAM GP SNAPS FUM TOT TD FPTS FPPG TGT REC YDS YDS/REC TD LONG CATCH % ATT YDS YDS/ATT TD ATT TD
Player 2019 NE 10 467 0 0 Fantasy Points 17.3 1.7 Receiving 24 17 173 10.2 0 26 70.8% Rushing 0 0 0 0 Passing 0 0
Player 2018 NO 16 504 0 2 Fantasy Points 52 3.2 Receiving 46 35 400 11.4 2 32 76.1% Rushing 0 0 0 0 Passing 0 0
Player 2017 BAL 16 699 1 4 Fantasy Points 76.2 4.8 Receiving 79 61 522 8.6 4 33 77.2% Rushing 0 0 0 0 Passing 0 0
Player 2015 NO 16 984 1 6 Fantasy Points 118.5 7.4 Receiving 110 74 825 11.1 6 46 67.3% Rushing 0 0 0 0 Passing 0 0
Player 2014 NO 16 571 0 2 Fantasy Points 25.6 1.6 Receiving 31 20 136 6.8 2 15 64.5% Rushing 0 0 0 0 Passing 0 0
Player 2013 NO 15 497 0 2 Fantasy Points 34.6 2.3 Receiving 30 19 226 11.9 2 32 63.3% Rushing 0 0 0 0 Passing 0 0
Player 2012 CLE 16 853 1 3 Fantasy Points 68.1 4.3 Receiving 82 49 501 10.2 3 27 59.8% Rushing 0 0 0 0 Passing 0 0
Player 2011 CLE 13 0 0 2 Fantasy Points 53 4.1 Receiving 70 37 410 11.1 2 34 52.9% Rushing 0 0 0 0 Passing 0 0
Player 2010 CLE 16 0 0 3 Fantasy Points 94.2 5.9 Receiving 102 68 763 11.2 3 44 66.7% Rushing 1 -1 -1 0 Passing 0 0
Player 2009 NE 16 0 0 5 Fantasy Points 70.4 4.4 Receiving 41 29 404 13.9 5 36 70.7% Rushing 0 0 0 0 Passing 0 0
Player 2008 NE 14 0 1 2 Fantasy Points 32.9 2.4 Receiving 47 22 209 9.5 2 29 46.8% Rushing 0 0 0 0 Passing 0 0
Player 2007 NE 12 0 1 6 Fantasy Points 76 6.3 Receiving 49 36 389 10.8 6 35 73.5% Rushing 1 11 11 0 Passing 0 0
Player 2006 NE 13 0 3 3 Fantasy Points 82.3 6.3 Receiving 91 49 643 13.1 3 40 53.8% Rushing 0 0 0 0 Passing 0 0
Player 2005 NE 15 0 1 4 Fantasy Points 68.1 4.5 Receiving 54 29 441 15.2 4 35 53.7% Rushing 0 0 0 0 Passing 0 0
Player Overall 204 4575 9 44 Fantasy Points 869.2 4.3 Receiving 856 545 6042 11.1 44 46 64.1% Rushing 2 10 5 0 Passing 0 0

Game Logs

Player
DATE OPP
12-29-19 MIA
12-21-19 BUF
12-15-19 CIN
12-8-19 KC
12-1-19 HOU
11-24-19 DAL
11-17-19 PHI
11-3-19 BAL
10-27-19 CLE
10-21-19 NYJ
Player Fantasy Points Receiving Rushing Passing
Date OPP Score SNAPS FUM TOT TD FPTS FPTS/SNAP TGT REC YDS YDS/REC TD LONG CATCH % ATT YDS YDS/ATT TD ATT TD
Player 12-29-19 MIA L 24-27 40 0 0 Fantasy Points 0.4 0 Receiving 1 1 4 4 0 4 100% Rushing 0 0 0 0 Passing 0 0
Player 12-21-19 BUF W 24-17 31 0 0 Fantasy Points 1.5 0 Receiving 3 3 15 5 0 7 100% Rushing 0 0 0 0 Passing 0 0
Player 12-15-19 CIN W 34-13 34 0 0 Fantasy Points 0 0 Receiving 0 0 0 0 0 0 0% Rushing 0 0 0 0 Passing 0 0
Player 12-8-19 KC L 16-23 32 0 0 Fantasy Points 0.7 0 Receiving 3 1 7 7 0 7 33.3% Rushing 0 0 0 0 Passing 0 0
Player 12-1-19 HOU L 22-28 47 0 0 Fantasy Points 2.3 0 Receiving 1 1 23 23 0 23 100% Rushing 0 0 0 0 Passing 0 0
Player 11-24-19 DAL W 13-9 47 0 0 Fantasy Points 0 0 Receiving 1 0 0 0 0 0 0% Rushing 0 0 0 0 Passing 0 0
Player 11-17-19 PHI W 17-10 59 0 0 Fantasy Points 5.2 0.1 Receiving 4 3 52 17.3 0 22 75% Rushing 0 0 0 0 Passing 0 0
Player 11-3-19 BAL L 20-37 67 0 0 Fantasy Points 2.8 0 Receiving 5 4 28 7 0 18 80% Rushing 0 0 0 0 Passing 0 0
Player 10-27-19 CLE W 27-13 48 0 0 Fantasy Points 2.6 0.1 Receiving 1 1 26 26 0 26 100% Rushing 0 0 0 0 Passing 0 0
Player 10-21-19 NYJ 62 0 0 Fantasy Points 1.8 0 Receiving 5 3 18 6 0 10 60% Rushing 0 0 0 0 Passing 0 0