Player Stats

Player
YEAR TEAM
2021 NYJ
2020 CLE
2019 GB
2018 NYG
2017 NYG
2016 NYG
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2021 NYJ ILB 1 7 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 2020 CLE IL 14 847 Fantasy Points 93 6.6 Defensive Stats 91 59 32 0.5 3 6 2 0 0 0
Player 2019 GB RILB 15 254 Fantasy Points 44 2.9 Defensive Stats 37 37 14 0 0 0 0 0 0 0 0
Player 2018 NYG LB 15 515 Fantasy Points 67.5 4.5 Defensive Stats 61 44 17 0.5 5 3 4 2 0 1 0
Player 2017 NYG LB 7 374 Fantasy Points 49 7 Defensive Stats 53 37 16 0 0 0 2 0 1 0 0
Player 2016 NYG LB 15 13 Fantasy Points 7 0.5 Defensive Stats 7 3 4 0 0 0 0 0 1 0 0
Player Overall ILB 67 2010 Fantasy Points 260.5 3.9 Defensive Stats 249 180 83 1 5 6 12 4 2 1 0

Game Logs

Player
DATE OPP
9-19-21 NE
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 9-19-21 NE L 6-25 7 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0