Player | |
---|---|
| |
2018 | NO |
2017 | NYG |
2016 | NYJ |
2015 | NYJ |
2014 | CHI |
2012 | CHI |
2011 | MIA |
2010 | MIA |
2008 | DEN |
2007 | DEN |
2006 | DEN |
Overall |
Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 2018 | NO | 7 | 190 | 0 | 1 | Fantasy Points | 19.6 | 2.8 | Receiving | 23 | 11 | 136 | 12.4 | 1 | 27 | 47.8% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2017 | NYG | 5 | 254 | 0 | 0 | Fantasy Points | 15.4 | 3.1 | Receiving | 33 | 18 | 154 | 8.6 | 0 | 18 | 54.5% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2016 | NYJ | 15 | 901 | 0 | 3 | Fantasy Points | 96.8 | 6.5 | Receiving | 128 | 59 | 788 | 13.4 | 3 | 41 | 46.1% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2015 | NYJ | 16 | 1058 | 3 | 14 | Fantasy Points | 234.2 | 14.6 | Receiving | 173 | 109 | 1502 | 13.8 | 14 | 69 | 63% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2014 | CHI | 13 | 753 | 1 | 8 | Fantasy Points | 120.1 | 9.2 | Receiving | 106 | 61 | 721 | 11.8 | 8 | 47 | 57.5% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2012 | CHI | 16 | 969 | 2 | 11 | Fantasy Points | 216.6 | 13.5 | Receiving | 192 | 118 | 1508 | 12.8 | 11 | 56 | 61.5% | Rushing | 1 | -2 | -2 | 0 | Passing | 0 | 0 |
Player | 2011 | MIA | 16 | 0 | 1 | 6 | Fantasy Points | 158.7 | 9.9 | Receiving | 141 | 81 | 1214 | 15 | 6 | 65 | 57.4% | Rushing | 1 | 13 | 13 | 0 | Passing | 0 | 0 |
Player | 2010 | MIA | 14 | 0 | 2 | 3 | Fantasy Points | 119.7 | 8.6 | Receiving | 146 | 86 | 1014 | 11.8 | 3 | 46 | 58.9% | Rushing | 2 | 3 | 1.5 | 0 | Passing | 1 | 0 |
Player | 2008 | DEN | 15 | 0 | 4 | 6 | Fantasy Points | 162.1 | 10.8 | Receiving | 181 | 104 | 1265 | 12.2 | 6 | 47 | 57.5% | Rushing | 2 | -4 | -2 | 0 | Passing | 0 | 0 |
Player | 2007 | DEN | 16 | 0 | 3 | 7 | Fantasy Points | 180.2 | 11.3 | Receiving | 170 | 102 | 1325 | 13 | 7 | 68 | 60% | Rushing | 5 | 57 | 11.4 | 0 | Passing | 0 | 0 |
Player | 2006 | DEN | 15 | 0 | 1 | 2 | Fantasy Points | 44.1 | 2.9 | Receiving | 37 | 20 | 309 | 15.5 | 2 | 71 | 54.1% | Rushing | 2 | 12 | 6 | 0 | Passing | 0 | 0 |
Player | Overall | 148 | 4125 | 17 | 61 | Fantasy Points | 1367.5 | 9.2 | Receiving | 1330 | 769 | 9936 | 12.9 | 61 | 71 | 56.2% | Rushing | 13 | 79 | 6.1 | 0 | Passing | 1 | 0 |
Player | |
---|---|
| |
10-28-18 | DET |
10-14-18 | OAK |
10-7-18 | LAR |
9-30-18 | ARI |
9-23-18 | DAL |
9-17-18 | CHI |
9-9-18 | DEN |
Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 10-28-18 | DET | W 28-14 | 2 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 10-14-18 | OAK | W 27-3 | 24 | 0 | 0 | Fantasy Points | 2.1 | 0.1 | Receiving | 1 | 1 | 11 | 11 | 0 | 11 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 10-7-18 | LAR | L 31-33 | 7 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 1 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-30-18 | ARI | W 20-17 | 24 | 0 | 0 | Fantasy Points | 1.5 | 0.1 | Receiving | 3 | 1 | 5 | 5 | 0 | 5 | 33.3% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-23-18 | DAL | W 24-13 | 43 | 0 | 0 | Fantasy Points | 5 | 0.1 | Receiving | 6 | 2 | 30 | 15 | 0 | 27 | 33.3% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-17-18 | CHI | L 17-24 | 53 | 0 | 0 | Fantasy Points | 8.4 | 0.2 | Receiving | 6 | 4 | 44 | 11 | 0 | 18 | 66.7% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-9-18 | DEN | L 24-27 | 37 | 0 | 1 | Fantasy Points | 13.6 | 0.4 | Receiving | 6 | 3 | 46 | 15.3 | 1 | 20 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |