Player Stats

Player
YEAR TEAM
2022 PHI
2021 TEN
2020 TEN
2019 TEN
2018 TEN
2017 TEN
2016 TEN
2015 TEN
2014 TEN
2013 TEN
2012 TEN
2011 TEN
2010 TEN
2009 DEN
2008 DEN
Overall
Player Fantasy Points Kicking
YEAR TEAM GP FPTS FPPG FGM FGA LONG XPM XPA FGM (0-19) FGM (20-29) FGM (30-39) FGM (40-49) FGM (50+) PTS
Player 2022 PHI 4 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2021 TEN 14 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2020 TEN 13 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2019 TEN 16 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2018 TEN 16 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2017 TEN 16 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2016 TEN 16 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2015 TEN 16 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2014 TEN 14 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2013 TEN 16 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2012 TEN 16 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2011 TEN 16 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2010 TEN 16 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2009 DEN 16 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 2008 DEN 16 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player Overall 221 Fantasy Points 0 0 Kicking 0 0 0 0 0 0 0 0 0 0 0

Game Logs

Player
DATE OPP
1-8-23 NYG
1-1-23 NO
12-24-22 DAL
12-18-22 CHI
Player Fantasy Points Kicking
Date OPP Score FPTS FGM FGA LONG XPM XPA FGM (0-19) FGM (20-29) FGM (30-39) FGM (40-49) FGM (50+) PTS
Player 1-8-23 NYG W 22-16 Fantasy Points 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 1-1-23 NO L 10-20 Fantasy Points 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 12-24-22 DAL L 34-40 Fantasy Points 0 Kicking 0 0 0 0 0 0 0 0 0 0 0
Player 12-18-22 CHI W 25-20 Fantasy Points 0 Kicking 0 0 0 0 0 0 0 0 0 0 0