Player | |
---|---|
| |
2019 | TEN |
2018 | MIA |
2017 | MIA |
2016 | MIA |
2015 | MIA |
2014 | MIA |
2013 | MIA |
2012 | MIA |
2011 | MIA |
2010 | MIA |
2009 | MIA |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2019 | TEN | OLB | 9 | 195 | Fantasy Points | 12.5 | 1.4 | Defensive Stats | 4 | 4 | 1 | 2.5 | 13 | 11 | 1 | 0 | 0 | 0 | 0 |
Player | 2018 | MIA | DE | 14 | 518 | Fantasy Points | 43.5 | 3.1 | Defensive Stats | 36 | 21 | 15 | 6 | 33 | 17 | 1 | 0 | 1 | 0 | 0 |
Player | 2017 | MIA | DE | 16 | 615 | Fantasy Points | 51 | 3.2 | Defensive Stats | 35 | 25 | 10 | 9.5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Player | 2016 | MIA | DE | 16 | 589 | Fantasy Points | 64.5 | 4 | Defensive Stats | 29 | 22 | 7 | 11.5 | 0 | 24 | 2 | 1 | 5 | 0 | 0 |
Player | 2015 | MIA | LDE | 7 | 246 | Fantasy Points | 33 | 4.7 | Defensive Stats | 9 | 9 | 2 | 7 | 7 | 1 | 0 | 4 | 0 | 0 | |
Player | 2014 | MIA | LDE | 16 | 758 | Fantasy Points | 73 | 4.6 | Defensive Stats | 38 | 38 | 6 | 11.5 | 22 | 3 | 0 | 3 | 0 | 0 | |
Player | 2013 | MIA | LDE | 15 | 682 | Fantasy Points | 64 | 4.3 | Defensive Stats | 37 | 37 | 8 | 8.5 | 21 | 0 | 0 | 2 | 0 | 0 | |
Player | 2012 | MIA | RDE | 16 | 914 | Fantasy Points | 97.5 | 6.1 | Defensive Stats | 53 | 53 | 15 | 15 | 33 | 1 | 0 | 3 | 0 | 0 | |
Player | 2011 | MIA | ROLB | 16 | 0 | Fantasy Points | 63.5 | 4 | Defensive Stats | 42 | 42 | 5 | 8.5 | 27 | 2 | 0 | 0 | 0 | 0 | |
Player | 2010 | MIA | ROLB | 16 | 0 | Fantasy Points | 99.5 | 6.2 | Defensive Stats | 57 | 57 | 9 | 14 | 26 | 4 | 0 | 3 | 0 | 0 | |
Player | 2009 | MIA | LB | 14 | 0 | Fantasy Points | 39 | 2.8 | Defensive Stats | 23 | 23 | 4 | 5.5 | 9 | 1 | 0 | 1 | 0 | 0 | |
Player | Overall | OLB | 155 | 4517 | Fantasy Points | 641 | 4.1 | Defensive Stats | 363 | 331 | 82 | 99.5 | 46 | 223 | 16 | 1 | 22 | 0 | 0 |
Player | |
---|---|
| |
11-24-19 | JAX |
11-10-19 | KC |
11-3-19 | CAR |
10-27-19 | TB |
10-20-19 | LAC |
9-29-19 | ATL |
9-19-19 | JAX |
9-15-19 | IND |
9-8-19 | CLE |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 11-24-19 | JAX | W 42-20 | 37 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 11-10-19 | KC | W 35-32 | 14 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 11-3-19 | CAR | L 20-30 | 2 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 10-27-19 | TB | W 27-23 | 32 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-20-19 | LAC | W 23-20 | 22 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9-29-19 | ATL | W 24-10 | 26 | Fantasy Points | 1 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Player | 9-19-19 | JAX | L 7-20 | 14 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-15-19 | IND | L 17-19 | 17 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9-8-19 | CLE | W 43-13 | 24 | Fantasy Points | 9.5 | 0.4 | Defensive Stats | 3 | 2 | 1 | 2.5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |