Player Stats

Player
YEAR TEAM
2021 NO
2020 CLE
2019 TEN
2018 CHI
2017 MIA
2016 CLE
2015 PHI
2014 PHI
Overall
Player Fantasy Points Kicking
YEAR TEAM GP FPTS FPPG FGM FGA LONG XPM XPA FGM (0-19) FGM (20-29) FGM (30-39) FGM (40-49) FGM (50+) PTS
Player 2021 NO 1 Fantasy Points 3 3 Kicking 0 0 0 3 5 0 0 0 0 0 3
Player 2020 CLE 15 Fantasy Points 110 7.3 Kicking 19 22 46 43 47 0 5 4 10 0 100
Player 2019 TEN 3 Fantasy Points 14 4.7 Kicking 3 3 51 5 6 0 0 0 2 1 14
Player 2018 CHI 16 Fantasy Points 111 6.9 Kicking 23 30 50 42 45 0 6 7 9 1 111
Player 2017 MIA 16 Fantasy Points 89 5.6 Kicking 21 23 54 26 29 0 6 8 6 1 89
Player 2016 CLE 14 Fantasy Points 80 5.7 Kicking 20 25 51 20 21 0 6 6 7 1 80
Player 2015 PHI 3 Fantasy Points 16 5.3 Kicking 3 4 46 7 7 0 1 1 1 0 16
Player 2014 PHI 16 Fantasy Points 150 9.4 Kicking 32 36 54 54 54 0 10 14 4 4 150
Player Overall 84 Fantasy Points 573 6.8 Kicking 121 143 352 200 214 0 34 40 39 8 563

Game Logs

Player
DATE OPP
10-10-21 WAS
Player Fantasy Points Kicking
Date OPP Score FPTS FGM FGA LONG XPM XPA FGM (0-19) FGM (20-29) FGM (30-39) FGM (40-49) FGM (50+) PTS
Player 10-10-21 WAS W 33-22 Fantasy Points 3 Kicking 0 0 0 3 5 0 0 0 0 0 3