Player | |
---|---|
| |
2020 | HOU |
2019 | BUF |
2018 | LAC |
2017 | LAC |
2016 | LAC |
2015 | LAC |
2014 | LAC |
2013 | LAC |
2012 | LAC |
2011 | LAC |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2020 | HOU | DE | 6 | 88 | Fantasy Points | 10.2 | 1.7 | Defensive Stats | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 2019 | BUF | DT | 10 | 46 | Fantasy Points | 16.5 | 1.6 | Defensive Stats | 13 | 13 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 2018 | LAC | DT | 6 | 205 | Fantasy Points | 16.5 | 2.8 | Defensive Stats | 14 | 9 | 5 | 1.5 | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
Player | 2017 | LAC | DT | 12 | 413 | Fantasy Points | 25 | 2.1 | Defensive Stats | 21 | 15 | 6 | 1.5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
Player | 2016 | LAC | DT | 16 | 810 | Fantasy Points | 38 | 2.4 | Defensive Stats | 37 | 29 | 8 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 |
Player | 2015 | LAC | DT/RDE | 11 | 444 | Fantasy Points | 43 | 3.9 | Defensive Stats | 34 | 34 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Player | 2014 | LAC | DE/DT/RDE | 16 | 774 | Fantasy Points | 78 | 4.9 | Defensive Stats | 57 | 57 | 12 | 4.5 | 9 | 2 | 0 | 2 | 0 | 0 | |
Player | 2013 | LAC | DE/RDE | 16 | 711 | Fantasy Points | 62 | 3.9 | Defensive Stats | 42 | 42 | 10 | 5.5 | 13 | 2 | 0 | 1 | 0 | 0 | |
Player | 2012 | LAC | DE/RDE | 16 | 715 | Fantasy Points | 81.5 | 5.1 | Defensive Stats | 51 | 51 | 15 | 7 | 10 | 9 | 0 | 0 | 0 | 0 | |
Player | 2011 | LAC | DE/RDE | 15 | 0 | Fantasy Points | 27.5 | 1.8 | Defensive Stats | 19 | 19 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
Player | Overall | DT | 124 | 4206 | Fantasy Points | 398.2 | 3.2 | Defensive Stats | 292 | 271 | 72 | 26 | 9 | 56 | 20 | 0 | 5 | 2 | 0 |
Player | |
---|---|
| |
12-20-20 | IND |
12-13-20 | CHI |
12-6-20 | IND |
12-6-20 | IND |
11-26-20 | DET |
11-26-20 | DET |
11-15-20 | CLE |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-20-20 | IND | L 20-27 | 19 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 12-13-20 | CHI | L 7-36 | 16 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-6-20 | IND | L 20-26 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-6-20 | IND | L 20-26 | 18 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-26-20 | DET | W 41-25 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-26-20 | DET | W 41-25 | 0 | Fantasy Points | 1.5 | 0 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-15-20 | CLE | L 7-10 | 0 | Fantasy Points | 3 | 0 | Defensive Stats | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |