Player | |
---|---|
| |
2025 | PHI |
2024 | PHI |
2023 | PHI |
2022 | PHI |
2021 | PHI |
2020 | PHI |
2019 | DET |
2018 | DET |
2017 | DET |
2016 | DET |
2015 | DET |
2014 | DET |
2013 | DET |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2025 | PHI | 0 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2024 | PHI | CB | 14 | 699 | Fantasy Points | 66 | 4.7 | Defensive Stats | 49 | 39 | 10 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | |
Player | 2023 | PHI | CB | 12 | 809 | Fantasy Points | 80.5 | 6.7 | Defensive Stats | 57 | 48 | 9 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
Player | 2022 | PHI | CB | 17 | 1003 | Fantasy Points | 70.5 | 4.1 | Defensive Stats | 55 | 40 | 15 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 |
Player | 2021 | PHI | CB | 16 | 955 | Fantasy Points | 89 | 5.6 | Defensive Stats | 52 | 40 | 12 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 0 |
Player | 2020 | PHI | CB | 15 | 490 | Fantasy Points | 67 | 4.5 | Defensive Stats | 59 | 53 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
Player | 2019 | DET | LCB | 14 | 858 | Fantasy Points | 76.6 | 5.5 | Defensive Stats | 46 | 46 | 10 | 0 | 1 | 0 | 13 | 2 | 0 | 2.3 | 0 |
Player | 2018 | DET | CB | 15 | 874 | Fantasy Points | 75.5 | 5 | Defensive Stats | 43 | 40 | 3 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 |
Player | 2017 | DET | CB | 16 | 1065 | Fantasy Points | 117 | 7.3 | Defensive Stats | 60 | 54 | 6 | 0 | 0 | 0 | 26 | 8 | 0 | 1 | 0 |
Player | 2016 | DET | CB | 13 | 731 | Fantasy Points | 68.5 | 5.3 | Defensive Stats | 44 | 43 | 1 | 1 | 0 | 1 | 13 | 2 | 1 | 0 | 0 |
Player | 2015 | DET | LCB | 16 | 994 | Fantasy Points | 85.5 | 5.3 | Defensive Stats | 59 | 59 | 11 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | |
Player | 2014 | DET | LCB | 16 | 1012 | Fantasy Points | 92.5 | 5.8 | Defensive Stats | 61 | 61 | 13 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | |
Player | 2013 | DET | CB | 13 | 338 | Fantasy Points | 42.5 | 3.3 | Defensive Stats | 34 | 34 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Player | Overall | CB | 177 | 9828 | Fantasy Points | 931.1 | 5.3 | Defensive Stats | 619 | 557 | 103 | 1 | 1 | 1 | 160 | 28 | 2 | 6.3 | 0 |
Player | |
---|---|
| |
12-29-24 | DAL |
12-22-24 | WAS |
12-15-24 | PIT |
12-8-24 | CAR |
11-24-24 | LAR |
11-14-24 | WAS |
11-10-24 | DAL |
10-27-24 | CIN |
10-20-24 | NYG |
10-13-24 | CLE |
9-29-24 | TB |
9-22-24 | NO |
9-6-24 | GB |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-29-24 | DAL | W 41-7 | 49 | Fantasy Points | 2.5 | 0.1 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-22-24 | WAS | L 33-36 | 64 | Fantasy Points | 10 | 0.2 | Defensive Stats | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Player | 12-15-24 | PIT | W 27-13 | 38 | Fantasy Points | 4 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Player | 12-8-24 | CAR | W 22-16 | 69 | Fantasy Points | 7.5 | 0.1 | Defensive Stats | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Player | 11-24-24 | LAR | W 37-20 | 28 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 11-14-24 | WAS | W 26-18 | 66 | Fantasy Points | 3 | 0 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-10-24 | DAL | W 34-6 | 24 | Fantasy Points | 2 | 0.1 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Player | 10-27-24 | CIN | W 37-17 | 41 | Fantasy Points | 5 | 0.1 | Defensive Stats | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 10-20-24 | NYG | W 28-3 | 48 | Fantasy Points | 7 | 0.1 | Defensive Stats | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Player | 10-13-24 | CLE | W 20-16 | 29 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-29-24 | TB | L 16-33 | 68 | Fantasy Points | 9 | 0.1 | Defensive Stats | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 9-22-24 | NO | W 15-12 | 47 | Fantasy Points | 2.5 | 0.1 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 9-6-24 | GB | W 34-29 | 67 | Fantasy Points | 5.5 | 0.1 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |