Delanie Walker is on the other side of 30, and has put together an excellent career. He was drafted in the sixth round back in 2006, and really didn’t get going in the league until he moved out of San Francisco. Walker spent seven years in San Francisco, and outproduced those numbers within two seasons in
Delanie Walker is on the other side of 30, and has put together an excellent career. He was drafted in the sixth round back in 2006, and really didn’t get going in the league until he moved out of San Francisco. Walker spent seven years in San Francisco, and outproduced those numbers within two seasons in
Player | |
---|---|
| |
2019 | TEN |
2018 | TEN |
2017 | TEN |
2016 | TEN |
2015 | TEN |
2014 | TEN |
2013 | TEN |
2012 | SF |
2011 | SF |
2010 | SF |
2009 | SF |
2008 | SF |
2007 | SF |
2006 | SF |
Overall |
Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 2019 | TEN | 7 | 193 | 1 | 2 | Fantasy Points | 33.5 | 4.8 | Receiving | 31 | 21 | 215 | 10.2 | 2 | 29 | 67.7% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2018 | TEN | 1 | 39 | 0 | 0 | Fantasy Points | 5.2 | 5.2 | Receiving | 7 | 4 | 52 | 13 | 0 | 16 | 57.1% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2017 | TEN | 16 | 744 | 2 | 4 | Fantasy Points | 100.5 | 6.3 | Receiving | 111 | 74 | 807 | 10.9 | 3 | 42 | 66.7% | Rushing | 2 | -2 | -1 | 1 | Passing | 0 | 0 |
Player | 2016 | TEN | 15 | 707 | 1 | 7 | Fantasy Points | 123.1 | 8.2 | Receiving | 102 | 65 | 800 | 12.3 | 7 | 47 | 63.7% | Rushing | 2 | 11 | 5.5 | 0 | Passing | 0 | 0 |
Player | 2015 | TEN | 15 | 686 | 0 | 6 | Fantasy Points | 148.4 | 9.9 | Receiving | 133 | 94 | 1088 | 11.6 | 6 | 61 | 70.7% | Rushing | 1 | 36 | 36 | 0 | Passing | 0 | 0 |
Player | 2014 | TEN | 15 | 772 | 2 | 4 | Fantasy Points | 113 | 7.5 | Receiving | 106 | 63 | 890 | 14.1 | 4 | 68 | 59.4% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2013 | TEN | 15 | 763 | 1 | 6 | Fantasy Points | 93.1 | 6.2 | Receiving | 86 | 60 | 571 | 9.5 | 6 | 33 | 69.8% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2012 | SF | 16 | 571 | 1 | 3 | Fantasy Points | 52.4 | 3.3 | Receiving | 39 | 21 | 344 | 16.4 | 3 | 45 | 53.8% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2011 | SF | 15 | 0 | 1 | 3 | Fantasy Points | 38.3 | 2.6 | Receiving | 35 | 19 | 198 | 10.4 | 3 | 29 | 54.3% | Rushing | 3 | 5 | 1.7 | 0 | Passing | 0 | 0 |
Player | 2010 | SF | 14 | 0 | 1 | 0 | Fantasy Points | 34.9 | 2.5 | Receiving | 45 | 29 | 331 | 11.4 | 0 | 38 | 64.4% | Rushing | 3 | 18 | 6 | 0 | Passing | 0 | 0 |
Player | 2009 | SF | 16 | 0 | 2 | 0 | Fantasy Points | 26.7 | 1.7 | Receiving | 33 | 21 | 233 | 11.1 | 0 | 39 | 63.6% | Rushing | 3 | 34 | 11.3 | 0 | Passing | 0 | 0 |
Player | 2008 | SF | 15 | 0 | 2 | 1 | Fantasy Points | 20.2 | 1.3 | Receiving | 16 | 10 | 155 | 15.5 | 1 | 53 | 62.5% | Rushing | 2 | -13 | -6.5 | 0 | Passing | 0 | 0 |
Player | 2007 | SF | 16 | 0 | 0 | 1 | Fantasy Points | 23.4 | 1.5 | Receiving | 42 | 21 | 174 | 8.3 | 1 | 26 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2006 | SF | 7 | 0 | 0 | 0 | Fantasy Points | 3 | 0.4 | Receiving | 4 | 2 | 30 | 15 | 0 | 29 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | Overall | 183 | 4475 | 14 | 37 | Fantasy Points | 815.7 | 4.5 | Receiving | 790 | 504 | 5888 | 11.7 | 36 | 68 | 61% | Rushing | 16 | 89 | 5.6 | 1 | Passing | 0 | 0 |
Player | |
---|---|
| |
10-20-19 | LAC |
10-13-19 | DEN |
10-6-19 | BUF |
9-29-19 | ATL |
9-19-19 | JAX |
9-15-19 | IND |
9-8-19 | CLE |
Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 10-20-19 | LAC | W 23-20 | 5 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 10-13-19 | DEN | L 0-16 | 40 | 0 | 0 | Fantasy Points | 4.3 | 0.1 | Receiving | 6 | 3 | 43 | 14.3 | 0 | 18 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 10-6-19 | BUF | L 7-14 | 27 | 0 | 0 | Fantasy Points | 1 | 0 | Receiving | 2 | 1 | 10 | 10 | 0 | 10 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-29-19 | ATL | W 24-10 | 20 | 1 | 0 | Fantasy Points | 0.4 | 0 | Receiving | 2 | 1 | 4 | 4 | 0 | 4 | 50% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-19-19 | JAX | L 7-20 | 46 | 0 | 0 | Fantasy Points | 6.4 | 0.1 | Receiving | 9 | 7 | 64 | 9.1 | 0 | 29 | 77.8% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-15-19 | IND | L 17-19 | 34 | 0 | 0 | Fantasy Points | 3.9 | 0.1 | Receiving | 6 | 4 | 39 | 9.8 | 0 | 15 | 66.7% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 9-8-19 | CLE | W 43-13 | 29 | 0 | 2 | Fantasy Points | 17.5 | 0.6 | Receiving | 6 | 5 | 55 | 11 | 2 | 16 | 83.3% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |