Player Stats

Player
YEAR TEAM
2021 OAK
2020 OAK
2019 LV
2018 OAK
2017 IND
2016 IND
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2021 OAK OL 1 17 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 2020 OAK OT 2 957 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0
Player 2019 LV G 16 338 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 2018 OAK OG 5 305 Fantasy Points 0 0 Defensive Stats 1 1 0 0 0 0 0 0 0 0 0
Player 2017 IND OT 6 293 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 2016 IND OG 12 611 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player Overall 42 2521 Fantasy Points 0 0 Defensive Stats 1 1 0 0 0 0 0 0 0 0 0

Game Logs

Player
DATE OPP
9-13-21 BAL
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 9-13-21 BAL W 33-27 17 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0