Player Stats

Player
YEAR TEAM
2021 OAK
2020 OAK
2019 OAK
2018 OAK
2017 LAR
2016 WAS
2015 WAS
2014 SF
2013 SF
Overall
Player Fantasy Points Receiving Rushing Passing
YEAR TEAM GP SNAPS FUM TOT TD FPTS FPPG TGT REC YDS YDS/REC TD LONG CATCH % ATT YDS YDS/ATT TD ATT TD
Player 2021 OAK 5 45 0 0 Fantasy Points 2.3 0.5 Receiving 2 2 13 6.5 0 9 100% Rushing 0 0 0 0 Passing 0 0
Player 2020 OAK 16 7 0 0 Fantasy Points 1.9 0.1 Receiving 1 1 14 14 0 14 100% Rushing 0 0 0 0 Passing 0 0
Player 2019 OAK 16 177 0 1 Fantasy Points 19.5 1.2 Receiving 19 13 108 8.3 1 25 68.4% Rushing 1 27 27 0 Passing 0 0
Player 2018 OAK 16 233 0 1 Fantasy Points 12.7 0.8 Receiving 12 7 67 9.6 1 23 58.3% Rushing 0 0 0 0 Passing 0 0
Player 2017 LAR 14 188 0 0 Fantasy Points 7.1 0.5 Receiving 11 8 71 8.9 0 17 72.7% Rushing 0 0 0 0 Passing 0 0
Player 2016 WAS 8 79 0 0 Fantasy Points 1 0.1 Receiving 2 2 10 5 0 6 100% Rushing 0 0 0 0 Passing 0 0
Player 2015 WAS 12 402 0 1 Fantasy Points 20.1 1.7 Receiving 22 17 141 8.3 1 20 77.3% Rushing 0 0 0 0 Passing 0 0
Player 2014 SF 11 188 1 0 Fantasy Points 10.7 1 Receiving 14 9 105 11.7 0 23 64.3% Rushing 1 2 2 0 Passing 0 0
Player 2013 SF 5 40 0 0 Fantasy Points 0 0 Receiving 0 0 0 0 0 0 0% Rushing 0 0 0 0 Passing 0 0
Player Overall 103 1359 1 3 Fantasy Points 75.3 0.7 Receiving 83 59 529 9 3 25 71.2% Rushing 2 29 14.5 0 Passing 0 0

Game Logs

Player
DATE OPP
1-9-22 LAC
10-4-21 LAC
9-26-21 MIA
9-19-21 PIT
9-13-21 BAL
Player Fantasy Points Receiving Rushing Passing
Date OPP Score SNAPS FUM TOT TD FPTS FPTS/SNAP TGT REC YDS YDS/REC TD LONG CATCH % ATT YDS YDS/ATT TD ATT TD
Player 1-9-22 LAC W 35-32 12 0 0 Fantasy Points 0 0 Receiving 0 0 0 0 0 0 0% Rushing 0 0 0 0 Passing 0 0
Player 10-4-21 LAC L 14-28 1 0 0 Fantasy Points 0 0 Receiving 0 0 0 0 0 0 0% Rushing 0 0 0 0 Passing 0 0
Player 9-26-21 MIA W 31-28 10 0 0 Fantasy Points 0 0 Receiving 0 0 0 0 0 0 0% Rushing 0 0 0 0 Passing 0 0
Player 9-19-21 PIT W 26-17 11 0 0 Fantasy Points 1.3 0.1 Receiving 2 2 13 6.5 0 9 100% Rushing 0 0 0 0 Passing 0 0
Player 9-13-21 BAL W 33-27 11 0 0 Fantasy Points 0 0 Receiving 0 0 0 0 0 0 0% Rushing 0 0 0 0 Passing 0 0