Player | |
---|---|
| |
2020 | DAL |
2019 | CAR |
2018 | CAR |
2017 | ATL |
2016 | KC |
2015 | KC |
2014 | KC |
2013 | KC |
2012 | KC |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2020 | DAL | DT | 7 | 267 | Fantasy Points | 5 | 0.7 | Defensive Stats | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 2019 | CAR | NT | 11 | 402 | Fantasy Points | 33.5 | 3 | Defensive Stats | 22 | 22 | 7 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
Player | 2018 | CAR | DT | 16 | 515 | Fantasy Points | 15 | 0.9 | Defensive Stats | 17 | 9 | 8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Player | 2017 | ATL | DT | 16 | 786 | Fantasy Points | 38 | 2.4 | Defensive Stats | 39 | 23 | 16 | 2.5 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
Player | 2016 | KC | NT | 16 | 820 | Fantasy Points | 29.5 | 1.8 | Defensive Stats | 26 | 17 | 9 | 1.5 | 0 | 10 | 3 | 0 | 1 | 0 | 2 |
Player | 2015 | KC | NT | 15 | 757 | Fantasy Points | 50 | 3.3 | Defensive Stats | 39 | 39 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | |
Player | 2014 | KC | NT | 16 | 946 | Fantasy Points | 62 | 3.9 | Defensive Stats | 45 | 45 | 8 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | |
Player | 2013 | KC | NT | 15 | 976 | Fantasy Points | 68 | 4.5 | Defensive Stats | 51 | 51 | 8 | 4.5 | 7 | 4 | 0 | 0 | 0 | 0 | |
Player | 2012 | KC | NT | 16 | 743 | Fantasy Points | 47 | 2.9 | Defensive Stats | 38 | 38 | 10 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
Player | Overall | DT | 128 | 6212 | Fantasy Points | 348 | 2.7 | Defensive Stats | 284 | 247 | 80 | 20.5 | 11 | 50 | 14 | 0 | 2 | 1 | 3 |
Player | |
---|---|
| |
10-25-20 | WAS |
10-19-20 | ARI |
10-11-20 | NYG |
10-4-20 | CLE |
9-27-20 | SEA |
9-20-20 | ATL |
9-13-20 | LAR |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 10-25-20 | WAS | L 3-25 | 33 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-19-20 | ARI | L 10-38 | 26 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-11-20 | NYG | W 37-34 | 31 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-4-20 | CLE | L 38-49 | 59 | Fantasy Points | 1 | 0 | Defensive Stats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-27-20 | SEA | L 31-38 | 46 | Fantasy Points | 1.5 | 0 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-20-20 | ATL | W 40-39 | 35 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-13-20 | LAR | L 17-20 | 36 | Fantasy Points | 2.5 | 0.1 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |