Player | |
---|---|
| |
2021 | CLE |
2020 | JAX |
2019 | KC |
2018 | KC |
2017 | KC |
2016 | KC |
2015 | KC |
2014 | KC |
2013 | KC |
2012 | KC |
2011 | KC |
2010 | KC |
2009 | KC |
2008 | KC |
2007 | KC |
2006 | KC |
2005 | KC |
Overall |
Player | Fantasy Points | Kicking | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Player | 2021 | CLE | 11 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2020 | JAX | 6 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2019 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2018 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2017 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2016 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2015 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2014 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2013 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2012 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2011 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2010 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2009 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2008 | KC | 14 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2007 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2006 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2005 | KC | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Overall | 255 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | |
---|---|
| |
1-9-22 | CIN |
1-3-22 | PIT |
12-25-21 | GB |
12-20-21 | OAK |
12-12-21 | BAL |
11-18-21 | NE |
11-14-21 | DAL |
11-7-21 | NO |
10-31-21 | CAR |
10-24-21 | MIA |
10-10-21 | NYJ |
Player | Fantasy Points | Kicking | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | |||
Player | 1-9-22 | CIN | W 21-16 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 1-3-22 | PIT | L 14-26 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-25-21 | GB | L 22-24 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-20-21 | OAK | L 14-16 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-12-21 | BAL | W 24-22 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-18-21 | NE | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 11-14-21 | DAL | L 3-43 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-7-21 | NO | W 27-25 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-31-21 | CAR | L 13-19 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-24-21 | MIA | W 30-28 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-10-21 | NYJ | W 27-20 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |