Player | |
---|---|
| |
2021 | MIN |
2020 | DAL |
2019 | MIN |
2018 | MIN |
2017 | MIN |
2016 | MIN |
2015 | MIN |
2014 | MIN |
2013 | MIN |
2012 | MIN |
2011 | MIN |
2010 | MIN |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2021 | MIN | DE | 9 | 457 | Fantasy Points | 24.5 | 2.7 | Defensive Stats | 15 | 10 | 5 | 5 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
Player | 2020 | DAL | DE | 14 | 247 | Fantasy Points | 62.5 | 4.5 | Defensive Stats | 33 | 18 | 15 | 6 | 14 | 4 | 0 | 0 | 0 | 0 | |
Player | 2019 | MIN | DE | 15 | 848 | Fantasy Points | 70.5 | 4.7 | Defensive Stats | 41 | 41 | 15 | 8 | 35 | 24 | 2 | 1 | 0 | 0 | 0 |
Player | 2018 | MIN | DE | 11 | 584 | Fantasy Points | 40 | 3.6 | Defensive Stats | 33 | 23 | 10 | 5.5 | 19 | 13 | 1 | 0 | 0 | 0 | 0 |
Player | 2017 | MIN | DE | 15 | 795 | Fantasy Points | 67 | 4.5 | Defensive Stats | 45 | 31 | 14 | 13 | 0 | 26 | 1 | 0 | 1 | 0 | 0 |
Player | 2016 | MIN | DE | 16 | 888 | Fantasy Points | 75 | 4.7 | Defensive Stats | 48 | 36 | 12 | 8 | 0 | 23 | 1 | 0 | 2 | 3 | 0 |
Player | 2015 | MIN | DE/RDE | 15 | 863 | Fantasy Points | 76 | 5.1 | Defensive Stats | 44 | 44 | 10 | 10.5 | 30 | 4 | 0 | 1 | 0 | 0 | |
Player | 2014 | MIN | DE/RDE | 16 | 967 | Fantasy Points | 95.5 | 6 | Defensive Stats | 58 | 58 | 17 | 12 | 24 | 3 | 0 | 1 | 0 | 0 | |
Player | 2013 | MIN | DE | 16 | 699 | Fantasy Points | 44.5 | 2.8 | Defensive Stats | 27 | 27 | 9 | 5.5 | 10 | 0 | 0 | 1 | 0 | 0 | |
Player | 2012 | MIN | /DE/LB | 16 | 574 | Fantasy Points | 50.5 | 3.2 | Defensive Stats | 27 | 27 | 3 | 8 | 20 | 2 | 1 | 0 | 0 | 0 | |
Player | 2011 | MIN | DE | 16 | 0 | Fantasy Points | 38 | 2.4 | Defensive Stats | 21 | 21 | 6 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | |
Player | 2010 | MIN | DE | 11 | 0 | Fantasy Points | 11 | 1 | Defensive Stats | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | Overall | DE | 170 | 6922 | Fantasy Points | 655 | 3.9 | Defensive Stats | 403 | 347 | 116 | 85.5 | 54 | 202 | 20 | 2 | 8 | 4 | 0 |
Player | |
---|---|
| |
11-21-21 | GB |
11-14-21 | LAC |
11-7-21 | BAL |
10-31-21 | DAL |
10-17-21 | CAR |
10-10-21 | DET |
10-3-21 | CLE |
9-26-21 | SEA |
9-12-21 | CIN |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 11-21-21 | GB | W 34-31 | 43 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-14-21 | LAC | W 27-20 | 50 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-7-21 | BAL | L 31-34 | 87 | Fantasy Points | 3.5 | 0 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 10-31-21 | DAL | L 16-20 | 60 | Fantasy Points | 7 | 0.1 | Defensive Stats | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 10-17-21 | CAR | W 34-28 | 63 | Fantasy Points | 2 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 10-10-21 | DET | W 19-17 | 49 | Fantasy Points | 14.2 | 0.3 | Defensive Stats | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Player | 10-3-21 | CLE | L 7-14 | 43 | Fantasy Points | 8.1 | 0.2 | Defensive Stats | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9-26-21 | SEA | W 30-17 | 34 | Fantasy Points | 7.9 | 0.2 | Defensive Stats | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 9-12-21 | CIN | L 24-27 | 28 | Fantasy Points | 1 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |