Player | |
---|---|
| |
2020 | NYJ |
2019 | BUF |
2018 | MIA |
2017 | IND |
2016 | IND |
2015 | IND |
2014 | SF |
2013 | SF |
2012 | SF |
2011 | SF |
2010 | SF |
2009 | SF |
2008 | SF |
2007 | SF |
2006 | SF |
2005 | SF |
Overall |
Player | Fantasy Points | Rushing | Receiving | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 2020 | NYJ | 15 | 380 | 203 | 1 | 2 | Fantasy Points | 94.2 | 6.3 | Rushing | 187 | 653 | 3.5 | 2 | Receiving | 19 | 16 | 89 | 5.6 | 0 | 84.2% | Passing | 0 | 0 |
Player | 2019 | BUF | 16 | 370 | 179 | 0 | 2 | Fantasy Points | 81.9 | 5.1 | Rushing | 166 | 599 | 3.6 | 2 | Receiving | 16 | 13 | 100 | 7.7 | 0 | 81.2% | Passing | 0 | 0 |
Player | 2018 | MIA | 14 | 331 | 168 | 1 | 1 | Fantasy Points | 90.6 | 6.5 | Rushing | 156 | 722 | 4.6 | 0 | Receiving | 16 | 12 | 124 | 10.3 | 1 | 75% | Passing | 0 | 0 |
Player | 2017 | IND | 16 | 555 | 290 | 3 | 4 | Fantasy Points | 144.6 | 9 | Rushing | 261 | 961 | 3.7 | 3 | Receiving | 38 | 29 | 245 | 8.4 | 1 | 76.3% | Passing | 0 | 0 |
Player | 2016 | IND | 16 | 650 | 301 | 2 | 8 | Fantasy Points | 176.3 | 11 | Rushing | 263 | 1026 | 3.9 | 4 | Receiving | 47 | 38 | 277 | 7.3 | 4 | 80.9% | Passing | 0 | 0 |
Player | 2015 | IND | 16 | 687 | 294 | 4 | 7 | Fantasy Points | 165.4 | 10.3 | Rushing | 260 | 967 | 3.7 | 6 | Receiving | 58 | 34 | 267 | 7.9 | 1 | 58.6% | Passing | 0 | 0 |
Player | 2014 | SF | 16 | 648 | 266 | 2 | 5 | Fantasy Points | 151.7 | 9.5 | Rushing | 255 | 1106 | 4.3 | 4 | Receiving | 19 | 11 | 111 | 10.1 | 1 | 57.9% | Passing | 0 | 0 |
Player | 2013 | SF | 16 | 744 | 292 | 3 | 9 | Fantasy Points | 180.9 | 11.3 | Rushing | 276 | 1128 | 4.1 | 9 | Receiving | 27 | 16 | 141 | 8.8 | 0 | 59.3% | Passing | 0 | 0 |
Player | 2012 | SF | 16 | 729 | 286 | 3 | 9 | Fantasy Points | 198.8 | 12.4 | Rushing | 258 | 1214 | 4.7 | 8 | Receiving | 36 | 28 | 234 | 8.4 | 1 | 77.8% | Passing | 0 | 0 |
Player | 2011 | SF | 16 | 0 | 299 | 2 | 8 | Fantasy Points | 180.5 | 11.3 | Rushing | 282 | 1211 | 4.3 | 8 | Receiving | 31 | 17 | 114 | 6.7 | 0 | 54.8% | Passing | 0 | 0 |
Player | 2010 | SF | 11 | 0 | 249 | 4 | 5 | Fantasy Points | 160.5 | 14.6 | Rushing | 203 | 853 | 4.2 | 3 | Receiving | 72 | 46 | 452 | 9.8 | 2 | 63.9% | Passing | 0 | 0 |
Player | 2009 | SF | 14 | 0 | 281 | 4 | 13 | Fantasy Points | 230.6 | 16.5 | Rushing | 229 | 1120 | 4.9 | 10 | Receiving | 75 | 52 | 406 | 7.8 | 3 | 69.3% | Passing | 0 | 0 |
Player | 2008 | SF | 14 | 0 | 283 | 6 | 8 | Fantasy Points | 188.9 | 13.5 | Rushing | 240 | 1036 | 4.3 | 6 | Receiving | 66 | 43 | 373 | 8.7 | 2 | 65.2% | Passing | 0 | 0 |
Player | 2007 | SF | 15 | 0 | 313 | 4 | 6 | Fantasy Points | 189.8 | 12.7 | Rushing | 260 | 1102 | 4.2 | 5 | Receiving | 69 | 53 | 436 | 8.2 | 1 | 76.8% | Passing | 0 | 0 |
Player | 2006 | SF | 16 | 0 | 373 | 6 | 9 | Fantasy Points | 272 | 17 | Rushing | 312 | 1695 | 5.4 | 8 | Receiving | 86 | 61 | 485 | 8 | 1 | 70.9% | Passing | 0 | 0 |
Player | 2005 | SF | 14 | 0 | 142 | 2 | 3 | Fantasy Points | 91.9 | 6.6 | Rushing | 127 | 608 | 4.8 | 3 | Receiving | 22 | 15 | 131 | 8.7 | 0 | 68.2% | Passing | 0 | 0 |
Player | Overall | 241 | 5094 | 4219 | 47 | 99 | Fantasy Points | 2598.6 | 10.8 | Rushing | 3735 | 16001 | 4.3 | 81 | Receiving | 697 | 484 | 3985 | 8.2 | 18 | 70% | Passing | 0 | 0 |
Player | |
---|---|
| |
12-27-20 | CLE |
12-20-20 | LAR |
12-13-20 | SEA |
12-6-20 | OAK |
11-29-20 | MIA |
11-22-20 | LAC |
11-9-20 | NE |
11-1-20 | KC |
10-25-20 | BUF |
10-18-20 | MIA |
10-11-20 | ARI |
10-1-20 | DEN |
9-27-20 | IND |
9-20-20 | SF |
9-13-20 | BUF |
Player | Fantasy Points | Rushing | Receiving | Passing | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | |||||
Player | 12-27-20 | CLE | W 23-16 | 31 | 0 | 0 | Fantasy Points | 5.8 | 0.2 | Rushing | 14 | 48 | 3.4 | 0 | Receiving | 1 | 1 | 5 | 5 | 0 | 100% | Passing | 0 | 0 |
Player | 12-20-20 | LAR | W 23-20 | 40 | 0 | 1 | Fantasy Points | 13 | 0.3 | Rushing | 23 | 59 | 2.6 | 1 | Receiving | 1 | 1 | 6 | 6 | 0 | 100% | Passing | 0 | 0 |
Player | 12-13-20 | SEA | L 3-40 | 17 | 1 | 0 | Fantasy Points | 1.6 | 0.1 | Rushing | 8 | 23 | 2.9 | 0 | Receiving | 1 | 1 | 8 | 8 | 0 | 100% | Passing | 0 | 0 |
Player | 12-6-20 | OAK | L 28-31 | 2 | 0 | 0 | Fantasy Points | 0.2 | 0.1 | Rushing | 1 | 2 | 2 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 11-29-20 | MIA | L 3-20 | 32 | 0 | 0 | Fantasy Points | 10.1 | 0.3 | Rushing | 18 | 74 | 4.1 | 0 | Receiving | 3 | 3 | 12 | 4 | 0 | 100% | Passing | 0 | 0 |
Player | 11-22-20 | LAC | L 28-34 | 35 | 0 | 1 | Fantasy Points | 14.1 | 0.4 | Rushing | 15 | 61 | 4.1 | 1 | Receiving | 2 | 2 | 10 | 5 | 0 | 100% | Passing | 0 | 0 |
Player | 11-9-20 | NE | L 27-30 | 0 | 0 | 0 | Fantasy Points | 6.9 | 0 | Rushing | 12 | 46 | 3.8 | 0 | Receiving | 2 | 2 | 13 | 6.5 | 0 | 100% | Passing | 0 | 0 |
Player | 11-1-20 | KC | L 9-35 | 22 | 0 | 0 | Fantasy Points | 3 | 0.1 | Rushing | 10 | 30 | 3 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 10-25-20 | BUF | L 10-18 | 16 | 0 | 0 | Fantasy Points | 6 | 0.4 | Rushing | 11 | 60 | 5.5 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 10-18-20 | MIA | L 0-24 | 25 | 0 | 0 | Fantasy Points | 9 | 0.4 | Rushing | 11 | 46 | 4.2 | 0 | Receiving | 4 | 4 | 24 | 6 | 0 | 100% | Passing | 0 | 0 |
Player | 10-11-20 | ARI | L 10-30 | 23 | 0 | 0 | Fantasy Points | 3 | 0.1 | Rushing | 9 | 30 | 3.3 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 10-1-20 | DEN | L 28-37 | 37 | 0 | 0 | Fantasy Points | 4.1 | 0.1 | Rushing | 13 | 30 | 2.3 | 0 | Receiving | 2 | 1 | 6 | 6 | 0 | 50% | Passing | 0 | 0 |
Player | 9-27-20 | IND | L 7-36 | 26 | 0 | 0 | Fantasy Points | 6.7 | 0.3 | Rushing | 15 | 57 | 3.8 | 0 | Receiving | 1 | 1 | 5 | 5 | 0 | 100% | Passing | 0 | 0 |
Player | 9-20-20 | SF | L 13-31 | 37 | 0 | 0 | Fantasy Points | 6.3 | 0.2 | Rushing | 21 | 63 | 3 | 0 | Receiving | 2 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |
Player | 9-13-20 | BUF | L 17-27 | 14 | 0 | 0 | Fantasy Points | 2.4 | 0.2 | Rushing | 6 | 24 | 4 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0% | Passing | 0 | 0 |