Player | |
---|---|
| |
2020 | CIN |
2019 | CIN |
2018 | CIN |
2017 | CIN |
2016 | CIN |
2015 | CIN |
2014 | CIN |
2013 | CIN |
2012 | CIN |
2011 | CIN |
2010 | CIN |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2020 | CIN | DT | 8 | 119 | Fantasy Points | 2 | 0.2 | Defensive Stats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Player | 2019 | CIN | RDE | 16 | 816 | Fantasy Points | 70.5 | 4.4 | Defensive Stats | 47 | 47 | 29 | 4.5 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
Player | 2018 | CIN | DT | 16 | 794 | Fantasy Points | 54.5 | 3.4 | Defensive Stats | 45 | 24 | 21 | 10 | 35 | 19 | 0 | 0 | 0 | 0 | 0 |
Player | 2017 | CIN | DT | 16 | 755 | Fantasy Points | 56.5 | 3.5 | Defensive Stats | 46 | 29 | 17 | 8.5 | 0 | 19 | 0 | 0 | 1 | 0 | 0 |
Player | 2016 | CIN | DT | 16 | 779 | Fantasy Points | 44.5 | 2.8 | Defensive Stats | 32 | 21 | 11 | 9 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Player | 2015 | CIN | RDT | 16 | 786 | Fantasy Points | 71.5 | 4.5 | Defensive Stats | 42 | 42 | 11 | 11 | 21 | 0 | 0 | 1 | 0 | 0 | |
Player | 2014 | CIN | RDT | 16 | 741 | Fantasy Points | 52 | 3.2 | Defensive Stats | 34 | 34 | 14 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | |
Player | 2013 | CIN | RDT | 9 | 455 | Fantasy Points | 37.5 | 4.2 | Defensive Stats | 20 | 20 | 11 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | |
Player | 2012 | CIN | RDT | 16 | 787 | Fantasy Points | 96.5 | 6 | Defensive Stats | 54 | 54 | 15 | 12.5 | 21 | 2 | 0 | 4 | 0 | 0 | |
Player | 2011 | CIN | RDT | 16 | 0 | Fantasy Points | 78.5 | 4.9 | Defensive Stats | 47 | 47 | 21 | 7.5 | 18 | 2 | 0 | 2 | 0 | 0 | |
Player | 2010 | CIN | DT | 16 | 0 | Fantasy Points | 26 | 1.6 | Defensive Stats | 16 | 16 | 6 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | |
Player | Overall | DT | 161 | 6032 | Fantasy Points | 590 | 3.7 | Defensive Stats | 384 | 335 | 156 | 75 | 55 | 170 | 6 | 0 | 9 | 0 | 0 |
Player | |
---|---|
| |
12-13-20 | DAL |
12-6-20 | MIA |
11-29-20 | NYG |
11-22-20 | WAS |
11-1-20 | TEN |
10-25-20 | CLE |
10-18-20 | IND |
10-11-20 | BAL |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-13-20 | DAL | L 7-30 | 7 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-6-20 | MIA | L 7-19 | 13 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-29-20 | NYG | L 17-19 | 18 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-22-20 | WAS | L 9-20 | 7 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-1-20 | TEN | W 31-20 | 19 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 10-25-20 | CLE | L 34-37 | 12 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-18-20 | IND | L 27-31 | 18 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-11-20 | BAL | L 3-27 | 19 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |