Player | |
---|---|
| |
2018 | PHI |
2017 | DET |
2016 | DET |
2015 | DET |
2014 | BAL |
2013 | BAL |
2012 | BAL |
2011 | BAL |
2010 | BAL |
2009 | BAL |
2008 | BAL |
2007 | BAL |
2006 | BAL |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2018 | PHI | DT | 13 | 370 | Fantasy Points | 19 | 1.5 | Defensive Stats | 17 | 11 | 6 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
Player | 2017 | DET | DT | 5 | 145 | Fantasy Points | 12 | 2.4 | Defensive Stats | 7 | 7 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Player | 2016 | DET | DT | 13 | 527 | Fantasy Points | 22.5 | 1.7 | Defensive Stats | 22 | 11 | 11 | 1.5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Player | 2015 | DET | RDT | 14 | 596 | Fantasy Points | 36.5 | 2.6 | Defensive Stats | 24 | 24 | 9 | 2.5 | 8 | 3 | 0 | 0 | 0 | 0 | |
Player | 2014 | BAL | LDE | 12 | 529 | Fantasy Points | 61.5 | 5.1 | Defensive Stats | 32 | 32 | 13 | 2 | 3 | 7 | 2 | 2 | 0 | 0 | |
Player | 2013 | BAL | NT | 15 | 700 | Fantasy Points | 72.5 | 4.8 | Defensive Stats | 52 | 52 | 29 | 1.5 | 6 | 3 | 0 | 0 | 0 | 0 | |
Player | 2012 | BAL | LDE | 14 | 819 | Fantasy Points | 71 | 5.1 | Defensive Stats | 51 | 51 | 18 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | |
Player | 2011 | BAL | LDE | 16 | 0 | Fantasy Points | 99 | 6.2 | Defensive Stats | 65 | 65 | 28 | 5 | 8 | 6 | 0 | 2 | 0 | 0 | |
Player | 2010 | BAL | LDE | 16 | 0 | Fantasy Points | 87 | 5.4 | Defensive Stats | 63 | 63 | 16 | 5.5 | 14 | 5 | 0 | 0 | 0 | 0 | |
Player | 2009 | BAL | LDE | 14 | 0 | Fantasy Points | 45.5 | 3.2 | Defensive Stats | 35 | 35 | 9 | 1.5 | 7 | 1 | 0 | 1 | 0 | 0 | |
Player | 2008 | BAL | NT | 16 | 0 | Fantasy Points | 77 | 4.8 | Defensive Stats | 55 | 55 | 12 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | |
Player | 2007 | BAL | RDE | 16 | 0 | Fantasy Points | 81.5 | 5.1 | Defensive Stats | 63 | 63 | 19 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | |
Player | 2006 | BAL | RDT | 16 | 0 | Fantasy Points | 48 | 3 | Defensive Stats | 31 | 31 | 18 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
Player | Overall | DT | 180 | 3686 | Fantasy Points | 733 | 4.1 | Defensive Stats | 517 | 500 | 188 | 32.5 | 4 | 91 | 40 | 5 | 7 | 0 | 0 |
Player | |
---|---|
| |
12-30-18 | WAS |
12-23-18 | HOU |
12-16-18 | LAR |
12-9-18 | DAL |
12-3-18 | WAS |
11-25-18 | NYG |
11-18-18 | NO |
11-11-18 | DAL |
10-28-18 | JAX |
9-30-18 | TEN |
9-23-18 | IND |
9-16-18 | TB |
9-6-18 | ATL |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-30-18 | WAS | 14 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 12-23-18 | HOU | W 32-30 | 24 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-16-18 | LAR | W 30-23 | 32 | Fantasy Points | 1.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 12-9-18 | DAL | L 23-29 | 46 | Fantasy Points | 1.5 | 0 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-3-18 | WAS | W 28-13 | 15 | Fantasy Points | 3.5 | 0.2 | Defensive Stats | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Player | 11-25-18 | NYG | W 25-22 | 25 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-18-18 | NO | L 7-48 | 33 | Fantasy Points | 2 | 0.1 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-11-18 | DAL | L 20-27 | 38 | Fantasy Points | 3 | 0.1 | Defensive Stats | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-28-18 | JAX | W 24-18 | 26 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-30-18 | TEN | L 23-26 | 37 | Fantasy Points | 5.5 | 0.1 | Defensive Stats | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Player | 9-23-18 | IND | W 20-16 | 27 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-16-18 | TB | L 21-27 | 36 | Fantasy Points | 0.5 | 0 | Defensive Stats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-6-18 | ATL | W 18-12 | 17 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |