Player Stats

Player
YEAR TEAM
2021 IND
2020 IND
2019 GB
2018 GB
2017 HOU
2016 CLE
2015 CLE
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2021 IND SS 2 2 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 2020 IND SS 5 0 Fantasy Points 0.5 0.1 Defensive Stats 1 0 1 0 0 0 0 0 0 0 0
Player 2019 GB SS 7 181 Fantasy Points 19 2.7 Defensive Stats 14 14 6 0 0 0 0 0 1 0 0
Player 2018 GB SS 8 115 Fantasy Points 19.5 2.4 Defensive Stats 19 16 3 0 0 0 0 0 1 0 0
Player 2017 HOU SS 9 196 Fantasy Points 18 2 Defensive Stats 17 13 4 0 0 0 1 0 0 1 0
Player 2016 CLE SS 14 419 Fantasy Points 38.5 2.8 Defensive Stats 47 32 13 0 0 1 0 0 0 0 0
Player 2015 CLE SS 15 102 Fantasy Points 17.5 1.2 Defensive Stats 16 16 3 0 0 0 0 0 0 0
Player Overall SS 60 1015 Fantasy Points 113 1.9 Defensive Stats 114 91 30 0 0 1 1 0 2 1 0

Game Logs

Player
DATE OPP
10-11-21 BAL
10-3-21 MIA
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 10-11-21 BAL L 25-31 2 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 10-3-21 MIA W 27-17 0 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0