Player | |
---|---|
| |
2021 | IND |
2020 | LAC |
2019 | HOU |
2018 | LAC |
2017 | LAC |
2016 | LAC |
2015 | LAC |
2014 | LAC |
2013 | LAC |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2021 | IND | SS | 9 | 139 | Fantasy Points | 12.5 | 1.4 | Defensive Stats | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2020 | LAC | SS | 11 | 210 | Fantasy Points | 24 | 2.2 | Defensive Stats | 21 | 13 | 8 | 0.5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Player | 2019 | HOU | S/S | 16 | 520 | Fantasy Points | 61 | 3.8 | Defensive Stats | 45 | 45 | 10 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Player | 2018 | LAC | FS | 16 | 1024 | Fantasy Points | 74.5 | 4.7 | Defensive Stats | 75 | 52 | 23 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
Player | 2017 | LAC | SS | 16 | 1032 | Fantasy Points | 89 | 5.6 | Defensive Stats | 96 | 66 | 30 | 0.5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Player | 2016 | LAC | SS | 8 | 511 | Fantasy Points | 58.5 | 7.3 | Defensive Stats | 48 | 41 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Player | 2015 | LAC | S/SS | 13 | 710 | Fantasy Points | 76 | 5.8 | Defensive Stats | 65 | 65 | 10 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
Player | 2014 | LAC | DB/DB/S/SS | 11 | 427 | Fantasy Points | 60.5 | 5.5 | Defensive Stats | 48 | 48 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
Player | 2013 | LAC | /S/SS | 16 | 368 | Fantasy Points | 47 | 2.9 | Defensive Stats | 38 | 38 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
Player | Overall | SS | 116 | 4941 | Fantasy Points | 503 | 4.3 | Defensive Stats | 451 | 378 | 110 | 5 | 4 | 6 | 26 | 5 | 3 | 1 | 0 |
Player | |
---|---|
| |
1-9-22 | JAX |
1-2-22 | OAK |
12-25-21 | ARI |
12-18-21 | NE |
12-5-21 | HOU |
11-28-21 | TB |
11-21-21 | BUF |
11-14-21 | JAX |
11-4-21 | NYJ |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-9-22 | JAX | L 11-26 | 50 | Fantasy Points | 1 | 0 | Defensive Stats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 1-2-22 | OAK | L 20-23 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-25-21 | ARI | W 22-16 | 61 | Fantasy Points | 5 | 0.1 | Defensive Stats | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-18-21 | NE | W 27-17 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-5-21 | HOU | 7 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player | 11-28-21 | TB | L 31-38 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-21-21 | BUF | W 41-15 | 5 | Fantasy Points | 3.5 | 0.7 | Defensive Stats | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-14-21 | JAX | W 23-17 | 10 | Fantasy Points | 3 | 0.3 | Defensive Stats | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-4-21 | NYJ | W 45-30 | 6 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |