Player | |
---|---|
| |
2021 | MIA |
2020 | NE |
2019 | NE |
2018 | NE |
2017 | CLE |
2016 | TEN |
2015 | TEN |
2014 | TEN |
2013 | TEN |
2012 | TEN |
2011 | TEN |
2010 | TEN |
2009 | TEN |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2021 | MIA | CB | 7 | 312 | Fantasy Points | 18 | 2.6 | Defensive Stats | 21 | 11 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | 2020 | NE | CB | 16 | 454 | Fantasy Points | 39 | 2.4 | Defensive Stats | 42 | 30 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Player | 2019 | NE | LCB | 12 | 474 | Fantasy Points | 54.5 | 4.5 | Defensive Stats | 40 | 40 | 9 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Player | 2018 | NE | CB | 16 | 835 | Fantasy Points | 78 | 4.9 | Defensive Stats | 70 | 54 | 16 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 |
Player | 2017 | CLE | CB | 14 | 903 | Fantasy Points | 95.5 | 6.8 | Defensive Stats | 65 | 54 | 11 | 0 | 0 | 0 | 14 | 3 | 2 | 0 | 0 |
Player | 2016 | TEN | CB | 14 | 813 | Fantasy Points | 85 | 6.1 | Defensive Stats | 69 | 59 | 8 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 0 |
Player | 2015 | TEN | CB | 4 | 212 | Fantasy Points | 18.5 | 4.6 | Defensive Stats | 15 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Player | 2014 | TEN | RCB | 16 | 1078 | Fantasy Points | 116 | 7.2 | Defensive Stats | 85 | 85 | 8 | 0 | 0 | 11 | 3 | 2 | 0 | 0 | |
Player | 2013 | TEN | LCB | 16 | 1054 | Fantasy Points | 83.5 | 5.2 | Defensive Stats | 65 | 65 | 11 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
Player | 2012 | TEN | LCB | 16 | 1126 | Fantasy Points | 136.5 | 8.5 | Defensive Stats | 92 | 92 | 19 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | |
Player | 2011 | TEN | LCB | 15 | 0 | Fantasy Points | 138 | 9.2 | Defensive Stats | 103 | 103 | 20 | 1 | 1 | 13 | 2 | 1 | 0 | 0 | |
Player | 2010 | TEN | LCB | 12 | 0 | Fantasy Points | 70 | 5.8 | Defensive Stats | 47 | 47 | 10 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | |
Player | 2009 | TEN | CB | 15 | 0 | Fantasy Points | 34.5 | 2.3 | Defensive Stats | 30 | 30 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Player | Overall | CB | 173 | 7261 | Fantasy Points | 967 | 5.6 | Defensive Stats | 744 | 685 | 144 | 1 | 0 | 1 | 108 | 18 | 9 | 2 | 0 |
Player | |
---|---|
| |
10-24-21 | ATL |
10-17-21 | JAX |
10-10-21 | TB |
10-3-21 | IND |
9-26-21 | OAK |
9-19-21 | BUF |
9-12-21 | NE |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 10-24-21 | ATL | L 28-30 | 28 | Fantasy Points | 1 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 10-17-21 | JAX | L 20-23 | 14 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-10-21 | TB | L 17-45 | 27 | Fantasy Points | 2.5 | 0.1 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-3-21 | IND | L 17-27 | 70 | Fantasy Points | 5 | 0.1 | Defensive Stats | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-26-21 | OAK | L 28-31 | 41 | Fantasy Points | 1 | 0 | Defensive Stats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-19-21 | BUF | 58 | Fantasy Points | 3 | 0.1 | Defensive Stats | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | 9-12-21 | NE | W 17-16 | 74 | Fantasy Points | 5.5 | 0.1 | Defensive Stats | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |