Player Stats

Player
YEAR TEAM
2022 LAC
2021 CHI
2020 DEN
2019 DEN
2018 NYJ
2017 LAC
2016 LAC
2015 LAC
2014 LAC
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2022 LAC OLB 3 21 Fantasy Points 3 1 Defensive Stats 2 2 0 0 0 0 0 0 0 0 0
Player 2021 CHI OLB 5 129 Fantasy Points 1.5 0.3 Defensive Stats 2 1 1 0 0 1 0 0 0 0 0
Player 2020 DEN LB 13 414 Fantasy Points 54.5 4.2 Defensive Stats 31 24 7 5 8 0 0 1 0 0
Player 2019 DEN LOLB 12 322 Fantasy Points 33.1 2.8 Defensive Stats 21 21 7 3.5 10 5 0 0 0 0.8 0
Player 2018 NYJ LB 11 171 Fantasy Points 14 1.3 Defensive Stats 9 7 2 2 7 5 0 0 1 0 0
Player 2017 LAC DE 4 60 Fantasy Points 6.5 1.6 Defensive Stats 7 6 1 0 0 0 0 0 0 0 0
Player 2016 LAC LB 8 177 Fantasy Points 11 1.4 Defensive Stats 11 7 0 2 0 4 0 0 0 0 0
Player 2015 LAC ROLB 15 668 Fantasy Points 75.5 5 Defensive Stats 55 55 11 6 17 1 0 1 0 0
Player 2014 LAC LB 11 177 Fantasy Points 18 1.6 Defensive Stats 10 10 2 2 2 1 0 1 0 0
Player Overall OLB 82 2139 Fantasy Points 217.1 2.6 Defensive Stats 148 133 31 20.5 17 42 2 0 4 0.8 0

Game Logs

Player
DATE OPP
11-13-22 SF
11-6-22 ATL
10-16-22 NYG
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 11-13-22 SF L 16-22 10 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 11-6-22 ATL W 20-17 3 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 10-16-22 NYG L 20-24 8 Fantasy Points 2 0.2 Defensive Stats 2 2 0 0 0 0 0 0 0 0 0