Player | |
---|---|
| |
2021 | PIT |
2020 | PIT |
2019 | PIT |
2018 | PIT |
2017 | PIT |
2016 | CLE |
2015 | CLE |
2014 | CLE |
2013 | CLE |
2012 | CLE |
2011 | CLE |
2010 | CLE |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2021 | PIT | CB | 12 | 630 | Fantasy Points | 41.5 | 3.5 | Defensive Stats | 37 | 26 | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
Player | 2020 | PIT | CB | 14 | 845 | Fantasy Points | 74 | 5.3 | Defensive Stats | 52 | 44 | 8 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | |
Player | 2019 | PIT | LCB | 16 | 1055 | Fantasy Points | 108.4 | 6.8 | Defensive Stats | 65 | 65 | 6 | 0 | 1 | 0 | 17 | 5 | 1 | 0.7 | 0 |
Player | 2018 | PIT | CB | 15 | 935 | Fantasy Points | 79 | 5.3 | Defensive Stats | 63 | 51 | 12 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 |
Player | 2017 | PIT | CB | 11 | 614 | Fantasy Points | 32 | 2.9 | Defensive Stats | 20 | 18 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
Player | 2016 | CLE | CB | 13 | 855 | Fantasy Points | 65.5 | 5 | Defensive Stats | 48 | 37 | 11 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 0 |
Player | 2015 | CLE | LCB | 5 | 285 | Fantasy Points | 26 | 5.2 | Defensive Stats | 22 | 22 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Player | 2014 | CLE | LCB | 15 | 1021 | Fantasy Points | 114.5 | 7.6 | Defensive Stats | 73 | 73 | 15 | 0 | 0 | 20 | 3 | 1 | 0 | 0 | |
Player | 2013 | CLE | LCB | 15 | 1053 | Fantasy Points | 95.5 | 6.4 | Defensive Stats | 54 | 54 | 11 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | |
Player | 2012 | CLE | LCB | 11 | 774 | Fantasy Points | 81.5 | 7.4 | Defensive Stats | 51 | 51 | 11 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | |
Player | 2011 | CLE | LCB | 15 | 0 | Fantasy Points | 94 | 6.3 | Defensive Stats | 65 | 65 | 12 | 1 | 1 | 19 | 0 | 1 | 0 | 0 | |
Player | 2010 | CLE | LCB | 16 | 0 | Fantasy Points | 113.5 | 7.1 | Defensive Stats | 64 | 64 | 7 | 1 | 0 | 18 | 6 | 1 | 0 | 0 | |
Player | Overall | CB | 158 | 8067 | Fantasy Points | 925.4 | 5.9 | Defensive Stats | 614 | 570 | 110 | 3 | 1 | 2 | 155 | 29 | 7 | 1.7 | 0 |
Player | |
---|---|
| |
1-9-22 | BAL |
1-3-22 | CLE |
12-26-21 | KC |
12-19-21 | TEN |
11-14-21 | DET |
11-8-21 | CHI |
10-31-21 | CLE |
10-17-21 | SEA |
10-10-21 | DEN |
10-3-21 | GB |
9-26-21 | CIN |
9-12-21 | BUF |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 1-9-22 | BAL | W 16-13 | 26 | Fantasy Points | 3 | 0.1 | Defensive Stats | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 1-3-22 | CLE | W 26-14 | 69 | Fantasy Points | 4.5 | 0.1 | Defensive Stats | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 12-26-21 | KC | L 10-36 | 50 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 12-19-21 | TEN | W 19-13 | 27 | Fantasy Points | 5 | 0.2 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player | 11-14-21 | DET | L 16-16 | 9 | Fantasy Points | 2 | 0.2 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 11-8-21 | CHI | W 29-27 | 62 | Fantasy Points | 2 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 10-31-21 | CLE | W 15-10 | 59 | Fantasy Points | 3 | 0.1 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 10-17-21 | SEA | W 23-20 | 65 | Fantasy Points | 2.5 | 0 | Defensive Stats | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-10-21 | DEN | W 27-19 | 59 | Fantasy Points | 5 | 0.1 | Defensive Stats | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 10-3-21 | GB | L 17-27 | 72 | Fantasy Points | 4.5 | 0.1 | Defensive Stats | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 9-26-21 | CIN | L 10-24 | 47 | Fantasy Points | 1.5 | 0 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-12-21 | BUF | W 23-16 | 85 | Fantasy Points | 7 | 0.1 | Defensive Stats | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |