Player | |
---|---|
| |
2018 | ARI |
2017 | NO |
2016 | NO |
2015 | SDG |
2014 | SDG |
2013 | SDG |
2012 | DAL |
2011 | DAL |
2009 | DAL |
Overall |
Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 2018 | ARI | 8 | 129 | 0 | 0 | Fantasy Points | 3.8 | 0.5 | Receiving | 3 | 3 | 38 | 12.7 | 0 | 24 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2017 | NO | 1 | 8 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2016 | NO | 16 | 367 | 0 | 1 | Fantasy Points | 13.2 | 0.8 | Receiving | 14 | 10 | 72 | 7.2 | 1 | 16 | 71.4% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2015 | SDG | 16 | 233 | 0 | 1 | Fantasy Points | 12.9 | 0.8 | Receiving | 11 | 10 | 69 | 6.9 | 1 | 15 | 90.9% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2014 | SDG | 16 | 196 | 0 | 1 | Fantasy Points | 6.1 | 0.4 | Receiving | 1 | 1 | 1 | 1 | 1 | 1 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2013 | SDG | 15 | 238 | 0 | 0 | Fantasy Points | 3 | 0.2 | Receiving | 6 | 4 | 30 | 7.5 | 0 | 13 | 66.7% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2012 | DAL | 16 | 332 | 0 | 1 | Fantasy Points | 11.5 | 0.7 | Receiving | 10 | 8 | 55 | 6.9 | 1 | 19 | 80% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2011 | DAL | 16 | 0 | 0 | 1 | Fantasy Points | 16.1 | 1 | Receiving | 18 | 15 | 101 | 6.7 | 1 | 12 | 83.3% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 2009 | DAL | 16 | 0 | 0 | 0 | Fantasy Points | 6.2 | 0.4 | Receiving | 9 | 7 | 62 | 8.9 | 0 | 23 | 77.8% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | Overall | 120 | 1503 | 0 | 5 | Fantasy Points | 72.8 | 0.6 | Receiving | 72 | 58 | 428 | 7.4 | 5 | 24 | 74.5% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | |
---|---|
| |
12-30-18 | SEA |
12-23-18 | LAR |
12-16-18 | ATL |
12-9-18 | DET |
12-2-18 | GB |
11-25-18 | LAC |
11-18-18 | OAK |
11-11-18 | KC |
Player | Fantasy Points | Receiving | Rushing | Passing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | | | | |||||
Player | 12-30-18 | SEA | L 24-27 | 57 | 0 | 0 | Fantasy Points | 4.9 | 0.1 | Receiving | 2 | 2 | 29 | 14.5 | 0 | 24 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 12-23-18 | LAR | L 9-31 | 10 | 0 | 0 | Fantasy Points | 1.9 | 0.2 | Receiving | 1 | 1 | 9 | 9 | 0 | 9 | 100% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 12-16-18 | ATL | L 14-40 | 7 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 12-9-18 | DET | L 3-17 | 7 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 12-2-18 | GB | W 20-17 | 12 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-25-18 | LAC | L 10-45 | 9 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-18-18 | OAK | L 21-23 | 15 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |
Player | 11-11-18 | KC | L 14-26 | 12 | 0 | 0 | Fantasy Points | 0 | 0 | Receiving | 0 | 0 | 0 | 0 | 0 | 0 | 0% | Rushing | 0 | 0 | 0 | 0 | Passing | 0 | 0 |