Player | |
---|---|
| |
2020 | TEN |
2019 | HOU |
2018 | HOU |
2017 | HOU |
2016 | HOU |
2015 | HOU |
2014 | HOU |
2013 | HOU |
2012 | HOU |
2011 | HOU |
2010 | CIN |
2009 | CIN |
2008 | CIN |
2007 | CIN |
2006 | CIN |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2020 | TEN | CB | 11 | 375 | Fantasy Points | 44 | 4 | Defensive Stats | 32 | 28 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | |
Player | 2019 | HOU | LCB | 14 | 623 | Fantasy Points | 72 | 5.1 | Defensive Stats | 51 | 51 | 8 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
Player | 2018 | HOU | CB | 14 | 810 | Fantasy Points | 80.5 | 5.8 | Defensive Stats | 58 | 49 | 9 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 |
Player | 2017 | HOU | CB | 16 | 748 | Fantasy Points | 65 | 4.1 | Defensive Stats | 47 | 37 | 10 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
Player | 2016 | HOU | CB | 13 | 623 | Fantasy Points | 50.5 | 3.9 | Defensive Stats | 45 | 38 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Player | 2015 | HOU | RCB | 16 | 876 | Fantasy Points | 91 | 5.7 | Defensive Stats | 58 | 58 | 10 | 0 | 0 | 22 | 1 | 1 | 0 | 0 | |
Player | 2014 | HOU | RCB | 16 | 859 | Fantasy Points | 100.5 | 6.3 | Defensive Stats | 75 | 75 | 5 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | |
Player | 2013 | HOU | RCB | 15 | 832 | Fantasy Points | 76.5 | 5.1 | Defensive Stats | 47 | 47 | 3 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | |
Player | 2012 | HOU | RCB | 14 | 826 | Fantasy Points | 77.5 | 5.5 | Defensive Stats | 57 | 57 | 5 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | |
Player | 2011 | HOU | RCB | 15 | 0 | Fantasy Points | 79 | 5.3 | Defensive Stats | 44 | 44 | 4 | 0 | 0 | 15 | 4 | 1 | 0 | 0 | |
Player | 2010 | CIN | LCB | 12 | 0 | Fantasy Points | 64.5 | 5.4 | Defensive Stats | 42 | 42 | 5 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | |
Player | 2009 | CIN | LCB | 16 | 0 | Fantasy Points | 119.5 | 7.5 | Defensive Stats | 70 | 70 | 11 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | |
Player | 2008 | CIN | LCB | 8 | 0 | Fantasy Points | 66.5 | 8.3 | Defensive Stats | 42 | 42 | 11 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | |
Player | 2007 | CIN | RCB | 15 | 0 | Fantasy Points | 99.5 | 6.6 | Defensive Stats | 62 | 62 | 13 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | |
Player | 2006 | CIN | LCB | 16 | 0 | Fantasy Points | 85 | 5.3 | Defensive Stats | 57 | 57 | 12 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | |
Player | Overall | CB | 211 | 6572 | Fantasy Points | 1171.5 | 5.6 | Defensive Stats | 787 | 757 | 117 | 0 | 0 | 2 | 200 | 32 | 7 | 0 | 0 |
Player | |
---|---|
| |
12-6-20 | LAR |
11-29-20 | NE |
11-15-20 | BUF |
11-1-20 | CIN |
10-25-20 | PIT |
10-18-20 | HOU |
10-11-20 | BUF |
9-27-20 | MIN |
9-20-20 | JAX |
9-14-20 | DEN |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 12-6-20 | LAR | L 28-38 | 13 | Fantasy Points | 1 | 0.1 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-29-20 | NE | L 17-20 | 10 | Fantasy Points | 2 | 0.2 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 11-15-20 | BUF | W 32-30 | 0 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 11-1-20 | CIN | L 20-31 | 66 | Fantasy Points | 8 | 0.1 | Defensive Stats | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-25-20 | PIT | L 24-27 | 46 | Fantasy Points | 4 | 0.1 | Defensive Stats | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 10-18-20 | HOU | W 42-36 | 68 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-11-20 | BUF | W 42-16 | 0 | Fantasy Points | 3 | 0 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 9-27-20 | MIN | W 31-30 | 59 | Fantasy Points | 14 | 0.2 | Defensive Stats | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Player | 9-20-20 | JAX | W 33-30 | 39 | Fantasy Points | 4 | 0.1 | Defensive Stats | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 9-14-20 | DEN | W 16-14 | 44 | Fantasy Points | 2 | 0 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |