Player | |
---|---|
| |
2022 | BAL |
2021 | BAL |
2020 | CIN |
2019 | BAL |
2018 | ARI |
2017 | ARI |
2016 | DET |
2015 | DET |
2014 | DET |
2013 | BAL |
2012 | BAL |
2011 | BAL |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2022 | BAL | ILB | 7 | 271 | Fantasy Points | 34.7 | 5 | Defensive Stats | 29 | 19 | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Player | 2021 | BAL | ILB | 14 | 539 | Fantasy Points | 71 | 5.1 | Defensive Stats | 76 | 50 | 26 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Player | 2020 | CIN | IL | 16 | 760 | Fantasy Points | 87 | 5.4 | Defensive Stats | 99 | 53 | 46 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Player | 2019 | BAL | LILB | 12 | 393 | Fantasy Points | 71.5 | 6 | Defensive Stats | 46 | 46 | 23 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
Player | 2018 | ARI | LB | 11 | 725 | Fantasy Points | 80.5 | 7.3 | Defensive Stats | 75 | 52 | 23 | 2 | 4 | 3 | 5 | 0 | 0 | 1 | 0 |
Player | 2017 | ARI | LB | 14 | 236 | Fantasy Points | 40 | 2.9 | Defensive Stats | 31 | 27 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
Player | 2016 | DET | LB | 9 | 374 | Fantasy Points | 36 | 4 | Defensive Stats | 38 | 26 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Player | 2015 | DET | RLB | 16 | 816 | Fantasy Points | 103 | 6.4 | Defensive Stats | 82 | 82 | 26 | 0.5 | 3 | 5 | 0 | 1 | 0 | 0 | |
Player | 2014 | DET | LB | 13 | 209 | Fantasy Points | 29 | 2.2 | Defensive Stats | 22 | 22 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Player | 2013 | BAL | ROLB | 15 | 455 | Fantasy Points | 59.5 | 4 | Defensive Stats | 45 | 45 | 23 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Player | 2012 | BAL | LB | 10 | 211 | Fantasy Points | 42.5 | 4.2 | Defensive Stats | 34 | 34 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Player | 2011 | BAL | LB | 1 | 0 | Fantasy Points | 0 | 0 | Defensive Stats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Player | Overall | ILB | 138 | 4989 | Fantasy Points | 654.7 | 4.7 | Defensive Stats | 577 | 456 | 212 | 8.5 | 8 | 18 | 34 | 5 | 2 | 1 | 0 |
Player | |
---|---|
| |
10-23-22 | CLE |
10-16-22 | NYG |
10-9-22 | CIN |
10-2-22 | BUF |
9-25-22 | NE |
9-18-22 | MIA |
9-11-22 | NYJ |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 10-23-22 | CLE | W 23-20 | 33 | Fantasy Points | 2.5 | 0.1 | Defensive Stats | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-16-22 | NYG | L 20-24 | 40 | Fantasy Points | 3.5 | 0.1 | Defensive Stats | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-9-22 | CIN | W 19-17 | 43 | Fantasy Points | 7 | 0.2 | Defensive Stats | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 10-2-22 | BUF | L 20-23 | 39 | Fantasy Points | 3 | 0.1 | Defensive Stats | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 9-25-22 | NE | W 37-26 | 47 | Fantasy Points | 13 | 0.3 | Defensive Stats | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Player | 9-18-22 | MIA | L 38-42 | 37 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-11-22 | NYJ | W 24-9 | 32 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |