Player Stats

Player
YEAR TEAM
2020 LAR
2019 DAL
2018 JAX
2017 MIN
2016 MIN
2015 NO
2014 WAS
2013 WAS
2012 WAS
Overall
Player Fantasy Points Kicking
YEAR TEAM GP FPTS FPPG FGM FGA LONG XPM XPA FGM (0-19) FGM (20-29) FGM (30-39) FGM (40-49) FGM (50+) PTS
Player 2020 LAR 2 Fantasy Points 10 5 Kicking 2 3 23 4 5 0 2 0 0 0 10
Player 2019 DAL 4 Fantasy Points 44 11 Kicking 11 11 50 11 12 0 2 1 7 1 44
Player 2018 JAX 3 Fantasy Points 15 5 Kicking 4 5 41 3 3 0 2 1 1 0 15
Player 2017 MIN 16 Fantasy Points 130 8.1 Kicking 32 38 53 34 39 0 8 12 6 6 130
Player 2016 MIN 7 Fantasy Points 56 8 Kicking 15 15 51 11 14 0 5 5 4 1 56
Player 2015 NO 11 Fantasy Points 64 5.8 Kicking 10 15 57 34 35 0 2 3 3 2 64
Player 2014 WAS 16 Fantasy Points 103 6.4 Kicking 24 27 49 31 32 0 11 6 7 0 103
Player 2013 WAS 13 Fantasy Points 80 6.2 Kicking 18 22 50 26 26 0 3 10 4 1 80
Player 2012 WAS 11 Fantasy Points 84 7.6 Kicking 17 18 50 33 34 0 3 2 11 1 84
Player Overall 83 Fantasy Points 586 7.1 Kicking 133 154 424 187 200 0 38 40 43 12 586

Game Logs

Player
DATE OPP
11-15-20 SEA
11-1-20 MIA
Player Fantasy Points Kicking
Date OPP Score FPTS FGM FGA LONG XPM XPA FGM (0-19) FGM (20-29) FGM (30-39) FGM (40-49) FGM (50+) PTS
Player 11-15-20 SEA W 23-16 Fantasy Points 5 Kicking 1 1 34.8 2 3 0 1 0 0 0 5
Player 11-1-20 MIA L 17-28 Fantasy Points 5 Kicking 1 2 2.3 2 2 0 1 0 0 0 5