Player Stats

Player
YEAR TEAM
2021 PIT
2020 CLE
2019 OAK
2018 OAK
2017 OAK
2016 OAK
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2021 PIT SS 2 17 Fantasy Points 2.5 1.2 Defensive Stats 2 1 1 0 0 0 1 0 0 0 0
Player 2020 CLE SS 14 659 Fantasy Points 65.5 4.7 Defensive Stats 67 46 21 0 0 4 1 0 0 0
Player 2019 OAK SS 9 575 Fantasy Points 65.5 7.3 Defensive Stats 49 49 11 0 3 2 3 1 0 2 0
Player 2018 OAK SS 13 509 Fantasy Points 51 3.9 Defensive Stats 48 34 14 2 3 2 2 1 0 0 0
Player 2017 OAK SS 15 867 Fantasy Points 82.5 5.5 Defensive Stats 79 58 21 1 0 1 4 1 1 1 0
Player 2016 OAK SS 12 593 Fantasy Points 64 5.3 Defensive Stats 60 44 16 0 0 0 6 1 0 1 0
Player Overall S 65 3220 Fantasy Points 331 5.1 Defensive Stats 305 232 84 3 6 5 20 5 1 4 0

Game Logs

Player
DATE OPP
11-21-21 LAC
10-10-21 DEN
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 11-21-21 LAC L 37-41 15 Fantasy Points 2.5 0.2 Defensive Stats 2 1 1 0 0 0 1 0 0 0 0
Player 10-10-21 DEN W 27-19 2 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0