Player | |
---|---|
| |
2022 | CIN |
2021 | CIN |
2020 | CIN |
2019 | CIN |
2018 | CIN |
2017 | CIN |
2016 | CIN |
2015 | CIN |
2014 | CIN |
2013 | CIN |
2012 | CIN |
2011 | CIN |
2010 | CIN |
2009 | CIN |
Overall |
Player | Fantasy Points | Kicking | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | |||
Player | 2022 | CIN | 9 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2021 | CIN | 17 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2020 | CIN | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2019 | CIN | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2018 | CIN | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2017 | CIN | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2016 | CIN | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2015 | CIN | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2014 | CIN | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2013 | CIN | 14 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2012 | CIN | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2011 | CIN | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2010 | CIN | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 2009 | CIN | 16 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Overall | 216 | Fantasy Points | 0 | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | |
---|---|
| |
11-6-22 | CAR |
10-31-22 | CLE |
10-23-22 | ATL |
10-16-22 | NO |
10-9-22 | BAL |
9-29-22 | MIA |
9-25-22 | NYJ |
9-18-22 | DAL |
9-11-22 | PIT |
Player | Fantasy Points | Kicking | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | |||
Player | 11-6-22 | CAR | W 42-21 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-31-22 | CLE | L 13-32 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-23-22 | ATL | W 35-17 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-16-22 | NO | W 30-26 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-9-22 | BAL | L 17-19 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-29-22 | MIA | W 27-15 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-25-22 | NYJ | W 27-12 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-18-22 | DAL | L 17-20 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-11-22 | PIT | L 20-23 | Fantasy Points | 0 | Kicking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |