Player Stats

Player
YEAR TEAM
2022 BAL
2021 DEN
2020 CHI
2019 CHI
2018 CHI
2017 CHI
2016 CHI
2015 CHI
2014 CHI
Overall
Player Fantasy Points Defensive Stats
YEAR TEAM POS GP SNAPS FPTS FPPG TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 2022 BAL CB 1 80 Fantasy Points 3 3 Defensive Stats 3 3 0 0 0 0 0 0 0 0 0
Player 2021 DEN CB 16 720 Fantasy Points 49.5 3.1 Defensive Stats 51 40 11 0 0 0 4 0 0 0 0
Player 2020 CHI CB 16 1059 Fantasy Points 72.5 4.5 Defensive Stats 65 52 13 0 0 8 1 1 0 0
Player 2019 CHI LCB 16 1070 Fantasy Points 111 6.9 Defensive Stats 82 82 10 0 0 0 12 3 0 0 0
Player 2018 CHI CB 16 1012 Fantasy Points 99 6.2 Defensive Stats 55 45 10 0 0 0 21 7 0 0 0
Player 2017 CHI CB 16 1015 Fantasy Points 93 5.8 Defensive Stats 67 59 8 0 0 0 22 2 0 0 0
Player 2016 CHI CB 1 0 Fantasy Points 0 0 Defensive Stats 0 0 0 0 0 0 0 0 0 0 0
Player 2015 CHI RCB 16 1022 Fantasy Points 76 4.8 Defensive Stats 55 55 8 0 0 9 2 0 0 0
Player 2014 CHI RCB 16 858 Fantasy Points 102.5 6.4 Defensive Stats 64 64 13 0 0 10 4 3 0 0
Player Overall CB 114 6836 Fantasy Points 606.5 5.3 Defensive Stats 442 400 73 0 0 0 86 19 4 0 0

Game Logs

Player
DATE OPP
9-11-22 NYJ
Player Fantasy Points Defensive Stats
Date OPP Score SNAPS FPTS FPTS/SNAP TACKLES SOLO ASSIST SACKS QB PRESSURES QB HITS PASS DEF INT FF FR TD
Player 9-11-22 NYJ W 24-9 80 Fantasy Points 3 0 Defensive Stats 3 3 0 0 0 0 0 0 0 0 0