Player | |
---|---|
| |
2018 | OAK |
2017 | SF |
2016 | NYG |
2015 | CIN |
2014 | CIN |
2013 | CIN |
2012 | CIN |
2011 | CIN |
2010 | CIN |
2009 | CIN |
2008 | CIN |
2007 | CIN |
Overall |
Player | Fantasy Points | Defensive Stats | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | | |||
Player | 2018 | OAK | CB | 8 | 331 | Fantasy Points | 26.5 | 3.3 | Defensive Stats | 25 | 22 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Player | 2017 | SF | CB | 9 | 209 | Fantasy Points | 16.5 | 1.8 | Defensive Stats | 16 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player | 2016 | NYG | CB | 12 | 383 | Fantasy Points | 37.5 | 3.1 | Defensive Stats | 32 | 20 | 11 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
Player | 2015 | CIN | CB | 14 | 665 | Fantasy Points | 77.5 | 5.5 | Defensive Stats | 55 | 55 | 11 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | |
Player | 2014 | CIN | RCB | 15 | 914 | Fantasy Points | 88.5 | 5.9 | Defensive Stats | 67 | 67 | 19 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | |
Player | 2013 | CIN | RCB | 5 | 274 | Fantasy Points | 32 | 6.4 | Defensive Stats | 20 | 20 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
Player | 2012 | CIN | RCB | 14 | 883 | Fantasy Points | 65 | 4.6 | Defensive Stats | 38 | 38 | 14 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | |
Player | 2011 | CIN | RCB | 9 | 0 | Fantasy Points | 48.5 | 5.4 | Defensive Stats | 32 | 32 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | |
Player | 2010 | CIN | RCB | 16 | 0 | Fantasy Points | 80.5 | 5 | Defensive Stats | 44 | 44 | 11 | 0 | 1 | 11 | 4 | 2 | 0 | 0 | |
Player | 2009 | CIN | RCB | 16 | 0 | Fantasy Points | 129.5 | 8.1 | Defensive Stats | 71 | 71 | 13 | 0 | 0 | 24 | 6 | 2 | 0 | 0 | |
Player | 2008 | CIN | RCB | 16 | 0 | Fantasy Points | 118 | 7.4 | Defensive Stats | 75 | 75 | 14 | 0 | 1 | 24 | 3 | 0 | 0 | 0 | |
Player | 2007 | CIN | RCB | 16 | 0 | Fantasy Points | 111 | 6.9 | Defensive Stats | 70 | 70 | 14 | 0 | 0 | 12 | 5 | 1 | 0 | 0 | |
Player | Overall | CB | 150 | 3659 | Fantasy Points | 831 | 5.5 | Defensive Stats | 545 | 529 | 120 | 2 | 1 | 8 | 118 | 27 | 6 | 0 | 0 |
Player | |
---|---|
| |
11-18-18 | ARI |
10-28-18 | IND |
10-14-18 | SEA |
10-7-18 | LAC |
9-30-18 | CLE |
9-23-18 | MIA |
9-16-18 | DEN |
9-10-18 | LAR |
Player | Fantasy Points | Defensive Stats | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | | | | | | | | | | | | | | | |||
Player | 11-18-18 | ARI | W 23-21 | 4 | Fantasy Points | 1.5 | 0.4 | Defensive Stats | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-28-18 | IND | L 28-42 | 37 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-14-18 | SEA | L 3-27 | 54 | Fantasy Points | 5 | 0.1 | Defensive Stats | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 10-7-18 | LAC | L 10-26 | 39 | Fantasy Points | 1 | 0 | Defensive Stats | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | 9-30-18 | CLE | W 45-42 | 47 | Fantasy Points | 2 | 0 | Defensive Stats | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | 9-23-18 | MIA | L 20-28 | 33 | Fantasy Points | 4 | 0.1 | Defensive Stats | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 9-16-18 | DEN | L 19-20 | 55 | Fantasy Points | 6 | 0.1 | Defensive Stats | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | 9-10-18 | LAR | L 13-33 | 62 | Fantasy Points | 6 | 0.1 | Defensive Stats | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |